Below are RotoBaller's 2015 fantasy football rankings for PPR (point per reception) leagues. These staff consensus rankings take the average ranks of three RotoBallers: Edward Gorelik (@edwardgorelik), Zach Wilkens (@LopsidedTrades) and Adam Sabol, and they already covered standard (non-PPR) league rankings in part one of this Top 200 rankings list.
Be sure to also check out our 2015 fantasy football ranking dashboard which includes tiered positional ranks, dynasty/keeper league rankings, NFL rookie rankings, and lots more great rankings analysis.
Our awesome team of NFL contributors has been churning out lots of great content to help you dominate, and you can find it all in one place. Over the next few weeks, our best and brightest will continue to bring you tons of awesome draft rankings analysis to help you prepare for your fantasy football drafts, so stay tuned. Now let's get to it.
More rankings: Quarterbacks, Running Backs (Tier 1), Running Backs (Tiers 3, 4), Wide Receivers (Tier 1), Wide Receivers (Tier 2), Wide Receivers (Tiers 3, 4), Wide Receivers (Tiers 5, 6), Tight Ends (Tiers 1, 2), Tight Ends (Tiers 3, 4), Top 200 (Standard), Rookie Rankings
Fantasy Football Rankings - Top 200
PPR League Scoring
RotoBaller Staff Ranks |
Player Name (Team - Position) |
Ed Gorelik Ranks |
Zach Wilkens Ranks |
Adam Sabol Ranks |
1 | Jamaal Charles (KC - RB) | 1 | 2 | 1 |
2 | Antonio Brown (PIT - WR) | 2 | 5 | 4 |
3 | Eddie Lacy (GB - RB) | 8 | 1 | 5 |
4 | Matt Forte (CHI - RB) | 6 | 6 | 3 |
5 | Le'Veon Bell (PIT - RB) | 12 | 3 | 2 |
6 | Adrian Peterson (MIN - RB) | 3 | 9 | 6 |
7 | Marshawn Lynch (SEA - RB) | 4 | 14 | 8 |
8 | Jordy Nelson (GB - WR) | 10 | 11 | 7 |
9 | Julio Jones (ATL - WR) | 9 | 8 | 11 |
10 | Rob Gronkowski (NE - TE) | 5 | 13 | 12 |
11 | Dez Bryant (DAL - WR) | 7 | 10 | 15 |
12 | Demaryius Thomas (DEN - WR) | 20 | 7 | 9 |
13 | Calvin Johnson (DET - WR) | 16 | 12 | 10 |
14 | DeMarco Murray (PHI - RB) | 14 | 4 | 22 |
15 | A.J. Green (CIN - WR) | 13 | 18 | 13 |
16 | Odell Beckham Jr. (NYG - WR) | 11 | 16 | 20 |
17 | Arian Foster (HOU - RB) | 21 | 15 | 14 |
18 | Justin Forsett (BAL - RB) | 17 | 17 | 21 |
19 | C.J. Anderson (DEN - RB) | 18 | 21 | 18 |
20 | Alshon Jeffery (CHI - WR) | 15 | 19 | 24 |
21 | Randall Cobb (GB - WR) | 19 | 20 | 19 |
22 | LeSean McCoy (BUF - RB) | 32 | 22 | 17 |
23 | Ty Hilton (IND - WR) | 30 | 26 | 23 |
24 | DeAndre Hopkins (HOU - WR) | 28 | 24 | 27 |
25 | Aaron Rodgers (GB - QB) | 27 | 27 | 28 |
26 | Andrew Luck (IND - QB) | 29 | 29 | 26 |
27 | Jeremy Hill (CIN - RB) | 34 | 28 | 25 |
28 | Emmanuel Sanders (DEN - WR) | 52 | 23 | 16 |
29 | Andre Johnson (IND - WR) | 23 | 30 | 40 |
30 | Jordan Matthews (PHI - WR) | 22 | 31 | 48 |
31 | Mike Evans (TB - WR) | 33 | 38 | 30 |
32 | Frank Gore (IND - RB) | 25 | 45 | 32 |
33 | Brandon Marshall (NYJ - WR) | 24 | 36 | 46 |
34 | C.J. Spiller (NO - RB) | 35 | 35 | 37 |
35 | Lamar Miller (MIA - RB) | 26 | 32 | 50 |
36 | Melvin Gordon (SD - RB) | 41 | 33 | 42 |
37 | Brandin Cooks (NO - WR) | 48 | 25 | 44 |
38 | Julian Edelman (NE - WR) | 54 | 34 | 31 |
39 | Jimmy Graham (SEA - TE) | 39 | 52 | 34 |
40 | Mark Ingram (NO - RB) | 53 | 41 | 38 |
41 | Golden Tate (DET - WR) | 36 | 39 | 66 |
42 | Jarvis Landry (MIA - WR) | 38 | 62 | 43 |
43 | Alfred Morris (WAS - RB) | 55 | 53 | 36 |
44 | Giovani Bernard (CIN - RB) | 58 | 42 | 47 |
45 | Russell Wilson (SEA - QB) | 49 | 49 | 49 |
46 | Jonathan Stewart (CAR - RB) | 43 | 37 | 69 |
47 | Joseph Randle (DAL - RB) | 51 | 71 | 33 |
48 | Latavius Murray (OAK - RB) | 37 | 46 | 72 |
49 | Carlos Hyde (SF - RB) | 45 | 70 | 41 |
50 | Keenan Allen (SD - WR) | 40 | 67 | 53 |
51 | Kelvin Benjamin (CAR - WR) | 78 | 40 | 45 |
52 | Amari Cooper (OAK - WR) | 31 | 74 | 59 |
53 | Travis Kelce (KC - TE) | 44 | 65 | 56 |
54 | Greg Olsen (CAR - TE) | 59 | 51 | 55 |
55 | Andre Ellington (ARI - RB) | 84 | 43 | 39 |
56 | Peyton Manning (DEN - QB) | 77 | 48 | 51 |
57 | Allen Robinson (JAC - WR) | 42 | 59 | 76 |
58 | Roddy White (ATL - WR) | 60 | 60 | 62 |
59 | T.J. Yeldon (JAC - RB) | 56 | 64 | 63 |
60 | Todd Gurley (STL - RB) | 46 | 56 | 82 |
61 | Drew Brees (NO - QB) | 71 | 54 | 64 |
62 | Martellus Bennett (CHI - TE) | 67 | 61 | 65 |
63 | Matt Ryan (ATL - QB) | 66 | 73 | 60 |
64 | DeSean Jackson (WAS - WR) | 89 | 50 | 61 |
65 | Shane Vereen (NYG - RB) | 70 | 57 | 73 |
66 | Cam Newton (CAR - QB) | 61 | 63 | 80 |
67 | Rashad Jennings (NYG - RB) | 74 | 44 | 90 |
68 | Sammy Watkins (BUF - WR) | 75 | 75 | 58 |
69 | Tony Romo (DAL - QB) | 50 | 66 | 93 |
70 | Ben Roethlisberger (PIT - QB) | 73 | 69 | 71 |
71 | Vincent Jackson (TB - WR) | 63 | 80 | 74 |
72 | Eric Decker (NYJ - WR) | 64 | 83 | 70 |
73 | Larry Fitzgerald (ARI - WR) | 81 | 55 | 85 |
74 | Kendall Wright (TEN - WR) | 57 | 68 | 100 |
75 | Ameer Abdullah (DET - RB) | 47 | 78 | 102 |
76 | Tom Brady (NE - QB) | 68 | 93 | 68 |
77 | Mike Wallace (MIN - WR) | 91 | 58 | 84 |
78 | Steve Smith (BAL - WR) | 62 | 84 | 95 |
79 | Isaiah Crowell (CLE - RB) | 72 | 101 | 75 |
80 | Jeremy Maclin (KC - WR) | 174 | 47 | 29 |
81 | Joique Bell (DET - RB) | 126 | 72 | 54 |
82 | LeGarrette Blount (NE - RB) | 85 | 88 | 81 |
83 | Ryan Tannehill (MIA - QB) | 94 | 96 | 67 |
84 | Nelson Agholor (PHI - WR) | 79 | 123 | 57 |
85 | Julius Thomas (JAC - TE) | 80 | 91 | 88 |
86 | Anquan Boldin (SF - WR) | 82 | 82 | 97 |
87 | Devonta Freeman (ATL - RB) | 65 | 94 | 104 |
88 | Michael Floyd (ARI - WR) | 88 | 100 | 79 |
89 | Reggie Bush (SF - RB) | 108 | 86 | 77 |
90 | Zach Ertz (PHI - TE) | 83 | 90 | 99 |
91 | Delanie Walker (TEN - TE) | 92 | 89 | 94 |
92 | Eli Manning (NYG - QB) | 98 | 77 | 101 |
93 | Fred Jackson (BUF - RB) | 100 | 131 | 52 |
94 | Brandon LaFell (NE - WR) | 105 | 76 | 103 |
95 | Tevin Coleman (ATL - RB) | 119 | 81 | 86 |
96 | Jordan Cameron (MIA - TE) | 90 | 111 | 87 |
97 | Martavis Bryant (PIT - WR) | 103 | 109 | 83 |
98 | Victor Cruz (NYG - WR) | 69 | 116 | 111 |
99 | Matthew Stafford (DET - QB) | 101 | 97 | 98 |
100 | Doug Martin (TB - RB) | 87 | 106 | 109 |
101 | Jason Witten (DAL - TE) | 122 | 92 | 96 |
102 | Kevin White (CHI - WR) | 93 | 126 | 92 |
103 | Pierre Garcon (WAS - WR) | 95 | 103 | 116 |
104 | Roy Helu (OAK - RB) | 76 | 102 | 137 |
105 | Christopher Ivory (NYJ - RB) | 102 | 98 | 115 |
106 | Ryan Mathews (PHI - RB) | 116 | 87 | 117 |
107 | Charles Johnson (MIN - WR) | 112 | 105 | 113 |
108 | Denard Robinson (JAC - RB,WR) | 161 | 135 | 35 |
109 | Larry Donnell (NYG - TE) | 96 | 114 | 121 |
110 | John Brown (ARI - WR) | 110 | 95 | 128 |
111 | Bishop Sankey (TEN - RB) | 125 | 120 | 106 |
112 | Kenny Stills (MIA - WR) | 113 | 108 | 132 |
113 | Marques Colston (NO - WR) | 155 | 79 | 122 |
114 | Danny Woodhead (SD - RB,WR) | 131 | 121 | 108 |
115 | Philip Rivers (SD - QB) | 118 | 112 | 130 |
116 | Charles Sims (TB - RB) | 150 | 104 | 107 |
117 | Charles Clay (BUF - TE) | 104 | 117 | 140 |
118 | Percy Harvin (BUF - WR) | 107 | 149 | 105 |
119 | Duke Johnson (CLE - RB) | 106 | 107 | 148 |
120 | Devante Parker (MIA - WR) | 187 | 99 | 78 |
121 | Jordan Reed (WAS - TE) | 121 | 125 | 120 |
122 | Torrey Smith (SF - WR) | 169 | 85 | 114 |
123 | Darren Sproles (PHI - RB) | 111 | 115 | 143 |
124 | Owen Daniels (DEN - TE) | 132 | 119 | 119 |
125 | Buffalo Bills (BUF - DST) | 135 | 122 | 123 |
126 | Kyle Rudolph (MIN - TE) | 109 | 155 | 118 |
127 | Tyler Eifert (CIN - TE) | 114 | 136 | 133 |
128 | Breshad Perriman (BAL - WR) | 186 | 110 | 91 |
129 | Terrance Williams (DAL - WR) | 86 | 179 | 124 |
130 | Seattle Seahawks (SEA - DST) | 127 | 138 | 125 |
131 | Dwayne Allen (IND - TE) | 99 | 167 | 126 |
132 | Darren McFadden (DAL - RB) | 136 | 133 | 127 |
133 | Tre Mason (STL - RB) | 159 | 113 | 129 |
134 | Theo Riddick (DET - RB) | 117 | 145 | 139 |
135 | David Johnson (ARI - RB) | 141 | 129 | 131 |
136 | Davante Adams (GB - WR) | 115 | 148 | 142 |
137 | Antonio Gates (SD - TE) | 118 | 89 | |
138 | Rueben Randle (NYG - WR) | 130 | 124 | 154 |
139 | Jay Cutler (CHI - QB) | 129 | 132 | 149 |
140 | Vernon Davis (SF - TE) | 123 | 130 | 166 |
141 | Matt Jones (WAS - RB) | 97 | 150 | 173 |
142 | Heath Miller (PIT - TE) | 134 | 152 | 138 |
143 | Austin Seferian-Jenkins (TB - TE) | 140 | 154 | 134 |
144 | Eric Ebron (DET - TE) | 148 | 140 | 146 |
145 | Marvin Jones (CIN - WR) | 120 | 144 | 171 |
146 | Coby Fleener (IND - TE) | 162 | 134 | 144 |
147 | Carson Palmer (ARI - QB) | 153 | 127 | 161 |
148 | Sam Bradford (PHI - QB) | 137 | 159 | 145 |
149 | Terrance West (CLE - RB) | 170 | 137 | 141 |
150 | Michael Crabtree (OAK - WR) | 128 | 164 | 160 |
151 | David Cobb (TEN - RB) | 156 | 141 | 155 |
152 | Brian Quick (STL - WR) | 139 | 156 | 162 |
153 | Joe Flacco (BAL - QB) | 163 | 147 | 151 |
154 | Teddy Bridgewater (MIN - QB) | 152 | 110 | |
155 | Cody Latimer (DEN - WR) | 124 | 194 | 147 |
156 | Andy Dalton (CIN - QB) | 149 | 139 | 183 |
157 | Devin Funchess (CAR - WR) | 160 | 128 | 186 |
158 | Colin Kaepernick (SF - QB) | 188 | 151 | 136 |
159 | Jace Amaro (NYJ - TE) | 157 | 157 | 164 |
160 | Andrew Hawkins (CLE - WR) | 147 | 142 | 190 |
161 | Dorial Green-Beckham (TEN - WR) | 142 | 170 | 167 |
162 | Dwayne Bowe (CLE - WR) | 171 | 161 | 153 |
163 | New York Jets (NYJ - DST) | 133 | 197 | 156 |
164 | Josh Hill (NO - TE) | 200 | 175 | 112 |
165 | Knile Davis (KC - RB) | 154 | 165 | 169 |
166 | Jerick McKinnon (MIN - RB) | 144 | 188 | 158 |
167 | Doug Baldwin (SEA - WR) | 172 | 160 | 159 |
168 | Houston Texans (HOU - DST) | 158 | 135 | |
169 | St. Louis Rams (STL - DST) | 143 | 150 | |
170 | Mychal Rivera (OAK - TE) | 146 | 157 | |
171 | DeAngelo Williams (PIT - RB) | 166 | 169 | 170 |
172 | Eddie Royal (CHI - WR) | 151 | 162 | |
173 | Cecil Shorts (HOU - WR) | 164 | 172 | 180 |
174 | Jay Ajayi (MIA - RB) | 168 | 152 | |
175 | James White (NE - RB) | 175 | 181 | 165 |
176 | Minnesota Vikings (MIN - DST) | 138 | 185 | |
177 | Steve Johnson (SD - WR) | 158 | 190 | 176 |
178 | Andre Williams (NYG - RB) | 185 | 174 | 172 |
179 | Lance Dunbar (DAL - RB) | 145 | 186 | |
180 | Arizona Cardinals (ARI - DST) | 171 | 168 | |
181 | Daniel Herron (IND - RB) | 153 | 188 | |
182 | Marqise Lee (JAC - WR) | 166 | 175 | |
183 | Kenny Britt (STL - WR) | 146 | 196 | |
184 | Malcom Floyd (SD - WR) | 192 | 182 | 177 |
185 | Stevan Ridley (NYJ - RB) | 189 | 173 | 194 |
186 | Trent Richardson (OAK - RB) | 179 | 177 | |
187 | Denver Broncos (DEN - DST) | 176 | 184 | |
188 | Jaelen Strong (HOU - WR) | 178 | 187 | |
189 | Greg Jennings (MIA - WR) | 182 | 184 | |
190 | Robert Griffin III (WAS - QB) | 178 | 193 | |
191 | Cameron Artis-Payne (CAR - RB) | 176 | 196 | |
192 | Lorenzo Taliaferro (BAL - RB) | 193 | 179 | |
193 | Alex Smith (KC - QB) | 183 | 189 | |
194 | Montee Ball (DEN - RB) | 180 | 200 | |
195 | Baltimore Ravens (BAL - DST) | 198 | 185 | |
196 | Alfred Blue (HOU - RB) | 195 | 191 | |
197 | Danny Amendola (NE - WR) | 197 | 197 | |
198 | Miami Dolphins (MIA - DST) | 199 | 199 |
NFL & Fantasy Football Chat Room
[iflychat_embed id="c-0" hide_user_list="yes" hide_popup_chat="no" height="400px"]
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.