X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 12 Half PPR Rankings (Top 300)

Welcome back RotoBallers. Below you will find our overall Week 12 Half-PPR rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 12. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.

 

Week 12 Fantasy Football Rankings (Half-PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Editor's Note: Nick Mariano is currently ranked #22 overall on the experts accuracy results. His rankings have been among the most accurate in the fantasy football industry. Pretty impressive stuff.

Rank Player Name Pos Nick Bill Ben
1 Antonio Brown WR 2 1 1
2 Le'Veon Bell RB 1 3 4
3 Odell Beckham Jr. WR 4 4 5
4 David Johnson RB 3 5 3
5 Julio Jones WR 8 2 2
6 Ezekiel Elliott RB 6 8 6
7 Amari Cooper WR 5 9 14
8 Doug Baldwin WR 9 7 13
9 Dez Bryant WR 11 6 9
10 Jay Ajayi RB 7 10 15
11 DeMarco Murray RB 10 13 7
12 Jordy Nelson WR 13 12 16
13 Larry Fitzgerald WR 16 11 12
14 Melvin Gordon RB 12 15 11
15 Mike Evans WR 18 14 8
16 Brandin Cooks WR 17 16 10
17 Spencer Ware RB 15 18 17
18 Thomas Rawls RB 14 20 38
19 Greg Olsen TE 19 17 22
20 Julian Edelman WR 23 19 21
21 Devonta Freeman RB 21 22 20
22 Allen Robinson WR 22 23 26
23 Kelvin Benjamin WR 24 24 19
24 Lamar Miller RB 20 28 18
25 Michael Crabtree WR 30 21 23
26 Jimmy Graham TE 27 26 37
27 Jordan Matthews WR 32 27 33
28 Demaryius Thomas WR 35 25 24
29 LeSean McCoy RB 29 31 27
30 Rishard Matthews WR 26 34 30
31 Michael Thomas WR 25 35 31
32 Jordan Reed TE 34 32 25
33 Todd Gurley RB 28 38 35
34 Terrelle Pryor WR 42 30 29
35 Frank Gore RB 36 39 28
36 Jarvis Landry WR 41 36 41
37 T.Y. Hilton WR 45 33 40
38 Brandon Marshall WR 39 40 50
39 Theo Riddick RB 38 44 57
40 Rashad Jennings RB 31 52 55
41 Matt Forte RB 37 47 47
42 Delanie Walker TE 46 41 34
43 Jamison Crowder WR 51 37 39
44 Steve Smith WR 43 46 46
45 DeAndre Hopkins WR 50 42 44
46 Robert Kelley RB 44 48 52
47 LeGarrette Blount RB 40 56 36
48 Emmanuel Sanders WR 54 43 45
49 Davante Adams WR 49 50 32
50 Carlos Hyde RB 47 54 42
51 Tyrell Williams WR 56 53 51
52 Doug Martin RB 48 65 64
53 Tyler Eifert TE 57 57 48
54 Devante Parker WR 52 63 69
55 Willie Snead WR 61 55 59
56 Devontae Booker RB 58 60 56
57 Adam Thielen WR 91 29 53
58 Golden Tate WR 70 51 49
59 Jonathan Stewart RB 55 68 71
60 Jordan Howard RB 66 58 54
61 Randall Cobb WR 65 59 60
62 Latavius Murray RB 53 73 65
63 Wendell Smallwood RB 63 64 73
64 Travis Kelce TE 80 49 58
65 Donte Moncrief WR 62 69 62
66 Kyle Rudolph TE 67 66 70
67 Pierre Garcon WR 89 45 43
68 Mark Ingram RB 64 71 76
69 Sterling Shepard WR 69 67 85
70 Cameron Meredith WR 75 62 83
71 Cole Beasley WR 77 61 61
72 Tyler Boyd WR 60 78 67
73 Eric Ebron TE 74 70 66
74 Mike Wallace WR 73 72 63
75 Eli Rogers WR 71 74 104
76 Zach Ertz TE 59 91 84
77 Tim Hightower RB 79 76 75
78 James White RB 83 75 87
79 Kenny Britt WR 78 80 80
80 James Starks RB 68 90 97
81 Jeremy Hill RB 72 88 68
82 Chris Ivory RB 76 87 90
83 Terrance West RB 86 79 79
84 Corey Coleman WR 84 81 81
85 Marvin Jones WR 81 86 86
86 C.J. Fiedorowicz TE 93 77 91
87 DeSean Jackson WR 87 83 78
88 Brandon LaFell WR 85 85 74
89 Antonio Gates TE 96 82 77
90 Dion Lewis RB 82 99 92
91 Jason Witten TE 98 84 82
92 Bilal Powell RB 90 97 103
93 Marqise Lee WR 100 89 89
94 Darren Sproles RB 97 92 99
95 Kendall Wright WR 92 98 98
96 Tevin Coleman RB 88 103 88
97 Tyreek Hill WR 102 93 72
98 Mohamed Sanu WR 101 94 94
99 Martellus Bennett TE 104 96 109
100 Quincy Enunwa WR 108 95 101
101 Kenneth Dixon RB 95 115 107
102 Michael Floyd WR 111 102 102
103 Jerick McKinnon RB 107 106 106
104 Matt Asiata RB 106 107 111
105 Jared Cook TE 109 105 114
106 Cameron Brate TE 115 100 96
107 Tajae Sharpe WR 114 101 93
108 Eddie Royal WR 105 112 110
109 Isaiah Crowell RB 99 119 119
110 Travis Benjamin WR 113 108 108
111 Chris Thompson RB 110 111 115
112 Tyler Lockett WR 118 110 137
113 John Brown WR 119 113 127
114 Will Tye TE 120 114 148
115 Duke Johnson RB 117 118 118
116 Vance McDonald TE 129 109 105
117 Will Fuller WR 121 117 122
118 Mike Gillislee RB 116 125 125
119 Marquise Goodwin WR 103 139 134
120 Tavon Austin WR 125 120 123
121 Paul Perkins RB 112 135 135
122 Malcolm Mitchell WR 132 116 116
123 Coby Fleener TE 127 121 121
124 Gary Barnidge TE 124 126 100
125 Jeremy Maclin WR 128 123 112
126 Rex Burkhead RB 123 129 131
127 Sammy Watkins WR 134 122 117
128 Allen Hurns WR 126 132 132
129 Ted Ginn WR 122 137 113
130 Cordarrelle Patterson WR 156 104 95
131 Ty Montgomery WR 133 127 120
132 T.J. Yeldon RB 131 131 129
133 Anquan Boldin WR 137 134 133
134 Dorial Green-Beckham WR 152 124 124
135 Lance Kendricks TE 146 130 126
136 Damien Williams RB 136 140 140
137 Brian Quick WR 139 138 138
138 Dwayne Washington RB 135 143 157
139 Julius Thomas TE 138 141 169
140 Dennis Pitta TE 144 136 136
141 Jeremy Langford RB 130 150 145
142 Kenny Stills WR 140 142 139
143 Dontrelle Inman WR 150 133 142
144 Robert Woods WR 141 146 188
145 Ryan Mathews RB #N/A 145 179
146 Hunter Henry TE 143 148 144
147 Adam Humphries WR 166 128 128
148 Chris Hogan WR 145 152 147
149 Jack Doyle TE 154 144 141
150 Kapri Bibbs RB 142 157 143
151 J.J. Nelson WR 153 147 154
152 Victor Cruz WR 149 154 146
153 Benny Cunningham RB 155 151 151
154 Jalen Richard RB 147 159 159
155 Austin Hooper TE 161 149 155
156 Derrick Henry RB 151 166 166
157 Charles Clay TE 163 155 149
158 Jeremy Kerley WR 157 161 152
159 Seth Roberts WR 164 158 158
160 DeAndre Washington RB 148 175 175
161 Vernon Davis TE 173 156 130
162 Braxton Miller WR 165 164 164
163 Taylor Gabriel WR 162 167 161
164 Charcandrick West RB 160 170 170
165 Virgil Green TE 167 165 165
166 Christine Michael RB 174 162 162
167 Marquess Wilson WR 168 173 173
168 Ladarius Green TE 175 169 156
169 Russell Shepard WR #N/A 172 167
170 Logan Paulsen TE 185 160 160
171 Alfred Morris RB 158 187 187
172 Phillip Dorsett WR 179 168 168
173 Quinton Patton WR 195 153 153
174 DuJuan Harris RB 171 179 171
175 Clive Walford TE 170 181 181
176 Jermaine Kearse WR 176 176 176
177 Robby Anderson WR 192 163 163
178 Robert Turbin RB 172 185 185
179 Alex Collins RB 188 171 150
180 Jesse James TE 182 177 177
181 Torrey Smith WR 183 180 172
182 Kenjon Barner RB 181 183 183
183 Dwayne Allen TE 187 178 178
184 Richard Rodgers TE #N/A 184 184
185 Devin Funchess WR 196 174 174
186 Chris Conley WR 190 182 182
187 Terrance Williams WR 186 186 186
188 Albert Wilson WR 180 192 192
189 Sammie Coates WR 191 189 189
190 Ka'Deem Carey RB #N/A 190 190
191 Danny Amendola WR #N/A 193 193
192 Breshad Perriman WR 200 188 180
193 Andre Ellington RB 197 191 191
194 Aaron Ripkowski RB #N/A 194 194
195 Tom Brady QB 201 195 195
196 Drew Brees QB 202 196 196
197 Russell Wilson QB 203 198 199
198 Ben Roethlisberger QB 204 199 200
199 Aaron Rodgers QB 209 197 197
200 Cam Newton QB 206 201 201
201 Marcus Mariota QB 205 202 202
202 Dak Prescott QB 210 200 205
203 Derek Carr QB 207 203 203
204 Eli Manning QB 208 205 206
205 Kirk Cousins QB 211 204 204
206 Matt Ryan QB 212 206 198
207 Tyrod Taylor QB 215 207 207
208 Matthew Stafford QB 214 209 208
209 Carson Palmer QB 218 208 210
210 Carson Wentz QB 213 213 214
211 Philip Rivers QB 217 210 209
212 Colin Kaepernick QB 216 211 213
213 Jameis Winston QB 221 212 212
214 Ryan Tannehill QB 219 214 211
215 Blake Bortles QB 220 215 215
216 Joe Flacco QB 223 216 218
217 Sam Bradford QB 222 217 219
218 Andy Dalton QB 226 218 216
219 Brock Osweiler QB 224 221 221
220 Ryan Fitzpatrick QB 225 222 222
221 Alex Smith QB 231 219 217
222 Josh McCown QB 230 220 220
223 Trevor Siemian QB 227 224 223
224 Jared Goff QB 229 223 224
225 Scott Tolzien QB 228 225 226
226 Matt Barkley QB 232 226 225
227 Dan Bailey K 234 259 259
228 Stephen Gostkowski K 235 260 264
229 Matt Bryant K 236 261 260
230 Seattle Seahawks DST 270 229 229
231 Buffalo Bills DST 268 231 230
232 Denver Broncos DST 273 227 227
233 Baltimore Ravens DST 272 228 228
234 Stephen Hauschka K 238 262 263
235 Justin Tucker K 237 263 261
236 New York Giants DST 267 235 235
237 Adam Vinatieri K 239 264 265
238 Miami Dolphins DST 269 236 240
239 Brandon McManus K 241 265 262
240 Caleb Sturgis K 240 266 270
241 Kansas City Chiefs DST 275 232 233
242 Tennessee Titans DST 266 241 239
243 Cairo Santos K 242 267 266
244 San Diego Chargers DST 281 230 232
245 Detroit Lions DST 278 233 234
246 Minnesota Vikings DST 277 234 231
247 New England Patriots DST 271 240 236
248 Sebastian Janikowski K 244 268 267
249 Will Lutz K 243 269 269
250 Philadelphia Eagles DST 276 239 237
251 Arizona Cardinals DST 279 237 241
252 Dustin Hopkins K 246 270 268
253 Josh Lambo K 245 271 271
254 Graham Gano K 248 272 272
255 Robbie Gould K 247 273 280
256 Atlanta Falcons DST 286 238 238
257 Ryan Succop K 249 275 275
258 New Orleans Saints DST 282 243 251
259 Houston Texans DST 280 245 243
260 Pittsburgh Steelers DST 274 252 248
261 Dan Carpenter K 252 274 273
262 Cincinnati Bengals DST 284 244 244
263 Carolina Panthers DST 287 242 242
264 Andrew Franks K 251 278 279
265 Mason Crosby K 250 279 277
266 Chris Boswell K 253 277 276
267 Chandler Catanzaro K 255 276 274
268 Oakland Raiders DST 285 247 252
269 Dallas Cowboys DST 283 249 247
270 Matt Prater K 254 281 278
271 Chicago Bears DST 290 248 249
272 Los Angeles Rams DST 288 250 245
273 Nick Novak K 256 282 282
274 Tampa Bay Buccaneers DST 294 246 246
275 Green Bay Packers DST 289 251 250
276 Jason Myers K 261 280 281
277 Kai Forbath K 258 283 283
278 Greg Zuerlein K 257 284 287
279 Jacksonville Jaguars DST 291 253 253
280 Mike Nugent K 259 286 284
281 Washington Redskins DST 292 254 254
282 Phil Dawson K 260 287 288
283 Nick Folk K 263 285 285
284 Roberto Aguayo K 262 288 286
285 San Francisco 49ers DST 295 256 256
286 New York Jets DST 293 258 258
287 Cleveland Browns DST 297 255 255
288 Indianapolis Colts DST 296 257 257
0 Connor Barth K 265 289 265
0 Cody Parkey K 264 290 264

Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS