Welcome back RotoBallers. Below you will find our overall Week 13 Half-PPR rankings for fantasy football.
Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 13. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.
Week 13 Fantasy Football Rankings (Half-PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Editor's Note: Nick Mariano is currently ranked #26 overall on the experts accuracy results. His rankings have been among the most accurate in the fantasy football industry. Pretty impressive stuff.
Rank | Player Name | Pos | Nick | Bill | Ben |
1 | David Johnson | RB | 1 | 1 | 3 |
2 | Antonio Brown | WR | 2 | 3 | 1 |
3 | Le'Veon Bell | RB | 3 | 2 | 5 |
4 | Mike Evans | WR | 4 | 8 | 4 |
5 | Ezekiel Elliott | RB | 6 | 4 | 8 |
6 | Julio Jones | WR | 5 | 11 | 2 |
7 | Odell Beckham Jr. | WR | 8 | 5 | 6 |
8 | LeSean McCoy | RB | 7 | 6 | 9 |
9 | Melvin Gordon | RB | 10 | 7 | 12 |
10 | Jordy Nelson | WR | 9 | 12 | 10 |
11 | T.Y. Hilton | WR | 13 | 15 | 7 |
12 | Spencer Ware | RB | 15 | 10 | 14 |
13 | Amari Cooper | WR | 11 | 18 | 11 |
14 | Jordan Howard | RB | 12 | 9 | 24 |
15 | Doug Baldwin | WR | 17 | 16 | 16 |
16 | Carlos Hyde | RB | 20 | 14 | 20 |
17 | Brandon Marshall | WR | 14 | 27 | 13 |
18 | Michael Thomas | WR | 18 | 28 | 15 |
19 | Brandin Cooks | WR | 21 | 21 | 21 |
20 | Matt Forte | RB | 16 | 17 | 31 |
21 | Dez Bryant | WR | 24 | 19 | 23 |
22 | Devonta Freeman | RB | 22 | 13 | 36 |
23 | Jimmy Graham | TE | 19 | 23 | 32 |
24 | Larry Fitzgerald | WR | 23 | 26 | 25 |
25 | Lamar Miller | RB | 30 | 22 | 22 |
26 | Theo Riddick | RB | 25 | 36 | 17 |
27 | Travis Kelce | TE | 28 | 33 | 19 |
28 | Donte Moncrief | WR | 26 | 37 | 18 |
29 | Michael Crabtree | WR | 27 | 30 | 27 |
30 | Julian Edelman | WR | 29 | 32 | 29 |
31 | Doug Martin | RB | 32 | 20 | 43 |
32 | Jay Ajayi | RB | 31 | 24 | 46 |
33 | Mark Ingram | RB | 36 | 29 | 39 |
34 | Demaryius Thomas | WR | 33 | 40 | 33 |
35 | Davante Adams | WR | 39 | 42 | 26 |
36 | LeGarrette Blount | RB | 35 | 25 | 48 |
37 | Greg Olsen | TE | 34 | 56 | 28 |
38 | DeAndre Hopkins | WR | 37 | 43 | 40 |
39 | Tyrell Williams | WR | 51 | 35 | 35 |
40 | Golden Tate | WR | 38 | 53 | 30 |
41 | Emmanuel Sanders | WR | 40 | 45 | 38 |
42 | Tyler Eifert | TE | 46 | 39 | 41 |
43 | Sammy Watkins | WR | 45 | 46 | 37 |
44 | Kelvin Benjamin | WR | 42 | 47 | 42 |
45 | Latavius Murray | RB | 47 | 34 | 58 |
46 | Robert Kelley | RB | 44 | 44 | 53 |
47 | Jamison Crowder | WR | 49 | 59 | 34 |
48 | Todd Gurley | RB | 43 | 48 | 57 |
49 | Marvin Jones | WR | 41 | 63 | 44 |
50 | Devontae Booker | RB | 58 | 31 | 61 |
51 | Tyreek Hill | WR | 50 | 54 | 47 |
52 | Steve Smith | WR | 48 | 60 | 45 |
53 | Stefon Diggs | WR | 54 | 50 | 51 |
54 | Thomas Rawls | RB | 56 | 38 | 63 |
55 | Kyle Rudolph | TE | 53 | 49 | 56 |
56 | Tim Hightower | RB | 52 | 58 | 52 |
57 | Jordan Matthews | WR | 57 | 55 | 50 |
58 | Eric Ebron | TE | 59 | 67 | 49 |
59 | Allen Robinson | WR | 55 | 61 | 64 |
60 | Jeremy Hill | RB | 69 | 41 | 73 |
61 | Frank Gore | RB | 61 | 51 | 71 |
62 | Kenny Britt | WR | 62 | 69 | 54 |
63 | Willie Snead | WR | 60 | 68 | 59 |
64 | Jarvis Landry | WR | 64 | 75 | 55 |
65 | Tevin Coleman | RB | 66 | 62 | 68 |
66 | Randall Cobb | WR | 68 | 71 | 60 |
67 | Wendell Smallwood | RB | 65 | 65 | 75 |
68 | Dion Lewis | RB | 70 | 73 | 62 |
69 | Sterling Shepard | WR | 63 | 85 | 67 |
70 | Jonathan Stewart | RB | 76 | 52 | 88 |
71 | Rashad Jennings | RB | 74 | 57 | 87 |
72 | Devante Parker | WR | 79 | 66 | 74 |
73 | Darren Sproles | RB | 67 | 77 | 78 |
74 | Quincy Enunwa | WR | 71 | 83 | 69 |
75 | Jordan Reed | TE | 75 | 86 | 66 |
76 | Mike Wallace | WR | 80 | 72 | 76 |
77 | Cole Beasley | WR | 78 | 87 | 65 |
78 | Rob Gronkowski | TE | 72 | 74 | 91 |
79 | James Starks | RB | 77 | 70 | 90 |
80 | Tyler Boyd | WR | 81 | 89 | 72 |
81 | Kenneth Dixon | RB | 73 | 64 | 106 |
82 | DeSean Jackson | WR | 85 | 79 | 80 |
83 | Dontrelle Inman | WR | 84 | 78 | 84 |
84 | Terrance West | RB | 94 | 76 | 79 |
85 | Marquess Wilson | WR | 86 | 82 | 83 |
86 | Zach Ertz | TE | 82 | 101 | 70 |
87 | Anquan Boldin | WR | 88 | 91 | 85 |
88 | Cameron Meredith | WR | 83 | 99 | 89 |
89 | Antonio Gates | TE | 93 | 97 | 82 |
90 | Bilal Powell | RB | 89 | 92 | 92 |
91 | Matt Asiata | RB | 90 | 84 | 103 |
92 | C.J. Fiedorowicz | TE | 95 | 109 | 77 |
93 | Marqise Lee | WR | 97 | 95 | 94 |
94 | Cameron Brate | TE | 99 | 90 | 99 |
95 | Jerick McKinnon | RB | 96 | 81 | 115 |
96 | James White | RB | 102 | 93 | 97 |
97 | Mohamed Sanu | WR | 92 | 107 | 93 |
98 | Martellus Bennett | TE | 109 | 80 | 105 |
99 | Chris Ivory | RB | 107 | 88 | 100 |
100 | Pierre Garcon | WR | 100 | 100 | 95 |
101 | Adam Thielen | WR | 101 | 94 | 101 |
102 | Vance McDonald | TE | 91 | 112 | 96 |
103 | Rex Burkhead | RB | 87 | 104 | 111 |
104 | Malcolm Mitchell | WR | 106 | 103 | 104 |
105 | Chris Thompson | RB | 105 | 102 | 107 |
106 | T.J. Yeldon | RB | 104 | 96 | 118 |
107 | Brandon LaFell | WR | 112 | 105 | 102 |
108 | Taylor Gabriel | WR | 98 | 110 | 113 |
109 | Vernon Davis | TE | 134 | 106 | 81 |
110 | Paul Perkins | RB | 110 | 98 | 119 |
111 | Ted Ginn | WR | 116 | 126 | 86 |
112 | Tavon Austin | WR | 115 | 118 | 98 |
113 | Will Fuller | WR | 103 | 123 | 110 |
114 | Eli Rogers | WR | 111 | 114 | 117 |
115 | Travis Benjamin | WR | 113 | 113 | 116 |
116 | Jason Witten | TE | 114 | 122 | 109 |
117 | Michael Floyd | WR | 121 | 116 | 108 |
118 | Kenny Stills | WR | 117 | 121 | 112 |
119 | Kapri Bibbs | RB | 126 | 108 | 129 |
120 | Charcandrick West | RB | 119 | 119 | 125 |
121 | Ladarius Green | TE | 133 | 117 | 114 |
122 | Hunter Henry | TE | 108 | 135 | 130 |
123 | Lance Kendricks | TE | 118 | 129 | 126 |
124 | Jalen Richard | RB | 122 | 111 | 143 |
125 | Jeremy Maclin | WR | 125 | 128 | 123 |
126 | Cordarrelle Patterson | WR | 123 | 132 | 122 |
127 | Dorial Green-Beckham | WR | 127 | 124 | 127 |
128 | Dwayne Washington | RB | 129 | 115 | 135 |
129 | John Brown | WR | 124 | 127 | 138 |
130 | Chris Hogan | WR | 137 | 140 | 120 |
131 | Damien Williams | RB | 131 | 138 | 131 |
132 | Jeremy Langford | RB | 132 | 120 | 157 |
133 | Marquise Goodwin | WR | 141 | 146 | 124 |
134 | Jared Cook | TE | 120 | 139 | 155 |
135 | Mike Gillislee | RB | 140 | 130 | 145 |
136 | Josh Hill | TE | 128 | 167 | 121 |
137 | Breshad Perriman | WR | 130 | 137 | 152 |
138 | Tyler Lockett | WR | 136 | 131 | 153 |
139 | Coby Fleener | TE | 148 | 125 | 148 |
140 | Shaun Draughn | RB | 138 | 148 | 140 |
141 | Christine Michael | RB | 143 | 134 | 150 |
142 | Jeremy Kerley | WR | 145 | 145 | 137 |
143 | Eddie Royal | WR | 139 | 147 | 142 |
144 | J.J. Nelson | WR | 135 | 136 | 158 |
145 | Dennis Pitta | TE | 146 | 144 | 144 |
146 | Ty Montgomery | WR | 147 | 154 | 139 |
147 | Allen Hurns | WR | 153 | 156 | 133 |
148 | Ryan Mathews | RB | 150 | 142 | 151 |
149 | Adam Humphries | WR | 144 | 152 | 147 |
150 | Will Tye | TE | 149 | 153 | 141 |
151 | Victor Cruz | WR | 154 | 155 | 134 |
152 | Jermaine Gresham | TE | 160 | 149 | 136 |
153 | Torrey Smith | WR | 142 | 141 | 163 |
154 | Denard Robinson | RB | 151 | 133 | 162 |
155 | Brian Quick | WR | 159 | 159 | 132 |
156 | Jack Doyle | TE | 152 | 157 | 149 |
157 | Benny Cunningham | RB | 162 | 143 | 159 |
158 | Seth Roberts | WR | 155 | 170 | 146 |
159 | Jermaine Kearse | WR | 158 | 187 | 128 |
160 | Quinton Patton | WR | 156 | 162 | 161 |
161 | Chris Conley | WR | 168 | 160 | 164 |
162 | Dwayne Allen | TE | 157 | 186 | 156 |
163 | Devin Funchess | WR | 167 | 166 | 173 |
164 | Peyton Barber | RB | 166 | 150 | 191 |
165 | A.J. Derby | TE | 163 | 185 | 160 |
166 | Andre Ellington | RB | 161 | 174 | 175 |
167 | Fozzy Whittaker | RB | 175 | 165 | 170 |
168 | Akeem Hunt | RB | 170 | 151 | 190 |
169 | Josh Bellamy | WR | 177 | 161 | 174 |
170 | Deonte Thompson | WR | #N/A | 171 | #N/A |
171 | Alfred Morris | RB | 169 | 158 | 187 |
172 | Charles Clay | TE | 172 | 175 | 169 |
173 | Reggie Bush | RB | 176 | 176 | 166 |
174 | Robert Turbin | RB | 171 | 172 | 179 |
175 | Clive Walford | TE | 173 | 184 | 165 |
176 | Terrance Williams | WR | 164 | 193 | 167 |
177 | Jacquizz Rodgers | RB | 174 | 168 | 183 |
178 | Braxton Miller | WR | 185 | 164 | 176 |
179 | Austin Hooper | TE | 182 | 169 | 177 |
180 | Robby Anderson | WR | 180 | 183 | 168 |
181 | Russell Shepard | WR | 190 | 188 | 154 |
182 | Cecil Shorts | WR | 181 | 173 | 180 |
183 | Jalin Marshall | WR | 178 | 182 | 182 |
184 | Julius Thomas | TE | 189 | 163 | 193 |
185 | DuJuan Harris | RB | 183 | 177 | 185 |
186 | Phillip Dorsett | WR | 179 | 194 | 172 |
187 | Virgil Green | TE | 188 | 178 | 184 |
188 | Garrett Celek | TE | 184 | 190 | 181 |
189 | Kenjon Barner | RB | 191 | 181 | #N/A |
190 | Albert Wilson | WR | 193 | 179 | 188 |
191 | Ka'Deem Carey | RB | #N/A | 189 | #N/A |
192 | Alex Collins | RB | 200 | 180 | #N/A |
193 | Jonathan Williams | RB | 192 | 191 | #N/A |
194 | DeAndre Washington | RB | 195 | 192 | 196 |
195 | Drew Brees | QB | 201 | 195 | 201 |
196 | Ben Roethlisberger | QB | 202 | 198 | 202 |
197 | Aaron Rodgers | QB | 203 | 197 | 203 |
198 | Tom Brady | QB | 204 | 196 | 204 |
199 | Matthew Stafford | QB | 206 | 200 | 205 |
200 | Matt Ryan | QB | 207 | 199 | 207 |
201 | Andrew Luck | QB | 205 | 202 | 208 |
202 | Colin Kaepernick | QB | 208 | 201 | 206 |
203 | Russell Wilson | QB | 210 | 203 | 210 |
204 | Derek Carr | QB | 209 | 205 | 209 |
205 | Philip Rivers | QB | 211 | 204 | 211 |
206 | Kirk Cousins | QB | 212 | 206 | 212 |
207 | Tyrod Taylor | QB | 214 | 208 | 213 |
208 | Cam Newton | QB | 215 | 207 | 216 |
209 | Eli Manning | QB | 213 | 211 | 215 |
210 | Jameis Winston | QB | 217 | 210 | 214 |
211 | Dak Prescott | QB | 216 | 209 | 217 |
212 | Ryan Fitzpatrick | QB | 218 | 212 | 221 |
213 | Carson Palmer | QB | 219 | 213 | 219 |
214 | Matt Barkley | QB | 220 | 214 | 222 |
215 | Blake Bortles | QB | 223 | 217 | 218 |
216 | Alex Smith | QB | 224 | 215 | 220 |
217 | Carson Wentz | QB | 221 | 216 | 224 |
218 | Joe Flacco | QB | 222 | 220 | 225 |
219 | Andy Dalton | QB | 225 | 219 | 223 |
220 | Ryan Tannehill | QB | 227 | 218 | 226 |
221 | Sam Bradford | QB | 226 | 221 | 227 |
222 | Trevor Siemian | QB | 228 | 222 | 229 |
223 | Brock Osweiler | QB | 229 | 223 | 228 |
224 | Jared Goff | QB | 230 | 224 | 230 |
225 | Justin Tucker | K | 232 | 259 | 231 |
226 | Matt Bryant | K | 231 | 260 | 233 |
227 | Cairo Santos | K | 233 | 262 | 234 |
228 | Dan Bailey | K | 235 | 261 | 235 |
229 | Adam Vinatieri | K | 234 | 265 | 232 |
230 | Will Lutz | K | 236 | 263 | 237 |
231 | Stephen Gostkowski | K | 237 | 264 | 238 |
232 | Matt Prater | K | 238 | 267 | 236 |
233 | Stephen Hauschka | K | 239 | 266 | 239 |
234 | Denver Broncos | DST | 261 | 227 | 261 |
235 | Brandon McManus | K | 240 | 268 | 243 |
236 | Mason Crosby | K | 241 | 269 | 242 |
237 | Seattle Seahawks | DST | 263 | 228 | 262 |
238 | Sebastian Janikowski | K | 243 | 271 | 243 |
239 | New England Patriots | DST | 262 | 233 | 263 |
240 | Josh Lambo | K | 244 | 270 | 244 |
241 | Baltimore Ravens | DST | 264 | 231 | 264 |
242 | Dustin Hopkins | K | 242 | 273 | 246 |
243 | Chris Boswell | K | 245 | 276 | 240 |
244 | Miami Dolphins | DST | 266 | 229 | 267 |
245 | Philadelphia Eagles | DST | 265 | 232 | 265 |
246 | San Diego Chargers | DST | 269 | 230 | 266 |
247 | Caleb Sturgis | K | 246 | 274 | 248 |
248 | Chandler Catanzaro | K | 247 | 275 | 247 |
249 | Dan Carpenter | K | 248 | 279 | 245 |
250 | Arizona Cardinals | DST | 267 | 238 | 269 |
251 | Graham Gano | K | 249 | 278 | 251 |
252 | Phil Dawson | K | 250 | 281 | 249 |
253 | Nick Folk | K | 255 | 272 | 255 |
254 | Dallas Cowboys | DST | 271 | 240 | 272 |
255 | Roberto Aguayo | K | 251 | 282 | 250 |
256 | Green Bay Packers | DST | 268 | 248 | 268 |
257 | Pittsburgh Steelers | DST | 272 | 242 | 271 |
258 | Minnesota Vikings | DST | 270 | 246 | 270 |
259 | Nick Novak | K | 253 | 280 | 253 |
260 | Kansas City Chiefs | DST | 273 | 236 | 279 |
261 | Robbie Gould | K | 252 | 284 | 252 |
262 | Connor Barth | K | 256 | 277 | 256 |
263 | Cincinnati Bengals | DST | 279 | 239 | 273 |
264 | Andrew Franks | K | 254 | 283 | 254 |
265 | Atlanta Falcons | DST | 280 | 237 | 277 |
266 | Houston Texans | DST | 278 | 244 | 274 |
267 | Buffalo Bills | DST | 274 | 247 | 278 |
268 | Carolina Panthers | DST | 289 | 235 | 276 |
269 | Kai Forbath | K | 257 | 285 | 258 |
270 | Mike Nugent | K | 258 | 286 | 257 |
271 | New York Giants | DST | 275 | 245 | 283 |
272 | Washington Redskins | DST | 281 | 241 | 281 |
273 | Oakland Raiders | DST | 277 | 249 | 280 |
274 | Greg Zuerlein | K | 259 | 287 | 260 |
275 | Jason Myers | K | 260 | 288 | 259 |
276 | San Francisco 49ers | DST | 276 | 250 | 282 |
277 | Chicago Bears | DST | 282 | 243 | 284 |
278 | Jacksonville Jaguars | DST | 283 | 251 | 275 |
279 | Tampa Bay Buccaneers | DST | 288 | 234 | 289 |
280 | New York Jets | DST | 284 | 253 | 285 |
281 | Indianapolis Colts | DST | 285 | 254 | 286 |
282 | New Orleans Saints | DST | 287 | 252 | 287 |
283 | Los Angeles Rams | DST | 286 | 255 | 288 |
284 | Detroit Lions | DST | 290 | 256 | 290 |
285 | Cody Parkey | K | #N/A | 290 | #N/A |
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.