X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 14 Half PPR Rankings (Top 300)

Welcome back RotoBallers. Below you will find our overall Week 14 Half-PPR rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 14. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.

 

Week 14 Fantasy Football Rankings (Half-PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Editor's Note: Nick Mariano is currently ranked #30 overall on the experts accuracy results. His rankings have been among the most accurate in the fantasy football industry. Pretty impressive stuff.

Rank Player Name Pos Nick Bill Ben
1 Mike Evans WR 2 2 1
2 Antonio Brown WR 3 1 2
3 David Johnson RB 1 3 3
4 Le'Veon Bell RB 4 5 5
5 Odell Beckham Jr. WR 5 6 6
6 Ezekiel Elliott RB 6 8 4
7 Dez Bryant WR 8 9 7
8 Julio Jones WR 15 4 8
9 LeSean McCoy RB 10 10 9
10 Amari Cooper WR 9 7 20
11 Larry Fitzgerald WR 12 11 14
12 DeMarco Murray RB 11 17 11
13 Melvin Gordon RB 14 13 16
14 Julian Edelman WR 17 14 13
15 Doug Baldwin WR 13 22 10
16 Jordy Nelson WR 21 16 12
17 Spencer Ware RB 7 27 15
18 Matt Forte RB 18 19 18
19 T.Y. Hilton WR 22 12 22
20 Golden Tate WR 20 20 17
21 Jordan Howard RB 16 21 21
22 Michael Thomas WR 19 24 19
23 Michael Crabtree WR 24 18 31
24 Devonta Freeman RB 23 15 38
25 Brandin Cooks WR 30 23 23
26 Donte Moncrief WR 28 28 24
27 Jimmy Graham TE 27 25 30
28 Doug Martin RB 29 37 27
29 Davante Adams WR 37 32 26
30 Brandon Marshall WR 26 35 34
31 Demaryius Thomas WR 36 26 35
32 Travis Kelce TE 32 40 25
33 Theo Riddick RB 40 30 29
34 Jamison Crowder WR 43 29 28
35 Tyrell Williams WR 35 34 32
36 Terrelle Pryor WR 39 33 33
37 Thomas Rawls RB 25 47 36
38 DeAndre Hopkins WR 38 39 37
39 Tyler Eifert TE 45 31 40
40 Emmanuel Sanders WR 42 36 39
41 Latavius Murray RB 34 43 43
42 Jay Ajayi RB 41 38 47
43 Jeremy Hill RB 31 46 50
44 Robert Kelley RB 33 55 45
45 Steve Smith WR 47 44 46
46 Stefon Diggs WR 53 41 44
47 Jarvis Landry WR 56 42 42
48 Kelvin Benjamin WR 50 54 41
49 Sammy Watkins WR 55 50 49
50 Carlos Hyde RB 44 59 53
51 Frank Gore RB 48 53 56
52 Lamar Miller RB 46 51 63
53 Mike Wallace WR 54 58 52
54 Kenny Britt WR 58 49 58
55 Mark Ingram RB 51 57 59
56 Malcolm Mitchell WR 68 45 57
57 Delanie Walker TE 70 56 48
58 Dontrelle Inman WR 61 52 62
59 Randall Cobb WR 63 62 61
60 Greg Olsen TE 52 81 55
61 Cameron Brate TE 60 65 65
62 Tyreek Hill WR 49 92 51
63 Todd Gurley RB 57 72 67
64 Dion Lewis RB 74 63 64
65 Ladarius Green TE 78 48 76
66 LeGarrette Blount RB 62 87 54
67 DeSean Jackson WR 66 60 79
68 Tevin Coleman RB 64 74 70
69 Tyler Boyd WR 67 82 60
70 Jordan Matthews WR 73 66 71
71 Willie Snead WR 77 61 73
72 Zach Ertz TE 76 69 69
73 Rashad Jennings RB 65 78 72
74 Devontae Booker RB 59 70 89
75 Rishard Matthews WR 82 71 68
76 Darren Sproles RB 69 67 87
77 Allen Robinson WR 80 68 80
78 Kenneth Dixon RB 79 64 86
79 Jonathan Stewart RB 71 86 78
80 Brandon LaFell WR 75 88 77
81 Eric Ebron TE 85 76 83
82 Devante Parker WR 86 73 88
83 Terrance West RB 72 102 75
84 Sterling Shepard WR 87 79 85
85 Cole Beasley WR 91 84 84
86 Anquan Boldin WR 84 94 82
87 Tim Hightower RB 81 105 74
88 Ted Ginn WR 98 101 66
89 Cameron Meredith WR 92 77 97
90 C.J. Fiedorowicz TE 88 83 95
91 Jerick McKinnon RB 90 89 96
92 Corey Coleman WR 95 85 100
93 Isaiah Crowell RB 83 98 106
94 Rex Burkhead RB 89 75 124
95 Pierre Garcon WR 102 93 93
96 Matt Asiata RB 96 91 105
97 Quincy Enunwa WR 101 97 94
98 Antonio Gates TE 106 90 99
99 Taylor Gabriel WR 97 109 92
100 Wendell Smallwood RB 93 114 91
101 Kyle Rudolph TE 117 95 90
102 Vernon Davis TE 104 99 104
103 Jason Witten TE 94 104 113
104 Duke Johnson RB 103 106 102
105 Bilal Powell RB 105 96 114
106 Will Fuller WR 99 115 101
107 Marvin Jones WR 109 100 107
108 Tyler Lockett WR 110 103 115
109 Marqise Lee WR 112 111 111
110 Jeremy Maclin WR 119 107 109
111 Jordan Reed TE 130 125 81
112 Martellus Bennett TE 111 120 108
113 James White RB 114 110 117
114 T.J. Yeldon RB 107 117 118
115 Adam Thielen WR 144 80 119
116 Mohamed Sanu WR 116 112 116
117 Chris Hogan WR 126 116 103
118 Mike Gillislee RB 115 124 110
119 Derrick Henry RB 100 128 130
120 Coby Fleener TE 108 113 143
121 Dorial Green-Beckham WR 113 119 136
122 Travis Benjamin WR 120 137 112
123 Tajae Sharpe WR 127 122 122
124 Michael Floyd WR 125 126 123
125 Chris Thompson RB 129 118 128
126 Vance McDonald TE 122 129 129
127 Dwayne Allen TE 145 108 135
128 Dennis Pitta TE 128 143 120
129 Ty Montgomery WR 123 131 138
130 Breshad Perriman WR 135 123 137
131 Robby Anderson WR 121 133 141
132 Eli Rogers WR 139 136 121
133 Cordarrelle Patterson WR 138 132 127
134 Josh Bellamy WR 132 121 145
135 Ryan Mathews RB 124 130 144
136 James Starks RB 118 184 98
137 Daniel Brown TE #N/A 135 #N/A
138 Marquess Wilson WR 134 127 146
139 Marquise Goodwin WR 143 138 132
140 Jalen Richard RB 133 149 134
141 Kenny Stills WR 151 145 126
142 Jermaine Gresham TE 142 159 125
143 Kendall Wright WR 150 146 133
144 Christine Michael RB 131 134 165
145 Charles Sims RB 136 139 156
146 Jacquizz Rodgers RB 149 142 142
147 Hunter Henry TE 146 147 140
148 Jared Cook TE 137 148 148
149 Lance Kendricks TE 154 140 147
150 Paul Perkins RB 141 150 161
151 Eddie Royal WR #N/A 151 #N/A
152 Seth Roberts WR 148 152 153
153 Chris Ivory RB 140 144 170
154 J.J. Nelson WR 153 157 152
155 Gary Barnidge TE 155 154 154
156 Justin Forsett RB 167 158 139
157 Tavon Austin WR 162 173 131
158 Damien Williams RB #N/A 156 #N/A
159 Jamize Olawale RB 157 161 150
160 Brian Quick WR 174 141 160
161 John Brown WR 147 162 166
162 Austin Hooper TE 168 155 155
163 Jeremy Kerley WR 164 166 151
164 Adam Humphries WR 163 160 162
165 Sammie Coates WR 156 163 171
166 Jermaine Kearse WR 159 175 157
167 Charcandrick West RB 152 174 169
168 Will Tye TE 173 164 159
169 Shaun Draughn RB 165 178 158
170 Jack Doyle TE 158 176 168
171 Benny Cunningham RB 171 182 149
172 Torrey Smith WR 160 171 172
173 Jeremy Langford RB 161 170 178
174 Julius Thomas TE 166 168 176
175 Nelson Agholor WR #N/A 172 #N/A
176 Denard Robinson RB 177 169 174
177 Quinton Patton WR 197 153 181
178 A.J. Derby TE 189 180 164
179 Devin Funchess WR 185 187 163
180 Albert Wilson WR 175 194 167
181 Danny Amendola WR #N/A 179 #N/A
182 Charles Clay TE 181 177 180
183 Zach Zenner RB 195 165 #N/A
184 Allen Hurns WR 170 185 185
185 Aaron Ripkowski RB 172 186 182
186 Andre Roberts WR #N/A 181 #N/A
187 Jesse James TE 179 183 183
188 Phillip Dorsett WR 183 192 173
189 Deonte Thompson WR #N/A 167 199
190 DeAngelo Williams RB 176 189 186
191 Dwayne Washington RB 180 190 190
192 Victor Cruz WR 178 191 191
193 Braxton Miller WR #N/A 188 #N/A
194 Robert Woods WR 194 193 195
195 Drew Brees QB 201 195 201
196 Andrew Luck QB 204 196 202
197 Aaron Rodgers QB 202 198 204
198 Russell Wilson QB 203 201 203
199 Jameis Winston QB 205 200 207
200 Tom Brady QB 208 197 208
201 Matthew Stafford QB 207 199 209
202 Philip Rivers QB 206 206 205
203 Kirk Cousins QB 209 204 206
204 Matt Ryan QB 210 202 211
205 Cam Newton QB 211 207 210
206 Dak Prescott QB 212 205 212
207 Ben Roethlisberger QB 214 203 213
208 Colin Kaepernick QB 213 209 214
209 Derek Carr QB 218 208 216
210 Andy Dalton QB 215 210 217
211 Eli Manning QB 217 211 215
212 Joe Flacco QB 216 215 218
213 Marcus Mariota QB 220 212 219
214 Carson Palmer QB 221 213 220
215 Tyrod Taylor QB 219 214 221
216 Alex Smith QB 222 216 223
217 Carson Wentz QB 228 217 224
218 Trevor Siemian QB 224 218 227
219 Blake Bortles QB 225 222 222
220 Matt Barkley QB 223 221 226
221 Robert Griffin QB 227 219 230
222 Ryan Tannehill QB 229 223 225
223 Brock Osweiler QB 230 220 231
224 Bryce Petty QB 226 228 229
225 Sam Bradford QB 231 227 228
226 Jared Goff QB 232 224 232
227 Dan Bailey K 234 264 234
228 Matt Bryant K 235 263 235
229 Cairo Santos K 236 266 238
230 Justin Tucker K 237 267 236
231 Adam Vinatieri K 238 268 237
232 Matt Prater K 241 265 239
233 Stephen Hauschka K 239 269 240
234 Stephen Gostkowski K 240 270 241
235 Dustin Hopkins K 244 271 242
236 Will Lutz K 242 272 243
237 Minnesota Vikings DST 266 229 266
238 Sebastian Janikowski K 243 275 244
239 Denver Broncos DST 267 230 267
240 Brandon McManus K 246 273 247
241 Josh Lambo K 247 274 245
242 Roberto Aguayo K 245 278 246
243 Arizona Cardinals DST 269 234 268
244 Mason Crosby K 248 277 248
245 Cincinnati Bengals DST 268 238 269
246 Seattle Seahawks DST 272 231 273
247 Kansas City Chiefs DST 270 235 271
248 Detroit Lions DST 271 232 274
249 Caleb Sturgis K 250 276 253
250 New England Patriots DST 273 236 272
251 Mike Nugent K 249 281 252
252 Chandler Catanzaro K 252 283 249
253 San Diego Chargers DST 278 233 276
254 Nick Novak K 254 279 254
255 Graham Gano K 251 280 256
256 Dan Carpenter K 253 284 250
257 Philadelphia Eagles DST 275 243 270
258 Miami Dolphins DST 274 242 275
259 Pittsburgh Steelers DST 277 240 277
260 Atlanta Falcons DST 276 237 282
261 Nick Folk K 255 282 258
262 Phil Dawson K 258 285 259
263 Kai Forbath K 260 287 255
264 Houston Texans DST 279 247 277
265 Robbie Gould K 257 286 260
266 Ryan Succop K 259 288 257
267 Carolina Panthers DST 280 244 283
268 Baltimore Ravens DST 283 246 281
269 Andrew Franks K 262 288 262
270 Connor Barth K 261 290 261
271 Tennessee Titans DST 282 252 279
272 Greg Zuerlein K 263 289 263
273 Washington Redskins DST 289 239 289
274 Jason Myers K 264 291 264
275 Buffalo Bills DST 281 259 280
276 New York Giants DST 286 248 287
277 Los Angeles Rams DST 287 249 285
278 Green Bay Packers DST 284 253 284
279 Tampa Bay Buccaneers DST 290 241 291
280 Cody Parkey K 265 292 265
281 New York Jets DST 285 251 288
282 Dallas Cowboys DST 288 254 286
283 Oakland Raiders DST 295 245 292
284 Jacksonville Jaguars DST 293 250 290
285 San Francisco 49ers DST 292 255 294
286 New Orleans Saints DST 291 260 293
287 Indianapolis Colts DST 294 256 295
288 Chicago Bears DST 296 261 296
289 Cleveland Browns DST 297 262 297
290 Randy Bullock K #N/A 287 #N/A

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS