X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 5 Half PPR Rankings (Top 300)

What's up RotoBallers. Below you will find our overall Week 5 Half-PPR rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 5. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

Editor's Note: Be sure to check out FantasyAces DFS contests for Week 5. New users that sign up on Fantasy Aces and make a $20 deposit will receive RotoBaller's full season NFL Premium Pass for free (including Premium DFS), normally a $59.99 value. Expert DFS research, sample lineups, matchup ratings and lots more!

 

Week 5 Fantasy Football Rankings (Half-PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Rank Player Name Pos Nick Ben Bill
1 Antonio Brown WR 1 1 1
2 A.J. Green WR 3 2 3
3 Le'Veon Bell RB 4 3 4
4 David Johnson RB 2 8 2
5 DeMarco Murray RB 6 5 6
6 Mike Evans WR 8 6 5
7 Odell Beckham Jr. WR 5 4 11
8 Julio Jones WR 10 7 8
9 C.J. Anderson RB 7 10 10
10 Ezekiel Elliott RB 9 13 7
11 Kelvin Benjamin WR 11 9 13
12 Jordy Nelson WR 15 11 9
13 LeSean McCoy RB 14 15 12
14 Melvin Gordon RB 12 19 14
15 Marvin Jones WR 18 14 17
16 T.Y. Hilton WR 13 12 27
17 Jordan Howard RB 16 17 22
18 Brandon Marshall WR 17 26 15
19 Jordan Matthews WR 19 16 26
20 Devonta Freeman RB 21 21 20
21 Lamar Miller RB 20 27 19
22 Alshon Jeffery WR 22 23 23
23 Demaryius Thomas WR 24 25 21
24 Jarvis Landry WR 25 24 25
25 Michael Crabtree WR 26 20 29
26 Jordan Reed TE 23 22 31
27 DeAndre Hopkins WR 30 34 16
28 Julian Edelman WR 34 18 30
29 Greg Olsen TE 39 31 24
30 Emmanuel Sanders WR 33 28 35
31 Larry Fitzgerald WR 31 32 34
32 Amari Cooper WR 37 29 33
33 Todd Gurley RB 32 53 18
34 Carlos Hyde RB 27 48 28
35 Frank Gore RB 28 44 37
36 Theo Riddick RB 36 30 46
37 Stefon Diggs WR 40 33 43
38 Travis Benjamin WR 42 36 39
39 LeGarrette Blount RB 29 58 32
40 Terrelle Pryor WR 43 35 41
41 Eddie Lacy RB 47 37 36
42 Matt Forte RB 45 39 40
43 Zach Ertz TE 41 41 52
44 Randall Cobb WR 38 40 58
45 Sterling Shepard WR 49 46 42
46 Steve Smith WR 48 43 47
47 Delanie Walker TE 44 51 44
48 Jerick McKinnon RB 58 49 38
49 Will Fuller WR 54 42 51
50 Terrance West RB 35 59 54
51 Quincy Enunwa WR 53 50 49
52 DeSean Jackson WR 50 47 57
53 Jeremy Hill RB 46 55 56
54 Charles Sims RB 51 62 50
55 Zach Miller TE 55 45 69
56 John Brown WR 56 52 64
57 Matt Jones RB 52 66 62
58 Kyle Rudolph TE 64 57 61
59 Robert Woods WR 59 71 53
60 Tyrell Williams WR 62 56 68
61 Isaiah Crowell RB 70 75 45
62 Cole Beasley WR 61 64 66
63 Duke Johnson RB 65 67 63
64 Giovani Bernard RB 66 77 55
65 Phillip Dorsett WR 63 76 60
66 Ryan Mathews RB 57 69 74
67 Eddie Royal WR 89 54 59
68 Jamison Crowder WR 71 60 72
69 Rob Gronkowski TE 86 72 48
70 Martellus Bennett TE 60 61 89
71 Latavius Murray RB 68 78 65
72 Mike Wallace WR 75 65 71
73 Devante Parker WR 67 80 75
74 Michael Floyd WR 81 63 81
75 James White RB 79 73 78
76 Chris Hogan WR 69 74 87
77 Darren Sproles RB 72 89 73
78 Hunter Henry TE 74 98 67
79 Golden Tate WR 84 68 90
80 Tajae Sharpe WR 78 91 82
81 Cameron Brate TE 97 70 84
82 Sammie Coates WR 85 82 85
83 Fozzy Whittaker RB 77 92 86
84 Wendell Smallwood RB 73 81 102
85 Tavon Austin WR 88 83 91
86 Dennis Pitta TE 80 107 76
87 Eric Ebron TE 90 79 95
88 Victor Cruz WR 92 87 88
89 Tevin Coleman RB 87 101 80
90 Rashad Jennings RB 76 90 104
91 Dontrelle Inman WR 105 100 70
92 Anquan Boldin WR 94 85 100
93 Jason Witten TE 82 93 106
94 DeAndre Washington RB 91 99 94
95 Gary Barnidge TE 108 84 96
96 Orleans Darkwa RB 96 94 99
97 Ted Ginn WR 83 95 111
98 Bilal Powell RB 99 121 77
99 Matt Asiata RB 93 108 98
100 Terrance Williams WR 109 88 103
101 Jacob Tamme TE 106 102 93
102 Kenny Britt WR 101 104 97
103 Brice Butler WR 98 97 109
104 Cameron Artis-Payne RB 107 120 83
105 Charles Clay TE 121 86 108
106 Chris Thompson RB 103 105 110
107 Pierre Garcon WR 119 110 92
108 Seth Roberts WR 110 106 112
109 Vincent Jackson WR 100 112 118
110 Adam Humphries WR 102 96 133
111 Jeremy Kerley WR 112 103 119
112 Kenny Stills WR 122 114 101
113 Mohamed Sanu WR 116 115 107
114 Kenneth Dixon RB 113 113 113
115 Jay Ajayi RB 126 137 79
116 Derrick Henry RB 111 117 117
117 Jesse James TE 120 111 115
118 Kenyan Drake RB 115 109 128
119 Richard Rodgers TE 104 116 134
120 DeAngelo Williams RB 117 131 116
121 Danny Amendola WR 135 122 114
122 Dwayne Washington RB 114 133 124
123 Dwayne Allen TE 125 123 127
124 Dez Bryant WR 123 148 105
125 Brian Quick WR 129 118 131
126 Jack Doyle TE 133 128 122
127 Nelson Agholor WR 139 119 126
128 Davante Adams WR 132 130 123
129 Torrey Smith WR 131 135 121
130 Josh Ferguson RB #N/A #N/A 129
131 Marquise Goodwin WR 127 125 141
132 Eli Rogers WR 124 129 142
133 Damien Williams RB 118 127 157
134 Bobby Rainey RB 138 145 120
135 Devin Funchess WR 128 126 150
136 Rishard Matthews WR 134 141 130
137 Kamar Aiken WR #N/A #N/A 137
138 Alfred Morris RB 130 147 135
139 Markus Wheaton WR #N/A 139 136
140 Garrett Celek TE #N/A 151 125
141 Brandon LaFell WR 142 140 132
142 Antonio Gates TE #N/A #N/A 138
143 Tyler Boyd WR #N/A 124 153
144 Vance McDonald TE 137 132 159
145 Ryan Griffin TE #N/A #N/A 143
146 Cordarrelle Patterson WR #N/A #N/A 144
147 Devontae Booker RB 141 152 140
148 Clive Walford TE 145 143 146
149 Lance Kendricks TE 143 138 154
150 Breshad Perriman WR 136 136 163
151 Kendall Wright WR #N/A #N/A 147
152 Andre Ellington RB 150 153 139
153 Dorial Green-Beckham WR #N/A #N/A 148
154 Cameron Meredith WR #N/A #N/A 149
155 Will Tye TE 148 146 155
156 Robby Anderson WR #N/A 144 156
157 Shaun Draughn RB 140 142 168
158 Andre Johnson WR 146 134 170
159 James Starks RB #N/A #N/A 151
160 Javorius Allen RB 152 157 145
161 Zach Zenner RB 154 159 152
162 Jalen Richard RB 147 158 160
163 Adam Thielen WR #N/A #N/A 158
164 Arian Foster RB 144 161 172
165 Philly Brown WR #N/A #N/A 161
166 Andre Holmes WR #N/A #N/A 162
167 Larry Donnell TE 151 150 189
168 Virgil Green TE #N/A #N/A 164
169 Quinton Patton WR #N/A #N/A 165
170 Jacquizz Rodgers RB #N/A #N/A 166
171 Mike Thomas WR #N/A #N/A 167
172 Dion Sims TE #N/A #N/A 169
173 Malcolm Mitchell WR #N/A 155 183
174 Ty Montgomery WR #N/A #N/A 171
175 Darren Fells TE #N/A #N/A 173
176 Austin Seferian-Jenkins TE #N/A #N/A 174
177 Dexter McCluster RB #N/A #N/A 175
178 Lance Dunbar RB #N/A #N/A 176
179 Trey Burton TE #N/A #N/A 177
180 Kyle Juszczyk RB #N/A #N/A 178
181 Tom Brady QB 155 184 196
182 Andrew Hawkins WR #N/A #N/A 179
183 Aaron Rodgers QB 156 185 197
184 Jaelen Strong WR #N/A #N/A 180
185 Ben Roethlisberger QB 158 187 195
186 Cam Newton QB 157 186 198
187 Charone Peake WR #N/A #N/A 181
188 C.J. Uzomah TE #N/A #N/A 182
189 Andrew Luck QB 161 188 199
190 Derek Carr QB 160 189 200
191 Philip Rivers QB 159 190 201
192 Mike Gillislee RB #N/A #N/A 184
193 Mike Tolbert RB #N/A #N/A 185
194 Carson Wentz QB 163 191 203
195 Paul Perkins RB #N/A #N/A 186
196 Matthew Stafford QB 162 193 204
197 Greg Salas WR #N/A #N/A 187
198 Eli Manning QB 164 192 205
199 Andy Dalton QB 166 194 202
200 Jordan Cameron TE #N/A #N/A 188
201 Kirk Cousins QB 165 195 206
202 Ka'Deem Carey RB #N/A #N/A 190
203 Brian Hoyer QB 168 196 207
204 Jaron Brown WR #N/A #N/A 191
205 Joe Flacco QB 167 200 208
206 Charles Johnson WR #N/A #N/A 192
207 Dak Prescott QB 169 197 210
208 Justin Hardy WR #N/A #N/A 193
209 Matt Ryan QB 171 199 209
210 Jameis Winston QB 170 198 213
211 Kenjon Barner RB #N/A #N/A 194
212 Trevor Siemian QB 173 201 211
213 Tyrod Taylor QB 172 203 212
214 Ryan Fitzpatrick QB 174 204 215
215 Ryan Tannehill QB 177 206 214
216 Sam Bradford QB 175 205 217
217 Marcus Mariota QB 176 207 220
218 Derek Anderson QB 179 212 216
219 Brock Osweiler QB 180 210 218
220 Blaine Gabbert QB 182 208 219
221 Drew Stanton QB 178 211 222
222 Case Keenum QB 181 209 223
223 Paxton Lynch QB 183 213 221
224 Cody Kessler QB 184 214 224
225 Minnesota Vikings DST 185 216 226
226 Carolina Panthers DST 188 219 225
227 Denver Broncos DST 187 220 227
228 Buffalo Bills DST 191 218 228
229 New England Patriots DST 186 217 234
230 Philadelphia Eagles DST 190 221 230
231 Arizona Cardinals DST 189 222 231
232 Los Angeles Rams DST 192 223 229
233 Cincinnati Bengals DST 194 224 232
234 Houston Texans DST 195 226 233
235 Green Bay Packers DST 193 225 236
236 Baltimore Ravens DST 198 227 235
237 Pittsburgh Steelers DST 196 229 242
238 Tennessee Titans DST 200 230 239
239 San Francisco 49ers DST 204 228 238
240 Dallas Cowboys DST 199 234 240
241 Miami Dolphins DST 197 235 241
242 New York Jets DST 201 231 245
243 Oakland Raiders DST 202 232 246
244 Indianapolis Colts DST 203 233 247
245 New York Giants DST 205 236 243
246 Washington Redskins DST 209 239 237
247 Detroit Lions DST 206 237 249
248 Tampa Bay Buccaneers DST 207 238 248
249 Chicago Bears DST 210 241 244
250 Atlanta Falcons DST 208 240 251
251 San Diego Chargers DST 211 242 250
252 Cleveland Browns DST 212 243 252
253 Stephen Gostkowski K 213 248 253
254 Justin Tucker K 214 249 254
255 Mason Crosby K 215 250 255
256 Adam Vinatieri K 220 252 256
257 Graham Gano K 216 251 261
258 Brandon McManus K 219 253 259
259 Dan Bailey K 217 258 257
260 Chandler Catanzaro K 218 255 262
261 Josh Brown K 221 256 266
262 Dustin Hopkins K 230 254 260
263 Josh Lambo K 222 261 263
264 Matt Bryant K 226 257 264
265 Mike Nugent K 228 263 258
266 Chris Boswell K 224 262 267
267 Blair Walsh K 223 259 271
268 Caleb Sturgis K 225 260 270
269 Sebastian Janikowski K 227 264 268
270 Matt Prater K 231 266 265
271 Josh Brown K 221 256 266
272 Chris Boswell K 224 262 267
273 Sebastian Janikowski K 227 264 268
274 Dan Carpenter K 229 265 269
275 Caleb Sturgis K 225 260 270
276 Blair Walsh K 223 259 271
277 Andrew Franks K 234 271 272
278 Nick Novak K 233 267 273
279 Connor Barth K 232 269 274
280 Nick Folk K 235 270 275
281 Greg Zuerlein K 239 274 276
282 Ryan Succop K 238 273 277
283 Roberto Aguayo K 236 268 278
284 Cody Parkey K 240 275 279

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS