X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 5 PPR Rankings (Top 300)

What's up RotoBallers. Below you will find our overall Week 5 PPR rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 5. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

Editor's Note: Be sure to check out FantasyAces DFS contests for Week 5. New users that sign up on Fantasy Aces and make a $20 deposit will receive RotoBaller's full season NFL Premium Pass for free (including Premium DFS), normally a $59.99 value. Expert DFS research, sample lineups, matchup ratings and lots more!

 

Week 5 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

 

Rank Player Name Pos Nick Ben Bill
1 Antonio Brown WR 1 1 1
2 A.J. Green WR 2 2 2
3 Le'Veon Bell RB 5 3 5
4 David Johnson RB 3 8 3
5 Mike Evans WR 7 6 4
6 Odell Beckham Jr. WR 4 4 9
7 Julio Jones WR 6 7 6
8 DeMarco Murray RB 8 5 8
9 Kelvin Benjamin WR 9 9 11
10 Jordy Nelson WR 12 11 7
11 C.J. Anderson RB 10 10 13
12 Ezekiel Elliott RB 13 13 10
13 Marvin Jones WR 18 14 14
14 LeSean McCoy RB 17 15 15
15 Melvin Gordon RB 15 19 17
16 T.Y. Hilton WR 11 12 29
17 Jordan Matthews WR 14 16 23
18 Brandon Marshall WR 16 26 12
19 Devonta Freeman RB 21 21 19
20 Jarvis Landry WR 20 24 20
21 Jordan Howard RB 19 17 30
22 Demaryius Thomas WR 24 25 18
23 Alshon Jeffery WR 23 23 24
24 Julian Edelman WR 28 18 25
25 Michael Crabtree WR 25 20 26
26 Lamar Miller RB 27 27 21
27 Jordan Reed TE 22 22 31
28 DeAndre Hopkins WR 29 34 16
29 Larry Fitzgerald WR 26 32 28
30 Emmanuel Sanders WR 32 28 33
31 Amari Cooper WR 33 29 32
32 Greg Olsen TE 45 31 22
33 Theo Riddick RB 30 30 38
34 Terrelle Pryor WR 36 35 34
35 Stefon Diggs WR 35 33 39
36 Travis Benjamin WR 40 36 36
37 Zach Ertz TE 31 41 44
38 Carlos Hyde RB 38 48 37
39 Sterling Shepard WR 43 46 35
40 Randall Cobb WR 34 40 51
41 Steve Smith WR 42 43 41
42 Todd Gurley RB 48 53 27
43 Frank Gore RB 37 44 48
44 Delanie Walker TE 41 51 40
45 Quincy Enunwa WR 47 50 42
46 Matt Forte RB 53 39 47
47 Will Fuller WR 50 42 49
48 DeSean Jackson WR 46 47 53
49 Eddie Lacy RB 58 37 52
50 Jerick McKinnon RB 62 49 43
51 LeGarrette Blount RB 49 58 54
52 Zach Miller TE 51 45 69
53 Robert Woods WR 52 71 46
54 Terrance West RB 44 59 66
55 John Brown WR 56 52 64
56 Kyle Rudolph TE 61 57 56
57 Charles Sims RB 55 62 57
58 Cole Beasley WR 54 64 59
59 Eddie Royal WR 80 54 45
60 Jamison Crowder WR 63 60 62
61 Jeremy Hill RB 59 55 72
62 Tyrell Williams WR 64 56 67
63 Phillip Dorsett WR 60 76 55
64 Duke Johnson RB 69 67 65
65 Martellus Bennett TE 57 61 83
66 Rob Gronkowski TE 86 72 50
67 Giovani Bernard RB 73 77 58
68 Matt Jones RB 66 66 76
69 Mike Wallace WR 74 65 70
70 Chris Hogan WR 65 74 79
71 Devante Parker WR 68 80 75
72 Darren Sproles RB 67 89 68
73 James White RB 78 73 74
74 Golden Tate WR 76 68 81
75 Michael Floyd WR 82 63 82
76 Hunter Henry TE 70 98 60
77 Isaiah Crowell RB 92 75 61
78 Ryan Mathews RB 75 69 89
79 Tajae Sharpe WR 71 91 73
80 Cameron Brate TE 93 70 78
81 Latavius Murray RB 89 78 77
82 Sammie Coates WR 85 82 84
83 Eric Ebron TE 84 79 92
84 Dennis Pitta TE 79 107 71
85 Tavon Austin WR 87 83 90
86 Fozzy Whittaker RB 77 92 91
87 Dontrelle Inman WR 100 100 63
88 Victor Cruz WR 91 87 87
89 Jason Witten TE 72 93 101
90 Anquan Boldin WR 88 85 94
91 Wendell Smallwood RB 81 81 108
92 Jacob Tamme TE 98 102 85
93 Tevin Coleman RB 99 101 88
94 Gary Barnidge TE 107 84 97
95 Ted Ginn WR 83 95 113
96 Rashad Jennings RB 90 90 116
97 Matt Asiata RB 94 108 100
98 Terrance Williams WR 112 88 102
99 Brice Butler WR 97 97 109
100 Kenny Britt WR 104 104 96
101 DeAndre Washington RB 101 99 104
102 Charles Clay TE 116 86 106
103 Bilal Powell RB 108 121 80
104 Pierre Garcon WR 115 110 86
105 Orleans Darkwa RB 109 94 112
106 Adam Humphries WR 96 96 124
107 Chris Thompson RB 105 105 107
108 Jeremy Kerley WR 106 103 114
109 Seth Roberts WR 110 106 111
110 Kenny Stills WR 119 114 95
111 Mohamed Sanu WR 114 115 99
112 Jesse James TE 111 111 110
113 Vincent Jackson WR 103 112 117
114 Cameron Artis-Payne RB 120 120 98
115 Kenyan Drake RB 113 109 120
116 Richard Rodgers TE 102 116 131
117 Danny Amendola WR 126 122 103
118 Kenneth Dixon RB 121 113 119
119 Jay Ajayi RB 137 137 93
120 Brian Quick WR 124 118 125
121 Jack Doyle TE 128 128 115
122 Dwayne Allen TE 123 123 127
123 Dez Bryant WR 122 148 105
124 Davante Adams WR 130 130 118
125 Nelson Agholor WR 139 119 121
126 Derrick Henry RB 127 117 136
127 Eli Rogers WR 118 129 139
128 DeAngelo Williams RB 133 131 126
129 Marquise Goodwin WR 125 125 140
130 Torrey Smith WR 136 135 123
131 Josh Ferguson RB #N/A #N/A 132
132 Cameron Meredith WR #N/A #N/A 133
133 Kamar Aiken WR #N/A #N/A 134
134 Rishard Matthews WR 134 141 128
135 Damien Williams RB 117 127 160
136 Dwayne Washington RB 131 133 141
137 Devin Funchess WR 129 126 154
138 Antonio Gates TE #N/A #N/A 137
139 Brandon LaFell WR 144 140 129
140 Cordarrelle Patterson WR #N/A #N/A 138
141 Bobby Rainey RB 145 145 130
142 Tyler Boyd WR 148 124 148
143 Vance McDonald TE 132 132 156
144 Garrett Celek TE 151 151 122
145 Lance Kendricks TE 138 138 149
146 Ryan Griffin TE #N/A #N/A 142
147 Kendall Wright WR #N/A #N/A 143
148 Markus Wheaton WR 156 139 135
149 Clive Walford TE 143 143 145
150 Robby Anderson WR 141 144 147
151 Breshad Perriman WR 135 136 162
152 Will Tye TE 146 146 150
153 Andre Johnson WR 140 134 169
154 Alfred Morris RB 147 147 152
155 Andre Ellington RB 158 153 144
156 Devontae Booker RB 152 152 151
157 Shaun Draughn RB 142 142 171
158 Adam Thielen WR #N/A #N/A 153
159 Javorius Allen RB 157 157 146
160 Dorial Green-Beckham WR #N/A #N/A 155
161 Virgil Green TE #N/A #N/A 157
162 James Starks RB #N/A #N/A 158
163 Quinton Patton WR #N/A #N/A 159
164 Zach Zenner RB 160 159 163
165 Larry Donnell TE 150 150 182
166 Dion Sims TE #N/A #N/A 161
167 Malcolm Mitchell WR 155 155 175
168 Andre Holmes WR #N/A #N/A 164
169 Jalen Richard RB 159 158 176
170 Mike Thomas WR #N/A #N/A 165
171 Trey Burton TE #N/A #N/A 166
172 Arian Foster RB 153 161 186
173 Kyle Juszczyk RB #N/A #N/A 167
174 Philly Brown WR #N/A #N/A 168
175 Darren Fells TE #N/A #N/A 170
176 Lance Dunbar RB #N/A #N/A 172
177 Ty Montgomery WR #N/A #N/A 173
178 Andrew Hawkins WR #N/A #N/A 174
179 Jaelen Strong WR #N/A #N/A 177
180 C.J. Uzomah TE #N/A #N/A 178
181 Austin Seferian-Jenkins TE #N/A #N/A 179
182 Jacquizz Rodgers RB #N/A #N/A 180
183 Charone Peake WR #N/A #N/A 181
184 Greg Salas WR #N/A #N/A 183
185 Dexter McCluster RB #N/A #N/A 184
186 Jordan Cameron TE #N/A #N/A 185
187 Justin Hardy WR #N/A #N/A 187
188 Mike Tolbert RB #N/A #N/A 188
189 Tom Brady QB 184 184 196
190 Jaron Brown WR #N/A #N/A 189
191 Aaron Rodgers QB 185 185 197
192 Ben Roethlisberger QB 187 187 195
193 Charles Johnson WR #N/A #N/A 190
194 Cam Newton QB 186 186 198
195 Mike Gillislee RB #N/A #N/A 191
196 Paul Perkins RB #N/A #N/A 192
197 Andrew Luck QB 190 188 199
198 Derek Carr QB 189 189 200
199 Braxton Miller WR #N/A #N/A 193
200 Philip Rivers QB 188 190 201
201 Benny Cunningham RB #N/A #N/A 194
202 Carson Wentz QB 192 191 203
203 Matthew Stafford QB 191 193 204
204 Eli Manning QB 193 192 205
205 Andy Dalton QB 195 194 202
206 Kirk Cousins QB 194 195 206
207 Brian Hoyer QB 197 196 207
208 Joe Flacco QB 196 200 208
209 Dak Prescott QB 198 197 210
210 Matt Ryan QB 200 199 209
211 Jameis Winston QB 199 198 213
212 Trevor Siemian QB 203 201 211
213 Tyrod Taylor QB 201 203 212
214 Ryan Fitzpatrick QB 204 204 215
215 Ryan Tannehill QB 207 206 214
216 Sam Bradford QB 205 205 217
217 Marcus Mariota QB 206 207 220
218 Derek Anderson QB 209 212 216
219 Brock Osweiler QB 210 210 218
220 Blaine Gabbert QB 212 208 219
221 Drew Stanton QB 208 211 222
222 Case Keenum QB 211 209 223
223 Paxton Lynch QB 213 213 221
224 Cody Kessler QB 214 214 224
225 Minnesota Vikings DST 216 216 226
226 Carolina Panthers DST 219 219 225
227 Denver Broncos DST 218 220 227
228 Buffalo Bills DST 222 218 228
229 New England Patriots DST 217 217 234
230 Philadelphia Eagles DST 221 221 230
231 Arizona Cardinals DST 220 222 231
232 Los Angeles Rams DST 223 223 229
233 Cincinnati Bengals DST 225 224 232
234 Houston Texans DST 226 226 233
235 Green Bay Packers DST 224 225 236
236 Baltimore Ravens DST 229 227 235
237 Pittsburgh Steelers DST 227 229 242
238 Tennessee Titans DST 231 230 239
239 San Francisco 49ers DST 235 228 238
240 Dallas Cowboys DST 230 234 240
241 Miami Dolphins DST 228 235 241
242 New York Jets DST 232 231 245
243 Oakland Raiders DST 233 232 246
244 Indianapolis Colts DST 234 233 247
245 New York Giants DST 236 236 243
246 Washington Redskins DST 240 239 237
247 Detroit Lions DST 237 237 249
248 Tampa Bay Buccaneers DST 238 238 248
249 Chicago Bears DST 241 241 244
250 Atlanta Falcons DST 239 240 251
251 San Diego Chargers DST 242 242 250
252 Cleveland Browns DST 243 243 252
253 Stephen Gostkowski K 248 248 253
254 Justin Tucker K 249 249 254
255 Mason Crosby K 250 250 255
256 Adam Vinatieri K 255 252 256
257 Graham Gano K 251 251 261
258 Brandon McManus K 254 253 259
259 Dan Bailey K 252 258 257
260 Chandler Catanzaro K 253 255 262
261 Josh Brown K 256 256 266
262 Dustin Hopkins K 265 254 260
263 Josh Lambo K 257 261 263
264 Matt Bryant K 261 257 264
265 Matt Prater K 266 266 265
266 Josh Brown K 256 256 266
267 Chris Boswell K 259 262 267
268 Sebastian Janikowski K 262 264 268
269 Dan Carpenter K 264 265 269
270 Caleb Sturgis K 260 260 270
271 Blair Walsh K 258 259 271
272 Andrew Franks K 269 271 272
273 Nick Novak K 268 267 273
274 Connor Barth K 267 269 274
275 Nick Folk K 270 270 275
276 Greg Zuerlein K 274 274 276
277 Ryan Succop K 273 273 277
278 Roberto Aguayo K 271 268 278
279 Cody Parkey K 275 275 279
280 Phil Dawson K 272 272 280

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS