X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

Top 500: Staff Rankings and Auction Values (March)

Fellow RotoBallers. We are getting closer. Spring training is is roaring, and the MLB season is near. With that comes the excitement of fantasy baseball drafts, and we are here to help you dominate them.

Today we are bringing you our top 500 staff rankings, updated for March, along with our auction dollar recommendations (for those who play in draft auction bidding leagues). Three of our lead fantasy baseball columnists - Kyle BishopNick Mariano, and Brad Johnson - have each provided their top 500 rankings. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

Be sure to also head over to our fantasy baseball rankings assistant. This handy new rankings tool show you all of our staff rankings, player news, and 2016 player outlooks. You can easily filter, sort, and export all sorts of ranks - mixed leagues, tiers, prospects, dynasty formats, keeper values and more. It's all in one place, and all free.

 

Updated Fantasy Baseball Staff Rankings (March)

Auction dollar values are based on a $260 draft budget:

Rank Auction $ Player Name Kyle Nick Brad Kyle Nick Brad
1 49 Mike Trout 1 1 1 50 47 51
2 45 Bryce Harper 3 2 2 46 46 43
3 45 Paul Goldschmidt 2 3 3 48 45 42
4 42 Clayton Kershaw 4 4 4 42 41 42
5 38 Manny Machado 5 7 5 39 37 37
6 37 Josh Donaldson 6 6 6 37 37 36
7 35 Giancarlo Stanton 9 5 9 33 39 34
8 34 Miguel Cabrera 8 10 7 34 34 34
9 34 Carlos Correa 7 8 12 35 35 31
10 34 Andrew McCutchen 12 9 8 32 35 34
11 33 Anthony Rizzo 10 11 10 33 34 33
12 32 Kris Bryant 11 15 11 32 32 32
13 31 Nolan Arenado 15 12 14 29 33 30
14 30 George Springer 14 16 15 30 31 29
15 30 Max Scherzer 13 18 16 31 30 29
16 30 Jose Bautista 16 13 19 29 33 28
17 29 Mookie Betts 23 17 13 26 31 31
18 28 A.J. Pollock 21 19 18 27 30 28
19 28 Chris Sale 18 20 21 28 30 27
20 28 Jose Altuve 17 14 31 28 33 24
21 28 Jake Arrieta 19 26 20 28 28 27
22 28 Edwin Encarnacion 22 22 22 26 30 27
23 27 Joey Votto 26 24 23 25 29 27
24 27 Chris Davis 31 25 17 24 28 29
25 26 J.D. Martinez 25 23 27 25 29 25
26 26 Jose Abreu 28 21 30 24 30 25
27 25 Dee Gordon 24 27 34 25 27 23
28 26 Starling Marte 20 31 37 27 27 23
29 25 David Price 32 33 28 23 26 25
30 24 Zack Greinke 36 34 25 21 25 25
31 25 Jacob deGrom 29 29 38 24 27 23
32 24 Buster Posey 30 35 32 24 25 24
33 24 Ryan Braun 27 30 42 24 27 22
34 23 Madison Bumgarner 37 39 24 21 23 26
35 24 Justin Upton 35 28 40 22 27 23
36 23 Dallas Keuchel 40 38 26 20 23 25
37 23 Charlie Blackmon 38 32 39 21 26 23
38 22 Miguel Sano 34 44 43 22 22 22
39 22 Corey Kluber 49 43 29 18 22 25
40 22 Stephen Strasburg 46 40 41 19 23 23
41 21 Noah Syndergaard 44 51 33 19 20 24
42 21 Gerrit Cole 33 50 49 23 20 21
43 21 Jose Fernandez 64 36 35 16 23 23
44 20 Nelson Cruz 43 41 55 19 23 19
45 21 Lorenzo Cain 42 45 53 20 22 20
46 20 Carlos Carrasco 56 42 44 17 22 22
47 20 Felix Hernandez 58 49 36 17 20 23
48 20 Matt Harvey 51 52 45 18 20 22
49 20 Adam Jones 67 37 47 16 23 22
50 20 Jason Heyward 52 57 46 18 19 22
51 19 Robinson Cano 45 60 52 19 18 20
52 19 Chris Archer 47 62 50 19 17 20
53 19 Carlos Gonzalez 57 48 56 17 21 19
54 19 Troy Tulowitzki 39 46 77 20 21 15
55 19 Yoenis Cespedes 60 47 58 17 21 19
56 18 Yasiel Puig 53 71 48 18 14 22
57 18 Todd Frazier 55 53 64 17 20 17
58 18 Brian Dozier 54 56 67 17 19 17
59 17 Adrian Beltre 50 66 63 18 16 17
60 18 Prince Fielder 75 55 59 15 19 19
61 17 Kyle Schwarber 41 61 88 20 17 14
62 17 Jon Lester 68 73 51 16 14 20
63 17 Kyle Seager 61 68 65 17 16 17
64 17 Carlos Gomez 79 54 61 15 19 17
65 17 Adrian Gonzalez 63 59 74 17 18 16
66 16 Jason Kipnis 66 65 72 16 16 16
67 16 Freddie Freeman 62 64 78 17 16 15
68 15 Wade Davis 73 74 69 15 14 17
69 15 Francisco Lindor 59 106 54 17 10 19
70 15 Matt Carpenter 78 81 60 15 12 18
71 15 Johnny Cueto 69 89 62 16 11 17
72 15 Craig Kimbrel 85 72 66 14 14 17
73 15 Adam Wainwright 91 77 57 13 13 19
74 15 Kenley Jansen 76 82 68 15 12 17
75 14 Evan Longoria 70 80 79 16 12 15
76 14 Anthony Rendon 65 85 80 16 12 15
77 15 Aroldis Chapman 81 84 70 15 12 17
78 15 David Ortiz 83 58 95 14 19 13
79 15 Maikel Franco 72 67 99 16 16 12
80 15 Eric Hosmer 84 70 89 14 16 14
81 14 Rougned Odor 77 94 75 15 10 16
82 14 Sonny Gray 88 78 81 14 13 15
83 14 Cole Hamels 82 63 103 14 17 12
84 14 Corey Seager 71 108 73 16 10 16
85 14 Danny Salazar 87 75 91 14 14 14
86 13 Xander Bogaerts 48 111 97 18 10 12
87 13 Ian Desmond 92 76 94 13 13 13
88 12 Ian Kinsler 90 79 100 13 12 12
89 13 Hunter Pence 74 69 130 15 16 9
90 12 Brandon Belt 80 92 109 15 10 11
91 12 Russell Martin 100 110 82 12 10 15
92 12 Carlos Martinez 86 87 121 14 11 10
93 12 Zach Britton 121 105 76 10 10 16
94 12 Brian McCann 110 124 71 11 9 17
95 11 Jeurys Familia 109 104 96 11 10 13
96 12 Ken Giles 99 125 86 12 9 15
97 11 David Peralta 89 90 133 13 10 9
98 11 Curtis Granderson 105 95 112 12 10 11
99 11 Yu Darvish 122 88 104 10 11 12
100 10 Corey Dickerson 124 93 98 9 10 12
101 11 Alex Gordon 111 115 90 11 9 14
102 12 Jonathan Lucroy 112 120 84 11 9 15
103 11 Adam Eaton 98 83 136 13 12 9
104 11 Tyson Ross 119 98 102 10 10 12
105 10 Francisco Liriano 108 91 122 11 10 10
106 11 Marcus Stroman 93 86 147 13 12 8
107 11 Travis d'Arnaud 106 114 106 12 9 12
108 12 Albert Pujols 96 146 87 13 8 15
109 10 Christian Yelich 128 96 105 9 10 12
110 11 Kole Calhoun 113 109 111 11 10 11
111 11 Cody Allen 123 131 85 10 9 15
112 11 Trevor Rosenthal 118 129 93 10 9 14
113 10 Jacoby Ellsbury 144 100 101 7 10 12
114 10 Hanley Ramirez 152 103 92 7 10 14
115 10 Brett Gardner 102 102 145 12 10 8
116 11 Lucas Duda 95 147 110 13 8 11
117 10 David Robertson 117 128 117 10 9 11
118 9 Matt Holliday 115 97 152 10 10 8
119 10 Joc Pederson 94 122 149 13 9 8
120 9 Jose Quintana 116 123 131 10 9 9
121 9 Mark Melancon 130 141 107 8 8 12
122 9 Josh Reddick 132 132 115 8 9 11
123 10 Jung-ho Kang 97 126 159 13 9 8
124 10 Lance McCullers 101 130 151 12 9 8
125 9 Kolten Wong 104 99 179 12 10 6
126 9 Masahiro Tanaka 135 112 135 8 10 9
127 9 Shin-Soo Choo 137 101 150 8 10 8
128 9 Dustin Pedroia 107 118 166 12 9 7
129 9 Yasmani Grandal 120 161 116 10 7 11
130 9 Gregory Polanco 147 135 118 7 9 11
131 9 Jake Odorizzi 133 156 114 8 7 11
132 9 Mark Teixeira 103 144 167 12 8 7
133 8 Huston Street 134 151 137 8 7 9
134 8 Randal Grichuk 126 127 170 9 9 7
135 9 A.J. Ramos 153 162 108 7 7 12
136 8 Matt Kemp 156 134 134 6 9 9
137 8 Patrick Corbin 134 119 172 8 9 7
138 8 Stephen Piscotty 139 117 169 8 9 7
139 9 Ben Zobrist 125 190 113 9 6 11
140 8 Devin Mesoraco 149 152 127 7 7 10
141 9 Carlos Santana 141 208 83 7 5 15
142 7 Jordan Zimmermann 143 121 177 7 9 6
143 7 Michael Conforto 142 153 148 7 7 8
144 8 Dexter Fowler 151 140 153 7 8 8
145 8 Mike Moustakas 114 166 168 10 7 7
146 8 Salvador Perez 161 159 128 6 7 10
147 8 Glen Perkins 150 177 126 7 6 10
148 7 Michael Wacha 131 116 213 8 9 4
149 8 Jeff Samardzija 173 165 125 6 7 10
150 7 Alex Rodriguez 146 107 211 7 10 4
151 7 Michael Pineda 163 113 188 6 9 6
152 7 Michael Brantley 136 133 198 8 9 5
153 8 Hector Rondon 170 180 119 6 6 11
154 7 Garrett Richards 145 145 180 7 8 6
155 7 Eugenio Suarez 127 200 146 9 5 8
156 7 Billy Hamilton 183 170 123 5 7 10
157 7 Luis Severino 164 136 178 6 8 6
158 7 Taijuan Walker 165 172 142 6 6 9
159 7 Raisel Iglesias 158 163 162 6 7 8
160 7 Delino Deshields 172 143 175 6 8 7
161 7 Steven Matz 182 148 163 5 8 8
162 7 Steven Souza 168 142 184 6 8 6
163 6 Francisco Rodriguez 203 154 138 3 7 9
164 7 Addison Russell 154 189 154 7 6 8
165 7 Clay Buchholz 162 169 171 6 7 7
166 6 Evan Gattis 185 137 181 4 8 6
167 6 Scott Kazmir 138 139 228 8 8 3
168 7 Jonathan Papelbon 171 181 155 6 6 8
169 6 Brad Boxberger 179 149 182 5 7 6
170 7 Hisashi Iwakuma 148 203 161 7 5 8
171 6 Brandon Crawford 159 160 194 6 7 5
172 7 Billy Burns 169 206 141 6 5 9
173 6 Kendrys Morales 196 197 124 4 5 10
174 6 Drew Smyly 222 155 140 2 7 9
175 6 John Lackey 219 167 132 2 7 9
176 6 Gerardo Parra 190 173 160 4 6 8
177 6 Khris Davis 181 187 164 5 6 8
178 6 Yordano Ventura 209 198 129 3 5 10
179 7 Byung-ho Park 140 253 144 8 3 9
180 6 Andrew Miller 160 184 197 6 6 5
181 6 Kevin Pillar 178 158 208 5 7 5
182 6 Marcell Ozuna 176 207 165 5 5 8
183 5 Justin Verlander 202 157 196 3 7 5
184 5 Jorge Soler 166 164 229 6 7 3
185 5 Dellin Betances 175 188 199 5 6 5
186 5 Ben Revere 189 174 200 4 6 5
187 5 Jake McGee 204 210 157 3 5 8
188 5 Drew Storen 218 201 156 2 5 8
189 6 Victor Martinez 211 175 190 6 6
190 5 David Wright 129 237 212 8 3 4
191 5 Marcus Semien 157 235 186 6 3 6
192 5 Stephen Vogt 195 209 185 4 5 6
193 5 Ketel Marte 167 244 183 6 3 6
194 5 Hyun-Jin Ryu 192 205 202 4 5 5
195 5 Joe Ross 155 138 307 6 8 1
196 5 Shawn Tolleson 210 219 174 3 4 7
197 4 Gio Gonzalez 200 179 231 3 6 3
198 4 Santiago Casilla 233 223 158 1 3 8
199 4 Jonathan Schoop 193 204 220 4 5 4
200 4 Melky Cabrera 205 226 187 3 3 6
201 4 Yan Gomes 194 215 210 4 4 5
202 4 Adam Lind 186 178 258 4 6 2
203 5 Josh Harrison 230 254 139 2 3 9
204 4 Matt Wieters 254 196 176 1 5 7
205 4 Sean Doolittle 240 246 143 1 3 9
206 4 Joe Panik 191 186 254 4 6 2
207 5 Wei-Yin Chen 291 220 120 1 4 11
208 4 Ender Inciarte 184 182 267 5 6 2
209 4 Daniel Murphy 214 202 217 2 5 4
210 4 Neil Walker 180 221 234 5 4 3
211 4 Shelby Miller 212 185 238 3 6 3
212 4 Jaime Garcia 250 150 236 1 7 3
213 4 Mark Trumbo 263 192 191 1 6 6
214 4 Jayson Werth 174 258 215 5 3 4
215 4 James Shields 228 214 205 2 4 5
216 4 Ryan Zimmerman 198 193 259 4 6 2
217 4 Brad Miller 177 260 214 5 3 4
218 4 Odubel Herrera 207 211 233 3 5 3
219 3 Kyle Hendricks 217 216 219 2 4 4
220 4 Devon Travis 201 176 278 3 6 2
221 3 DJ LeMahieu 225 229 206 2 3 5
222 3 Matt Duffy 255 171 235 1 6 3
223 4 Jay Bruce 248 168 248 1 7 3
224 3 Justin Turner 251 183 232 1 6 3
225 3 Eduardo Rodriguez 241 222 204 1 4 5
226 4 Nick Castellanos 188 282 201 4 2 5
227 3 Carlos Rodon 231 199 243 2 5 3
228 3 Alex Cobb 197 248 230 4 3 3
229 3 Collin McHugh 208 213 255 3 4 2
230 3 Colby Rasmus 238 217 225 1 4 4
231 3 Logan Forsythe 206 270 207 3 2 5
232 3 Roberto Osuna 199 245 241 3 3 3
233 3 Starlin Castro 227 239 223 2 3 4
234 3 Elvis Andrus 215 236 244 2 3 3
235 3 Mitch Moreland 224 194 282 2 6 2
236 3 Brandon Phillips 213 243 246 2 3 3
237 3 Carlos Beltran 220 212 273 2 4 2
238 3 Wil Myers 236 191 289 1 6 2
239 3 Derek Norris 279 264 173 1 2 7
240 3 Danny Valencia 261 241 216 1 3 4
241 2 Howie Kendrick 229 225 265 2 3 2
242 3 Justin Bour 253 195 276 1 5 2
243 2 Nathan Eovaldi 239 232 260 1 3 2
244 3 Ian Kennedy 275 233 224 1 3 4
245 2 Aaron Hicks 262 227 247 1 3 3
246 2 Jason Hammel 246 271 222 1 2 4
247 2 Brad Ziegler 223 262 256 2 2 2
248 2 Trevor Plouffe 242 250 250 1 3 3
249 3 Andrew Cashner 287 252 203 1 3 5
250 2 Blake Swihart 226 277 245 2 2 3
251 2 Matt Adams 237 251 262 1 3 2
252 2 Cameron Maybin 216 224 310 2 3 1
253 2 J.T. Realmuto 270 231 252 1 3 3
254 2 Nick Hundley 276 230 249 1 3 3
255 2 Welington Castillo 259 247 251 1 3 3
256 2 Chris Carter 264 280 218 1 2 4
257 2 Robbie Ray 243 256 266 1 3 2
258 2 Francisco Cervelli 244 289 239 1 2 3
259 3 Jason Grilli 316 265 193 1 2 6
260 2 Steve Cishek 278 240 257 1 3 2
261 2 Aaron Nola 268 274 242 1 2 3
262 2 Mike Napoli 283 275 226 1 2 4
263 2 Rusney Castillo 234 266 290 1 2 2
264 2 Pablo Sandoval 311 218 261 1 4 2
265 2 Julio Teheran 280 242 269 1 3 2
266 3 Fernando Rodney 318 249 227 1 3 4
267 2 Anibal Sanchez 266 259 271 1 3 2
268 2 Erasmo Ramirez 297 238 263 1 3 3
269 2 Jed Lowrie 232 292 277 1 2 2
270 2 Byron Buxton 249 267 285 1 2 2
271 2 Darren O'Day 257 312 237 1 2 3
272 3 Hyun-Soo Kim 323 293 192 1 2 6
273 2 Jake Lamb 235 285 288 1 2 2
274 2 Eddie Rosario 247 294 268 1 2 2
275 2 Andrew Heaney 256 257 297 1 3 1
276 2 Brandon Moss 289 228 295 1 3 1
277 2 Cesar Hernandez 265 273 281 1 2 2
278 2 Alcides Escobar 245 283 293 1 2 2
279 2 Arodys Vizcaino 220 306 296 2 2 1
280 2 Anthony DeSclafani 260 269 294 1 2 2
281 2 Jimmy Nelson 295 263 272 1 2 2
282 2 Alex Wood 267 304 264 1 2 2
283 2 Domingo Santana 272 284 279 1 2 2
284 3 Kenta Maeda 395 234 209 1 3 5
285 2 David Hernandez 277 279 287 1 2 2
286 2 Miguel Montero 284 316 253 1 2 3
287 1 C.J. Cron 273 298 300 1 2 1
288 2 Marco Estrada 314 287 270 1 2 2
289 1 Brett Lawrie 299 276 305 1 2 1
290 1 Luis Valbuena 258 322 301 1 2 1
291 2 Mike Fiers 292 375 221 1 1 4
292 2 Trea Turner 274 321 308 1 2 2
293 1 Yasmany Tomas 312 290 1 2 1
294 2 Denard Span 330 291 286 1 2 2
295 2 Pedro Alvarez 285 320 1 2 2
296 2 Zack Cosart 293 307 309 1 2 2
297 3 Jhonny Peralta 454 261 195 1 3 5
298 2 Nori Aoki 309 302 302 1 2 2
299 1 Jose Reyes 269 342 1 1 1
300 1 Drew Hutchison 324 288 1 2 1
301 1 Marlon Byrd 286 327 1 2 0
302 2 Kevin Kiermaier 301 313 306 1 2 2
303 1 Derek Dietrich 271 335 316 1 2 1
304 2 Alexei Ramirez 306 308 312 1 2 2
305 1 J.J. Hardy 308 300 318 1 2 1
306 2 Chase Headley 290 323 315 1 2 2
307 2 Chris Colabello 322 299 1 2 2
308 3 Trevor Story 296 319 317 1 2 2
309 2 J.J. Hoover 327 314 292 1 2 2
310 2 Robinson Chirinos 329 295 1 2 2
311 2 Jean Segura 347 278 1 2 2
312 2 Brock Holt 294 332 1 2 2
313 2 J.A. Happ 331 296 1 2 2
314 2 Asdrubal Cabrera 341 286 1 2 2
315 2 Aaron Altherr 451 255 240 1 3 3
316 2 Henry Owens 359 272 1 2 2
317 2 Kevin Gausman 303 333 1 2 2
318 3 Rick Porcello 375 395 189 1 1 6
319 1 Eduardo Escobar 300 340 1 1 1
320 2 Mat Latos 317 331 1 2 2
321 1 Yangervis Solarte 288 362 1 1 1
322 2 Javier Baez 345 305 1 2 2
323 1 Mike Leake 343 330 303 1 2 1
324 2 A.J. Reed 325 326 1 2 2
325 2 Jerad Eickhoff 370 281 1 2 2
326 1 Nate Karns 315 341 1 1 1
327 2 Jackie Bradley Jr. 320 337 1 2 2
328 2 Trevor Bauer 334 328 1 2 2
329 2 Yadier Molina 339 324 1 2 2
330 2 Yunel Escobar 340 325 1 2 2
331 2 Franklin Gutierrez 355 311 1 2 2
332 2 Didi Gregorius 349 318 1 2 2
333 1 Erick Aybar 313 355 1 1 1
334 2 Edinson Volquez 386 338 283 1 2 2
335 2 Jarrod Dyson 357 317 1 2 2
336 1 JR Murphy 328 347 1 1 1
337 1 Martin Prado 310 369 1 1 1
338 1 Andre Ethier 333 346 1 1 1
339 1 Derek Holland 373 372 274 1 1 2
340 2 Taylor Jungmann 346 334 1 2 2
341 1 Jake Peavy 332 350 1 1 1
342 2 Austin Jackson 367 315 1 2 2
343 1 Hector Olivera 321 365 1 1 1
344 1 Wade Miley 360 394 275 1 1 2
345 2 Tyler Duffey 414 336 280 1 2 2
346 2 Ervin Santana 389 301 1 2 2
347 1 James Paxton 381 351 304 1 1 1
348 1 Dalton Pompey 302 390 1 1 1
349 1 Cory Spangenberg 252 480 311 1 1 1
350 1 Tony Watson 304 392 1 1 1
351 1 Jimmy Rollins 282 451 313 1 1 1
352 1 Jesse Chavez 336 364 1 1 1
353 4 Will Smith 436 268 1 2 8
354 3 Michael Saunders 455 310 291 1 2 2
355 1 Kyle Gibson 394 367 298 1 1 1
356 1 Andrelton Simmons 298 412 1 1 1
357 1 Jose Iglesias 305 405 1 1 1
358 2 Chris Heston 456 303 314 1 2 1
359 1 Nick Markakis 358 359 1 1 1
360 2 Hunter Strickland 281 437 1 1 5
361 1 Preston Tucker 342 377 1 1 1
362 1 Jedd Gyorko 371 352 1 1 1
363 2 Jesse Hahn 428 297 1 2 2
364 1 Joe Mauer 383 349 1 1 1
365 1 Rajai Davis 372 363 1 1 1
366 1 Leonys Martin 368 371 1 1 1
367 1 Cameron Rupp 387 353 1 1 1
368 1 Ryan Howard 353 388 1 1 1
369 1 Phil Hughes 399 343 1 1 1
370 1 Ben Paulsen 361 383 1 1 1
371 1 Rubby de la Rosa 405 339 1 1 1
372 1 Mark Cahna 319 426 1 1 1
373 1 Carson Smith 307 440 1 1 1
374 1 Justin Morneau 354 393 1 1 1
375 1 Chris Coghlan 379 370 1 1 1
376 1 Yovani Gallardo 397 354 1 1 1
377 1 Ryan Madson 391 455 284 1 1 2
378 1 Enrique Hernandez 410 345 1 1 1
379 2 Wilson Ramos 427 329 1 2 2
380 1 Joey Gallo 338 419 1 1 1
381 1 Ubaldo Jimenez 369 389 1 1 1
382 1 Jose Peraza 382 381 1 1 1
383 3 Jeremy Jeffress 457 309 1 2 2
384 1 Adeiny Hechavarria 337 430 1 1 1
385 1 Michael Taylor 356 415 1 1 1
386 1 Alex Rios 392 379 1 1 1
387 1 Wilmer Flores 335 441 1 1 1
388 1 Avisail Garcia 380 396 1 1 1
389 1 Dioner Navarro 403 373 1 1 1
390 1 Vincent Velasquez 420 357 1 1 1
391 1 Desmond Jennings 393 385 1 1 1
392 1 Joe Kelly 416 453 299 1 1 1
393 1 Adonis Garcia 326 454 1 1 1
394 1 Anthony Gose 377 406 1 1 1
395 1 Scooter Gennett 384 401 1 1 1
396 1 Rymer Liriano 385 403 1 1 1
397 1 Zack Wheeler 398 391 1 1 1
398 2 Danny Espinosa 441 348 1 1 1
399 1 Adam LaRoche 363 429 1 1 1
400 1 David Freese 344 452 1 1 1
401 1 Adam Duvall 409 387 1 1 1
402 1 Steve Pearce 366 436 1 1 1
403 2 Jonathan Villar 458 344 1 1 1
404 1 Lonnie Chisenhall 348 456 1 1 1
405 1 Blake Snell 423 382 1 1 1
406 1 A.J. Pierzynski 362 446 1 1 1
407 2 Doug Fister 452 356 1 1 1
408 1 Adam Conley 407 402 1 1 1
409 1 Kris Medlen 350 460 1 1 1
410 1 Erik Johnson 352 461 1 1 1
411 1 Joaquin Benoit 351 463 1 1 1
412 2 Jonathan Gray 459 358 1 1 1
413 1 J.P. Crawford 396 424 1 1 1
414 1 Nomar Mazara 444 376 1 1 1
415 1 Will Venable 446 374 1 1 1
416 2 Jason Castro 460 360 1 1 1
417 1 Caleb Joseph 404 418 1 1 1
418 1 Sergio Romo 438 384 1 1 1
419 2 Bryan Shaw 461 361 1 1 1
420 1 Chase Utley 364 459 1 1 1
421 1 Jace Peterson 374 449 1 1 1
422 1 John Lamb 419 404 1 1 1
423 1 Juan Uribe 365 462 1 1 1
424 2 Alex Guerrero 462 366 1 1 1
425 2 Nate Jones 463 368 1 1 2
426 1 Chris Owings 376 457 1 1 1
427 1 James McCann 434 400 1 1 1
428 1 Seth Smith 401 434 1 1 1
429 1 Angel Pagan 408 427 1 1 1
430 1 Logan Morrison 378 458 1 1 1
431 1 Jumbo Diaz 412 425 1 1 1
432 1 Trevor May 418 422 1 1 1
433 1 Jose Berrios 425 416 1 1 1
434 1 Nicholas Tropeano 435 407 1 1 1
435 2 Curt Casali 464 378 1 1 1
436 1 Rich Hill 424 420 1 1 1
437 1 Daniel Norris 447 397 1 1 1
438 2 Josh Hamilton 465 380 1 1 1
439 2 Brett Anderson 466 386 1 1 1
440 1 CC Sabathia 442 413 1 1 1
441 1 Luke Gregerson 388 470 1 1 1
442 1 Joakim Soria 390 468 1 1 1
443 1 Coco Crisp 450 410 1 1 1
444 2 Chris Tillman 467 398 1 1 1
445 1 Tyler Clippard 431 435 1 1 1
446 1 Tom Wilhelmsen 400 467 1 1 1
447 2 Aaron Sanchez 468 399 1 1 1
448 1 Koji Uehara 437 438 1 1 1
449 1 Tyler Saladino 402 475 1 1 1
450 2 Robert Stephenson 469 408 1 1 1
451 2 Lucas Giolito 470 409 1 1 1
452 1 Homer Bailey 430 450 1 1 1
453 1 Will Middlebrooks 417 464 1 1 1
454 1 Mike Foltynewicz 406 476 1 1 1
455 1 Mychal Givens 413 469 1 1 1
456 2 Oswaldo Arcia 471 411 1 1 1
457 1 Hank Conger 411 474 1 1 1
458 2 Archie Bradley 472 414 1 1 1
459 2 Paulo Orlando 473 417 1 1 1
460 1 Kevin Quackenbush 426 465 1 1 1
461 1 Josh Tomlin 415 477 1 1 1
462 1 Jarrod Saltalamacchia 421 473 1 1 1
463 2 Max Kepler 474 421 1 1 1
464 1 Pedro Strop 432 466 1 1 1
465 2 Carl Crawford 475 423 1 1 1
466 1 Hector Santiago 429 471 1 1 1
467 2 Kevin Siegrist 476 428 1 1 1
468 1 Martin Perez 433 472 1 1 1
469 2 Juan Lagares 477 431 1 1 1
470 2 Chris Iannetta 478 432 1 1 1
471 1 Tyler Glasnow 422 490 1 1 1
472 2 Justin Smoak 479 433 1 1 1
473 2 Josh Phegley 480 439 1 1 1
474 2 Alex Colome 481 442 1 1 1
475 1 Ryan Goins 439 485 1 1 1
476 1 Wily Peralta 443 482 1 1 1
477 2 Aaron Hill 482 443 1 1 1
478 1 Danny Duffy 440 486 1 1 1
479 1 Jason Motte 448 478 1 1 1
480 2 Jake Marisnick 483 444 1 1 1
481 1 Yonder Alonso 445 483 1 1 1
482 2 Cody Asche 484 445 1 1 1
483 1 Keone Kela 449 481 1 1 1
484 2 John Jaso 485 447 1 1 1
485 2 Jonathan Singleton 486 448 1 1 1
486 1 Jordy Mercer 453 484 1 1 1
487 1 Kelvin Herrera 490 479 1 1 1
488 1 Chase Anderson 487 487 1 1 1
489 1 CJ Wilson 488 488 1 1 1
490 1 Matt Moore 489 489 1 1 1
491 1 Matt Cain 491 491 1 1 1
492 1 Matt Wisler 492 492 1 1 1
493 1 R.A. Dickey 493 493 1 1 1
494 1 Williams Perez 494 494 1 1 1
495 1 Tanner Roark 495 495 1 1 1
496 1 Seung-Hwan Oh 496 496 1 1 1
497 1 Jeremy Hellickson 497 497 1 1 1
498 1 Matt Shoemaker 498 498 1 1 1
499 1 Jered Weaver 499 499 1 1 1
500 1 Corey Knebel 500 500 1 1 1

 

 

 

 




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS