X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 14 Standard Rankings (Top 300)

Below you will find our overall Week 14 standard rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 14. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.

 

Week 14 Fantasy Football Rankings (Standard)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Editor's Note: Nick Mariano is currently ranked #30 overall on the experts accuracy results. His rankings have been among the most accurate in the fantasy football industry. Pretty impressive stuff.

Rank Player Name Pos Nick Bill Ben
1 David Johnson RB 1 1 1
2 Le'Veon Bell RB 2 2 5
3 Mike Evans WR 3 3 3
4 Ezekiel Elliott RB 4 4 2
5 Antonio Brown WR 5 5 4
6 Odell Beckham Jr. WR 8 8 6
7 LeSean McCoy RB 7 6 10
8 DeMarco Murray RB 9 9 8
9 Melvin Gordon RB 10 7 13
10 Dez Bryant WR 11 12 7
11 Julio Jones WR 18 11 9
12 Spencer Ware RB 6 20 15
13 Matt Forte RB 14 13 16
14 Jordan Howard RB 13 14 20
15 Doug Baldwin WR 15 21 11
16 Amari Cooper WR 12 15 21
17 Larry Fitzgerald WR 16 19 14
18 Jordy Nelson WR 25 18 12
19 Julian Edelman WR 21 25 17
20 T.Y. Hilton WR 26 16 22
21 Michael Thomas WR 19 31 19
22 Devonta Freeman RB 22 10 38
23 Doug Martin RB 23 22 27
24 Golden Tate WR 27 27 18
25 Thomas Rawls RB 17 23 36
26 Michael Crabtree WR 29 26 28
27 Jeremy Hill RB 20 17 50
28 Brandin Cooks WR 36 29 24
29 Donte Moncrief WR 34 34 23
30 Jimmy Graham TE 32 32 30
31 Latavius Murray RB 28 28 43
32 Jay Ajayi RB 30 24 47
33 Robert Kelley RB 24 35 45
34 Brandon Marshall WR 31 41 34
35 Tyrell Williams WR 39 39 32
36 Demaryius Thomas WR 42 36 35
37 Davante Adams WR 46 46 26
38 Travis Kelce TE 38 55 25
39 Terrelle Pryor WR 44 42 33
40 Carlos Hyde RB 33 37 53
41 DeAndre Hopkins WR 41 45 37
42 Frank Gore RB 37 33 56
43 Tyler Eifert TE 48 38 40
44 Lamar Miller RB 35 30 63
45 Emmanuel Sanders WR 45 44 39
46 Theo Riddick RB 51 51 31
47 Jamison Crowder WR 53 52 29
48 LeGarrette Blount RB 40 43 54
49 Mark Ingram RB 43 40 59
50 Steve Smith WR 49 53 46
51 Stefon Diggs WR 59 49 44
52 Kelvin Benjamin WR 52 62 41
53 Todd Gurley RB 47 47 67
54 Sammy Watkins WR 60 58 49
55 Jarvis Landry WR 67 59 42
56 Kenny Britt WR 62 54 58
57 Mike Wallace WR 58 67 52
58 Jonathan Stewart RB 50 50 78
59 Delanie Walker TE 73 66 48
60 Rashad Jennings RB 57 61 72
61 Malcolm Mitchell WR 74 60 57
62 Tevin Coleman RB 61 64 70
63 Tyreek Hill WR 54 90 51
64 Greg Olsen TE 55 89 55
65 Randall Cobb WR 68 71 61
66 Devontae Booker RB 56 57 89
67 Dontrelle Inman WR 70 70 62
68 Ladarius Green TE 79 48 76
69 Cameron Brate TE 66 73 65
70 DeSean Jackson WR 65 65 79
71 Dion Lewis RB 76 69 64
72 Terrance West RB 63 72 75
73 Kenneth Dixon RB 69 56 86
74 Tyler Boyd WR 71 86 60
75 Tim Hightower RB 72 75 74
76 Jordan Matthews WR 78 78 71
77 Allen Robinson WR 81 68 80
78 Willie Snead WR 82 77 73
79 Isaiah Crowell RB 64 63 106
80 Zach Ertz TE 85 79 69
81 Rishard Matthews WR 86 81 68
82 Darren Sproles RB 75 76 87
83 Brandon LaFell WR 77 84 77
84 Devante Parker WR 84 74 88
85 Sterling Shepard WR 90 82 85
86 Eric Ebron TE 89 85 83
87 Ted Ginn WR 94 99 66
88 Wendell Smallwood RB 83 87 91
89 Jerick McKinnon RB 87 80 96
90 Anquan Boldin WR 88 98 82
91 Cole Beasley WR 102 94 84
92 Corey Coleman WR 99 88 100
93 Bilal Powell RB 91 83 114
94 Taylor Gabriel WR 93 106 92
95 Duke Johnson RB 95 95 102
96 Matt Asiata RB 97 92 105
97 C.J. Fiedorowicz TE 96 105 95
98 T.J. Yeldon RB 92 91 118
99 Pierre Garcon WR 106 102 93
100 Quincy Enunwa WR 104 104 94
101 Antonio Gates TE 108 96 99
102 Mike Gillislee RB 101 97 110
103 Kyle Rudolph TE 121 100 90
104 Derrick Henry RB 80 101 130
105 Will Fuller WR 98 117 101
106 Vernon Davis TE 105 108 104
107 Cameron Meredith WR 109 113 97
108 Rex Burkhead RB 103 103 124
109 Marvin Jones WR 113 112 107
110 Tyler Lockett WR 112 109 115
111 Jason Witten TE 100 124 113
112 James White RB 114 110 117
113 Martellus Bennett TE 116 121 108
114 Jeremy Maclin WR 122 115 109
115 Marqise Lee WR 117 120 111
116 Jordan Reed TE 134 134 81
117 Mohamed Sanu WR 120 123 116
118 Chris Hogan WR 130 126 103
119 Ryan Mathews RB 110 107 144
120 Adam Thielen WR 155 93 119
121 Coby Fleener TE 111 116 143
122 Jalen Richard RB 119 119 134
123 Dennis Pitta TE 124 128 120
124 Dorial Green-Beckham WR 115 122 136
125 Michael Floyd WR 125 125 123
126 Travis Benjamin WR 123 139 112
127 James Starks RB 107 175 98
128 Tajae Sharpe WR 131 136 122
129 Chris Thompson RB 132 132 128
130 Dwayne Allen TE 148 111 135
131 Ty Montgomery WR 126 130 138
132 Vance McDonald TE 128 138 129
133 Christine Michael RB 118 114 165
134 Eli Rogers WR 140 140 121
135 Josh Bellamy WR 135 127 145
136 Breshad Perriman WR 139 131 137
137 Jacquizz Rodgers RB 141 129 142
138 Robby Anderson WR 127 144 141
139 Cordarrelle Patterson WR 144 145 127
140 Chris Ivory RB 129 118 170
141 Marquess Wilson WR 136 135 146
142 Marquise Goodwin WR 146 146 132
143 Paul Perkins RB 133 133 161
144 Charles Sims RB 137 137 156
145 Justin Forsett RB 150 141 139
146 Jermaine Gresham TE 143 162 125
147 Kenny Stills WR 154 151 126
148 Jared Cook TE 138 148 148
149 Kendall Wright WR 158 155 133
150 Hunter Henry TE 152 156 140
151 Damien Williams RB #N/A 150 #N/A
152 Lance Kendricks TE 162 143 147
153 Seth Roberts WR 151 153 153
154 J.J. Nelson WR 153 154 152
155 Gary Barnidge TE 156 152 154
156 John Brown WR 145 159 166
157 Jamize Olawale RB 157 164 150
158 Tavon Austin WR 163 178 131
159 Charcandrick West RB 147 157 169
160 Jeremy Langford RB 149 149 178
161 Peyton Barber RB 142 147 196
162 Eddie Royal WR #N/A 163 #N/A
163 Sammie Coates WR 159 160 171
164 Jeremy Kerley WR 170 170 151
165 Torrey Smith WR 160 161 172
166 Zach Zenner RB 188 142 #N/A
167 Austin Hooper TE 174 166 155
168 Brian Quick WR 181 158 160
169 Jermaine Kearse WR 161 182 157
170 Shaun Draughn RB 167 179 158
171 Adam Humphries WR 172 172 162
172 Will Tye TE 177 174 159
173 Jack Doyle TE 166 177 168
174 Julius Thomas TE 168 168 176
175 Denard Robinson RB 173 167 174
176 Benny Cunningham RB 176 191 149
177 DeAngelo Williams RB 164 171 186
178 Quinton Patton WR #N/A 169 181
179 Alfred Morris RB #N/A 176 #N/A
180 Dwayne Washington RB 171 173 190
181 Corey Grant RB #N/A 180 #N/A
182 Allen Hurns WR 169 187 185
183 Devin Funchess WR 186 192 163
184 Nelson Agholor WR #N/A 181 #N/A
185 A.J. Derby TE 194 185 164
186 Deonte Thompson WR #N/A 165 199
187 Aaron Ripkowski RB 175 190 182
188 Charles Clay TE 184 184 180
189 Phillip Dorsett WR 187 193 173
190 Jesse James TE 185 189 183
191 Andre Roberts WR #N/A 186 #N/A
192 Ben Koyack TE 183 183 193
193 Alfred Blue RB 190 188 #N/A
194 Drew Brees QB 201 194 201
195 Andrew Luck QB 204 195 202
196 Aaron Rodgers QB 202 197 204
197 Russell Wilson QB 203 200 203
198 Jameis Winston QB 205 199 207
199 Tom Brady QB 208 196 208
200 Matthew Stafford QB 207 198 209
201 Philip Rivers QB 206 205 205
202 Kirk Cousins QB 209 203 206
203 Matt Ryan QB 210 201 211
204 Cam Newton QB 211 206 210
205 Dak Prescott QB 212 204 212
206 Ben Roethlisberger QB 214 202 213
207 Colin Kaepernick QB 213 208 214
208 Derek Carr QB 218 207 216
209 Andy Dalton QB 215 209 217
210 Eli Manning QB 217 210 215
211 Joe Flacco QB 216 214 218
212 Marcus Mariota QB 220 211 219
213 Carson Palmer QB 221 212 220
214 Tyrod Taylor QB 219 213 221
215 Alex Smith QB 222 215 223
216 Carson Wentz QB 228 216 224
217 Trevor Siemian QB 224 217 227
218 Blake Bortles QB 225 221 222
219 Matt Barkley QB 223 220 226
220 Robert Griffin QB 227 218 230
221 Ryan Tannehill QB 229 222 225
222 Brock Osweiler QB 230 219 231
223 Bryce Petty QB 226 225 229
224 Sam Bradford QB 231 224 228
225 Jared Goff QB 232 223 232
226 Dan Bailey K 234 259 234
227 Matt Bryant K 235 258 235
228 Cairo Santos K 236 261 238
229 Justin Tucker K 237 262 236
230 Adam Vinatieri K 238 263 237
231 Matt Prater K 241 260 239
232 Stephen Hauschka K 239 264 240
233 Stephen Gostkowski K 240 265 241
234 Dustin Hopkins K 244 266 242
235 Will Lutz K 242 267 243
236 Sebastian Janikowski K 243 270 244
237 Minnesota Vikings DST 266 226 266
238 Denver Broncos DST 267 227 267
239 Brandon McManus K 246 268 247
240 Josh Lambo K 247 269 245
241 Roberto Aguayo K 245 273 246
242 Arizona Cardinals DST 269 231 268
243 Mason Crosby K 248 272 248
244 Cincinnati Bengals DST 268 235 269
245 Seattle Seahawks DST 272 228 273
246 Kansas City Chiefs DST 270 232 271
247 Detroit Lions DST 271 229 274
248 Caleb Sturgis K 250 271 253
249 Mike Nugent K 249 276 252
250 New England Patriots DST 273 233 272
251 Chandler Catanzaro K 252 278 249
252 Nick Novak K 254 274 254
253 Graham Gano K 251 275 256
254 Dan Carpenter K 253 279 250
255 San Diego Chargers DST 278 230 276
256 Philadelphia Eagles DST 275 240 270
257 Miami Dolphins DST 274 239 275
258 Nick Folk K 255 277 258
259 Atlanta Falcons DST 276 234 282
260 Pittsburgh Steelers DST 277 237 278
261 Phil Dawson K 258 280 259
262 Kai Forbath K 260 282 255
263 Robbie Gould K 257 281 260
264 Ryan Succop K 259 283 257
265 Houston Texans DST 279 244 277
266 Carolina Panthers DST 280 241 283
267 Baltimore Ravens DST 283 243 281
268 Andrew Franks K 262 285 262
269 Connor Barth K 261 287 261
270 Tennessee Titans DST 282 249 279
271 Greg Zuerlein K 263 286 263
272 Washington Redskins DST 289 236 289
273 Buffalo Bills DST 281 254 280
274 Jason Myers K 264 288 264
275 New York Giants DST 286 245 287
276 Los Angeles Rams DST 287 246 285
277 Green Bay Packers DST 284 250 284
278 Tampa Bay Buccaneers DST 290 238 291
279 Cody Parkey K 265 289 265
280 New York Jets DST 285 248 288
281 Dallas Cowboys DST 288 251 286
282 Oakland Raiders DST 295 242 292
283 Jacksonville Jaguars DST 293 247 290
284 San Francisco 49ers DST 292 252 294
285 New Orleans Saints DST 291 255 293
286 Indianapolis Colts DST 294 253 295
287 Chicago Bears DST 296 256 296
288 Cleveland Browns DST 297 257 297
289 Randy Bullock K #N/A 284 #N/A

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS