Editor's Note: Nick Mariano is currently ranked #22 overall on the experts accuracy results. And Bill Dubiel is currently ranked #2 overall for his defense rankings. Their rankings have been among the most accurate in the fantasy football industry. Pretty impressive stuff.
Below you will find our overall Week 9 Half-PPR rankings for fantasy football. Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 9. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive our full season NFL (or NBA) Premium Pass for free, a $59.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium pass.
Week 9 Fantasy Football Rankings (Half-PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Rank | Player Name | Pos | Nick | Bill | Ben |
1 | Julio Jones | WR | 1 | 2 | 1 |
2 | Antonio Brown | WR | 4 | 1 | 4 |
3 | Le'Veon Bell | RB | 2 | 3 | 5 |
4 | Ezekiel Elliott | RB | 3 | 5 | 3 |
5 | Dez Bryant | WR | 9 | 4 | 6 |
6 | Mike Evans | WR | 8 | 6 | 2 |
7 | DeMarco Murray | RB | 6 | 8 | 7 |
8 | Odell Beckham Jr. | WR | 5 | 9 | 8 |
9 | Jordy Nelson | WR | 14 | 7 | 9 |
10 | Devonta Freeman | RB | 7 | 15 | 15 |
11 | Devontae Booker | RB | 13 | 10 | 17 |
12 | Jarvis Landry | WR | 16 | 11 | 11 |
13 | Melvin Gordon | RB | 10 | 17 | 12 |
14 | Brandon Marshall | WR | 15 | 14 | 13 |
15 | Matt Forte | RB | 11 | 19 | 19 |
16 | T.Y. Hilton | WR | 12 | 20 | 16 |
17 | Brandin Cooks | WR | 22 | 12 | 14 |
18 | Carlos Hyde | RB | 23 | 13 | 10 |
19 | Demaryius Thomas | WR | 18 | 22 | 20 |
20 | Donte Moncrief | WR | 27 | 16 | 22 |
21 | Emmanuel Sanders | WR | 25 | 18 | 18 |
22 | Jay Ajayi | RB | 17 | 26 | 21 |
23 | Kelvin Benjamin | WR | 21 | 23 | 23 |
24 | Theo Riddick | RB | 24 | 21 | 30 |
25 | Michael Thomas | WR | 20 | 25 | 25 |
26 | Amari Cooper | WR | 26 | 24 | 29 |
27 | Christine Michael | RB | 19 | 37 | 40 |
28 | Stefon Diggs | WR | 31 | 28 | 41 |
29 | Davante Adams | WR | 33 | 27 | 34 |
30 | Greg Olsen | TE | 30 | 30 | 28 |
31 | Terrelle Pryor | WR | 36 | 32 | 31 |
32 | Doug Baldwin | WR | 32 | 38 | 35 |
33 | Frank Gore | RB | 28 | 42 | 26 |
34 | Michael Crabtree | WR | 39 | 33 | 24 |
35 | Randall Cobb | WR | 38 | 35 | 27 |
36 | Charcandrick West | RB | 45 | 29 | 37 |
37 | Jonathan Stewart | RB | 29 | 46 | 32 |
38 | Jordan Matthews | WR | 46 | 31 | 33 |
39 | Allen Robinson | WR | 44 | 34 | 48 |
40 | Delanie Walker | TE | 41 | 39 | 39 |
41 | Marvin Jones | WR | 42 | 40 | 42 |
42 | Mark Ingram | RB | 49 | 36 | 53 |
43 | Willie Snead | WR | 47 | 41 | 54 |
44 | Matt Asiata | RB | 37 | 51 | 56 |
45 | Terrance West | RB | 35 | 53 | 60 |
46 | Todd Gurley | RB | 34 | 56 | 45 |
47 | Travis Kelce | TE | 48 | 43 | 43 |
48 | Jeremy Maclin | WR | 53 | 44 | 52 |
49 | Tyrell Williams | WR | 52 | 45 | 51 |
50 | Isaiah Crowell | RB | 40 | 57 | 64 |
51 | Darren Sproles | RB | 51 | 47 | 57 |
52 | Mike Wallace | WR | 50 | 50 | 44 |
53 | Golden Tate | WR | 59 | 48 | 36 |
54 | Tim Hightower | RB | 43 | 65 | 75 |
55 | Quincy Enunwa | WR | 58 | 52 | 47 |
56 | Kenny Britt | WR | 56 | 54 | 58 |
57 | Jimmy Graham | TE | 55 | 55 | 49 |
58 | Gary Barnidge | TE | 66 | 49 | 55 |
59 | Latavius Murray | RB | 54 | 64 | 46 |
60 | Kyle Rudolph | TE | 60 | 59 | 59 |
61 | Ty Montgomery | WR | 63 | 58 | 38 |
62 | Mohamed Sanu | WR | 62 | 61 | 85 |
63 | Duke Johnson | RB | 65 | 60 | 79 |
64 | Rashad Jennings | RB | 57 | 71 | 50 |
65 | Cole Beasley | WR | 75 | 62 | 61 |
66 | Bilal Powell | RB | 72 | 67 | 73 |
67 | Devante Parker | WR | 70 | 69 | 82 |
68 | Allen Hurns | WR | 77 | 63 | 69 |
69 | Travis Benjamin | WR | 76 | 66 | 66 |
70 | Cameron Brate | TE | 69 | 77 | 70 |
71 | Kendall Wright | WR | 68 | 78 | 74 |
72 | Corey Coleman | WR | 67 | 81 | 63 |
73 | Spencer Ware | RB | 61 | 87 | 92 |
74 | Antonio Gates | TE | 79 | 70 | 68 |
75 | Derrick Henry | RB | 73 | 76 | 67 |
76 | Mike Gillislee | RB | 71 | 79 | 65 |
77 | C.J. Prosise | RB | 78 | 73 | 90 |
78 | Jack Doyle | TE | 74 | 82 | 81 |
79 | Kenny Stills | WR | 85 | 74 | 80 |
80 | Ryan Mathews | RB | 86 | 75 | 87 |
81 | LeSean McCoy | RB | 64 | 97 | 76 |
82 | Tavon Austin | WR | 83 | 80 | 95 |
83 | Sterling Shepard | WR | 82 | 83 | 86 |
84 | Sammie Coates | WR | 95 | 72 | 62 |
85 | T.J. Yeldon | RB | 81 | 88 | 97 |
86 | Coby Fleener | TE | 102 | 68 | 77 |
87 | Eric Ebron | TE | 87 | 84 | 84 |
88 | Antone Smith | RB | 84 | 92 | 88 |
89 | Marqise Lee | WR | 92 | 86 | 101 |
90 | Torrey Smith | WR | 80 | 98 | 93 |
91 | Steve Smith | WR | 90 | 89 | 89 |
92 | Jason Witten | TE | 89 | 96 | 96 |
93 | Austin Hooper | TE | 97 | 91 | 100 |
94 | Rishard Matthews | WR | 94 | 95 | 83 |
95 | Jerick McKinnon | RB | 100 | 90 | 71 |
96 | Chris Ivory | RB | 93 | 99 | 99 |
97 | Robert Woods | WR | 99 | 94 | 98 |
98 | DeAndre Washington | RB | 91 | 103 | 103 |
99 | Brian Quick | WR | 103 | 93 | 72 |
100 | Jeremy Kerley | WR | 117 | 85 | 108 |
101 | Kenneth Dixon | RB | 101 | 107 | 106 |
102 | Anquan Boldin | WR | 107 | 102 | 102 |
103 | Tyreek Hill | WR | 113 | 101 | 78 |
104 | Hunter Henry | TE | 109 | 105 | 105 |
105 | Dennis Pitta | TE | 115 | 100 | 91 |
106 | Dorial Green-Beckham | WR | 105 | 110 | 110 |
107 | Shaun Draughn | RB | 104 | 111 | 118 |
108 | Russell Shepard | WR | #N/A | 108 | 104 |
109 | Adam Humphries | WR | 98 | 120 | 112 |
110 | Cordarrelle Patterson | WR | 118 | 104 | 94 |
111 | Terron Ward | RB | 116 | 106 | 111 |
112 | Zach Ertz | TE | 114 | 109 | 126 |
113 | Tyler Lockett | WR | 112 | 112 | 122 |
114 | Julius Thomas | TE | 111 | 114 | 109 |
115 | Paul Perkins | RB | 110 | 115 | 125 |
116 | Victor Cruz | WR | 108 | 117 | 117 |
117 | Alfred Morris | RB | 106 | 119 | 135 |
118 | Peyton Barber | RB | 88 | 145 | 107 |
119 | Adam Thielen | WR | 123 | 116 | 113 |
120 | Jalen Richard | RB | 121 | 118 | 129 |
121 | Aaron Ripkowski | RB | 96 | 143 | 140 |
122 | Dontrelle Inman | WR | 128 | 113 | 120 |
123 | Lance Kendricks | TE | 120 | 121 | 121 |
124 | Terrance Williams | WR | 122 | 122 | 116 |
125 | Bobby Rainey | RB | 125 | 125 | 131 |
126 | Jeff Janis | WR | 129 | 123 | 132 |
127 | Devin Funchess | WR | 126 | 127 | 164 |
128 | Charles Clay | TE | 127 | 130 | 130 |
129 | Ted Ginn | WR | 119 | 139 | 133 |
130 | Mike Davis | RB | 130 | 129 | 145 |
131 | Seth Roberts | WR | 134 | 128 | 128 |
132 | Phillip Dorsett | WR | 132 | 132 | 158 |
133 | Andrew Hawkins | WR | 133 | 133 | 124 |
134 | Virgil Green | TE | 131 | 136 | 136 |
135 | Zach Zenner | RB | 138 | 131 | 143 |
136 | Tajae Sharpe | WR | 136 | 134 | 146 |
137 | Chris Conley | WR | 137 | 137 | 167 |
138 | Kapri Bibbs | RB | 124 | 150 | 157 |
139 | DuJuan Harris | RB | 139 | 140 | 150 |
140 | Markus Wheaton | WR | 135 | 147 | 123 |
141 | Damien Williams | RB | 148 | 135 | 119 |
142 | Kamar Aiken | WR | 149 | 138 | 127 |
143 | Breshad Perriman | WR | 164 | 124 | 137 |
144 | Vance McDonald | TE | 144 | 144 | 144 |
145 | Jesse James | TE | 166 | 126 | 114 |
146 | Richard Rodgers | TE | 143 | 149 | 155 |
147 | Reggie Bush | RB | 141 | 151 | 170 |
148 | Quinton Patton | WR | 150 | 146 | 152 |
149 | Dwayne Allen | TE | 151 | 148 | 149 |
150 | Erik Swoope | TE | 159 | 141 | 141 |
151 | Robby Anderson | WR | 147 | 154 | 138 |
152 | Marquise Goodwin | WR | 160 | 142 | 134 |
153 | DeAngelo Williams | RB | 145 | 159 | 171 |
154 | Eli Rogers | WR | 154 | 152 | 168 |
155 | Don Jackson | RB | 140 | 166 | 115 |
156 | Jermaine Kearse | WR | 157 | 153 | 142 |
157 | Justin Hunter | WR | 153 | 158 | 153 |
158 | Fozzy Whittaker | RB | 155 | 157 | 151 |
159 | Will Tye | TE | 158 | 155 | 156 |
160 | Taylor Gabriel | WR | 156 | 161 | 174 |
161 | Clive Walford | TE | 163 | 156 | 148 |
162 | Cecil Shorts | WR | 146 | 173 | 176 |
163 | Ladarius Green | TE | 142 | 177 | 169 |
164 | Jacob Tamme | TE | #N/A | 160 | 160 |
165 | Ronnie Hillman | RB | 152 | 170 | 162 |
166 | Josh Hill | TE | 162 | 165 | 165 |
167 | Charles Johnson | WR | 168 | 163 | 180 |
168 | Nelson Agholor | WR | 167 | 164 | 147 |
169 | Benny Cunningham | RB | 172 | 162 | 166 |
170 | Darrius Heyward-Bey | WR | 169 | 167 | 154 |
171 | Dion Sims | TE | #N/A | 169 | 178 |
172 | Trevor Davis | WR | 161 | 180 | 188 |
173 | Robert Turbin | RB | 171 | 171 | 159 |
174 | Jonathan Williams | RB | 165 | 179 | 185 |
175 | James Starks | RB | 170 | 175 | 191 |
176 | Brandon Coleman | WR | 173 | 174 | 161 |
177 | Larry Donnell | TE | 174 | 181 | 181 |
178 | Brent Celek | TE | 183 | 178 | 184 |
179 | Philly Brown | WR | 180 | 182 | 172 |
180 | Travaris Cadet | RB | 179 | 183 | 179 |
181 | Brice Butler | WR | 187 | 176 | 186 |
182 | Aldrick Robinson | WR | 177 | 188 | 194 |
183 | Laquon Treadwell | WR | 194 | 172 | 192 |
184 | Dwayne Washington | RB | 176 | 190 | 187 |
185 | Justin Hardy | WR | 199 | 168 | 182 |
186 | Mike Thomas | WR | 178 | 189 | 189 |
187 | Crockett Gillmore | TE | #N/A | 184 | 193 |
188 | Wendell Smallwood | RB | #N/A | 185 | 175 |
189 | Bennie Fowler | WR | 192 | 186 | 163 |
190 | Walter Powell | WR | 186 | 194 | 139 |
191 | Lance Dunbar | RB | 195 | 187 | 183 |
192 | Daniel Lasco | RB | 191 | 191 | 190 |
193 | Brandon Tate | WR | #N/A | 192 | 173 |
194 | Austin Seferian-Jenkins | TE | 193 | 193 | 177 |
195 | Aaron Rodgers | QB | 201 | 195 | 197 |
196 | Drew Brees | QB | 203 | 196 | 195 |
197 | Matt Ryan | QB | 202 | 197 | 196 |
198 | Andrew Luck | QB | 204 | 198 | 198 |
199 | Philip Rivers | QB | 206 | 200 | 199 |
200 | Cam Newton | QB | 205 | 202 | 203 |
201 | Ben Roethlisberger | QB | 210 | 199 | 200 |
202 | Dak Prescott | QB | 208 | 201 | 204 |
203 | Jameis Winston | QB | 207 | 203 | 202 |
204 | Marcus Mariota | QB | 209 | 204 | 201 |
205 | Matthew Stafford | QB | 212 | 205 | 206 |
206 | Eli Manning | QB | 211 | 206 | 205 |
207 | Russell Wilson | QB | 213 | 207 | 208 |
208 | Ryan Tannehill | QB | 215 | 209 | 212 |
209 | Colin Kaepernick | QB | 214 | 210 | 210 |
210 | Derek Carr | QB | 217 | 208 | 207 |
211 | Ryan Fitzpatrick | QB | 216 | 211 | 216 |
212 | Blake Bortles | QB | 218 | 212 | 213 |
213 | Sam Bradford | QB | 219 | 213 | 218 |
214 | Tyrod Taylor | QB | 221 | 214 | 211 |
215 | Josh McCown | QB | 220 | 215 | 209 |
216 | Alex Smith | QB | #N/A | 218 | 222 |
217 | Trevor Siemian | QB | 222 | 217 | 219 |
218 | Joe Flacco | QB | 224 | 216 | 215 |
219 | Nick Foles | QB | 223 | 221 | 217 |
220 | Cody Kessler | QB | 227 | 219 | 220 |
221 | Case Keenum | QB | 226 | 220 | 221 |
222 | Carson Wentz | QB | 225 | 222 | 214 |
223 | Mason Crosby | K | 229 | 249 | 253 |
224 | Kansas City Chiefs | DST | 255 | 224 | 224 |
225 | Minnesota Vikings | DST | 257 | 223 | 223 |
226 | Seattle Seahawks | DST | 256 | 225 | 226 |
227 | Dan Bailey | K | 230 | 251 | 251 |
228 | Adam Vinatieri | K | 232 | 250 | 249 |
229 | Stephen Hauschka | K | 231 | 253 | 259 |
230 | Denver Broncos | DST | 258 | 227 | 227 |
231 | Justin Tucker | K | 233 | 252 | 252 |
232 | Philadelphia Eagles | DST | 261 | 226 | 225 |
233 | Carolina Panthers | DST | 259 | 229 | 230 |
234 | Matt Bryant | K | 235 | 254 | 250 |
235 | Cairo Santos | K | 234 | 255 | 258 |
236 | Dallas Cowboys | DST | 260 | 231 | 231 |
237 | Miami Dolphins | DST | 263 | 230 | 235 |
238 | Josh Lambo | K | 236 | 258 | 254 |
239 | Will Lutz | K | 240 | 256 | 256 |
240 | Brandon McManus | K | 239 | 257 | 257 |
241 | Los Angeles Rams | DST | 264 | 233 | 233 |
242 | Green Bay Packers | DST | 262 | 236 | 240 |
243 | Graham Gano | K | 238 | 261 | 261 |
244 | Blair Walsh | K | 241 | 259 | 255 |
245 | Baltimore Ravens | DST | 268 | 234 | 234 |
246 | San Diego Chargers | DST | 275 | 228 | 229 |
247 | Buffalo Bills | DST | 266 | 237 | 228 |
248 | New York Jets | DST | 265 | 238 | 239 |
249 | Sebastian Janikowski | K | 243 | 260 | 260 |
250 | Detroit Lions | DST | 269 | 235 | 232 |
251 | Atlanta Falcons | DST | 273 | 232 | 237 |
252 | Robbie Gould | K | 242 | 263 | 266 |
253 | Chris Boswell | K | 237 | 268 | 267 |
254 | Caleb Sturgis | K | 244 | 262 | 262 |
255 | Pittsburgh Steelers | DST | 267 | 240 | 236 |
256 | New York Giants | DST | 271 | 239 | 238 |
257 | Matt Prater | K | 246 | 264 | 264 |
258 | Tennessee Titans | DST | 270 | 241 | 242 |
259 | Ryan Succop | K | 248 | 265 | 265 |
260 | Phil Dawson | K | 247 | 267 | 268 |
261 | Andrew Franks | K | 245 | 269 | 269 |
262 | Oakland Raiders | DST | 272 | 243 | 244 |
263 | Jacksonville Jaguars | DST | 274 | 242 | 241 |
264 | Nick Folk | K | 250 | 266 | 270 |
265 | Roberto Aguayo | K | 249 | 270 | 263 |
266 | Tampa Bay Buccaneers | DST | 276 | 245 | 247 |
267 | New Orleans Saints | DST | 279 | 244 | 243 |
268 | Cleveland Browns | DST | 277 | 246 | 246 |
269 | Greg Zuerlein | K | 252 | 271 | 272 |
270 | Jason Myers | K | 251 | 273 | 274 |
271 | San Francisco 49ers | DST | 278 | 247 | 248 |
272 | Dan Carpenter | K | 253 | 272 | 271 |
273 | Indianapolis Colts | DST | 280 | 248 | 245 |
274 | Cody Parkey | K | 254 | 274 | 273 |
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.