X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 11 Standard Rankings (Top 300)

Below you will find our overall Week 11 standard rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 11. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive our full season NFL (or NBA) Premium Pass for free, a $59.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium pass.

 

Week 11 Fantasy Football Rankings (Standard)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Player Name Pos Nick Bill Ben AVG
Le'Veon Bell RB 1 1 4 2.00
DeMarco Murray RB 2 2 2 2.00
Antonio Brown WR 3 3 1 2.33
A.J. Green WR 5 8 3 5.33
David Johnson RB 4 4 9 5.67
Odell Beckham Jr. WR 8 5 5 6.00
Ezekiel Elliott RB 6 7 6 6.33
LeGarrette Blount RB 9 6 13 9.33
Mike Evans WR 11 11 7 9.67
LeSean McCoy RB 7 9 15 10.33
T.Y. Hilton WR 12 12 8 10.67
Spencer Ware RB 10 10 18 12.67
Jordy Nelson WR 15 15 11 13.67
Jay Ajayi RB 13 13 20 15.33
Dez Bryant WR 16 19 14 16.33
Amari Cooper WR 18 16 16 16.67
Kelvin Benjamin WR 19 21 12 17.33
Lamar Miller RB 14 14 28 18.67
Brandin Cooks WR 27 27 10 21.33
Jonathan Stewart RB 17 17 31 21.67
Doug Baldwin WR 21 26 21 22.67
Greg Olsen TE 23 33 17 24.33
Latavius Murray RB 20 20 38 26.00
Allen Robinson WR 32 18 30 26.67
Jordan Reed TE 33 23 26 27.33
Theo Riddick RB 29 31 22 27.33
Frank Gore RB 22 22 39 27.67
Michael Crabtree WR 28 30 25 27.67
Donte Moncrief WR 30 32 23 28.33
Michael Thomas WR 26 40 19 28.33
Larry Fitzgerald WR 35 28 24 29.00
Doug Martin RB 25 25 50 33.33
Todd Gurley RB 31 24 48 34.33
Davante Adams WR 37 37 29 34.33
Robert Kelley RB 24 34 47 35.00
Delanie Walker TE 39 39 32 36.67
Julian Edelman WR 40 43 33 38.67
Jordan Howard RB 38 38 42 39.33
Golden Tate WR 47 45 27 39.67
DeAndre Hopkins WR 45 42 34 40.33
Stefon Diggs WR 43 35 44 40.67
Jeremy Hill RB 34 36 58 42.67
Rishard Matthews WR 42 55 35 44.00
Jarvis Landry WR 54 47 36 45.67
Tyler Eifert TE 49 49 40 46.00
C.J. Prosise RB 44 41 54 46.33
Carlos Hyde RB 51 29 60 46.67
Terrelle Pryor WR 53 46 45 48.00
Jamison Crowder WR 55 53 37 48.33
Randall Cobb WR 46 61 41 49.33
Mark Ingram RB 36 44 71 50.33
Marvin Jones WR 50 50 52 50.67
Martellus Bennett TE 56 56 49 53.67
James Starks RB 41 48 75 54.67
Jordan Matthews WR 59 54 53 55.33
Giovani Bernard RB 52 51 64 55.67
Darren Sproles RB 58 57 56 57.00
Isaiah Crowell RB 48 58 65 57.00
Cameron Meredith WR 69 60 43 57.33
Mike Wallace WR 63 66 46 58.33
Willie Snead WR 60 59 61 60.00
Ryan Mathews RB 57 52 73 60.67
Steve Smith WR 61 63 59 61.00
Jimmy Graham TE 74 67 57 66.00
Robert Woods WR 75 72 51 66.00
Kenny Britt WR 66 68 72 68.67
Sterling Shepard WR 68 71 69 69.33
Tyreek Hill WR 71 75 63 69.67
Travis Kelce TE 67 80 66 71.00
Terrance West RB 73 64 79 72.00
Cole Beasley WR 87 78 55 73.33
Eli Rogers WR 72 69 83 74.67
Kenneth Dixon RB 65 73 87 75.00
James White RB 76 81 68 75.00
Chris Ivory RB 62 62 106 76.67
Thomas Rawls RB 70 65 97 77.33
Pierre Garcon WR 79 91 62 77.33
Rashad Jennings RB 64 70 99 77.67
Duke Johnson RB 84 77 76 79.00
Zach Miller TE 86 74 82 80.67
Corey Coleman WR 89 79 74 80.67
Eric Ebron TE 80 86 77 81.00
Eddie Royal WR 94 85 67 82.00
Allen Hurns WR 83 83 86 84.00
Kendall Wright WR 85 89 80 84.67
Tim Hightower RB 81 88 88 85.67
Devante Parker WR 82 82 101 88.33
Matt Asiata RB 92 93 90 91.67
Michael Floyd WR 91 107 78 92.00
John Brown WR 78 114 85 92.33
Chris Thompson RB 93 96 92 93.67
Derrick Henry RB 104 76 103 94.33
T.J. Yeldon RB 77 92 115 94.67
Coby Fleener TE 112 106 70 96.00
Paul Perkins RB 88 84 118 96.67
Kyle Rudolph TE 97 97 96 96.67
Ty Montgomery WR 99 94 98 97.00
Will Fuller WR 95 103 93 97.00
J.J. Nelson WR 103 87 102 97.33
Chris Hogan WR 105 99 89 97.67
Marqise Lee WR 107 105 81 97.67
Jerick McKinnon RB 98 98 107 101.00
Tavon Austin WR 100 95 110 101.67
Julius Thomas TE 90 135 84 103.00
Jeremy Maclin WR 114 110 95 106.33
Anquan Boldin WR 113 113 94 106.67
Dion Lewis RB 96 102 125 107.67
Tyler Lockett WR 110 100 117 109.00
Jason Witten TE 109 109 109 109.00
Vernon Davis TE 101 139 91 110.33
Cameron Brate TE 122 90 121 111.00
C.J. Fiedorowicz TE 106 101 126 111.00
Jack Doyle TE 117 112 105 111.33
Jeremy Kerley WR 116 116 104 112.00
Kenny Stills WR 121 126 108 118.33
Jeremy Langford RB 102 104 150 118.67
DeSean Jackson WR 118 118 120 118.67
Mike Gillislee RB 115 111 131 119.00
DuJuan Harris RB 111 108 143 120.67
Dwayne Washington RB 120 115 129 121.33
Tajae Sharpe WR 128 121 116 121.67
Brian Quick WR 126 127 112 121.67
Zach Ertz TE 135 117 114 122.00
Damien Williams RB 130 130 111 123.67
Devin Funchess WR 123 123 128 124.67
Ted Ginn WR 127 124 124 125.00
DeAndre Washington RB 119 119 140 126.00
Adam Humphries WR 131 132 122 128.33
Quinton Patton WR 147 131 113 130.33
Adam Thielen WR 132 137 123 130.67
Lance Kendricks TE 144 149 100 131.00
Benny Cunningham RB 133 143 119 131.67
Gary Barnidge TE 139 129 130 132.67
Torrey Smith WR 124 128 147 133.00
Ladarius Green TE 129 125 148 134.00
Breshad Perriman WR 140 141 133 138.00
Brandon LaFell WR 137 136 146 139.67
Marquise Goodwin WR 145 147 127 139.67
Charcandrick West RB 142 133 145 140.00
Jalen Richard RB 134 134 162 143.33
Cordarrelle Patterson WR 136 140 154 143.33
Dennis Pitta TE 153 144 141 146.00
Russell Shepard WR 146 154 139 146.33
Rob Gronkowski TE 125 122 193 146.67
Ka'Deem Carey RB 143 138 159 146.67
Peyton Barber RB 138 120 183 147.00
Alfred Blue RB 151 158 135 148.00
Chris Conley WR 141 146 158 148.33
Seth Roberts WR 155 159 132 148.67
Phillip Dorsett WR 152 156 142 150.00
Charles Clay TE 163 153 136 150.67
Ronnie Hillman RB 148 142 166 152.00
Kamar Aiken WR 154 152 153 153.00
Jesse James TE 149 167 144 153.33
Danny Amendola WR 164 164 137 155.00
Tyler Boyd WR 173 160 134 155.67
Wendell Smallwood RB 168 150 151 156.33
Alfred Morris RB 150 148 175 157.67
Fozzy Whittaker RB 165 151 157 157.67
Vance McDonald TE 167 157 149 157.67
Justin Hunter WR 179 162 138 159.67
Dwayne Allen TE 157 163 160 160.00
Sammie Coates WR 170 145 174 163.00
Dorial Green-Beckham WR 171 155 164 163.33
Jermaine Kearse WR 166 161 172 166.33
Cecil Shorts WR 156 182 167 168.33
Albert Wilson WR 159 183 168 170.00
Victor Cruz WR 182 166 163 170.33
Richard Rodgers TE 175 175 165 171.67
Will Tye TE 169 169 178 172.00
Clive Walford TE 184 178 156 172.67
Shaun Draughn RB 174 176 170 173.33
Akeem Hunt RB 180 168 #N/A 174.00
Justin Forsett RB 172 165 191 176.00
Fitzgerald Toussaint RB 158 192 179 176.33
Josh Hill TE 178 185 169 177.33
Terrance Williams WR 183 170 180 177.67
Robert Turbin RB 177 174 187 179.33
Josh Ferguson RB 176 180 185 180.33
Nelson Agholor WR 188 179 176 181.00
Andre Ellington RB 196 172 #N/A 184.00
Ryan Griffin TE #N/A 184 #N/A 184.00
MarQueis Gray TE 186 190 177 184.33
Bobby Rainey RB 192 177 #N/A 184.50
Ben Koyack TE 185 186 #N/A 185.50
Bryce Treggs WR 187 171 199 185.67
Roger Lewis WR 193 173 192 186.00
Matt Jones RB 181 181 196 186.00
Andrew Hawkins WR 195 187 182 188.00
Marquess Wilson WR #N/A 188 #N/A 188.00
Zach Zenner RB 189 189 #N/A 189.00
Jermaine Gresham TE 194 194 181 189.67
Alex Collins RB 191 191 200 194.00
Charles Johnson WR #N/A 193 197 195.00
Tom Brady QB 201 195 201 199.00
Cam Newton QB 202 197 203 200.67
Marcus Mariota QB 203 200 202 201.67
Andrew Luck QB 204 201 204 203.00
Drew Brees QB 206 199 205 203.33
Ben Roethlisberger QB 205 196 211 204.00
Aaron Rodgers QB 207 198 207 204.00
Russell Wilson QB 208 202 206 205.33
Kirk Cousins QB 209 203 210 207.33
Matthew Stafford QB 210 204 209 207.67
Derek Carr QB 211 205 208 208.00
Eli Manning QB 212 206 213 210.33
Dak Prescott QB 213 207 215 211.67
Andy Dalton QB 216 208 212 212.00
Tyrod Taylor QB 214 210 214 212.67
Blake Bortles QB 215 209 217 213.67
Jameis Winston QB 218 212 216 215.33
Colin Kaepernick QB 217 211 219 215.67
Carson Palmer QB 220 214 218 217.33
Alex Smith QB 219 213 221 217.67
Joe Flacco QB 221 216 220 219.00
Ryan Tannehill QB 223 215 222 220.00
Cody Kessler QB 226 217 223 222.00
Jay Cutler QB 224 218 224 222.00
Sam Bradford QB 222 220 225 222.33
Brock Osweiler QB 225 221 226 224.00
Carson Wentz QB 227 219 227 224.33
Jared Goff QB 228 222 228 226.00
Adam Vinatieri K 231 251 231 237.67
Cairo Santos K 233 254 232 239.67
Stephen Gostkowski K 232 255 233 240.00
Dan Bailey K 234 252 238 241.33
Stephen Hauschka K 236 256 234 242.00
Justin Tucker K 235 253 239 242.33
Mason Crosby K 238 257 235 243.33
Graham Gano K 237 258 237 244.00
Matt Prater K 239 259 236 244.67
Seattle Seahawks DST 259 223 259 247.00
Dustin Hopkins K 242 261 240 247.67
Will Lutz K 244 260 241 248.33
Arizona Cardinals DST 262 225 260 249.00
Chris Boswell K 240 264 243 249.00
Kansas City Chiefs DST 263 224 261 249.33
Sebastian Janikowski K 241 262 245 249.33
Miami Dolphins DST 261 226 262 249.67
New England Patriots DST 260 230 263 251.00
Ryan Succop K 245 267 242 251.33
Robbie Gould K 243 266 246 251.67
Los Angeles Rams DST 265 228 264 252.33
Nick Novak K 247 263 247 252.33
Pittsburgh Steelers DST 264 231 265 253.33
Mike Nugent K 248 268 244 253.33
Chandler Catanzaro K 246 265 250 253.67
Minnesota Vikings DST 267 229 266 254.00
Detroit Lions DST 269 227 270 255.33
New York Giants DST 266 234 268 256.00
Dan Carpenter K 250 269 249 256.00
Andrew Franks K 249 271 251 257.00
Buffalo Bills DST 270 238 267 258.33
Caleb Sturgis K 251 270 254 258.33
Dallas Cowboys DST 271 235 271 259.00
Jason Myers K 252 278 248 259.33
Oakland Raiders DST 268 242 269 259.67
Greg Zuerlein K 253 272 255 260.00
Connor Barth K 254 274 253 260.33
Carolina Panthers DST 272 236 275 261.00
Kai Forbath K 255 273 256 261.33
Philadelphia Eagles DST 275 232 278 261.67
Roberto Aguayo K 257 276 252 261.67
Baltimore Ravens DST 276 237 274 262.33
Phil Dawson K 256 275 257 262.67
Cincinnati Bengals DST 273 243 273 263.00
Tampa Bay Buccaneers DST 277 241 272 263.33
Cody Parkey K 258 277 258 264.33
Washington Redskins DST 281 233 280 264.67
Chicago Bears DST 279 239 276 264.67
Houston Texans DST 274 244 277 265.00
Green Bay Packers DST 278 240 279 265.67
Tennessee Titans DST 280 245 281 268.67
Jacksonville Jaguars DST 282 247 283 270.67
Indianapolis Colts DST 283 248 282 271.00
New Orleans Saints DST 284 246 285 271.67
Cleveland Browns DST 285 249 284 272.67
San Francisco 49ers DST 286 250 286 274.00

Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS