What's up RotoBallers. Below you will find our overall Week 11 PPR rankings for fantasy football.
Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 11. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive our full season NFL (or NBA) Premium Pass for free, a $59.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium pass.
Week 11 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Rank | Player Name | Pos | Nick | Bill | Ben |
1 | Antonio Brown | WR | 1 | 1 | 1 |
2 | A.J. Green | WR | 2 | 2 | 2 |
3 | Le'Veon Bell | RB | 3 | 3 | 5 |
4 | Mike Evans | WR | 6 | 4 | 7 |
5 | DeMarco Murray | RB | 5 | 5 | 3 |
6 | Odell Beckham Jr. | WR | 4 | 6 | 4 |
7 | T.Y. Hilton | WR | 7 | 7 | 8 |
8 | David Johnson | RB | 8 | 8 | 9 |
9 | Jordy Nelson | WR | 9 | 9 | 11 |
10 | Ezekiel Elliott | RB | 10 | 10 | 6 |
11 | Amari Cooper | WR | 12 | 11 | 16 |
12 | Dez Bryant | WR | 11 | 14 | 14 |
13 | LeSean McCoy | RB | 13 | 13 | 15 |
14 | Kelvin Benjamin | WR | 14 | 16 | 12 |
15 | Theo Riddick | RB | 15 | 18 | 22 |
16 | LeGarrette Blount | RB | 22 | 15 | 13 |
17 | Spencer Ware | RB | 18 | 20 | 18 |
18 | Brandin Cooks | WR | 21 | 19 | 10 |
19 | Doug Baldwin | WR | 19 | 21 | 21 |
20 | Jay Ajayi | RB | 20 | 22 | 20 |
21 | Jordan Reed | TE | 26 | 17 | 26 |
22 | Allen Robinson | WR | 33 | 12 | 30 |
23 | Michael Crabtree | WR | 23 | 23 | 25 |
24 | Larry Fitzgerald | WR | 24 | 24 | 24 |
25 | Greg Olsen | TE | 17 | 32 | 17 |
26 | Donte Moncrief | WR | 25 | 25 | 23 |
27 | Michael Thomas | WR | 16 | 37 | 19 |
28 | Lamar Miller | RB | 28 | 28 | 28 |
29 | Delanie Walker | TE | 32 | 26 | 32 |
30 | Davante Adams | WR | 29 | 29 | 29 |
31 | Julian Edelman | WR | 27 | 33 | 33 |
32 | Latavius Murray | RB | 31 | 31 | 38 |
33 | Stefon Diggs | WR | 37 | 27 | 44 |
34 | Golden Tate | WR | 30 | 35 | 27 |
35 | Cameron Meredith | WR | 40 | 30 | 43 |
36 | Jarvis Landry | WR | 36 | 34 | 36 |
37 | Jamison Crowder | WR | 35 | 36 | 37 |
38 | Frank Gore | RB | 38 | 38 | 39 |
39 | Tyler Eifert | TE | 41 | 41 | 40 |
40 | Rishard Matthews | WR | 34 | 50 | 35 |
41 | C.J. Prosise | RB | 47 | 39 | 54 |
42 | Terrelle Pryor | WR | 46 | 40 | 45 |
43 | Marvin Jones | WR | 43 | 43 | 52 |
44 | DeAndre Hopkins | WR | 45 | 42 | 34 |
45 | Jonathan Stewart | RB | 44 | 44 | 31 |
46 | Randall Cobb | WR | 42 | 51 | 41 |
47 | Jordan Matthews | WR | 50 | 45 | 53 |
48 | Robert Kelley | RB | 39 | 56 | 47 |
49 | Willie Snead | WR | 51 | 46 | 61 |
50 | Martellus Bennett | TE | 49 | 49 | 49 |
51 | Doug Martin | RB | 48 | 54 | 50 |
52 | Todd Gurley | RB | 56 | 47 | 48 |
53 | Steve Smith | WR | 53 | 53 | 59 |
54 | Eli Rogers | WR | 61 | 55 | 83 |
55 | Sterling Shepard | WR | 55 | 63 | 69 |
56 | Mark Ingram | RB | 54 | 64 | 71 |
57 | Jordan Howard | RB | 60 | 60 | 42 |
58 | Mike Wallace | WR | 59 | 61 | 46 |
59 | Ryan Mathews | RB | 73 | 48 | 73 |
60 | Giovani Bernard | RB | 64 | 58 | 64 |
61 | Carlos Hyde | RB | 71 | 52 | 60 |
62 | Jimmy Graham | TE | 66 | 57 | 57 |
63 | James Starks | RB | 58 | 65 | 75 |
64 | Darren Sproles | RB | 52 | 71 | 56 |
65 | Robert Woods | WR | 62 | 62 | 51 |
66 | Travis Kelce | TE | 57 | 70 | 66 |
67 | Kenny Britt | WR | 63 | 67 | 72 |
68 | Cole Beasley | WR | 72 | 59 | 55 |
69 | Jeremy Hill | RB | 65 | 68 | 58 |
70 | Tyreek Hill | WR | 67 | 72 | 63 |
71 | James White | RB | 68 | 73 | 68 |
72 | Zach Miller | TE | 77 | 66 | 82 |
73 | Eddie Royal | WR | 74 | 69 | 67 |
74 | Pierre Garcon | WR | 69 | 80 | 62 |
75 | Eric Ebron | TE | 70 | 82 | 77 |
76 | Corey Coleman | WR | 81 | 74 | 74 |
77 | Kenneth Dixon | RB | 76 | 79 | 87 |
78 | Kendall Wright | WR | 78 | 78 | 80 |
79 | Duke Johnson | RB | 87 | 75 | 76 |
80 | Devante Parker | WR | 83 | 81 | 101 |
81 | C.J. Fiedorowicz | TE | 82 | 84 | 126 |
82 | Chris Thompson | RB | 79 | 87 | 92 |
83 | Chris Hogan | WR | 86 | 83 | 89 |
84 | Allen Hurns | WR | 85 | 85 | 86 |
85 | Terrance West | RB | 97 | 76 | 79 |
86 | Ty Montgomery | WR | 89 | 86 | 98 |
87 | Chris Ivory | RB | 90 | 88 | 106 |
88 | Isaiah Crowell | RB | 75 | 106 | 65 |
89 | Marqise Lee | WR | 93 | 89 | 81 |
90 | Matt Asiata | RB | 92 | 90 | 90 |
91 | Rashad Jennings | RB | 88 | 97 | 99 |
92 | Kyle Rudolph | TE | 96 | 91 | 96 |
93 | Cameron Brate | TE | 114 | 77 | 121 |
94 | Tavon Austin | WR | 98 | 94 | 110 |
95 | Will Fuller | WR | 94 | 98 | 93 |
96 | John Brown | WR | 80 | 112 | 85 |
97 | J.J. Nelson | WR | 102 | 93 | 102 |
98 | Jason Witten | TE | 100 | 96 | 109 |
99 | Dion Lewis | RB | 103 | 99 | 125 |
100 | Anquan Boldin | WR | 101 | 102 | 94 |
101 | Michael Floyd | WR | 95 | 108 | 78 |
102 | Tyler Lockett | WR | 110 | 95 | 117 |
103 | Vernon Davis | TE | 84 | 121 | 91 |
104 | Jeremy Kerley | WR | 104 | 104 | 104 |
105 | Coby Fleener | TE | 109 | 100 | 70 |
106 | Jeremy Maclin | WR | 108 | 101 | 95 |
107 | Thomas Rawls | RB | 106 | 103 | 97 |
108 | Jack Doyle | TE | 105 | 105 | 105 |
109 | T.J. Yeldon | RB | 99 | 115 | 115 |
110 | Julius Thomas | TE | 91 | 130 | 84 |
111 | Paul Perkins | RB | 115 | 107 | 118 |
112 | Jerick McKinnon | RB | 111 | 111 | 107 |
113 | Tim Hightower | RB | 107 | 118 | 88 |
114 | Brian Quick | WR | 113 | 113 | 112 |
115 | Tajae Sharpe | WR | 117 | 110 | 116 |
116 | Zach Ertz | TE | 121 | 109 | 114 |
117 | Derrick Henry | RB | 140 | 92 | 103 |
118 | DeSean Jackson | WR | 116 | 116 | 120 |
119 | Kenny Stills | WR | 112 | 122 | 108 |
120 | Adam Humphries | WR | 120 | 120 | 122 |
121 | DuJuan Harris | RB | 125 | 119 | 143 |
122 | Damien Williams | RB | 119 | 125 | 111 |
123 | Devin Funchess | WR | 122 | 123 | 128 |
124 | Cordarrelle Patterson | WR | 124 | 124 | 154 |
125 | Quinton Patton | WR | 133 | 117 | 113 |
126 | Adam Thielen | WR | 123 | 128 | 123 |
127 | Rob Gronkowski | TE | 126 | 126 | 193 |
128 | Gary Barnidge | TE | 141 | 114 | 130 |
129 | DeAndre Washington | RB | 129 | 129 | 140 |
130 | Benny Cunningham | RB | 118 | 140 | 119 |
131 | Ted Ginn | WR | 132 | 127 | 124 |
132 | Torrey Smith | WR | 127 | 133 | 147 |
133 | Jeremy Langford | RB | 131 | 131 | 150 |
134 | Breshad Perriman | WR | 128 | 134 | 133 |
135 | Brandon LaFell | WR | 137 | 132 | 146 |
136 | Chris Conley | WR | 134 | 137 | 158 |
137 | Lance Kendricks | TE | 130 | 141 | 100 |
138 | Ladarius Green | TE | 136 | 136 | 148 |
139 | Marquise Goodwin | WR | 138 | 138 | 127 |
140 | Mike Gillislee | RB | 143 | 135 | 131 |
141 | Russell Shepard | WR | 139 | 139 | 139 |
142 | Kamar Aiken | WR | 146 | 142 | 153 |
143 | Dwayne Washington | RB | 145 | 143 | 129 |
144 | Charles Clay | TE | 148 | 144 | 136 |
145 | Danny Amendola | WR | 147 | 146 | 137 |
146 | Phillip Dorsett | WR | 142 | 152 | 142 |
147 | Charcandrick West | RB | 150 | 145 | 145 |
148 | Vance McDonald | TE | 149 | 149 | 149 |
149 | Jesse James | TE | 144 | 155 | 144 |
150 | Jalen Richard | RB | 151 | 151 | 162 |
151 | Dennis Pitta | TE | 155 | 148 | 141 |
152 | Ka'Deem Carey | RB | 157 | 150 | 159 |
153 | Seth Roberts | WR | 158 | 154 | 132 |
154 | Dwayne Allen | TE | 156 | 156 | 160 |
155 | Sammie Coates | WR | 167 | 147 | 174 |
156 | Tyler Boyd | WR | 164 | 153 | 134 |
157 | Fozzy Whittaker | RB | 159 | 159 | 157 |
158 | Ronnie Hillman | RB | 162 | 157 | 166 |
159 | Jermaine Kearse | WR | 163 | 161 | 172 |
160 | Cecil Shorts | WR | 152 | 172 | 167 |
161 | Will Tye | TE | 165 | 160 | 178 |
162 | MarQueis Gray | TE | 160 | 165 | 177 |
163 | Dorial Green-Beckham | WR | 168 | 158 | 164 |
164 | Albert Wilson | WR | 154 | 174 | 168 |
165 | Wendell Smallwood | RB | 171 | 162 | 151 |
166 | Justin Hunter | WR | 172 | 163 | 138 |
167 | Victor Cruz | WR | 173 | 164 | 163 |
168 | Shaun Draughn | RB | 166 | 171 | 170 |
169 | Josh Hill | TE | 169 | 169 | 169 |
170 | Josh Bellamy | WR | 153 | 186 | 152 |
171 | Nelson Agholor | WR | 174 | 168 | 176 |
172 | Andrew Hawkins | WR | 180 | 167 | 182 |
173 | Kyle Juszczyk | RB | 179 | 170 | 171 |
174 | Terrance Williams | WR | 176 | 173 | 180 |
175 | Andre Ellington | RB | #N/A | 175 | #N/A |
176 | Peyton Barber | RB | 187 | 166 | 183 |
177 | Richard Rodgers | TE | 177 | 177 | 165 |
178 | Brandon Coleman | WR | 161 | 193 | 161 |
179 | Clive Walford | TE | 178 | 178 | 156 |
180 | Marquess Wilson | WR | #N/A | 180 | #N/A |
181 | Ryan Griffin | TE | #N/A | 181 | #N/A |
182 | Robert Turbin | RB | 185 | 179 | 187 |
183 | Braxton Miller | WR | 182 | 182 | 186 |
184 | Jermaine Gresham | TE | 181 | 184 | 181 |
185 | Alfred Blue | RB | 175 | 190 | 135 |
186 | Josh Ferguson | RB | 183 | 187 | 185 |
187 | Charles Johnson | WR | 197 | 176 | 197 |
188 | Alfred Morris | RB | 190 | 183 | 175 |
189 | Justin Forsett | RB | 191 | 185 | 191 |
190 | Roger Lewis | WR | 189 | 188 | 192 |
191 | Philly Brown | WR | 188 | 189 | 189 |
192 | Bobby Rainey | RB | #N/A | 191 | #N/A |
193 | Harry Douglas | WR | #N/A | 192 | #N/A |
194 | Aaron Ripkowski | RB | #N/A | 194 | #N/A |
195 | Tom Brady | QB | 201 | 195 | 201 |
196 | Cam Newton | QB | 202 | 197 | 203 |
197 | Ben Roethlisberger | QB | 205 | 196 | 211 |
198 | Marcus Mariota | QB | 203 | 200 | 202 |
199 | Aaron Rodgers | QB | 207 | 198 | 207 |
200 | Drew Brees | QB | 206 | 199 | 205 |
201 | Andrew Luck | QB | 204 | 201 | 204 |
202 | Russell Wilson | QB | 208 | 202 | 206 |
203 | Kirk Cousins | QB | 209 | 203 | 210 |
204 | Matthew Stafford | QB | 210 | 204 | 209 |
205 | Derek Carr | QB | 211 | 205 | 208 |
206 | Eli Manning | QB | 212 | 206 | 213 |
207 | Dak Prescott | QB | 213 | 207 | 215 |
208 | Andy Dalton | QB | 216 | 208 | 212 |
209 | Blake Bortles | QB | 215 | 209 | 217 |
210 | Tyrod Taylor | QB | 214 | 210 | 214 |
211 | Colin Kaepernick | QB | 217 | 211 | 219 |
212 | Jameis Winston | QB | 218 | 212 | 216 |
213 | Alex Smith | QB | 219 | 213 | 221 |
214 | Carson Palmer | QB | 220 | 214 | 218 |
215 | Joe Flacco | QB | 221 | 216 | 220 |
216 | Ryan Tannehill | QB | 223 | 215 | 222 |
217 | Jay Cutler | QB | 224 | 218 | 224 |
218 | Sam Bradford | QB | 222 | 220 | 225 |
219 | Cody Kessler | QB | 226 | 217 | 223 |
220 | Carson Wentz | QB | 227 | 219 | 227 |
221 | Brock Osweiler | QB | 225 | 221 | 226 |
222 | Jared Goff | QB | 228 | 222 | 228 |
223 | Seattle Seahawks | DST | 259 | 223 | 259 |
224 | Adam Vinatieri | K | 231 | 251 | 231 |
225 | Dan Bailey | K | 234 | 252 | 238 |
226 | Kansas City Chiefs | DST | 263 | 224 | 261 |
227 | Arizona Cardinals | DST | 262 | 225 | 260 |
228 | Miami Dolphins | DST | 261 | 226 | 262 |
229 | Cairo Santos | K | 233 | 254 | 232 |
230 | Stephen Gostkowski | K | 232 | 255 | 233 |
231 | Justin Tucker | K | 235 | 253 | 239 |
232 | New England Patriots | DST | 260 | 230 | 263 |
233 | Stephen Hauschka | K | 236 | 256 | 234 |
234 | Los Angeles Rams | DST | 265 | 228 | 264 |
235 | Pittsburgh Steelers | DST | 264 | 231 | 265 |
236 | Mason Crosby | K | 238 | 257 | 235 |
237 | Graham Gano | K | 237 | 258 | 237 |
238 | Detroit Lions | DST | 269 | 227 | 270 |
239 | Minnesota Vikings | DST | 267 | 229 | 266 |
240 | Matt Prater | K | 239 | 259 | 236 |
241 | New York Giants | DST | 266 | 234 | 268 |
242 | Dustin Hopkins | K | 242 | 261 | 240 |
243 | Sebastian Janikowski | K | 241 | 262 | 245 |
244 | Will Lutz | K | 244 | 260 | 241 |
245 | Chris Boswell | K | 240 | 264 | 243 |
246 | Dallas Cowboys | DST | 271 | 235 | 271 |
247 | Philadelphia Eagles | DST | 275 | 232 | 278 |
248 | Carolina Panthers | DST | 272 | 236 | 275 |
249 | Buffalo Bills | DST | 270 | 238 | 267 |
250 | Robbie Gould | K | 243 | 266 | 246 |
251 | Oakland Raiders | DST | 268 | 242 | 269 |
252 | Nick Novak | K | 247 | 263 | 247 |
253 | Chandler Catanzaro | K | 246 | 265 | 250 |
254 | Ryan Succop | K | 245 | 267 | 242 |
255 | Baltimore Ravens | DST | 276 | 237 | 274 |
256 | Washington Redskins | DST | 281 | 233 | 280 |
257 | Cincinnati Bengals | DST | 273 | 243 | 273 |
258 | Mike Nugent | K | 248 | 268 | 244 |
259 | Chicago Bears | DST | 279 | 239 | 276 |
260 | Green Bay Packers | DST | 278 | 240 | 279 |
261 | Tampa Bay Buccaneers | DST | 277 | 241 | 272 |
262 | Houston Texans | DST | 274 | 244 | 277 |
263 | Dan Carpenter | K | 250 | 269 | 249 |
264 | Andrew Franks | K | 249 | 271 | 251 |
265 | Caleb Sturgis | K | 251 | 270 | 254 |
266 | Tennessee Titans | DST | 280 | 245 | 281 |
267 | Greg Zuerlein | K | 253 | 272 | 255 |
268 | Kai Forbath | K | 255 | 273 | 256 |
269 | Connor Barth | K | 254 | 274 | 253 |
270 | Jacksonville Jaguars | DST | 282 | 247 | 283 |
271 | New Orleans Saints | DST | 284 | 246 | 285 |
272 | Jason Myers | K | 252 | 278 | 248 |
273 | Indianapolis Colts | DST | 283 | 248 | 282 |
274 | Phil Dawson | K | 256 | 275 | 257 |
275 | Roberto Aguayo | K | 257 | 276 | 252 |
276 | Cleveland Browns | DST | 285 | 249 | 284 |
277 | Cody Parkey | K | 258 | 277 | 258 |
278 | San Francisco 49ers | DST | 286 | 250 | 286 |
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.