X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 13 PPR Rankings (Top 300)

What's up RotoBallers. Below you will find our overall Week 13 PPR rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 13. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.

 

Week 13 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Editor's Note: Nick Mariano is currently ranked #26 overall on the experts accuracy results. His rankings have been among the most accurate in the fantasy football industry. Pretty impressive stuff.

Rank Player Name Pos Nick Bill Ben
1 Antonio Brown WR 1 3 1
2 David Johnson RB 3 1 3
3 Le'Veon Bell RB 5 2 5
4 Julio Jones WR 2 11 2
5 Mike Evans WR 4 8 4
6 Odell Beckham Jr. WR 6 5 6
7 Ezekiel Elliott RB 8 4 8
8 LeSean McCoy RB 10 6 9
9 Jordy Nelson WR 7 12 10
10 Melvin Gordon RB 13 7 12
11 T.Y. Hilton WR 12 15 7
12 Amari Cooper WR 9 18 11
13 Spencer Ware RB 22 10 14
14 Jordan Howard RB 15 9 24
15 Doug Baldwin WR 16 16 16
16 Brandon Marshall WR 11 27 13
17 Michael Thomas WR 14 28 15
18 Brandin Cooks WR 19 21 21
19 Carlos Hyde RB 31 14 20
20 Dez Bryant WR 23 19 23
21 Matt Forte RB 20 17 31
22 Theo Riddick RB 18 36 17
23 Jimmy Graham TE 17 23 32
24 Larry Fitzgerald WR 21 26 25
25 Devonta Freeman RB 28 13 36
26 Travis Kelce TE 26 33 19
27 Lamar Miller RB 38 22 22
28 Michael Crabtree WR 25 30 27
29 Donte Moncrief WR 27 37 18
30 Julian Edelman WR 24 32 29
31 Davante Adams WR 33 42 26
32 Demaryius Thomas WR 29 40 33
33 Jay Ajayi RB 39 24 46
34 Doug Martin RB 47 20 43
35 Mark Ingram RB 44 29 39
36 Golden Tate WR 30 53 30
37 Tyrell Williams WR 46 35 35
38 Greg Olsen TE 32 56 28
39 DeAndre Hopkins WR 34 43 40
40 Emmanuel Sanders WR 35 45 38
41 LeGarrette Blount RB 48 25 48
42 Tyler Eifert TE 41 39 41
43 Sammy Watkins WR 43 46 37
44 Kelvin Benjamin WR 40 47 42
45 Jamison Crowder WR 37 59 34
46 Marvin Jones WR 36 63 44
47 Tyreek Hill WR 45 54 47
48 Steve Smith WR 42 60 45
49 Latavius Murray RB 56 34 58
50 Robert Kelley RB 52 44 53
51 Stefon Diggs WR 50 50 51
52 Kyle Rudolph TE 49 49 56
53 Devontae Booker RB 64 31 61
54 Jordan Matthews WR 51 55 50
55 Todd Gurley RB 54 48 57
56 Tim Hightower RB 58 58 52
57 Thomas Rawls RB 71 38 63
58 Eric Ebron TE 57 67 49
59 Allen Robinson WR 53 61 64
60 Kenny Britt WR 62 69 54
61 Jarvis Landry WR 55 75 55
62 Willie Snead WR 59 68 59
63 Frank Gore RB 75 51 71
64 Randall Cobb WR 67 71 60
65 Dion Lewis RB 65 73 62
66 Tevin Coleman RB 73 62 68
67 Jeremy Hill RB 90 41 73
68 Wendell Smallwood RB 68 65 75
69 Sterling Shepard WR 61 85 67
70 Darren Sproles RB 60 77 78
71 Jordan Reed TE 66 86 66
72 Devante Parker WR 81 66 74
73 Quincy Enunwa WR 69 83 69
74 Cole Beasley WR 72 87 65
75 Mike Wallace WR 80 72 76
76 Rashad Jennings RB 87 57 87
77 Rob Gronkowski TE 70 74 91
78 Dontrelle Inman WR 74 78 84
79 Jonathan Stewart RB 97 52 88
80 Tyler Boyd WR 78 89 72
81 DeSean Jackson WR 85 79 80
82 James Starks RB 88 70 90
83 Marquess Wilson WR 83 82 83
84 Zach Ertz TE 77 101 70
85 Kenneth Dixon RB 79 64 106
86 Cameron Meredith WR 63 99 89
87 Anquan Boldin WR 89 91 85
88 Terrance West RB 111 76 79
89 C.J. Fiedorowicz TE 82 109 77
90 Antonio Gates TE 91 97 82
91 Matt Asiata RB 92 84 103
92 Marqise Lee WR 93 95 94
93 Bilal Powell RB 99 92 92
94 Cameron Brate TE 96 90 99
95 Mohamed Sanu WR 86 107 93
96 Adam Thielen WR 94 94 101
97 Martellus Bennett TE 105 80 105
98 Pierre Garcon WR 95 100 95
99 Rex Burkhead RB 76 104 111
100 Vance McDonald TE 84 112 96
101 James White RB 107 93 97
102 Jerick McKinnon RB 106 81 115
103 Malcolm Mitchell WR 98 103 104
104 Chris Ivory RB 119 88 100
105 Chris Thompson RB 103 102 107
106 Brandon LaFell WR 108 105 102
107 Vernon Davis TE 130 106 81
108 Taylor Gabriel WR 102 110 113
109 Ted Ginn WR 116 126 86
110 T.J. Yeldon RB 115 96 118
111 Tavon Austin WR 113 118 98
112 Will Fuller WR 101 123 110
113 Paul Perkins RB 118 98 119
114 Eli Rogers WR 104 114 117
115 Travis Benjamin WR 110 113 116
116 Jason Witten TE 109 122 109
117 Michael Floyd WR 120 116 108
118 Kenny Stills WR 112 121 112
119 Hunter Henry TE 100 135 130
120 Ladarius Green TE 136 117 114
121 Charcandrick West RB 125 119 125
122 Lance Kendricks TE 114 129 126
123 Cordarrelle Patterson WR 117 132 122
124 Jeremy Maclin WR 122 128 123
125 Dorial Green-Beckham WR 128 124 127
126 Kapri Bibbs RB 145 108 129
127 John Brown WR 123 127 138
128 Jalen Richard RB 135 111 143
129 Dwayne Washington RB 140 115 135
130 Chris Hogan WR 132 140 120
131 Damien Williams RB 129 138 131
132 Marquise Goodwin WR 137 146 124
133 Josh Hill TE 121 167 121
134 Breshad Perriman WR 124 137 152
135 Eddie Royal WR 127 147 142
136 Coby Fleener TE 144 125 148
137 Tyler Lockett WR 134 131 153
138 Shaun Draughn RB 131 148 140
139 Jeremy Langford RB 143 120 157
140 Jared Cook TE 126 139 155
141 Jeremy Kerley WR 139 145 137
142 Mike Gillislee RB 150 130 145
143 J.J. Nelson WR 138 136 158
144 Adam Humphries WR 133 152 147
145 Christine Michael RB 151 134 150
146 Will Tye TE 141 153 141
147 Dennis Pitta TE 148 144 144
148 Ty Montgomery WR 146 154 139
149 Jermaine Gresham TE 156 149 136
150 Victor Cruz WR 153 155 134
151 Allen Hurns WR 154 156 133
152 Torrey Smith WR 142 141 163
153 Brian Quick WR 158 159 132
154 Denard Robinson RB 157 133 162
155 Ryan Mathews RB 162 142 151
156 Jack Doyle TE 149 157 149
157 Benny Cunningham RB 159 143 159
158 Seth Roberts WR 152 170 146
159 Quinton Patton WR 147 162 161
160 Jermaine Kearse WR 161 187 128
161 Chris Conley WR 164 160 164
162 Dwayne Allen TE 155 186 156
163 Fozzy Whittaker RB 170 165 170
164 A.J. Derby TE 160 185 160
165 Devin Funchess WR 168 166 173
166 Josh Bellamy WR 173 161 174
167 Charles Clay TE 165 175 169
168 Deonte Thompson WR #N/A 171 #N/A
169 Andre Ellington RB 166 174 175
170 Reggie Bush RB 175 176 166
171 Clive Walford TE 169 184 165
172 Braxton Miller WR 180 164 176
173 Robert Turbin RB 171 172 179
174 Austin Hooper TE 177 169 177
175 Robby Anderson WR 172 183 168
176 Terrance Williams WR 167 193 167
177 Russell Shepard WR 186 188 154
178 Cecil Shorts WR 176 173 180
179 Jacquizz Rodgers RB 179 168 183
180 Akeem Hunt RB 190 151 190
181 Peyton Barber RB 191 150 191
182 Alfred Morris RB 187 158 187
183 Alex Collins RB #N/A 180 #N/A
184 Phillip Dorsett WR 174 194 172
185 Kenjon Barner RB #N/A 181 #N/A
186 Virgil Green TE 184 178 184
187 DuJuan Harris RB 185 177 185
188 Julius Thomas TE 193 163 193
189 Garrett Celek TE 181 190 181
190 Albert Wilson WR 188 179 188
191 Jalin Marshall WR 195 182 182
192 Ka'Deem Carey RB #N/A 189 #N/A
193 Jonathan Williams RB #N/A 191 #N/A
194 DeAndre Washington RB 196 192 196
195 Drew Brees QB 201 195 201
196 Ben Roethlisberger QB 202 198 202
197 Aaron Rodgers QB 203 197 203
198 Tom Brady QB 204 196 204
199 Matthew Stafford QB 206 200 205
200 Matt Ryan QB 207 199 207
201 Colin Kaepernick QB 208 201 206
202 Andrew Luck QB 205 202 208
203 Russell Wilson QB 210 203 210
204 Derek Carr QB 209 205 209
205 Philip Rivers QB 211 204 211
206 Kirk Cousins QB 212 206 212
207 Tyrod Taylor QB 214 208 213
208 Cam Newton QB 215 207 216
209 Eli Manning QB 213 211 215
210 Jameis Winston QB 217 210 214
211 Dak Prescott QB 216 209 217
212 Ryan Fitzpatrick QB 218 212 221
213 Carson Palmer QB 219 213 219
214 Matt Barkley QB 220 214 222
215 Blake Bortles QB 223 217 218
216 Alex Smith QB 224 215 220
217 Carson Wentz QB 221 216 224
218 Andy Dalton QB 225 219 223
219 Joe Flacco QB 222 220 225
220 Ryan Tannehill QB 227 218 226
221 Sam Bradford QB 226 221 227
222 Trevor Siemian QB 228 222 229
223 Brock Osweiler QB 229 223 228
224 Jared Goff QB 230 224 230
225 Justin Tucker K 232 259 231
226 Matt Bryant K 231 260 233
227 Cairo Santos K 233 262 234
228 Dan Bailey K 235 261 235
229 Adam Vinatieri K 234 265 232
230 Will Lutz K 236 263 237
231 Stephen Gostkowski K 237 264 238
232 Matt Prater K 238 267 236
233 Stephen Hauschka K 239 266 239
234 Denver Broncos DST 261 227 261
235 Brandon McManus K 240 268 243
236 Mason Crosby K 241 269 242
237 Seattle Seahawks DST 263 228 262
238 Sebastian Janikowski K 243 271 241
239 New England Patriots DST 262 233 263
240 Josh Lambo K 244 270 244
241 Baltimore Ravens DST 264 231 264
242 Dustin Hopkins K 242 273 246
243 Chris Boswell K 245 276 240
244 Miami Dolphins DST 266 229 267
245 Philadelphia Eagles DST 265 232 265
246 San Diego Chargers DST 269 230 266
247 Caleb Sturgis K 246 274 248
248 Chandler Catanzaro K 247 275 247
249 Dan Carpenter K 248 279 245
250 Arizona Cardinals DST 267 238 269
251 Graham Gano K 249 278 251
252 Phil Dawson K 250 281 249
253 Phil Dawson K 250 281 249
254 Nick Folk K 255 272 255
255 Dallas Cowboys DST 271 240 272
256 Roberto Aguayo K 251 282 250
257 Roberto Aguayo K 251 282 250
258 Green Bay Packers DST 268 248 268
259 Pittsburgh Steelers DST 272 242 271
260 Minnesota Vikings DST 270 246 270
261 Nick Novak K 253 280 253
262 Kansas City Chiefs DST 273 236 279
263 Robbie Gould K 252 284 252
264 Connor Barth K 256 277 256
265 Connor Barth K 256 277 256
266 Cincinnati Bengals DST 279 239 273
267 Andrew Franks K 254 283 254
268 Atlanta Falcons DST 280 237 277
269 Houston Texans DST 278 244 274
270 Buffalo Bills DST 274 247 278
271 Carolina Panthers DST 289 235 276
272 Kai Forbath K 257 285 258
273 Mike Nugent K 258 286 257
274 Washington Redskins DST 281 241 281
275 New York Giants DST 275 245 283
276 Oakland Raiders DST 277 249 280
277 Greg Zuerlein K 259 287 260
278 Jason Myers K 260 288 259
279 San Francisco 49ers DST 276 250 282
280 Chicago Bears DST 282 243 284
281 Jacksonville Jaguars DST 283 251 275
282 Tampa Bay Buccaneers DST 288 234 289
283 New York Jets DST 284 253 285
284 Indianapolis Colts DST 285 254 286
285 New Orleans Saints DST 287 252 287
286 Los Angeles Rams DST 286 255 288
287 Detroit Lions DST 290 256 290
288 Cody Parkey K #N/A 290 #N/A

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS