Welcome back RotoBallers! Below you will find our staff's early 2021 fantasy football best ball rankings (top 300). For those of you who are not familiar with fantasy football best ball leagues, they are draft-only leagues. Once the drafts are complete, there are no moves for the rest of the season -- no setting lineups, no trades, no waivers, no add/drops. Each week, the best combination of players on your roster is automatically calculated and used to determine the highest possible scoring outcome. Best ball drafts always start earlier than regular drafts, and they are already in high gear!
Four of our lead fantasy football analysts - Pierre Camus, Phil Clark, Mike Riggall and Scott Engel - have analyzed the NFL offseason moves and they are ready to rock. Below you will find their consensus staff best ball ranks for 2021 fantasy football, which will be updated regularly up until the season. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Be sure to also check out our 2021 fantasy football rankings dashboard. It's already loaded up with tons of other great rankings. In case you missed it, you can also see our early PPR rankings, Half-PPR rankings, Standard rankings, Dynasty League rankings and 2021 NFL Rookie rankings. Bookmark that page, and prepare for all of your drafts.
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Best Ball Rankings for Fantasy Football (Pre-Draft)
These best ball rankings are being released before the 2021 NFL Draft so things will of course change. Adjustments to these best ball rankings will be made all offseason long, so check back regularly for updates. You can also see our staff's ongoing best ball analysis articles, discussing players to target and avoid.
Tier | Rank | Player Name | Pos | Pierre | Phil | Scott | Mike |
1 | 1 | Christian McCaffrey | RB | 1 | 1 | 2 | 1 |
1 | 2 | Dalvin Cook | RB | 2 | 2 | 1 | 3 |
1 | 3 | Alvin Kamara | RB | 6 | 6 | 3 | 2 |
1 | 4 | Derrick Henry | RB | 4 | 3 | 4 | 6 |
1 | 5 | Saquon Barkley | RB | 3 | 4 | 5 | 5 |
1 | 6 | Jonathan Taylor | RB | 7 | 5 | 6 | 4 |
1 | 7 | Davante Adams | WR | 8 | 7 | 7 | 8 |
1 | 8 | Tyreek Hill | WR | 10 | 8 | 8 | 9 |
1 | 9 | Ezekiel Elliott | RB | 5 | 12 | 12 | 7 |
2 | 10 | Nick Chubb | RB | 13 | 9 | 11 | 10 |
2 | 11 | Stefon Diggs | WR | 12 | 11 | 10 | 11 |
2 | 12 | Travis Kelce | TE | 14 | 15 | 9 | 13 |
2 | 13 | Cam Akers | RB | 9 | 14 | 15 | 17 |
2 | 14 | Aaron Jones | RB | 17 | 13 | 14 | 12 |
2 | 15 | DeAndre Hopkins | WR | 15 | 17 | 13 | 14 |
2 | 16 | D.K. Metcalf | WR | 11 | 19 | 17 | 15 |
2 | 17 | Austin Ekeler | RB | 16 | 21 | 20 | 19 |
2 | 18 | Justin Jefferson | WR | 21 | 16 | 19 | 20 |
2 | 19 | Calvin Ridley | WR | 25 | 18 | 16 | 18 |
3 | 20 | A.J. Brown | WR | 18 | 20 | 22 | 23 |
3 | 21 | D'Andre Swift | RB | 20 | 26 | 21 | 16 |
3 | 22 | Michael Thomas | WR | 27 | 23 | 18 | 25 |
3 | 23 | George Kittle | TE | 19 | 24 | 24 | 33 |
3 | 24 | Antonio Gibson | RB | 24 | 22 | 25 | 30 |
3 | 25 | Miles Sanders | RB | 30 | 25 | 26 | 22 |
3 | 26 | Joe Mixon | RB | 29 | 31 | 28 | 26 |
3 | 27 | Patrick Mahomes II | QB | 23 | 29 | 23 | 40 |
3 | 28 | Allen Robinson II | WR | 33 | 34 | 32 | 27 |
4 | 29 | Keenan Allen | WR | 31 | 30 | 33 | 35 |
4 | 30 | Chris Godwin | WR | 40 | 27 | 38 | 29 |
4 | 31 | Terry McLaurin | WR | 28 | 33 | 39 | 36 |
4 | 32 | Julio Jones | WR | 35 | 37 | 34 | 34 |
4 | 33 | Mike Evans | WR | 32 | 36 | 35 | 38 |
4 | 34 | James Robinson | RB | 22 | 43 | 31 | 45 |
4 | 35 | J.K. Dobbins | RB | 26 | 32 | 63 | 24 |
4 | 36 | Darren Waller | TE | 34 | 40 | 37 | 37 |
4 | 37 | Josh Jacobs | RB | 52 | 28 | 43 | 28 |
4 | 38 | Clyde Edwards-Helaire | RB | 46 | 35 | 54 | 21 |
4 | 39 | Amari Cooper | WR | 45 | 41 | 42 | 32 |
4 | 40 | Josh Allen | QB | 49 | 46 | 29 | 46 |
4 | 41 | David Montgomery | RB | 63 | 42 | 27 | 41 |
4 | 42 | Najee Harris | RB | 37 | 39 | 66 | 31 |
4 | 43 | Robert Woods | WR | 42 | 44 | 46 | 43 |
4 | 44 | Kenny Golladay | WR | 47 | 49 | 30 | 52 |
4 | 45 | D.J. Moore | WR | 54 | 53 | 41 | 38 |
4 | 46 | Diontae Johnson | WR | 38 | 58 | 48 | 44 |
4 | 47 | Mark Andrews | TE | 51 | 54 | 44 | 42 |
4 | 48 | Kyler Murray | QB | 43 | 50 | 49 | 53 |
4 | 49 | Adam Thielen | WR | 48 | 57 | 45 | 48 |
5 | 50 | CeeDee Lamb | WR | 44 | 48 | 52 | 55 |
5 | 51 | Cooper Kupp | WR | 36 | 59 | 55 | 56 |
5 | 52 | Travis Etienne | RB | 39 | 45 | 73 | 50 |
5 | 53 | Chris Carson | RB | 59 | 38 | 53 | 58 |
5 | 54 | Lamar Jackson | QB | 53 | 51 | 59 | 51 |
5 | 55 | Dak Prescott | QB | 56 | 60 | 40 | 67 |
5 | 56 | Tyler Lockett | WR | 58 | 52 | 56 | 59 |
5 | 57 | Odell Beckham Jr. | WR | 55 | 65 | 50 | 64 |
6 | 58 | Will Fuller V | WR | 71 | 66 | 51 | 47 |
6 | 59 | Brandon Aiyuk | WR | 70 | 55 | 58 | 61 |
6 | 60 | Tee Higgins | WR | 62 | 61 | 60 | 63 |
6 | 61 | Deshaun Watson | QB | 102 | 64 | 36 | 54 |
6 | 62 | Courtland Sutton | WR | 50 | 47 | 79 | 86 |
6 | 63 | Tyler Boyd | WR | 67 | 63 | 69 | 66 |
6 | 64 | Aaron Rodgers | QB | 66 | 83 | 47 | 71 |
6 | 65 | JuJu Smith-Schuster | WR | 73 | 70 | 57 | 69 |
6 | 66 | T.J. Hockenson | TE | 68 | 68 | 68 | 73 |
6 | 67 | Kareem Hunt | RB | 72 | 56 | 86 | 65 |
6 | 68 | Melvin Gordon III | RB | 61 | 62 | 85 | 78 |
6 | 69 | Chase Claypool | WR | 60 | 78 | 67 | 83 |
6 | 70 | Noah Fant | TE | 41 | 77 | 87 | 87 |
6 | 71 | Justin Herbert | QB | 69 | 76 | 64 | 84 |
6 | 72 | D.J. Chark Jr. | WR | 65 | 72 | 81 | 77 |
6 | 73 | Robby Anderson | WR | 57 | 82 | 71 | 91 |
7 | 74 | Raheem Mostert | RB | 76 | 71 | 78 | 81 |
7 | 75 | Deebo Samuel | WR | 80 | 90 | 70 | 68 |
7 | 76 | Dallas Goedert | TE | 74 | 79 | 77 | 79 |
7 | 77 | Jerry Jeudy | WR | 88 | 80 | 97 | 57 |
7 | 78 | Brandin Cooks | WR | 87 | 74 | 89 | 76 |
7 | 79 | AJ Dillon | RB | 104 | 88 | 75 | 62 |
7 | 80 | Russell Wilson | QB | 78 | 81 | 72 | 105 |
7 | 81 | Ja'Marr Chase | WR | 90 | 67 | 109 | 70 |
7 | 82 | Ronald Jones II | RB | 92 | 103 | 61 | 82 |
7 | 83 | Robert Tonyan | TE | 82 | 91 | 65 | 104 |
7 | 84 | Chase Edmonds | RB | 109 | 73 | 62 | 101 |
7 | 85 | Jarvis Landry | WR | 85 | 84 | 88 | 89 |
7 | 86 | DeVante Parker | WR | 83 | 97 | 82 | 85 |
8 | 87 | Kenyan Drake | RB | 103 | 86 | 74 | 97 |
8 | 88 | Leonard Fournette | RB | 77 | 87 | 102 | 96 |
8 | 89 | Marquise Brown | WR | 115 | 85 | 90 | 72 |
8 | 90 | Curtis Samuel | WR | 86 | 92 | 108 | 80 |
8 | 91 | Javonte Williams | RB | 64 | 69 | 159 | 74 |
8 | 92 | Matthew Stafford | QB | 81 | 89 | 76 | 122 |
8 | 93 | Myles Gaskin | RB | 75 | 94 | 101 | 110 |
8 | 94 | Michael Gallup | WR | 93 | 104 | 96 | 93 |
8 | 95 | Mike Gesicki | TE | 101 | 100 | 105 | 88 |
8 | 96 | Tom Brady | QB | 98 | 108 | 91 | 104 |
8 | 97 | Corey Davis | WR | 100 | 105 | 99 | 98 |
8 | 98 | Jalen Hurts | QB | 99 | 111 | 84 | 108 |
8 | 99 | David Johnson | RB | 96 | 115 | 92 | 100 |
9 | 100 | Damien Harris | RB | 84 | 110 | 115 | 103 |
9 | 101 | Rashaad Penny | RB | 89 | 120 | 93 | 111 |
9 | 102 | Hunter Henry | TE | 113 | 131 | 95 | 75 |
9 | 103 | Logan Thomas | TE | 91 | 95 | 110 | 120 |
9 | 104 | Laviska Shenault Jr. | WR | 106 | 93 | 111 | 106 |
9 | 105 | Joe Burrow | QB | 107 | 130 | 83 | 112 |
9 | 106 | Marvin Jones Jr. | WR | 116 | 98 | 125 | 94 |
9 | 107 | Jeff Wilson Jr. | RB | 79 | 96 | 128 | 134 |
9 | 108 | Michael Pittman Jr. | WR | 163 | 135 | 80 | 60 |
9 | 109 | Jamaal Williams | RB | 111 | 101 | 126 | 109 |
9 | 110 | Michael Carter | RB | 94 | 99 | 160 | 99 |
9 | 111 | James Conner | RB | 126 | 106 | 121 | 103 |
10 | 112 | Irv Smith Jr. | TE | 97 | 153 | 103 | 113 |
10 | 113 | Kyle Pitts | TE | 152 | 75 | 149 | 92 |
10 | 114 | Jonnu Smith | TE | 145 | 113 | 100 | 114 |
10 | 115 | Mike Williams | WR | 114 | 132 | 113 | 121 |
10 | 116 | Devin Singletary | RB | 122 | 119 | 124 | 116 |
10 | 117 | Matt Ryan | QB | 124 | 116 | 112 | 133 |
10 | 118 | Trevor Lawrence | QB | 110 | 129 | 119 | 127 |
10 | 119 | Ryan Tannehill | QB | 120 | 134 | 94 | 145 |
10 | 120 | Austin Hooper | TE | 108 | 140 | 139 | 107 |
10 | 121 | Nyheim Hines | RB | 129 | 123 | 123 | 124 |
10 | 122 | Jalen Reagor | WR | 119 | 148 | 130 | 102 |
10 | 123 | Chuba Hubbard | RB | 105 | 128 | 162 | 115 |
10 | 124 | T.Y. Hilton | WR | 131 | 112 | 138 | 131 |
10 | 125 | Rob Gronkowski | TE | 132 | 125 | 104 | 154 |
10 | 126 | Sterling Shepard | WR | 112 | 118 | 151 | 140 |
10 | 127 | Cole Beasley | WR | 133 | 124 | 120 | 146 |
10 | 128 | Baker Mayfield | QB | 128 | 117 | 143 | 137 |
10 | 129 | Evan Engram | TE | 136 | 121 | 129 | 141 |
10 | 130 | Christian Kirk | WR | 172 | 126 | 114 | 118 |
10 | 131 | Darnell Mooney | WR | 118 | 154 | 135 | 123 |
10 | 132 | Kenny Gainwell | RB | 157 | 127 | 157 | 90 |
10 | 133 | Gus Edwards | RB | 137 | 152 | 106 | 139 |
10 | 134 | Jamison Crowder | WR | 130 | 114 | 168 | 126 |
11 | 135 | Antonio Brown | WR | 147 | 151 | 117 | 128 |
11 | 136 | Kirk Cousins | QB | 125 | 165 | 122 | 132 |
11 | 137 | Zack Moss | RB | 140 | 144 | 118 | 150 |
11 | 138 | Darius Slayton | WR | 134 | 138 | 169 | 117 |
11 | 139 | Tony Pollard | RB | 148 | 109 | 183 | 119 |
11 | 140 | Nelson Agholor | WR | 171 | 122 | 137 | 130 |
11 | 141 | Henry Ruggs III | WR | 149 | 142 | 134 | 135 |
11 | 142 | Carson Wentz | QB | 153 | 136 | 116 | 159 |
11 | 143 | DeVonta Smith | WR | 127 | 143 | 132 | 163 |
11 | 144 | Donald Parham Jr. | TE | #N/A | #N/A | 142 | #N/A |
11 | 145 | Zach Ertz | TE | 138 | 160 | 140 | 147 |
11 | 146 | Hayden Hurst | TE | 156 | 145 | 133 | 153 |
11 | 147 | Derek Carr | QB | 143 | 141 | 146 | 164 |
12 | 148 | Tyler Higbee | TE | 178 | 149 | 177 | 95 |
12 | 149 | Trey Sermon | RB | 117 | 147 | 180 | 161 |
12 | 150 | Denzel Mims | WR | 150 | 171 | 141 | 144 |
12 | 151 | John Brown | WR | 123 | 164 | 148 | 174 |
12 | 152 | Daniel Jones | QB | 187 | 133 | 147 | 148 |
12 | 153 | Latavius Murray | RB | 144 | 156 | 165 | 152 |
12 | 154 | Marlon Mack | RB | 167 | 174 | 98 | 183 |
12 | 155 | Bryan Edwards | WR | 170 | 168 | #N/A | 129 |
12 | 156 | Gabriel Davis | WR | 221 | 137 | 127 | 142 |
12 | 157 | James White | RB | 168 | 162 | 167 | 138 |
13 | 158 | Cole Kmet | TE | 154 | 139 | 181 | 165 |
13 | 159 | Emmanuel Sanders | WR | 121 | 146 | 188 | 185 |
13 | 160 | Julian Edelman | WR | #N/A | 185 | 171 | 125 |
13 | 161 | Blake Jarwin | TE | 166 | 180 | 145 | 158 |
13 | 162 | Jared Goff | QB | 155 | 161 | 161 | 179 |
13 | 163 | Eric Ebron | TE | 173 | 181 | 153 | 149 |
13 | 164 | J.D. McKissic | RB | 183 | 173 | 107 | 195 |
13 | 165 | A.J. Green | WR | 135 | 197 | #N/A | 167 |
13 | 166 | Preston Williams | WR | 186 | 155 | #N/A | 162 |
13 | 167 | Rashod Bateman | WR | 169 | 107 | 182 | 214 |
13 | 168 | Mecole Hardman | WR | 179 | 159 | 175 | 160 |
13 | 169 | Phillip Lindsay | RB | 182 | 169 | 150 | 176 |
13 | 170 | Alexander Mattison | RB | 161 | 158 | 185 | 175 |
13 | 171 | Tua Tagovailoa | QB | 146 | 150 | 191 | 193 |
13 | 172 | Sony Michel | RB | 162 | 179 | 163 | 177 |
13 | 173 | Parris Campbell | WR | 209 | 172 | #N/A | 136 |
13 | 174 | Allen Lazard | WR | 165 | 184 | 172 | 181 |
13 | 175 | Ben Roethlisberger | QB | 151 | 214 | 156 | 182 |
13 | 176 | Gerald Everett | TE | 142 | 218 | 193 | 151 |
13 | 177 | Kylin Hill | RB | 139 | 182 | 212 | 171 |
14 | 178 | Justin Fields | QB | 185 | 177 | 158 | 189 |
14 | 179 | Tarik Cohen | RB | 158 | 250 | 131 | 172 |
14 | 180 | Jameis Winston | QB | 195 | 176 | 189 | 156 |
14 | 181 | Darrell Henderson | RB | 180 | 167 | 186 | 190 |
14 | 182 | Jermar Jefferson | RB | 176 | 175 | 202 | 170 |
14 | 183 | Damien Williams | RB | 177 | 183 | 176 | 188 |
14 | 184 | Van Jefferson | WR | 159 | 226 | 203 | 143 |
14 | 185 | Le'Veon Bell | RB | 216 | 192 | 136 | 191 |
14 | 186 | Mike Davis | RB | 95 | 229 | 170 | 242 |
14 | 187 | Darrynton Evans | RB | 174 | 198 | #N/A | 184 |
14 | 188 | Taysom Hill | QB | 200 | 178 | 200 | 166 |
14 | 189 | Jared Cook | TE | 141 | 163 | 209 | 232 |
14 | 190 | Breshad Perriman | WR | 184 | 188 | 199 | 197 |
14 | 191 | Josh Reynolds | WR | #N/A | 230 | #N/A | 155 |
14 | 192 | Trey Lance | QB | 205 | 190 | 166 | 210 |
14 | 193 | Giovani Bernard | RB | 194 | 228 | #N/A | 157 |
14 | 194 | Rondale Moore | WR | 254 | 166 | 187 | 169 |
14 | 195 | Lynn Bowden Jr. | RB | 204 | 194 | #N/A | 192 |
14 | 196 | Joshua Kelley | RB | 230 | 232 | 152 | 178 |
14 | 197 | Drew Lock | QB | 164 | 217 | 213 | 203 |
14 | 198 | Kyle Rudolph | TE | 203 | 210 | #N/A | 187 |
14 | 199 | Jaylen Waddle | WR | 218 | 199 | 184 | 202 |
14 | 200 | Ito Smith | RB | 201 | 205 | 179 | 220 |
14 | 201 | Jaret Patterson | RB | 190 | 203 | 214 | 198 |
15 | 202 | Darrel Williams | RB | 160 | 215 | #N/A | 229 |
15 | 203 | Khalil Herbert | RB | 197 | 193 | 204 | 212 |
15 | 204 | Quintez Cephus | WR | 219 | 216 | 173 | 211 |
15 | 205 | Cam Newton | QB | 175 | 211 | 216 | 219 |
15 | 206 | James Washington | WR | 246 | 186 | #N/A | 186 |
15 | 207 | Ke'Shawn Vaughn | RB | 193 | 208 | 226 | 199 |
15 | 208 | Anthony Miller | WR | 217 | 196 | 220 | 194 |
15 | 209 | Kadarius Toney | WR | 210 | 204 | 207 | 207 |
15 | 210 | Salvon Ahmed | RB | 189 | 221 | 197 | 222 |
15 | 211 | Dan Arnold | TE | 191 | 200 | 227 | 212 |
15 | 212 | Benny Snell Jr. | RB | 198 | 201 | 223 | 215 |
15 | 213 | Jimmy Garoppolo | QB | 261 | 170 | 206 | 201 |
15 | 214 | La'Mical Perine | RB | 196 | 238 | 196 | 209 |
15 | 215 | Sam Darnold | QB | 192 | 206 | 211 | 231 |
15 | 216 | Wayne Gallman | RB | 211 | 195 | #N/A | 225 |
15 | 217 | Jakobi Meyers | WR | #N/A | 209 | 201 | 224 |
15 | 218 | Elijah Moore | WR | 213 | 189 | #N/A | 234 |
15 | 219 | Chris Herndon IV | TE | 214 | 225 | 215 | 196 |
15 | 220 | Boston Scott | RB | 237 | 245 | 192 | 180 |
16 | 221 | Tim Patrick | WR | 248 | 235 | 155 | 221 |
16 | 222 | Russell Gage | WR | 245 | 187 | #N/A | 213 |
16 | 223 | Antonio Gandy-Golden | WR | #N/A | 224 | #N/A | 206 |
16 | 224 | Mark Ingram II | RB | 202 | 227 | 164 | 270 |
16 | 225 | Javian Hawkins | RB | 220 | 213 | 217 | 226 |
16 | 226 | Zach Wilson | QB | 224 | 212 | 190 | 257 |
16 | 227 | Dawson Knox | TE | 229 | 244 | 208 | 204 |
16 | 228 | O.J. Howard | TE | 206 | 285 | 224 | 173 |
16 | 229 | Taylor Heinicke | QB | #N/A | #N/A | 222 | #N/A |
16 | 230 | Todd Gurley II | RB | 199 | 277 | 144 | 269 |
16 | 231 | KJ Hamler | WR | 241 | 202 | #N/A | 227 |
16 | 232 | Tevin Coleman | RB | 207 | 260 | 194 | 237 |
16 | 233 | Will Dissly | TE | #N/A | #N/A | 225 | #N/A |
16 | 234 | Jimmy Graham | TE | 234 | 253 | 154 | 262 |
16 | 235 | Golden Tate | WR | #N/A | 219 | #N/A | 235 |
16 | 236 | Marquez Valdes-Scantling | WR | 247 | 220 | #N/A | 216 |
16 | 237 | Jack Doyle | TE | 215 | 233 | 218 | 245 |
16 | 238 | Mac Jones | QB | #N/A | #N/A | 228 | #N/A |
16 | 239 | Sammy Watkins | WR | 252 | 239 | #N/A | 200 |
16 | 240 | Tre'Quan Smith | WR | 226 | 274 | 174 | 248 |
16 | 241 | Cam Sims | WR | 181 | 275 | #N/A | 238 |
16 | 242 | Carlos Hyde | RB | 240 | 251 | 178 | 262 |
16 | 243 | Malcolm Brown | RB | 208 | 234 | #N/A | 259 |
16 | 244 | Adam Trautman | TE | 188 | 279 | 210 | 258 |
16 | 245 | Duke Johnson Jr. | RB | 222 | 246 | #N/A | 236 |
16 | 246 | Travis Fulgham | WR | #N/A | 293 | 205 | 208 |
16 | 247 | Scotty Miller | WR | #N/A | 248 | #N/A | 223 |
17 | 248 | Tyron Johnson | WR | 272 | 207 | #N/A | 233 |
17 | 249 | Rhamondre Stevenson | RB | 223 | 268 | 219 | 243 |
17 | 250 | Teddy Bridgewater | QB | 227 | 237 | #N/A | 252 |
17 | 251 | Eno Benjamin | RB | 262 | 286 | #N/A | 168 |
17 | 252 | Rashard Higgins | WR | 239 | 231 | #N/A | 249 |
17 | 253 | Donovan Peoples-Jones | WR | 259 | 261 | #N/A | 205 |
17 | 254 | Anthony McFarland Jr. | RB | 233 | 240 | #N/A | 253 |
17 | 255 | Randall Cobb | WR | 264 | 236 | #N/A | 228 |
17 | 256 | Matt Breida | RB | 225 | 259 | #N/A | 250 |
17 | 257 | Tyler Eifert | TE | 256 | 191 | #N/A | 290 |
17 | 258 | DeSean Jackson | WR | #N/A | 262 | #N/A | 230 |
17 | 259 | Keke Coutee | WR | 255 | 242 | #N/A | 244 |
17 | 260 | Mitchell Trubisky | QB | 265 | 222 | #N/A | 256 |
17 | 261 | Justin Jackson | RB | 238 | 258 | #N/A | 261 |
18 | 262 | Jerick McKinnon | RB | 250 | 292 | 195 | 275 |
18 | 263 | Brevin Jordan | TE | 231 | 269 | #N/A | 260 |
18 | 264 | Amari Rodgers | WR | 273 | 249 | #N/A | 239 |
18 | 265 | Kerryon Johnson | RB | 232 | 281 | #N/A | 251 |
18 | 266 | David Njoku | TE | 236 | 266 | #N/A | 263 |
18 | 267 | Kalen Ballage | RB | 235 | 284 | #N/A | 246 |
18 | 268 | Andy Isabella | WR | #N/A | 256 | #N/A | 254 |
18 | 269 | Devin Duvernay | WR | #N/A | 263 | #N/A | 247 |
18 | 270 | Terrace Marshall Jr. | WR | 266 | 254 | 221 | 280 |
18 | 271 | Dalton Schultz | TE | 251 | 241 | #N/A | 277 |
18 | 272 | Tutu Atwell | WR | 269 | 267 | #N/A | 240 |
18 | 273 | DeeJay Dallas | RB | 258 | 297 | 198 | 283 |
18 | 274 | Collin Johnson | WR | 267 | 270 | #N/A | 241 |
18 | 275 | JaMycal Hasty | RB | 244 | 273 | #N/A | 267 |
18 | 276 | Hunter Renfrow | WR | #N/A | 252 | #N/A | 274 |
18 | 277 | Jordan Howard | RB | 242 | 287 | #N/A | 264 |
18 | 278 | Devontae Booker | RB | 212 | 299 | #N/A | 284 |
18 | 279 | Andy Dalton | QB | #N/A | 265 | #N/A | #N/A |
18 | 280 | Zach Pascal | WR | 253 | 271 | #N/A | 272 |
18 | 281 | Marcus Mariota | QB | 275 | 223 | #N/A | 299 |
18 | 282 | Adrian Peterson | RB | 249 | 282 | #N/A | 271 |
18 | 283 | Justice Hill | RB | 243 | 295 | #N/A | 265 |
18 | 284 | Richard Rodgers | TE | 268 | #N/A | #N/A | #N/A |
18 | 285 | Greg Ward | WR | #N/A | 243 | #N/A | 293 |
18 | 286 | Danny Amendola | WR | #N/A | 257 | #N/A | 281 |
18 | 287 | Larry Fitzgerald | WR | #N/A | 247 | #N/A | 294 |
18 | 288 | Bryce Love | RB | 257 | 280 | #N/A | 276 |
18 | 289 | Dare Ogunbowale | RB | #N/A | 272 | #N/A | #N/A |
18 | 290 | Ryan Fitzpatrick | QB | 228 | 308 | #N/A | 287 |
18 | 291 | Albert Okwuegbunam | TE | #N/A | 276 | #N/A | #N/A |
18 | 292 | C.J. Uzomah | TE | 277 | #N/A | #N/A | #N/A |
18 | 293 | Nico Collins | WR | #N/A | 283 | #N/A | 273 |
18 | 294 | Jaelon Darden | WR | #N/A | 278 | #N/A | #N/A |
18 | 295 | Drew Brees | QB | #N/A | 291 | #N/A | 266 |
18 | 296 | Ryquell Armstead | RB | 260 | #N/A | #N/A | 300 |
18 | 297 | Jordan Wilkins | RB | 270 | #N/A | #N/A | 291 |
18 | 298 | Jordan Reed | TE | #N/A | 264 | #N/A | 298 |
18 | 299 | Ian Thomas | TE | #N/A | #N/A | #N/A | 282 |
18 | 300 | Steven Sims | WR | #N/A | 288 | #N/A | 278 |
19 | 301 | Devonta Freeman | RB | 271 | 289 | #N/A | 292 |
19 | 302 | N'Keal Harry | WR | #N/A | 303 | #N/A | 268 |
19 | 303 | Gardner Minshew II | QB | 278 | #N/A | #N/A | 296 |
19 | 304 | Miles Boykin | WR | #N/A | 296 | #N/A | 279 |
19 | 305 | Jalen Richard | RB | 274 | 302 | #N/A | 295 |
19 | 306 | Harrison Bryant | TE | 276 | 309 | #N/A | #N/A |
19 | 307 | Amon-Ra St. Brown | WR | #N/A | 300 | #N/A | 285 |
19 | 308 | Alshon Jeffery | WR | #N/A | 298 | #N/A | 288 |
19 | 309 | Jordan Akins | TE | #N/A | 290 | #N/A | 297 |
19 | 310 | Tylan Wallace | WR | #N/A | 301 | #N/A | 286 |
19 | 311 | Devine Ozigbo | RB | #N/A | 294 | #N/A | #N/A |
19 | 312 | Seth Williams | WR | #N/A | 304 | #N/A | 289 |
19 | 313 | Royce Freeman | RB | #N/A | 307 | #N/A | #N/A |
19 | 314 | Jaylen Samuels | RB | #N/A | 310 | #N/A | #N/A |
19 | 315 | David Moore | WR | #N/A | 311 | #N/A | #N/A |
19 | 316 | Nick Foles | QB | #N/A | 312 | #N/A | #N/A |
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!Win Big With RotoBaller
Be sure to also check out all of our other daily fantasy football articles and analysis to help you set those winning lineups, including this new RotoBaller YouTube video:More Fantasy Football Analysis
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.