Below are RotoBaller’s 2015 fantasy football defense (D/ST) rankings for the 2015 fantasy football season. These staff consensus rankings take the average ranks of three RotoBallers: Edward Gorelik (@edwardgorelik), Zach Wilkens (@LopsidedTrades) and Adam Sabol.
Be sure to also check out our 2015 fantasy football ranking dashboard which includes tiered positional ranks, dynasty/keeper league rankings, NFL rookie rankings, and lots more great rankings analysis.
Our awesome team of NFL contributors has been churning out lots of great content to help you dominate, and you can find it all in one place. Over the next few weeks, our best and brightest will continue to bring you tons of awesome draft rankings analysis to help you prepare for your fantasy football drafts, so stay tuned. Now let’s get to it.
Dynasty tiered rankings: Quarterbacks, Running Backs (Tier 1), Running Backs (Tier 2), Running Backs (Tiers 3, 4), Running Backs (Tiers 5, 6), Wide Receivers (Tier 1), Wide Receivers (Tier 2), Wide Receivers (Tiers 3, 4), Wide Receivers (Tiers 5, 6), Wide Receivers (Tiers 7, 8), Tight Ends (Tiers 1, 2), Tight Ends (Tiers 3, 4), Top 200 (PPR), Top 200 (Standard), Rookie Rankings (1-12), Rookie Rankings (13-18)
Fantasy Football Defense Rankings
RotoBaller Staff Ranks |
Player Name (Team - Position) |
Zach Wilkens Rankings |
Ed Gorelik Rankings |
Adam Sabol Rankings |
1 | Seattle Seahawks (SEA - DST) | 2 | 1 | 1 |
2 | Buffalo Bills (BUF - DST) | 1 | 3 | 2 |
3 | Houston Texans (HOU - DST) | 4 | 6 | 3 |
4 | St. Louis Rams (STL - DST) | 3 | 7 | 4 |
5 | New York Jets (NYJ - DST) | 8 | 2 | 5 |
6 | Denver Broncos (DEN - DST) | 6 | 5 | 7 |
7 | Arizona Cardinals (ARI - DST) | 5 | 9 | 6 |
8 | Minnesota Vikings (MIN - DST) | 7 | 4 | 13 |
9 | Baltimore Ravens (BAL - DST) | 9 | 10 | 8 |
10 | Miami Dolphins (MIA - DST) | 10 | 11 | 11 |
11 | Green Bay Packers (GB - DST) | 11 | 13 | 12 |
12 | Kansas City Chiefs (KC - DST) | 15 | 8 | 15 |
13 | New England Patriots (NE - DST) | 12 | 16 | 10 |
14 | Carolina Panthers (CAR - DST) | 13 | 17 | 9 |
15 | Cincinnati Bengals (CIN - DST) | 14 | 12 | 14 |
16 | Detroit Lions (DET - DST) | 16 | 14 | 16 |
17 | Philadelphia Eagles (PHI - DST) | 17 | 20 | 17 |
18 | Pittsburgh Steelers (PIT - DST) | 20 | 18 | 20 |
19 | San Francisco 49ers (SF - DST) | 18 | 29 | 18 |
20 | Cleveland Browns (CLE - DST) | 19 | 27 | 19 |
21 | Indianapolis Colts (IND - DST) | 22 | 15 | |
22 | Dallas Cowboys (DAL - DST) | 21 | 22 | |
23 | New York Giants (NYG - DST) | 24 | 21 | |
24 | San Diego Chargers (SD - DST) | 27 | 19 | |
25 | Tampa Bay Buccaneers (TB - DST) | 25 | 23 | |
26 | Jacksonville Jaguars (JAC - DST) | 23 | 30 | |
27 | Chicago Bears (CHI - DST) | 29 | 24 | |
28 | Atlanta Falcons (ATL - DST) | 26 | 28 | |
29 | New Orleans Saints (NO - DST) | 28 | 26 | |
30 | Oakland Raiders (OAK - DST) | 32 | 25 | |
31 | Washington Redskins (WAS - DST) | 30 | 32 | |
32 | Tennessee Titans (TEN - DST) | 31 | 31 |
NFL & Fantasy Football Chat Room
[iflychat_embed id="c-0" hide_user_list="yes" hide_popup_chat="no" height="400px"]
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.