
Matt Wieters
C | Free Agent
Bats / Throws: S / R
Age: 34 (1986-05-21)
Ht / Wt: 6'5" / 235 lbs.
2020 Stats Snapshot
AVG | R | HR | RBI | SB | wOBA |
---|---|---|---|---|---|
0.2 | 3 | --- | 4 | --- | 0.25 |
Draft Prep / Rankings Snapshot
Staff Rank | Trend | Avg ADP | Auction | Round (12-team) | Diff |
---|---|---|---|---|---|
Notice: Trying to get property 'rank' of non-object in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 283 --- | --- | Notice: Trying to get property 'industry_avg' of non-object in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 283 --- | Notice: Trying to get property 'usd' of non-object in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 283 $--- | Notice: Trying to get property 'target_round' of non-object in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 283 --- | Notice: Trying to get property 'diff_industry_and_overall' of non-object in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 283 --- |
Player Outlook
Recent Update
4 months agoSt. Louis Cardinals catcher Matt Wieters has been activated from the injured list prior to Friday’s contest against the Cubs, with Andrew Knizner being optioned to the club’s alternate site to make room on the active roster. Wieters last appeared Aug. 19, having been sidelined due to a toe contusion. With Yadier Molina firmly entrenched as the team’s everyday catcher, Wieters isn’t likely to see much playing time, as he is still in search of his first hit of 2020, having gone 0-for-12 with four strikeouts to begin the year.
Source: Anne Rogers
Source: Anne Rogers
Upcoming
More Information and Articles
9/4:St. Louis Activates Matt Wieters From IL, Option Andrew Knizner
7/3:Baltimore Orioles: Top 10 Dynasty Prospects
1/22:Cardinals Re-Sign Matt Wieters
10/16:Fantasy Baseball Dynasty Prospects: Top 10 Catchers
8/28:Digging Deeper: NL-Only Waiver Report for Week 22
8/11:Dexter Fowler, Matt Wieters Sit Sunday
7/23:Daily Slivers of the Fantasy Soapbox - Yesterday's Recap
7/19:Head-to-Head Hitter Streamers and Starts Week 17
6/19:Digging Deeper: NL-Only Waiver Report for Week 12
6/17:Fantasy Baseball Rookie Risers/Fallers (Week 11)
6/11:MLB DFS Top Value Plays for Tuesday June 11th, 2019 (Premium Content)
6/11:Catcher Waiver Wire Pickups For Week 11
6/7:Head-to-Head Hitter Streamers and Starts Week 11
6/5:DraftKings Daily Fantasy Baseball Picks (6/5/19): MLB DFS Lineups
6/4:Catcher Waiver Wire Pickups For Week 10
3/27:Updated Catcher Rankings - H2H Points Leagues
3/20:Updated Catcher Rankings - 5x5 Roto (Mixed Leagues)
3/16:Top 690: Updated H2H Points League Rankings
3/16:Top 770: Updated 5x5 Roto Rankings (Mixed Leagues)
2/26:Matt Wieters Signs With the Cardinals
1/7:Top 660: Early Fantasy Baseball Tiered Rankings (January)
7/3:Baltimore Orioles: Top 10 Dynasty Prospects
1/22:Cardinals Re-Sign Matt Wieters
10/16:Fantasy Baseball Dynasty Prospects: Top 10 Catchers
8/28:Digging Deeper: NL-Only Waiver Report for Week 22
8/11:Dexter Fowler, Matt Wieters Sit Sunday
7/23:Daily Slivers of the Fantasy Soapbox - Yesterday's Recap
7/19:Head-to-Head Hitter Streamers and Starts Week 17
6/19:Digging Deeper: NL-Only Waiver Report for Week 12
6/17:Fantasy Baseball Rookie Risers/Fallers (Week 11)
6/11:MLB DFS Top Value Plays for Tuesday June 11th, 2019 (Premium Content)
6/11:Catcher Waiver Wire Pickups For Week 11
6/7:Head-to-Head Hitter Streamers and Starts Week 11
6/5:DraftKings Daily Fantasy Baseball Picks (6/5/19): MLB DFS Lineups
6/4:Catcher Waiver Wire Pickups For Week 10
3/27:Updated Catcher Rankings - H2H Points Leagues
3/20:Updated Catcher Rankings - 5x5 Roto (Mixed Leagues)
3/16:Top 690: Updated H2H Points League Rankings
3/16:Top 770: Updated 5x5 Roto Rankings (Mixed Leagues)
2/26:Matt Wieters Signs With the Cardinals
1/7:Top 660: Early Fantasy Baseball Tiered Rankings (January)
Next Matchup
Next Opposing Pitcher Data (XXXXXXX) - Last Five Starts
Upcoming Matchup Details
Recent Game Logs
Performance Trends: Last 7, 14, 30, YTD Stats
Historical Split Stats
Split | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OBP | SLG | OPS | ISO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vL | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0.143 |
vR | 29 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0.207 | 0.324 | 0.241 | 0.565 | 0.034 | 0.265 |
HOME | 11 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0.182 | 0.357 | 0.273 | 0.63 | 0.091 | 0.286 |
AWAY | 24 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0.208 | 0.269 | 0.208 | 0.477 | 0 | 0.231 |
vL | 41 | 8 | 1 | 0 | 4 | 0 | 7 | 0 | 0.195 | 0.267 | 0.512 | 0.779 | 0.317 | 0.333 |
vR | 127 | 28 | 3 | 0 | 7 | 0 | 20 | 0 | 0.22 | 0.268 | 0.409 | 0.677 | 0.189 | 0.297 |
HOME | 74 | 16 | 2 | 0 | 5 | 6 | 13 | 1 | 0.216 | 0.262 | 0.446 | 0.708 | 0.23 | 0.312 |
AWAY | 94 | 20 | 2 | 0 | 6 | 9 | 14 | 0 | 0.213 | 0.272 | 0.426 | 0.698 | 0.213 | 0.301 |
vL | 44 | 9 | 0 | 0 | 2 | 0 | 4 | 0 | 0.205 | 0.364 | 0.341 | 0.705 | 0.136 | 0.309 |
vR | 191 | 47 | 8 | 0 | 6 | 0 | 27 | 0 | 0.246 | 0.324 | 0.382 | 0.706 | 0.136 | 0.306 |
HOME | 113 | 30 | 4 | 0 | 7 | 16 | 20 | 0 | 0.265 | 0.344 | 0.487 | 0.831 | 0.222 | 0.344 |
AWAY | 122 | 26 | 4 | 0 | 1 | 8 | 10 | 0 | 0.213 | 0.317 | 0.27 | 0.587 | 0.057 | 0.268 |
vL | 78 | 19 | 2 | 0 | 3 | 0 | 13 | 0 | 0.244 | 0.302 | 0.385 | 0.687 | 0.141 | 0.314 |
vR | 346 | 75 | 18 | 0 | 7 | 0 | 41 | 0 | 0.217 | 0.281 | 0.329 | 0.61 | 0.112 | 0.276 |
HOME | 207 | 51 | 6 | 0 | 5 | 21 | 30 | 0 | 0.246 | 0.313 | 0.348 | 0.661 | 0.102 | 0.3 |
AWAY | 215 | 43 | 14 | 0 | 5 | 22 | 22 | 1 | 0.2 | 0.26 | 0.335 | 0.595 | 0.135 | 0.264 |
vL | 104 | 24 | 3 | 0 | 3 | 0 | 16 | 0 | 0.231 | 0.304 | 0.346 | 0.65 | 0.115 | 0.296 |
vR | 320 | 79 | 14 | 1 | 14 | 0 | 53 | 0 | 0.247 | 0.301 | 0.428 | 0.729 | 0.181 | 0.321 |
HOME | 196 | 48 | 9 | 0 | 10 | 24 | 39 | 0 | 0.245 | 0.296 | 0.444 | 0.74 | 0.199 | 0.319 |
AWAY | 227 | 55 | 8 | 1 | 7 | 24 | 27 | 1 | 0.242 | 0.308 | 0.379 | 0.687 | 0.137 | 0.312 |
vL | 68 | 18 | 2 | 0 | 3 | 0 | 8 | 0 | 0.265 | 0.301 | 0.426 | 0.727 | 0.161 | 0.315 |
vR | 191 | 51 | 12 | 1 | 5 | 0 | 18 | 0 | 0.267 | 0.324 | 0.419 | 0.743 | 0.152 | 0.329 |
HOME | 105 | 34 | 10 | 0 | 3 | 11 | 13 | 0 | 0.324 | 0.397 | 0.505 | 0.902 | 0.181 | 0.388 |
AWAY | 153 | 35 | 4 | 1 | 5 | 13 | 12 | 0 | 0.229 | 0.261 | 0.366 | 0.627 | 0.137 | 0.28 |
Overheard in the RotoBaller Community
Matt Wieters Chatroom
ADP Arbitrage Comparables
Beat Writer Chatter
Depth Charts - Batters
Depth Charts - Pitchers
Free Agent Prospects Depth Chart
Warning: file_get_contents(/var/www/rotoballer.com/api/rbapps/cache/rankings.dynasty.json.data): failed to open stream: No such file or directory in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 304
Basic and Advanced Historical Stats
Year | G | AB | H | 2B | 3B | HR | R | RBI | SB | BB | SO | AVG | OBP | OPS | ISO | BABIP | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 19 | 35 | 7 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 10 | 0.2 | 0.3 | 0.529 | 0.029 | 0.28 | 0.25 |
2019 | 67 | 168 | 36 | 4 | 0 | 11 | 15 | 27 | 1 | 12 | 47 | 0.214 | 0.268 | 0.703 | 0.221 | 0.223 | 0.306 |
2018 | 76 | 235 | 56 | 8 | 0 | 8 | 24 | 30 | 0 | 30 | 45 | 0.238 | 0.33 | 0.704 | 0.136 | 0.261 | 0.304 |
2017 | 123 | 422 | 94 | 20 | 0 | 10 | 43 | 52 | 1 | 38 | 94 | 0.223 | 0.286 | 0.627 | 0.118 | 0.261 | 0.284 |
2016 | 124 | 423 | 103 | 17 | 1 | 17 | 48 | 66 | 1 | 32 | 85 | 0.243 | 0.302 | 0.711 | 0.166 | 0.265 | 0.315 |
2015 | 75 | 258 | 69 | 14 | 1 | 8 | 24 | 25 | 0 | 21 | 67 | 0.267 | 0.319 | 0.741 | 0.155 | 0.328 | 0.326 |
2014 | 26 | 104 | 32 | 5 | 0 | 5 | 13 | 18 | 0 | 6 | 19 | 0.308 | 0.339 | 0.839 | 0.192 | 0.329 | 0.375 |
2013 | 148 | 520 | 122 | 29 | 0 | 22 | 59 | 79 | 2 | 42 | 104 | 0.235 | 0.286 | 0.703 | 0.182 | 0.246 | 0.303 |
2012 | 144 | 526 | 131 | 27 | 1 | 23 | 67 | 83 | 3 | 60 | 112 | 0.249 | 0.329 | 0.764 | 0.186 | 0.274 | 0.336 |
2011 | 139 | 500 | 131 | 28 | 0 | 22 | 72 | 68 | 1 | 48 | 84 | 0.262 | 0.328 | 0.778 | 0.188 | 0.276 | 0.336 |
2010 | 130 | 446 | 111 | 22 | 1 | 11 | 37 | 55 | 0 | 47 | 94 | 0.249 | 0.319 | 0.696 | 0.128 | 0.287 | 0.307 |
2009 | 96 | 354 | 102 | 15 | 1 | 9 | 35 | 43 | 0 | 28 | 86 | 0.288 | 0.34 | 0.752 | 0.124 | 0.356 | 0.33 |
This page is in beta. Your feedback is important to us.
Warning: file_get_contents(/var/www/rotoballer.com/api/rbapps/cache/razzball.mlb.json): failed to open stream: No such file or directory in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 678