Below are fantasy football ADPs, or average draft positions, for FFPC (Fantasy Football Players Championship) leagues.
What is ADP? In fantasy football, ADP is Average Draft Position. ADP is the average place where players are getting selected in fantasy football drafts across many leagues.
ADP is important in understanding fantasy football player values, and where to expect a player to be drafted. It's also important to check ADPs for the platform you will host your league on. The below ADPs are for FFPC leagues only.
Name | Team | POS | ADP |
---|---|---|---|
Ja'Marr Chase | CIN | WR | 1.33 |
Saquon Barkley | PHI | RB | 2.67 |
Jahmyr Gibbs | DET | RB | 3 |
Bijan Robinson | ATL | RB | 3.33 |
Brock Bowers | LV | TE | 4.67 |
Justin Jefferson | MIN | WR | 6.33 |
CeeDee Lamb | DAL | WR | 7 |
Puka Nacua | LAR | WR | 8.33 |
Malik Nabers | NYG | WR | 9 |
Amon-Ra St. Brown | DET | WR | 10 |
De'Von Achane | MIA | RB | 12 |
Nico Collins | HOU | WR | 13 |
Derrick Henry | BAL | RB | 14 |
Ashton Jeanty | FA | RB | 14 |
Brian Thomas | JAC | WR | 14.33 |
Bucky Irving | TB | RB | 15.67 |
Trey McBride | ARI | TE | 16 |
Christian McCaffrey | SF | RB | 18.33 |
Josh Jacobs | GB | RB | 18.67 |
A.J. Brown | PHI | WR | 21.67 |
Josh Allen | BUF | QB | 21.67 |
Breece Hall | NYJ | RB | 22.33 |
Lamar Jackson | BAL | QB | 24.33 |
Drake London | ATL | WR | 24.33 |
Tyreek Hill | MIA | WR | 25 |
Kyren Williams | LAR | RB | 25 |
Jonathan Taylor | IND | RB | 25.67 |
Ladd McConkey | LAC | WR | 27 |
Tee Higgins | CIN | WR | 28 |
Chase Brown | CIN | RB | 30 |
Jaxon Smith-Njigba | SEA | WR | 31.67 |
Terry McLaurin | WAS | WR | 34.33 |
James Cook | BUF | RB | 34.67 |
Rashee Rice | KC | WR | 34.67 |
Garrett Wilson | NYJ | WR | 36.33 |
Mike Evans | TB | WR | 36.67 |
Jayden Daniels | WAS | QB | 38 |
Kenneth Walker | SEA | RB | 39 |
Joe Mixon | HOU | RB | 39.67 |
Jalen Hurts | PHI | QB | 40.33 |
DJ Moore | CHI | WR | 41 |
Alvin Kamara | NO | RB | 41 |
Chuba Hubbard | CAR | RB | 41.67 |
George Kittle | SF | TE | 43 |
Sam LaPorta | DET | TE | 43.67 |
Marvin Harrison | ARI | WR | 44 |
T.J. Hockenson | MIN | TE | 47 |
James Conner | ARI | RB | 48.33 |
Davante Adams | NYJ | WR | 50.33 |
DeVonta Smith | PHI | WR | 52.33 |
Joe Burrow | CIN | QB | 52.67 |
Courtland Sutton | DEN | WR | 54.33 |
DK Metcalf | SEA | WR | 54.33 |
Xavier Worthy | KC | WR | 55 |
David Montgomery | DET | RB | 55.33 |
Omarion Hampton | FA | RB | 56 |
Isiah Pacheco | KC | RB | 57.33 |
Zay Flowers | BAL | WR | 57.67 |
Jonnu Smith | MIA | TE | 58.67 |
Tyrone Tracy | NYG | RB | 59.33 |
Jordan Addison | MIN | WR | 61.67 |
George Pickens | PIT | WR | 62 |
Jameson Williams | DET | WR | 63 |
Chris Olave | NO | WR | 64 |
Mark Andrews | BAL | TE | 65.67 |
David Njoku | CLE | TE | 66.67 |
TreVeyon Henderson | FA | RB | 67 |
Kaleb Johnson | FA | RB | 67.67 |
Brian Robinson | WAS | RB | 70 |
Aaron Jones | MIN | RB | 71.33 |
Patrick Mahomes | KC | QB | 71.67 |
Travis Etienne | JAC | RB | 72 |
Rome Odunze | CHI | WR | 73 |
Tony Pollard | TEN | RB | 73.67 |
Jaylen Waddle | MIA | WR | 74.33 |
Quinshon Judkins | FA | RB | 76 |
Chris Godwin | TB | WR | 77 |
Tetairoa McMillan | FA | WR | 79 |
Baker Mayfield | TB | QB | 80 |
Rhamondre Stevenson | NE | RB | 80.67 |
Jared Goff | DET | QB | 80.67 |
Brandon Aiyuk | SF | WR | 80.67 |
Jerry Jeudy | CLE | WR | 82.33 |
Tyler Warren | FA | TE | 84.67 |
Justin Herbert | LAC | QB | 89 |
Najee Harris | PIT | RB | 89 |
D'Andre Swift | CHI | RB | 89.33 |
J.K. Dobbins | LAC | RB | 90 |
Kyler Murray | ARI | QB | 91 |
Bo Nix | DEN | QB | 91.33 |
Jayden Reed | GB | WR | 91.33 |
Evan Engram | JAC | TE | 92 |
Deebo Samuel | SF | WR | 94 |
Jaylen Warren | PIT | RB | 94.33 |
Khalil Shakir | BUF | WR | 94.67 |
Travis Kelce | KC | TE | 94.67 |
Dalton Kincaid | BUF | TE | 96.67 |
Cooper Kupp | LAR | WR | 97 |
Caleb Williams | CHI | QB | 98 |
Jordan Love | GB | QB | 98.33 |
Tucker Kraft | GB | TE | 100 |
Jakobi Meyers | LV | WR | 101.33 |
Dallas Goedert | PHI | TE | 103.67 |
Jauan Jennings | SF | WR | 104.33 |
Brock Purdy | SF | QB | 105.33 |
Zach Charbonnet | SEA | RB | 106.67 |
C.J. Stroud | HOU | QB | 107.67 |
Tank Bigsby | JAC | RB | 108.67 |
Calvin Ridley | TEN | WR | 109.33 |
Drake Maye | NE | QB | 109.67 |
Rico Dowdle | DAL | RB | 111 |
Kyle Pitts | ATL | TE | 114 |
Tyjae Spears | TEN | RB | 114.33 |
Jake Ferguson | DAL | TE | 114.33 |
Jalen McMillan | TB | WR | 117 |
Colston Loveland | FA | TE | 117.33 |
Dak Prescott | DAL | QB | 120 |
Emeka Egbuka | FA | WR | 121.33 |
Devin Neal | FA | RB | 121.33 |
Ricky Pearsall | SF | WR | 123 |
Trevor Lawrence | JAC | QB | 123 |
Anthony Richardson | IND | QB | 123 |
Cameron Skattebo | FA | RB | 124 |
Rachaad White | TB | RB | 124.33 |
Jerome Ford | CLE | RB | 125.33 |
Josh Downs | IND | WR | 127 |
Hunter Henry | NE | TE | 127.67 |
Michael Pittman | IND | WR | 128.67 |
Javonte Williams | DEN | RB | 130 |
Luther Burden III | FA | WR | 130 |
Michael Penix | ATL | QB | 131.33 |
Cade Otton | TB | TE | 134 |
Travis Hunter | FA | WR | 134.33 |
Stefon Diggs | HOU | WR | 135 |
Tua Tagovailoa | MIA | QB | 135 |
Pat Freiermuth | PIT | TE | 135 |
Zach Ertz | WAS | TE | 135.67 |
Rashid Shaheed | NO | WR | 137.67 |
Keon Coleman | BUF | WR | 138 |
Jaylen Wright | MIA | RB | 139 |
Trey Benson | ARI | RB | 140.33 |
Blake Corum | LAR | RB | 142 |
Isaiah Likely | BAL | TE | 143.67 |
Matthew Stafford | LAR | QB | 145 |
Tyler Allgeier | ATL | RB | 146.33 |
Bryce Young | CAR | QB | 146.33 |
Cameron Ward | FA | QB | 147 |
Darnell Mooney | ATL | WR | 147 |
Sam Darnold | MIN | QB | 148 |
Austin Ekeler | WAS | RB | 149.67 |
Keenan Allen | CHI | WR | 150.67 |
Quentin Johnston | LAC | WR | 151.33 |
Amari Cooper | BUF | WR | 152 |
Matthew Golden | FA | WR | 152.67 |
Hollywood Brown | KC | WR | 153.33 |
Harold Fannin Jr. | FA | TE | 154.33 |
Marvin Mims | DEN | WR | 156 |
Cole Kmet | CHI | TE | 156 |
Nick Chubb | CLE | RB | 157 |
Geno Smith | SEA | QB | 159.67 |
Ray Davis | BUF | RB | 160 |
Romeo Doubs | GB | WR | 162 |
Dalton Schultz | HOU | TE | 163 |
J.J. McCarthy | MIN | QB | 164 |
Shedeur Sanders | FA | QB | 166.33 |
Isaac Guerendo | SF | RB | 168 |
Christian Kirk | JAC | WR | 168.33 |
Cedric Tillman | CLE | WR | 169 |
Chig Okonkwo | TEN | TE | 169.67 |
Ollie Gordon II | FA | RB | 171.67 |
Jordan Mason | SF | RB | 172 |
Braelon Allen | NYJ | RB | 173.33 |
Jaleel McLaughlin | DEN | RB | 173.67 |
Dylan Sampson | FA | RB | 174 |
Justin Fields | PIT | QB | 175 |
DeAndre Hopkins | KC | WR | 175.33 |
Russell Wilson | PIT | QB | 175.33 |
Wan'Dale Robinson | NYG | WR | 179.67 |
Adam Thielen | CAR | WR | 180 |
Derek Carr | NO | QB | 180.33 |
Rashod Bateman | BAL | WR | 183.67 |
Xavier Legette | CAR | WR | 184.67 |
Theo Johnson | NYG | TE | 185.33 |
Ja'Tavion Sanders | CAR | TE | 186.33 |
Mike Gesicki | CIN | TE | 188 |
MarShawn Lloyd | GB | RB | 189.67 |
Diontae Johnson | BAL | WR | 190.67 |
Sincere McCormick | LV | RB | 191 |
Kareem Hunt | KC | RB | 192 |
Justice Hill | BAL | RB | 192 |
Noah Gray | KC | TE | 193 |
Tre Harris | FA | WR | 193 |
Jack Bech | FA | WR | 193.33 |
R.J. Harvey | FA | RB | 194.67 |
Audric Estime | DEN | RB | 196.33 |
Roschon Johnson | CHI | RB | 196.67 |
Alec Pierce | IND | WR | 196.67 |
Jordan Whittington | LAR | WR | 196.67 |
Tyler Higbee | LAR | TE | 198.67 |
Kendre Miller | NO | RB | 199.33 |
Aaron Rodgers | NYJ | QB | 201 |
Elic Ayomanor | FA | WR | 205.33 |
Dontayvion Wicks | GB | WR | 205.67 |
Kirk Cousins | ATL | QB | 205.67 |
Juwan Johnson | NO | TE | 206.33 |
Trevor Etienne | FA | RB | 207.33 |
Adonai Mitchell | IND | WR | 208.67 |
Taysom Hill | NO | TE | 210 |
Noah Fant | SEA | TE | 210.33 |
Michael Wilson | ARI | WR | 211.67 |
Isaiah Bond | FA | WR | 211.67 |
Jalen Coker | CAR | WR | 212.33 |
Gus Edwards | LAC | RB | 214.67 |
Elijah Arroyo | FA | TE | 214.67 |
Andrei Iosivas | CIN | WR | 215.67 |
Ben Sinnott | WAS | TE | 216.33 |
D.J. Giddens | FA | RB | 216.67 |
Brashard Smith | FA | RB | 217 |
DeMario Douglas | NE | WR | 219.33 |
Antonio Gibson | NE | RB | 221 |
Kenneth Gainwell | PHI | RB | 224 |
Malik Washington | MIA | WR | 224 |
Jordan James | FA | RB | 227.67 |
Damien Martinez | FA | RB | 228 |
Elijah Moore | CLE | WR | 228 |
Raheem Mostert | FA | RB | 230 |
Will Dissly | LAC | TE | 232 |
Jaxson Dart | FA | QB | 246 |
Kimani Vidal | LAC | RB | 259 |
Jameis Winston | CLE | QB | 264.67 |
Jo'Quavious Marks | FA | RB | 264.67 |
Malik Willis | GB | QB | 264.67 |
LeQuint Allen Jr. | FA | RB | 268.67 |
Troy Franklin | DEN | WR | 270.67 |
Tyler Conklin | NYJ | TE | 273 |
Tank Dell | HOU | WR | 280.67 |
Jonathon Brooks | CAR | RB | 300.33 |
Cam Akers | MIN | RB | 304.67 |
Ameer Abdullah | LV | RB | 305.67 |
Jalen Milroe | FA | QB | 306 |
Xavier Restrepo | FA | WR | 306.67 |
Parker Washington | JAC | WR | 308 |
Jalen Royals | FA | WR | 308.33 |
Keaton Mitchell | BAL | RB | 309 |
Gabe Davis | JAC | WR | 310 |
Alexander Mattison | LV | RB | 310.33 |
Kalel Mullings | FA | RB | 310.33 |
Dyami Brown | WAS | WR | 310.67 |
Daniel Jones | MIN | QB | 311 |
Zack Moss | CIN | RB | 311.33 |
Nick Westbrook-Ikhine | TEN | WR | 311.67 |
Kyle Monangai | FA | RB | 312 |
Kayshon Boutte | NE | WR | 312.33 |
Quinn Ewers | FA | QB | 312.67 |
Darius Slayton | NYG | WR | 313 |
Tahj Brooks | FA | RB | 313 |
Oronde Gadsden II | FA | TE | 313.33 |
Brandin Cooks | DAL | WR | 313.33 |
Devaughn Vele | DEN | WR | 350 |
Miles Sanders | CAR | RB | 350 |
Christian Watson | GB | WR | 350 |
Jalen Tolbert | DAL | WR | 350 |
Raheim Sanders | FA | RB | 350 |
Tory Horton | FA | WR | 350 |
Luke Lachey | FA | TE | 350 |
Logan Thomas | FA | TE | 350 |
Calvin Austin | PIT | WR | 350 |
Tez Johnson | FA | WR | 350 |
Joshua Palmer | LAC | WR | 350 |
Devin Singletary | NYG | RB | 350 |
Luke McCaffrey | WAS | WR | 350 |
Tim Patrick | DET | WR | 350 |
Zamir White | LV | RB | 350 |
Antwane Wells Jr. | FA | WR | 350 |
Theo Wease Jr. | FA | WR | 350 |
Will Shipley | PHI | RB | 350 |
Curtis Samuel | BUF | WR | 350 |
Mike Williams | PIT | WR | 350 |
Ty Chandler | MIN | RB | 350 |
Ezekiel Elliott | FA | RB | 350 |
Tyler Lockett | SEA | WR | 350 |
Khalil Herbert | CIN | RB | 350 |
Ja'Lynn Polk | NE | WR | 350 |
Samaje Perine | KC | RB | 350 |
Brandon Aubrey | DAL | PK | 350 |
Harrison Butker | KC | PK | 350 |
Ka'imi Fairbairn | HOU | PK | 350 |
Greg Dulcich | NYG | TE | 350 |
Jake Elliott | PHI | PK | 350 |
Deshaun Watson | CLE | QB | 350 |
Greg Dortch | ARI | WR | 350 |
Evan McPherson | CIN | PK | 350 |
Demarcus Robinson | LAR | WR | 350 |
Colby Parkinson | LAR | TE | 350 |
Cameron Dicker | LAC | PK | 350 |
Carson Steele | KC | RB | 350 |
Jake Moody | SF | PK | 350 |
Trey Sermon | IND | RB | 350 |
Tyler Bass | BUF | PK | 350 |
Brayden Narveson | FA | PK | 350 |
Jamaal Williams | NO | RB | 350 |
Jason Sanders | MIA | PK | 350 |
Jake Bates | DET | PK | 350 |
Dylan Laube | LV | RB | 350 |
Hayden Hurst | LAC | TE | 350 |
Donovan Edwards | FA | RB | 350 |
Dameon Pierce | HOU | RB | 350 |
Jason Myers | SEA | PK | 350 |
Will Levis | TEN | QB | 350 |
Jermaine Burton | CIN | WR | 350 |
Jerell Adams | FA | TE | 350 |
Kevin White | FA | WR | 350 |
Jesse James | FA | TE | 350 |
Breshad Perriman | FA | WR | 350 |
Maxx Williams | FA | TE | 350 |
Kevin Hogan | FA | QB | 350 |
Brandon Allen | SF | QB | 350 |
Nate Sudfeld | FA | QB | 350 |
Jacoby Brissett | NE | QB | 350 |
Jeff Driskel | WAS | QB | 350 |
Alex Collins | FA | RB | 350 |
Devontae Booker | FA | RB | 350 |
Jordan Howard | FA | RB | 350 |
Jonathan Williams | FA | RB | 350 |
Peyton Barber | FA | RB | 350 |
Laquon Treadwell | IND | WR | 350 |
Corey Coleman | FA | WR | 350 |
Michael Thomas | FA | WR | 350 |
Josh Doctson | FA | WR | 350 |
William Fuller | FA | WR | 350 |
Rodrigo Blankenship | FA | PK | 350 |
Jonathan Ward | PIT | RB | 350 |
Terry Godwin | FA | WR | 350 |
Penny Hart | FA | WR | 350 |
Keelan Doss | FA | WR | 350 |
Caleb Wilson | FA | TE | 350 |
Kaden Smith | FA | TE | 350 |
Jace Sternberger | FA | TE | 350 |
Jesper Horsted | FA | TE | 350 |
Parker Hesse | FA | TE | 350 |
Craig Reynolds | DET | RB | 350 |
Gunner Olszewski | NYG | WR | 350 |
Patrick Laird | FA | RB | 350 |
Chris Myarick | FA | TE | 350 |
Marcus Simms | FA | WR | 350 |
D'Ernest Johnson | JAC | RB | 350 |
Derrick Gore | FA | RB | 350 |
Jordan Ta'amu | FA | QB | 350 |
Cameron Nizialek | FA | PK | 350 |
Alize Mack | FA | TE | 350 |
Josh Oliver | MIN | TE | 350 |
Trace McSorley | FA | QB | 350 |
Gardner Minshew | LV | QB | 350 |
Jacob Eason | FA | QB | 350 |
Jake Fromm | DET | QB | 350 |
Anthony Gordon | FA | QB | 350 |
Nate Stanley | FA | QB | 350 |
Steven Montez | FA | QB | 350 |
Bryce Perkins | FA | QB | 350 |
Kellen Mond | FA | QB | 350 |
Brian Lewerke | FA | QB | 350 |
Jake Luton | FA | QB | 350 |
Tyler Huntley | MIA | QB | 350 |
Shane Buechele | BUF | QB | 350 |
Jarrett Guarantano | FA | QB | 350 |
Kylin Hill | FA | RB | 350 |
Clyde Edwards-Helaire | NO | RB | 350 |
Eno Benjamin | FA | RB | 350 |
Henry Ruggs | FA | WR | 350 |
Laviska Shenault | FA | WR | 350 |
Jalen Reagor | LAC | WR | 350 |
KJ Hamler | BUF | WR | 350 |
Tyler Johnson | LAR | WR | 350 |
Devin Duvernay | JAC | WR | 350 |
Donovan Peoples-Jones | FA | WR | 350 |
Ke'Shawn Vaughn | FA | RB | 350 |
Anthony McFarland | FA | RB | 350 |
La'Mical Perine | FA | RB | 350 |
AJ Dillon | GB | RB | 350 |
J.J. Taylor | HOU | RB | 350 |
Patrick Taylor | SF | RB | 350 |
Larry Rountree | FA | RB | 350 |
Joshua Kelley | TEN | RB | 350 |
Salvon Ahmed | IND | RB | 350 |
DeeJay Dallas | ARI | RB | 350 |
Darius Anderson | FA | RB | 350 |
Sewo Olonilua | FA | RB | 350 |
Artavis Pierce | FA | RB | 350 |
Mekhi Sargent | FA | RB | 350 |
Andrew Beck | NYJ | RB | 350 |
David Blough | FA | QB | 350 |
Stephen Carlson | CHI | TE | 350 |
Tremon Smith | DEN | RB | 350 |
Matthew Wright | CAR | PK | 350 |
Jeff Smith | FA | WR | 350 |
Trinity Benson | FA | WR | 350 |
Austin Fort | FA | TE | 350 |
John Lovett | FA | RB | 350 |
Cody Thompson | TB | WR | 350 |
Jody Fortson | KC | TE | 350 |
Alex Bachman | LV | WR | 350 |
Matt Colburn | FA | RB | 350 |
Kendall Blanton | FA | TE | 350 |
Nsimba Webster | CHI | WR | 350 |
Davion Davis | FA | WR | 350 |
Brandon Dillon | FA | TE | 350 |
Khari Blasingame | FA | RB | 350 |
Olamide Zaccheaus | WAS | WR | 350 |
Deonte Harty | BAL | WR | 350 |
Malik Taylor | NYJ | WR | 350 |
Donald Parham | PIT | TE | 350 |
Nate Becker | FA | TE | 350 |
Kabion Ento | FA | WR | 350 |
Steven Sims | BAL | WR | 350 |
Matt Sokol | FA | TE | 350 |
Daniel Helm | FA | TE | 350 |
Jason Moore | FA | WR | 350 |
Alec Ingold | MIA | RB | 350 |
D.J. Montgomery | IND | WR | 350 |
Ian Bunting | FA | TE | 350 |
Darrius Shepherd | FA | WR | 350 |
Joey Slye | NE | PK | 350 |
Austin Walter | FA | RB | 350 |
Tom Kennedy | DET | WR | 350 |
Ryquell Armstead | FA | RB | 350 |
Jalen Hurd | FA | WR | 350 |
Gary Jennings | FA | WR | 350 |
Hunter Renfrow | FA | WR | 350 |
Tommy Sweeney | CHI | TE | 350 |
Drew Sample | CIN | TE | 350 |
Austin Seibert | WAS | PK | 350 |
John Wolford | JAC | QB | 350 |
Chris Blewitt | FA | PK | 350 |
Devine Ozigbo | FA | RB | 350 |
Ashton Dulin | IND | WR | 350 |
Kahale Warring | FA | TE | 350 |
Ty Johnson | BUF | RB | 350 |
Elliott Fry | FA | PK | 350 |
Tristan Vizcaino | FA | PK | 350 |
Jakob Johnson | FA | RB | 350 |
Stanley Morgan | TEN | WR | 350 |
Ishmael Hyman | FA | WR | 350 |
Qadree Ollison | FA | RB | 350 |
Trevon Wesco | FA | TE | 350 |
Foster Moreau | NO | TE | 350 |
Zach Gentry | FA | TE | 350 |
Juwann Winfree | IND | WR | 350 |
Travis Fulgham | FA | WR | 350 |
Cullen Gillaspia | FA | RB | 350 |
Bisi Johnson | FA | WR | 350 |
Quinton Bell | MIA | WR | 350 |
John Ursua | FA | WR | 350 |
Scotty Miller | FA | WR | 350 |
Trenton Irwin | FA | WR | 350 |
Jake Browning | CIN | QB | 350 |
Brandon Powell | MIN | WR | 350 |
Dylan Cantrell | FA | WR | 350 |
Robert Foster | FA | WR | 350 |
Chris Lacy | FA | WR | 350 |
Jaylen Samuels | FA | RB | 350 |
Troy Fumagalli | FA | TE | 350 |
Jordan Akins | CLE | TE | 350 |
Jordan Thomas | FA | TE | 350 |
Daniel Carlson | LV | PK | 350 |
Eddy Pineiro | CAR | PK | 350 |
Michael Badgley | DET | PK | 350 |
Chase Edmonds | TB | RB | 350 |
Chris Herndon | FA | TE | 350 |
Justin Watson | KC | WR | 350 |
Marquez Valdes-Scantling | NO | WR | 350 |
Russell Gage | SF | WR | 350 |
Boston Scott | FA | RB | 350 |
Trenton Cannon | FA | RB | 350 |
Tre'Quan Smith | FA | WR | 350 |
Cedrick Wilson | NO | WR | 350 |
Keke Coutee | FA | WR | 350 |
DaeSean Hamilton | FA | WR | 350 |
Equanimeous St. Brown | FA | WR | 350 |
Auden Tate | FA | WR | 350 |
Deontay Burnett | FA | WR | 350 |
Deon Cain | FA | WR | 350 |
Trey Quinn | FA | WR | 350 |
Allen Lazard | NYJ | WR | 350 |
Dante Pettis | NO | WR | 350 |
DJ Chark | LAC | WR | 350 |
Byron Pringle | FA | WR | 350 |
Daurice Fountain | FA | WR | 350 |
Jaylen Smith | FA | WR | 350 |
Richie James | FA | WR | 350 |
Braxton Berrios | MIA | WR | 350 |
Javon Wims | FA | WR | 350 |
Antonio Callaway | FA | WR | 350 |
Mike Boone | CAR | RB | 350 |
Reggie Bonnafon | FA | RB | 350 |
Kyle Allen | PIT | QB | 350 |
Ryan Nall | FA | RB | 350 |
Jordan Franks | FA | TE | 350 |
Tim Boyle | NYG | QB | 350 |
Kevin Rader | FA | TE | 350 |
Vyncint Smith | FA | WR | 350 |
Codey McElroy | FA | TE | 350 |
Luis Perez | FA | QB | 350 |
Buddy Howell | FA | RB | 350 |
Greg Joseph | NYJ | PK | 350 |
Tanner Hudson | CIN | TE | 350 |
Keith Kirkwood | BAL | WR | 350 |
Deon Yelder | FA | TE | 350 |
Ross Dwelley | ATL | TE | 350 |
Cameron Batson | FA | WR | 350 |
Cam Sims | FA | WR | 350 |
Jordan Veasy | FA | WR | 350 |
Devin Ross | FA | WR | 350 |
Ethan Wolf | FA | TE | 350 |
Dontrell Hilliard | FA | RB | 350 |
Johnny Stanton | FA | RB | 350 |
Chad Beebe | FA | WR | 350 |
Deontez Alexander | FA | WR | 350 |
Jaeden Graham | FA | TE | 350 |
KhaDarel Hodge | ATL | WR | 350 |
Malik Turner | FA | WR | 350 |
Patrick Ricard | BAL | RB | 350 |
Nick Bellore | WAS | RB | 350 |
Benny Snell | FA | RB | 350 |
Elijah Holyfield | FA | RB | 350 |
Myles Gaskin | FA | RB | 350 |
Travis Homer | CHI | RB | 350 |
Darwin Thompson | FA | RB | 350 |
Damarea Crockett | FA | RB | 350 |
Dexter Williams | FA | RB | 350 |
J.J. Arcega-Whiteside | FA | WR | 350 |
Hakeem Butler | FA | TE | 350 |
Trayveon Williams | CIN | RB | 350 |
Kelvin Harmon | DAL | WR | 350 |
N'Keal Harry | FA | WR | 350 |
Antoine Wesley | FA | WR | 350 |
Andy Isabella | FA | WR | 350 |
Irv Smith | HOU | TE | 350 |
Riley Ridley | FA | WR | 350 |
Parris Campbell | PHI | WR | 350 |
Lil'Jordan Humphrey | DEN | WR | 350 |
Preston Williams | FA | WR | 350 |
KeeSean Johnson | FA | WR | 350 |
David Sills | ATL | WR | 350 |
Miles Boykin | FA | WR | 350 |
Jalen Guyton | FA | WR | 350 |
Mecole Hardman | KC | WR | 350 |
Tyron Billy-Johnson | FA | WR | 350 |
Darrell Henderson | FA | RB | 350 |
Damien Harris | FA | RB | 350 |
Ian Thomas | CAR | TE | 350 |
Durham Smythe | FA | TE | 350 |
Ryan Izzo | FA | TE | 350 |
Drew Lock | NYG | QB | 350 |
Jarrett Stidham | DEN | QB | 350 |
Will Grier | DAL | QB | 350 |
Brett Rypien | MIN | QB | 350 |
Tyree Jackson | WAS | TE | 350 |
Easton Stick | LAC | QB | 350 |
Nick Bawden | FA | RB | 350 |
Austin Proehl | FA | WR | 350 |
Greg Ward | FA | WR | 350 |
Alex Armah | FA | RB | 350 |
Dan Arnold | FA | TE | 350 |
Lance Lenoir | FA | WR | 350 |
Colin Thompson | FA | TE | 350 |
Rashard Davis | FA | WR | 350 |
River Cracraft | MIA | WR | 350 |
Brandon Zylstra | FA | WR | 350 |
David Wells | FA | TE | 350 |
Phillip Lindsay | FA | RB | 350 |
Ryan Santoso | FA | PK | 350 |
Trent Sherfield | MIN | WR | 350 |
Christian Blake | FA | WR | 350 |
Devin Gray | FA | WR | 350 |
Louis Rees-Zammit | JAC | RB | 350 |
Dante Miller | NYG | RB | 350 |
Charlie Smyth | NO | PK | 350 |
Tejhaun Palmer | ARI | WR | 350 |
Tanner McLachlan | CIN | TE | 350 |
Keilan Robinson | JAC | RB | 350 |
J.J. Nelson | FA | WR | 350 |
Darren Waller | FA | TE | 350 |
Geoff Swaim | CLE | TE | 350 |
Trevor Siemian | FA | QB | 350 |
Michael Burton | DEN | RB | 350 |
James O'Shaughnessy | FA | TE | 350 |
Blake Bell | FA | TE | 350 |
Brett Maher | FA | PK | 350 |
Eric Tomlinson | FA | TE | 350 |
Josh Lambo | FA | PK | 350 |
Damiere Byrd | FA | WR | 350 |
DeAndre Carter | CHI | WR | 350 |
Taylor Heinicke | LAC | QB | 350 |
Jake Kumerow | FA | WR | 350 |
Ty Long | FA | PK | 350 |
Adam Humphries | FA | WR | 350 |
Daniel Brown | FA | TE | 350 |
Kenyan Drake | FA | RB | 350 |
Taiwan Jones | FA | RB | 350 |
Pharoh Cooper | FA | WR | 350 |
Rashard Higgins | FA | WR | 350 |
Sterling Shepard | TB | WR | 350 |
Tajae Sharpe | FA | WR | 350 |
Geronimo Allison | FA | WR | 350 |
Jaydon Mickens | FA | WR | 350 |
Alex Erickson | FA | WR | 350 |
Chris Moore | WAS | WR | 350 |
Mike Thomas | FA | WR | 350 |
Cody Core | FA | WR | 350 |
Andy Janovich | FA | RB | 350 |
Dwayne Washington | FA | RB | 350 |
Stephen Anderson | FA | TE | 350 |
Austin Hooper | NE | TE | 350 |
Nick Vannett | TEN | TE | 350 |
DeVante Parker | FA | WR | 350 |
Nelson Agholor | BAL | WR | 350 |
Melvin Gordon | FA | RB | 350 |
Nick Boyle | FA | TE | 350 |
Tevin Coleman | FA | RB | 350 |
John Brown | FA | WR | 350 |
Devonta Freeman | FA | RB | 350 |
Martavis Bryant | FA | WR | 350 |
Garrett Gilbert | FA | QB | 350 |
AJ McCarron | FA | QB | 350 |
James White | FA | RB | 350 |
Willie Snead | FA | WR | 350 |
Chris Boswell | PIT | PK | 350 |
Cody Parkey | FA | PK | 350 |
Michael Palardy | ARI | PK | 350 |
Rex Burkhead | FA | RB | 350 |
Kenny Stills | FA | WR | 350 |
Le'Veon Bell | FA | RB | 350 |
Carlos Hyde | FA | RB | 350 |
Allen Robinson | DET | WR | 350 |
Nick Foles | FA | QB | 350 |
Alshon Jeffery | FA | WR | 350 |
Jordan Matthews | CAR | TE | 350 |
Matt Barkley | FA | QB | 350 |
Robert Woods | HOU | WR | 350 |
Marvin Jones | FA | WR | 350 |
Richard Rodgers | FA | TE | 350 |
Kenjon Barner | FA | RB | 350 |
Ryan Fitzpatrick | FA | QB | 350 |
Robbie Gould | FA | PK | 350 |
Marcedes Lewis | CHI | TE | 350 |
Nick Folk | TEN | PK | 350 |
Mason Crosby | FA | PK | 350 |
Matt Prater | ARI | PK | 350 |
Joe Flacco | IND | QB | 350 |
DeSean Jackson | FA | WR | 350 |
Chad Henne | FA | QB | 350 |
Matthew Slater | FA | WR | 350 |
Josh Johnson | BAL | QB | 350 |
Julio Jones | FA | WR | 350 |
Kai Forbath | FA | PK | 350 |
Sammy Watkins | FA | WR | 350 |
Dustin Hopkins | CLE | PK | 350 |
Giovani Bernard | FA | RB | 350 |
Eric Ebron | FA | TE | 350 |
Mike Glennon | FA | QB | 350 |
