If you see the red "Upgrade" button below, then you are not a Premium subscriber, or have not yet logged in.
Learn more about our NFL Matchup Ratings and projections system.
Matchup Ratings - Lineup Projections
** click column headers to sort table
| Player | Matchup | Rush A/G |
Rush YPC |
Rec/Tar per Game |
Rec YPR | Off Pass Rank |
Off Rush Rank |
Def Pass Rank |
Def Rush Rank |
O/U | Line | Forecast | Premium Matchup Rating |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Ertz, TE | vs. NYG | 0.0 | 4.0 | 4.3/6.6 | 9.7 | 26 | 7 | 23 | 31 | - | - | - | 109.3 | |||
| Kyle Juszczyk, RB | @ SEA | 0.4 | 3.1 | 1.3/1.7 | 10.1 | 1 | 27 | 20 | 3 | - | - | - | 99 | |||
| DeAndre Hopkins, WR | @ BUF | 0.1 | 5.6 | 5.1/7.7 | 12.3 | 28 | 5 | 3 | 30 | - | - | - | 108.6 | |||
| Travis Kelce, TE | @ LAC | 0.1 | 2.2 | 6.1/8.4 | 11.7 | 5 | 12 | 5 | 13 | - | - | - | 114 | |||
| Keenan Allen, WR | vs. KC | 0.1 | 4.1 | 6.4/9.5 | 10.9 | 7 | 10 | 7 | 12 | - | - | - | 114.2 | |||
| Adam Thielen, WR | @ CHI | 0.1 | 3.3 | 4.4/6.3 | 11.2 | 22 | 24 | 26 | 25 | - | - | - | 112.4 | |||
| Davante Adams, WR | vs. HOU | 0.0 | -0.3 | 6.6/10.3 | 12.6 | 2 | 17 | 4 | 2 | - | - | - | 119.6 | |||
| Brandin Cooks, WR | vs. ARI | 0.2 | 6.2 | 3.9/6.1 | 12.3 | 20 | 28 | 21 | 18 | - | - | - | 105.4 | |||
| Mike Evans, WR | @ ATL | 0.0 | 10.0 | 4.8/7.8 | 14.8 | 14 | 25 | 1 | 29 | - | - | - | 114.3 | |||
| Tyler Lockett, WR | @ DEN | 0.1 | 0.7 | 4.5/6.4 | 12.3 | 27 | 29 | 6 | 4 | - | - | - | 100.5 | |||
| Stefon Diggs, WR | vs. LV | 0.1 | 6.5 | 6.1/8.8 | 12.5 | 8 | 19 | 16 | 14 | - | - | - | 113.1 | |||
| DeAndre Carter, WR | vs. CIN | 0.2 | 6.1 | 1.0/1.5 | 11.7 | 29 | 26 | 30 | 32 | - | - | - | 97.1 | |||
| Derrick Henry, RB | @ BUF | 20.4 | 4.9 | 1.5/1.9 | 9.3 | 28 | 5 | 3 | 30 | - | - | - | 115.3 | |||
| Sterling Shepard, WR | @ ATL | 0.4 | 8.0 | 3.5/5.2 | 10.0 | 14 | 25 | 1 | 29 | - | - | - | 103.6 | |||
| Austin Hooper, TE | vs. LV | 0.0 | 0 | 2.7/3.8 | 10.2 | 8 | 19 | 16 | 14 | - | - | - | 102.3 | |||
| Hunter Henry, TE | vs. LV | 0.0 | 0 | 3.4/5.1 | 11.2 | 8 | 19 | 16 | 14 | - | - | - | 108.4 | |||
| Tyler Higbee, TE | vs. HOU | 0.0 | 1.0 | 3.6/5.1 | 9.9 | 2 | 17 | 4 | 2 | - | - | - | 104.3 | |||
| Tyreek Hill, WR | @ IND | 0.5 | 6.7 | 6.1/8.9 | 13.6 | 24 | 23 | 25 | 7 | - | - | - | 113 | |||
| Kalif Raymond, WR | @ GB | 0.3 | 6.3 | 1.9/2.6 | 13.3 | 10 | 6 | 10 | 6 | - | - | - | 96.4 | |||
| David Njoku, TE | vs. CIN | 0.0 | -2.3 | 3.6/5.3 | 10.4 | 29 | 26 | 30 | 32 | - | - | - | 115.6 | |||
| Christian McCaffrey, RB | @ SEA | 16.3 | 4.6 | 5.6/6.9 | 9.0 | 1 | 27 | 20 | 3 | - | - | - | 114.2 | |||
| Alvin Kamara, RB | vs. ARI | 14.4 | 4.1 | 4.7/6.0 | 7.7 | 20 | 28 | 21 | 18 | - | - | - | 118.7 | |||
| Cooper Kupp, WR | vs. SF | 0.2 | 5.2 | 6.3/8.7 | 12.0 | 6 | 16 | 22 | 16 | - | - | - | 112.6 | |||
| JuJu Smith-Schuster, WR | @ LAC | 0.0 | 3.0 | 3.7/5.2 | 10.6 | 5 | 12 | 5 | 13 | - | - | - | 99.4 | |||
| Mo Alie-Cox, TE | vs. MIA | 0.0 | 0 | 1.0/1.6 | 12.2 | 4 | 3 | 13 | 26 | - | - | - | 101.2 | |||
| Evan Engram, TE | vs. TEN | 0.1 | 3.8 | 4.6/6.6 | 9.3 | 18 | 9 | 17 | 27 | - | - | - | 108.2 | |||
| Zay Jones, WR | @ NO | 0.1 | 3.4 | 2.4/3.8 | 10.4 | 21 | 18 | 9 | 21 | - | - | - | 97.7 | |||
| Kareem Hunt, RB | @ LAC | 9.9 | 3.9 | 2.1/2.7 | 7.2 | 5 | 12 | 5 | 13 | - | - | - | 111.1 | |||
| James Conner, RB | @ NO | 13.8 | 4.3 | 2.8/3.3 | 7.5 | 21 | 18 | 9 | 21 | - | - | - | 115.9 | |||
| Jonnu Smith, TE | @ NYJ | 0.2 | 6.8 | 2.8/3.9 | 10.4 | 23 | 30 | 11 | 23 | - | - | - | 108.8 | |||
| Samaje Perine, RB | @ CLE | 3.3 | 4.6 | 1.6/2.0 | 8.4 | 13 | 32 | 2 | 10 | - | - | - | 97.9 | |||
| Josh Reynolds, WR | vs. PIT | 0.1 | 4.7 | 2.3/3.8 | 13.3 | 32 | 4 | 32 | 15 | - | - | - | 102.5 | |||
| Mack Hollins, WR | vs. LV | 0.0 | 8.8 | 1.6/2.7 | 12.7 | 8 | 19 | 16 | 14 | - | - | - | 101.4 | |||
| Eric Saubert, TE | vs. SF | 0.0 | 0 | 0.6/0.8 | 8.2 | 6 | 16 | 22 | 16 | - | - | - | 94.3 | |||
| Aaron Jones Sr., RB | @ CHI | 13.2 | 4.9 | 3.1/4.1 | 7.9 | 22 | 24 | 26 | 25 | - | - | - | 115 | |||
| George Kittle, TE | @ SEA | 0.1 | 4.8 | 4.9/6.4 | 13.3 | 1 | 27 | 20 | 3 | - | - | - | 114.2 | |||
| Jeremy McNichols, RB | vs. NYG | 2.7 | 4.8 | 1.0/1.4 | 7.3 | 26 | 7 | 23 | 31 | - | - | - | 102.3 | |||
| Noah Brown, WR | vs. NYG | 0.0 | 1.5 | 2.1/3.5 | 13.5 | 26 | 7 | 23 | 31 | - | - | - | 109.2 | |||
| David Moore, WR | @ JAX | 0.2 | 7.5 | 1.5/2.4 | 13.0 | 30 | 8 | 28 | 5 | - | - | - | 98.5 | |||
| Johnny Mundt, TE | vs. CAR | 0.0 | 0 | 0.7/1.0 | 8.7 | 19 | 14 | 15 | 17 | - | - | - | 97.7 | |||
| Tim Patrick, WR | vs. CAR | 0.0 | 0 | 2.5/3.9 | 13.7 | 19 | 14 | 15 | 17 | - | - | - | 101.3 | |||
| Kendrick Bourne, WR | @ SEA | 0.2 | 8.7 | 2.8/4.0 | 13.0 | 1 | 27 | 20 | 3 | - | - | - | 106.2 | |||
| Austin Ekeler, RB | vs. NYG | 10.7 | 4.3 | 4.8/5.9 | 8.7 | 26 | 7 | 23 | 31 | - | - | - | 109.9 | |||
| Dare Ogunbowale, RB | @ LAR | 1.7 | 3.5 | 1.0/1.5 | 7.8 | 15 | 22 | 19 | 9 | - | - | - | 97.5 | |||
| Saquon Barkley, RB | vs. DAL | 17.3 | 4.5 | 3.1/4.2 | 7.2 | 25 | 21 | 29 | 28 | - | - | - | 120.4 | |||
| Nick Chubb, RB | @ LAR | 15.9 | 5.0 | 1.5/2.1 | 8.0 | 15 | 22 | 19 | 9 | - | - | - | 106.4 | |||
| Courtland Sutton, WR | vs. TEN | 0.0 | 5.5 | 4.1/6.8 | 13.8 | 18 | 9 | 17 | 27 | - | - | - | 111.2 | |||
| Calvin Ridley, WR | @ DEN | 0.3 | 4.7 | 4.7/7.9 | 14.2 | 31 | 31 | 6 | 4 | - | - | - | 107.6 | |||
| Mark Andrews, TE | @ BUF | 0.2 | 1.4 | 4.4/6.4 | 12.1 | 28 | 5 | 3 | 30 | - | - | - | 106.6 | |||
| DJ Moore, WR | vs. MIN | 0.5 | 5.6 | 5.0/8.0 | 13.4 | 11 | 2 | 8 | 22 | - | - | - | 114.2 | |||
| Mike Gesicki, TE | @ CLE | 0.0 | 0 | 3.0/4.6 | 10.9 | 13 | 32 | 2 | 10 | - | - | - | 105.4 | |||
| Dante Pettis, WR | vs. ARI | 0.0 | 18.5 | 1.2/2.4 | 11.4 | 20 | 28 | 21 | 18 | - | - | - | 102.4 | |||
| Dallas Goedert, TE | vs. DAL | 0.0 | 1.0 | 4.1/5.6 | 11.7 | 25 | 21 | 29 | 28 | - | - | - | 104.6 | |||
| Dalton Schultz, TE | @ LAR | 0.0 | 0 | 3.4/4.9 | 10.1 | 15 | 22 | 19 | 9 | - | - | - | 103.2 | |||
| Justin Watson, WR | @ LAR | 0.0 | 0 | 1.1/2.0 | 15.1 | 15 | 22 | 19 | 9 | - | - | - | 96.3 | |||
| Will Dissly, TE | vs. KC | 0.0 | 7.0 | 2.0/2.4 | 10.3 | 7 | 10 | 7 | 12 | - | - | - | 104.9 | |||
| Ray-Ray McCloud III, WR | vs. TB | 0.3 | 11.6 | 1.7/2.6 | 9.7 | 17 | 11 | 24 | 11 | - | - | - | 110.1 | |||
| Marquez Valdes-Scantling, WR | @ SEA | 0.1 | 2.9 | 1.8/3.7 | 17.7 | 23 | 30 | 20 | 3 | - | - | - | 108.1 | |||
| Tyler Conklin, TE | vs. KC | 0.0 | 1.0 | 2.4/3.5 | 9.7 | 7 | 10 | 7 | 12 | - | - | - | 105.3 | |||
| Russell Gage Jr., WR | @ SEA | 0.1 | 3.5 | 4.0/5.8 | 10.2 | 1 | 27 | 20 | 3 | - | - | - | ||||
| Cedrick Wilson Jr., WR | vs. ARI | 0.1 | 1.2 | 1.4/2.1 | 12.1 | 24 | 23 | 21 | 18 | - | - | - | 96.9 | |||
| Trent Sherfield Sr., WR | vs. TEN | 0.0 | 0 | 0.6/1.2 | 11.8 | 18 | 9 | 17 | 27 | - | - | - | 92.9 | |||
| KhaDarel Hodge, WR | vs. TB | 0.0 | 0.0 | 0.7/1.2 | 15.5 | 16 | 15 | 24 | 11 | - | - | - | 101 | |||
| Noah Fant, TE | @ CLE | 0.0 | -4.0 | 3.2/4.3 | 10.8 | 13 | 32 | 2 | 10 | - | - | - | 104.7 | |||
| Justice Hill, RB | @ BUF | 3.2 | 4.7 | 1.4/1.8 | 7.8 | 28 | 5 | 3 | 30 | - | - | - | 104.7 | |||
| T.J. Hockenson, TE | @ CHI | 0.0 | 0.0 | 4.5/6.6 | 10.3 | 22 | 24 | 26 | 25 | - | - | - | 112.1 | |||
| Alec Ingold, RB | @ IND | 0.4 | 1.6 | 0.7/0.9 | 8.3 | 24 | 23 | 25 | 7 | - | - | - | 93.6 | |||
| Josh Jacobs, RB | vs. DET | 17.9 | 4.2 | 2.6/3.3 | 7.8 | 9 | 20 | 12 | 8 | - | - | - | 111.3 | |||
| Ty Johnson, RB | vs. BAL | 3.0 | 4.5 | 1.2/1.8 | 9.1 | 12 | 1 | 27 | 20 | - | - | - | 98.6 | |||
| Dawson Knox, TE | vs. BAL | 0.0 | 13.0 | 2.2/3.4 | 11.9 | 12 | 1 | 27 | 20 | - | - | - | 101.6 | |||
| Terry McLaurin, WR | vs. NYG | 0.1 | 6.1 | 4.7/7.4 | 13.9 | 26 | 7 | 23 | 31 | - | - | - | 113.6 | |||
| DK Metcalf, WR | @ NYJ | 0.0 | 5.7 | 4.4/7.4 | 14.5 | 23 | 30 | 11 | 23 | - | - | - | 111.3 | |||
| Jakobi Meyers, WR | @ NE | 0.1 | 4.9 | 4.3/6.4 | 11.6 | 19 | 14 | 18 | 1 | - | - | - | 116.6 | |||
| David Montgomery, RB | @ GB | 14.7 | 4.1 | 2.3/2.8 | 8.2 | 10 | 6 | 10 | 6 | - | - | - | 106.1 | |||
| Josh Oliver, TE | @ CHI | 0.0 | 0 | 1.0/1.5 | 10.2 | 22 | 24 | 26 | 25 | - | - | - | 101.9 | |||
| Tony Pollard, RB | @ DEN | 11.0 | 4.5 | 2.3/3.0 | 7.2 | 31 | 31 | 6 | 4 | - | - | - | 110.3 | |||
| Hunter Renfrow, WR | @ JAX | 0.0 | 1.0 | 3.6/4.9 | 10.5 | 30 | 8 | 28 | 5 | - | - | - | ||||
| Drew Sample, TE | @ CLE | 0.0 | -4.0 | 1.2/1.5 | 7.2 | 13 | 32 | 2 | 10 | - | - | - | 95.9 | |||
| Deebo Samuel Sr., WR | vs. NYG | 2.4 | 5.6 | 4.2/6.3 | 13.7 | 26 | 7 | 23 | 31 | - | - | - | 110 | |||
| Miles Sanders, RB | @ PHI | 10.7 | 4.7 | 2.1/2.9 | 7.0 | 3 | 13 | 14 | 19 | - | - | - | 101.7 | |||
| Devin Singletary, RB | @ WAS | 10.1 | 4.4 | 2.0/2.6 | 6.7 | 17 | 11 | 31 | 24 | - | - | - | 99.3 | |||
| Darius Slayton, WR | @ WAS | 0.1 | 0.6 | 2.8/4.9 | 15.0 | 17 | 11 | 31 | 24 | - | - | - | 101.9 | |||
| A.J. Brown, WR | vs. DAL | 0.1 | 14.0 | 4.9/7.7 | 15.6 | 25 | 21 | 29 | 28 | - | - | - | 110.9 | |||
| Marquise Brown, WR | @ LAC | 0.1 | 6.0 | 4.3/7.1 | 11.6 | 5 | 12 | 5 | 13 | - | - | - | 112.4 | |||
| Greg Dortch, WR | @ NO | 0.3 | 6.5 | 2.0/2.7 | 9.0 | 21 | 18 | 9 | 21 | - | - | - | 102.1 | |||
| Scotty Miller, WR | @ NYJ | 0.1 | 10.1 | 1.1/1.8 | 12.8 | 23 | 30 | 11 | 23 | - | - | - | 95.5 | |||
| Olamide Zaccheaus, WR | vs. MIN | 0.1 | 4.7 | 1.8/2.9 | 12.4 | 11 | 2 | 8 | 22 | - | - | - | 103.7 | |||
| Andrew Beck, RB | vs. PIT | 0.1 | 0.8 | 0.4/0.5 | 8.2 | 32 | 4 | 32 | 15 | - | - | - | 94.1 | |||
| Ashton Dulin, WR | vs. MIA | 0.2 | 9.3 | 0.5/0.8 | 14.7 | 4 | 3 | 13 | 26 | - | - | - | 103.4 | |||
| Craig Reynolds, RB | @ GB | 2.6 | 4.3 | 0.4/0.5 | 10.3 | 10 | 6 | 10 | 6 | - | - | - | 92.1 | |||
| J.K. Dobbins, RB | vs. TEN | 12.4 | 5.2 | 1.5/1.9 | 5.2 | 18 | 9 | 17 | 27 | - | - | - | 114.6 | |||
| Tyler Johnson, WR | vs. PIT | 0.0 | 0 | 1.5/2.3 | 11.8 | 32 | 4 | 32 | 15 | - | - | - | 102 | |||
| CeeDee Lamb, WR | @ PHI | 0.7 | 6.7 | 6.1/8.9 | 12.9 | 3 | 13 | 14 | 19 | - | - | - | 116.9 | |||
| Jonathan Taylor, RB | vs. MIA | 18.4 | 5.0 | 2.2/2.8 | 7.9 | 4 | 3 | 13 | 26 | - | - | - | 119.2 | |||
| D'Andre Swift, RB | vs. MIN | 11.8 | 4.4 | 3.2/4.2 | 7.7 | 11 | 2 | 8 | 22 | - | - | - | 110.6 | |||
| Justin Jefferson, WR | @ CHI | 0.2 | 2.5 | 6.3/9.5 | 14.9 | 22 | 24 | 26 | 25 | - | - | - | 119.7 | |||
| DeVonta Smith, WR | vs. DAL | 0.0 | 1.0 | 4.9/7.0 | 13.1 | 25 | 21 | 29 | 28 | - | - | - | 108.6 | |||
| Tee Higgins, WR | @ CLE | 0.1 | 5.6 | 4.6/7.2 | 14.0 | 13 | 32 | 2 | 10 | - | - | - | 115.9 | |||
| Chuba Hubbard, RB | @ JAX | 11.7 | 4.1 | 1.9/2.4 | 6.3 | 30 | 8 | 28 | 5 | - | - | - | 113.6 | |||
| Jerry Jeudy, WR | vs. CIN | 0.1 | 7.2 | 4.0/6.8 | 14.0 | 29 | 26 | 30 | 32 | - | - | - | 116 | |||
| Travis Etienne Jr., RB | vs. CAR | 13.3 | 4.3 | 2.6/3.5 | 7.7 | 19 | 14 | 15 | 17 | - | - | - | 112 | |||
| Jauan Jennings, WR | @ SEA | 0.0 | 0 | 2.7/4.3 | 12.4 | 1 | 27 | 20 | 3 | - | - | - | 117 | |||
| Nick Westbrook-Ikhine, WR | @ IND | 0.0 | 0 | 1.6/2.7 | 13.6 | 24 | 23 | 25 | 7 | - | - | - | 104.8 | |||
| Juwan Johnson, TE | vs. ARI | 0.0 | 0 | 2.5/3.7 | 11.2 | 20 | 28 | 21 | 18 | - | - | - | 102 | |||
| Van Jefferson, WR | @ DEN | 0.0 | 5.8 | 1.7/3.1 | 13.5 | 31 | 31 | 6 | 4 | - | - | - | 95.5 | |||
| Michael Pittman Jr., WR | vs. MIA | 0.1 | 9.1 | 5.2/7.6 | 11.0 | 4 | 3 | 13 | 26 | - | - | - | 114.6 | |||
| Nico Collins, WR | @ LAR | 0.0 | 7.5 | 4.4/6.9 | 14.7 | 15 | 22 | 19 | 9 | - | - | - | 111.9 | |||
| Najee Harris, RB | vs. KC | 15.7 | 3.9 | 2.6/3.3 | 6.4 | 7 | 10 | 7 | 12 | - | - | - | 111.7 | |||
| Cole Kmet, TE | vs. MIN | 0.1 | 1.1 | 2.9/4.1 | 10.2 | 11 | 2 | 8 | 22 | - | - | - | 102.2 | |||
| Noah Gray, TE | @ LAC | 0.0 | -0.7 | 1.5/2.0 | 10.3 | 5 | 12 | 5 | 13 | - | - | - | 101.5 | |||
| Adam Trautman, TE | vs. TEN | 0.0 | 0 | 1.2/1.7 | 10.6 | 18 | 9 | 17 | 27 | - | - | - | 95.5 | |||
| Luke Farrell, TE | @ SEA | 0.0 | 0 | 0.6/0.8 | 8.7 | 1 | 27 | 20 | 3 | - | - | - | 100 | |||
| A.J. Dillon, RB | vs. DAL | 9.2 | 4.1 | 1.3/1.7 | 8.9 | 25 | 21 | 29 | 28 | - | - | - | ||||
| Colby Parkinson, TE | vs. HOU | 0.0 | 0 | 1.3/1.8 | 10.2 | 2 | 17 | 4 | 2 | - | - | - | 101.9 | |||
| Ty Chandler, RB | @ CHI | 4.3 | 4.0 | 0.7/0.8 | 7.4 | 22 | 24 | 26 | 25 | - | - | - | 98.4 | |||
| Antonio Gibson, RB | vs. LV | 9.5 | 4.2 | 2.4/3.0 | 7.6 | 8 | 19 | 16 | 14 | - | - | - | 103.2 | |||
| Rico Dowdle, RB | @ JAX | 7.7 | 4.7 | 1.2/1.5 | 7.2 | 30 | 8 | 28 | 5 | - | - | - | 110.9 | |||
| Cody White, WR | vs. SF | 0.0 | 0 | 0.4/0.5 | 15.4 | 6 | 16 | 22 | 16 | - | - | - | 96.6 | |||
| Charlie Woerner, TE | vs. TB | 0.0 | 0 | 0.2/0.3 | 8.8 | 16 | 15 | 24 | 11 | - | - | - | 98.8 | |||
| Feleipe Franks, TE | vs. TB | 0.1 | 1.6 | 0.0/0.1 | 12.0 | 16 | 15 | 24 | 11 | - | - | - | 98.5 | |||
| Pat Freiermuth, TE | @ NYJ | 0.0 | 0 | 3.5/4.7 | 10.1 | 23 | 30 | 11 | 23 | - | - | - | 104.1 | |||
| Kyle Pitts Sr., TE | vs. TB | 0.0 | -4.0 | 3.4/5.6 | 12.7 | 16 | 15 | 24 | 11 | - | - | - | 108.6 | |||
| Hunter Long, TE | vs. CAR | 0.0 | 0 | 0.4/0.6 | 7.7 | 19 | 14 | 15 | 17 | - | - | - | 95.4 | |||
| Jeremy Ruckert, TE | vs. PIT | 0.0 | 0 | 1.0/1.3 | 7.8 | 32 | 4 | 32 | 15 | - | - | - | 98.3 | |||
| Breece Hall, RB | vs. PIT | 13.3 | 4.6 | 3.5/4.7 | 8.6 | 32 | 4 | 32 | 15 | - | - | - | 114.8 | |||
| Zamir White, RB | @ NE | 4.6 | 3.7 | 0.6/0.7 | 6.1 | 27 | 29 | 18 | 1 | - | - | - | 101.9 | |||
| Rhamondre Stevenson, RB | vs. LV | 12.3 | 4.2 | 2.7/3.4 | 6.6 | 8 | 19 | 16 | 14 | - | - | - | 110.6 | |||
| Javonte Williams, RB | @ PHI | 11.8 | 4.2 | 2.9/3.8 | 5.8 | 3 | 13 | 14 | 19 | - | - | - | 106.9 | |||
| Kenneth Gainwell, RB | @ NYJ | 4.4 | 4.2 | 1.7/2.3 | 6.4 | 23 | 30 | 11 | 23 | - | - | - | 98.4 | |||
| Ja'Marr Chase, WR | @ CLE | 0.3 | 3.1 | 6.6/9.7 | 13.3 | 13 | 32 | 2 | 10 | - | - | - | 119 | |||
| Chris Olave, WR | vs. ARI | 0.0 | 2.0 | 5.1/8.1 | 12.9 | 20 | 28 | 21 | 18 | - | - | - | 106.1 | |||
| Calvin Austin III, WR | @ NYJ | 0.3 | 5.2 | 1.8/3.0 | 13.0 | 23 | 30 | 11 | 23 | - | - | - | 102.3 | |||
| Amon-Ra St. Brown, WR | @ GB | 0.3 | 7.8 | 6.6/8.7 | 11.2 | 10 | 6 | 10 | 6 | - | - | - | 111.5 | |||
| Ben Skowronek, WR | @ NYJ | 0.0 | 8.7 | 1.0/1.6 | 10.4 | 23 | 30 | 11 | 23 | - | - | - | 95.1 | |||
| Elijah Moore, WR | vs. BAL | 0.4 | 3.7 | 3.0/5.2 | 10.9 | 12 | 1 | 27 | 20 | - | - | - | 110.1 | |||
| Jalen Tolbert, WR | @ PHI | 0.0 | 0 | 1.7/2.8 | 12.2 | 3 | 13 | 14 | 19 | - | - | - | 103.9 | |||
| Jaylen Waddle, WR | @ IND | 0.2 | 4.4 | 4.9/7.1 | 13.5 | 24 | 23 | 25 | 7 | - | - | - | 109.1 | |||
| Tutu Atwell, WR | vs. HOU | 0.3 | 4.5 | 1.7/2.9 | 14.6 | 2 | 17 | 4 | 2 | - | - | - | 104.4 | |||
| Tylan Wallace, WR | @ BUF | 0.0 | 0 | 0.3/0.5 | 13.9 | 28 | 5 | 3 | 30 | - | - | - | 99.6 | |||
| Joshua Palmer, WR | vs. BAL | 0.0 | 5.3 | 3.1/4.7 | 12.9 | 12 | 1 | 27 | 20 | - | - | - | 107.2 | |||
| Rashod Bateman, WR | @ BUF | 0.0 | 18.0 | 2.6/4.2 | 13.7 | 28 | 5 | 3 | 30 | - | - | - | 107.9 | |||
| John Bates, TE | vs. NYG | 0.0 | 0 | 0.9/1.3 | 9.8 | 26 | 7 | 23 | 31 | - | - | - | 98.4 | |||
| Tommy Tremble, TE | @ JAX | 0.0 | 3.7 | 1.5/2.2 | 8.9 | 30 | 8 | 28 | 5 | - | - | - | 96.7 | |||
| Dyami Brown, WR | vs. CAR | 0.2 | 5.7 | 1.1/1.9 | 12.9 | 19 | 14 | 15 | 17 | - | - | - | 100.4 | |||
| Brock Wright, TE | @ GB | 0.0 | 0 | 1.0/1.2 | 9.2 | 10 | 6 | 10 | 6 | - | - | - | 93.3 | |||
| Zay Flowers, WR | @ BUF | 0.5 | 6.3 | 4.8/6.9 | 12.6 | 28 | 5 | 3 | 30 | - | - | - | 113.7 | |||
| Kayshon Boutte, WR | vs. LV | 0.0 | 0 | 2.3/3.7 | 15.3 | 8 | 19 | 16 | 14 | - | - | - | 105.4 | |||
| Garrett Wilson, WR | vs. PIT | 0.2 | 0.9 | 5.4/9.1 | 11.6 | 32 | 4 | 32 | 15 | - | - | - | 117 | |||
| Cade Otton, TE | @ ATL | 0.0 | -4.0 | 3.3/4.8 | 9.8 | 14 | 25 | 1 | 29 | - | - | - | 109.7 | |||
| Charlie Kolar, TE | @ BUF | 0.0 | 2.0 | 0.7/0.9 | 13.1 | 28 | 5 | 3 | 30 | - | - | - | 99.4 | |||
| Darnell Washington, TE | @ NYJ | 0.0 | 0 | 0.9/1.3 | 10.1 | 23 | 30 | 11 | 23 | - | - | - | 96.8 | |||
| Jake Ferguson, TE | @ PHI | 0.0 | 0 | 3.7/4.9 | 8.8 | 3 | 13 | 14 | 19 | - | - | - | 106.7 | |||
| Michael Mayer, TE | @ NE | 0.0 | 0 | 2.1/3.1 | 9.3 | 27 | 29 | 18 | 1 | - | - | - | 102.2 | |||
| Sam LaPorta, TE | @ GB | 0.0 | 4.0 | 4.4/6.0 | 11.3 | 10 | 6 | 10 | 6 | - | - | - | 104.3 | |||
| Theo Johnson, TE | @ WAS | 0.0 | 0 | 2.8/4.3 | 10.4 | 17 | 11 | 31 | 24 | - | - | - | 99.2 | |||
| Drake London, WR | vs. TB | 0.0 | -3.0 | 5.1/8.1 | 12.7 | 16 | 15 | 24 | 11 | - | - | - | 120.4 | |||
| George Pickens, WR | @ PHI | 0.1 | 4.5 | 3.9/6.4 | 16.2 | 3 | 13 | 14 | 19 | - | - | - | 110.9 | |||
| Jahan Dotson, WR | vs. DAL | 0.1 | 2.0 | 2.0/3.5 | 12.7 | 25 | 21 | 29 | 28 | - | - | - | 96.8 | |||
| Jaxon Smith-Njigba, WR | vs. SF | 0.2 | 5.3 | 5.3/7.3 | 12.4 | 6 | 16 | 22 | 16 | - | - | - | 112.1 | |||
| John Metchie III, WR | vs. DAL | 0.1 | -1.5 | 1.3/2.0 | 10.0 | 32 | 4 | 29 | 28 | - | - | - | 98.8 | |||
| Marvin Mims Jr., WR | vs. TEN | 0.7 | 4.3 | 2.0/2.9 | 13.4 | 18 | 9 | 17 | 27 | - | - | - | 99.4 | |||
| Romeo Doubs, WR | vs. DET | 0.0 | 11.0 | 3.5/5.6 | 11.8 | 9 | 20 | 12 | 8 | - | - | - | 106.7 | |||
| Skyy Moore, WR | @ SEA | 0.2 | 6.9 | 1.0/1.7 | 11.9 | 1 | 27 | 20 | 3 | - | - | - | 97.7 | |||
| Wan'Dale Robinson, WR | @ WAS | 0.3 | 7.1 | 4.8/6.8 | 9.0 | 17 | 11 | 31 | 24 | - | - | - | 109.6 | |||
| Zach Charbonnet, RB | vs. SF | 8.2 | 4.0 | 2.0/2.4 | 7.4 | 6 | 16 | 22 | 16 | - | - | - | 104.4 | |||
| Bijan Robinson, RB | vs. TB | 15.2 | 4.8 | 3.8/4.9 | 8.5 | 16 | 15 | 24 | 11 | - | - | - | 116.9 | |||
| Brian Robinson Jr., RB | @ SEA | 12.1 | 4.1 | 1.4/1.7 | 8.5 | 1 | 27 | 20 | 3 | - | - | - | 109.9 | |||
| Chris Brooks, RB | vs. DET | 1.7 | 5.1 | 0.5/0.7 | 6.8 | 9 | 20 | 12 | 8 | - | - | - | 95.3 | |||
| Tank Bigsby, RB | vs. DAL | 5.6 | 4.4 | 0.2/0.4 | 6.6 | 25 | 21 | 29 | 28 | - | - | - | 106.8 | |||
| George Holani, RB | vs. SF | 1.6 | 3.3 | 0.2/0.2 | 4.7 | 6 | 16 | 22 | 16 | - | - | - | 92.6 | |||
| Sincere McCormick, RB | @ NE | 7.8 | 4.7 | 1.2/1.4 | 4.8 | 1 | 27 | 18 | 1 | - | - | - | 102.5 | |||
| Jahmyr Gibbs, RB | @ GB | 13.7 | 5.4 | 3.3/4.1 | 7.8 | 10 | 6 | 10 | 6 | - | - | - | 109.8 | |||
| Jerome Ford, RB | vs. CIN | 6.4 | 4.3 | 1.9/2.5 | 6.1 | 29 | 26 | 30 | 32 | - | - | - | 103.7 | |||
| Kyren Williams, RB | vs. HOU | 15.4 | 4.5 | 2.1/2.7 | 6.6 | 2 | 17 | 4 | 2 | - | - | - | 112.3 | |||
| Kenneth Walker III, RB | vs. SF | 14.4 | 4.3 | 2.3/2.7 | 7.1 | 6 | 16 | 22 | 16 | - | - | - | 112.5 | |||
| Rachaad White, RB | @ ATL | 10.7 | 3.8 | 3.2/3.6 | 7.1 | 14 | 25 | 1 | 29 | - | - | - | 107.8 | |||
| Dameon Pierce, RB | @ LAR | 9.9 | 4.0 | 1.1/1.5 | 6.0 | 15 | 22 | 19 | 9 | - | - | - | 98.5 | |||
