If you see the red "Upgrade" button below, then you are not a Premium subscriber, or have not yet logged in.
Learn more about our Matchup Ratings and projections system.
NBA DFS Matchup Ratings - Daily Fantasy Basketball Projections
- ALL
- PG
- SG
- SF
- PF
- C
** click column headers to sort table
| Player, POS | Team/Opp | Proj / $1K | Proj / $1K | Proj / $1 | Min/Game | DvP Rank | O/U | Spread | Line | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson, SG | DET @ CLE | $4,000 | 5.0 | $4,300 | 5.0 | $22 | 0.9 | 31.41 | 9 | 239.5 | -3.5 | +133 | 103.7 |
| Javonte Green, SG | DET @ CLE | $3,800 | 6.4 | $3,600 | 6.6 | $14 | 1.7 | 11.55 | 9 | 239.5 | -3.5 | +133 | 92.3 |
| Isaiah Stewart, C | DET @ CLE | $5,700 | 5.8 | $5,500 | 5.8 | $24 | 1.4 | 21.39 | 16 | 239.5 | -3.5 | +133 | 101.2 |
| Paul Reed, PF | DET @ CLE | $4,100 | 4.1 | $3,200 | 5.0 | $16 | 1.0 | 6.82 | 25 | 239.5 | -3.5 | +133 | 86.3 |
| Lonzo Ball, PG | CLE v. DET | $4,400 | 0.0 | $3,800 | 0.0 | $22 | 0.0 | 31.77 | 5 | 239.5 | -3.5 | -157 | 103.9 |
| Donovan Mitchell, SG | CLE v. DET | $9,400 | 5.0 | $9,100 | 5.3 | $45 | 1.0 | 33.42 | 12 | 239.5 | -3.5 | -157 | 130.3 |
| Thomas Bryant, C | CLE v. DET | $3,600 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 27.09 | 3 | 239.5 | -3.5 | -157 | 82.5 |
| De'Andre Hunter, SF | CLE v. DET | $4,900 | 4.8 | $4,800 | 5.1 | $24 | 1.0 | 29.47 | 7 | 239.5 | -3.5 | -157 | 105.7 |
| Darius Garland, PG | CLE v. DET | $7,000 | 5.0 | $7,300 | 5.0 | $29 | 1.2 | 33.15 | 5 | 239.5 | -3.5 | -157 | 119.1 |
| Sam Merrill, SF | CLE v. DET | $4,200 | 4.3 | $4,500 | 4.2 | $19 | 0.9 | 7.75 | 7 | 239.5 | -3.5 | -157 | 105.0 |
| T.J. McConnell, PG | IND @ ORL | $4,900 | 4.6 | $4,200 | 5.3 | $23 | 1.0 | 26.03 | 27 | 228 | -6.5 | +205 | 95.9 |
| Pascal Siakam, PF | IND @ ORL | $8,300 | 4.7 | $7,900 | 5.0 | $40 | 1.0 | 35.82 | 10 | 228 | -6.5 | +205 | 125.3 |
| Tony Bradley, C | IND @ ORL | $3,500 | 0.0 | $3,000 | 0.0 | $12 | 0.0 | 16.29 | 13 | 228 | -6.5 | +205 | 80.4 |
| Aaron Nesmith, SG | IND @ ORL | $5,400 | 5.1 | $5,100 | 5.6 | $25 | 1.1 | 14.54 | 8 | 228 | -6.5 | +205 | 116.0 |
| Tyus Jones, PG | ORL v. IND | $3,800 | 5.1 | $3,800 | 5.3 | $10 | 2.0 | 17.46 | 19 | 228 | -6.5 | -249 | 86.9 |
| Jonathan Isaac, PF | ORL v. IND | $3,600 | 2.8 | $3,000 | 3.2 | $10 | 1.0 | 0.00 | 9 | 228 | -6.5 | -249 | 82.4 |
| Wendell Carter Jr., C | ORL v. IND | $5,600 | 5.2 | $5,700 | 5.2 | $26 | 1.1 | 25.47 | 22 | 228 | -6.5 | -249 | 108.7 |
| Goga Bitadze, C | ORL v. IND | $4,200 | 5.0 | $3,600 | 5.5 | $20 | 1.1 | 12.47 | 22 | 228 | -6.5 | -249 | 92.7 |
| Desmond Bane, SG | ORL v. IND | $7,300 | 5.2 | $7,700 | 5.1 | $33 | 1.2 | 22.34 | 20 | 228 | -6.5 | -249 | 119.3 |
| Aaron Gordon, PF | DEN @ BKN | $6,000 | 4.1 | $7,100 | 3.6 | $29 | 0.8 | 27.68 | 26 | 224.5 | 2.5 | -141 | 109.7 |
| Tim Hardaway Jr., SF | DEN @ BKN | $4,400 | 4.5 | $5,000 | 4.2 | $17 | 1.2 | 28.36 | 17 | 224.5 | 2.5 | -141 | 100.5 |
| Jamal Murray, PG | DEN @ BKN | $9,600 | 4.4 | $9,700 | 4.5 | $41 | 1.0 | 35.49 | 6 | 224.5 | 2.5 | -141 | 135.6 |
| Bruce Brown, SG | DEN @ BKN | $4,300 | 4.6 | $4,300 | 4.6 | $17 | 1.2 | 22.30 | 17 | 224.5 | 2.5 | -141 | 96.5 |
| Zeke Nnaji, C | DEN @ BKN | $4,000 | 2.0 | $3,000 | 2.5 | $10 | 0.8 | 9.46 | 10 | 224.5 | 2.5 | -141 | 76.7 |
| Michael Porter Jr., SF | BKN v. DEN | $8,800 | 3.9 | $8,400 | 4.2 | $39 | 0.9 | 31.35 | 28 | 224.5 | 2.5 | +120 | 126.8 |
| Terance Mann, SG | BKN v. DEN | $4,100 | 4.6 | $3,800 | 5.0 | $20 | 0.9 | 18.85 | 3 | 224.5 | 2.5 | +120 | 100.2 |
| DeAndre Jordan, C | NO @ MIA | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 21.74 | 19 | 247.5 | -8 | +248 | 79.1 |
| Kevon Looney, C | NO @ MIA | $4,000 | 3.8 | $3,900 | 3.8 | $12 | 1.3 | 19.03 | 19 | 247.5 | -8 | +248 | 91.5 |
| Zion Williamson, SF | NO @ MIA | $8,800 | 5.2 | $8,100 | 5.7 | $38 | 1.2 | 33.21 | 26 | 247.5 | -8 | +248 | 114.2 |
| Jordan Poole, PG | NO @ MIA | $6,000 | 4.7 | $5,500 | 5.4 | $26 | 1.1 | 19.37 | 26 | 247.5 | -8 | +248 | 111.8 |
| Andrew Wiggins, SF | MIA v. NO | $6,700 | 4.8 | $6,600 | 4.9 | $31 | 1.0 | 33.30 | 30 | 247.5 | -8 | -305 | 114.5 |
| Norman Powell, SG | MIA v. NO | $7,500 | 4.1 | $7,200 | 4.4 | $34 | 0.9 | 31.96 | 23 | 247.5 | -8 | -305 | 119.4 |
| Bam Adebayo, PF | MIA v. NO | $7,700 | 5.1 | $7,400 | 5.4 | $38 | 1.0 | 33.48 | 15 | 247.5 | -8 | -305 | 122.1 |
| Tyler Herro, SG | MIA v. NO | $7,800 | 3.9 | $7,100 | 4.5 | $37 | 0.8 | 30.28 | 23 | 247.5 | -8 | -305 | 117.2 |
| Mike Conley, PG | MIN @ WAS | $3,900 | 3.2 | $3,300 | 3.8 | $14 | 0.9 | 29.37 | 30 | 239.5 | 11 | -447 | 94.4 |
| Julius Randle, PF | MIN @ WAS | $8,000 | 5.1 | $8,300 | 5.1 | $40 | 1.0 | 37.56 | 29 | 239.5 | 11 | -447 | 126.3 |
| Rudy Gobert, C | MIN @ WAS | $6,600 | 5.1 | $6,500 | 5.1 | $31 | 1.1 | 30.80 | 29 | 239.5 | 11 | -447 | 107.4 |
| Joe Ingles, SF | MIN @ WAS | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 27.86 | 22 | 239.5 | 11 | -447 | 71.7 |
| Donte DiVincenzo, PG | MIN @ WAS | $6,200 | 4.8 | $6,200 | 4.9 | $27 | 1.1 | 27.42 | 30 | 239.5 | 11 | -447 | 117.1 |
| Naz Reid, C | MIN @ WAS | $6,200 | 4.4 | $6,300 | 4.4 | $30 | 0.9 | 19.24 | 29 | 239.5 | 11 | -447 | 112.4 |
| Anthony Edwards, SG | MIN @ WAS | $9,800 | 4.8 | $9,600 | 5.1 | $44 | 1.1 | 32.14 | 24 | 239.5 | 11 | -447 | 128.1 |
| Jaden McDaniels, SF | MIN @ WAS | $6,100 | 5.1 | $6,000 | 5.1 | $30 | 1.0 | 23.98 | 22 | 239.5 | 11 | -447 | 107.9 |
| Khris Middleton, PF | WAS v. MIN | $4,100 | 5.8 | $4,400 | 5.5 | $20 | 1.2 | 33.42 | 8 | 239.5 | 11 | +345 | 101.8 |
| CJ McCollum, PG | WAS v. MIN | $6,100 | 5.4 | $6,300 | 5.5 | $28 | 1.2 | 34.03 | 18 | 239.5 | 11 | +345 | 115.1 |
| Marvin Bagley III, PF | WAS v. MIN | $5,000 | 4.5 | $4,200 | 5.3 | $19 | 1.2 | 25.86 | 8 | 239.5 | 11 | +345 | 93.9 |
| Anthony Gill, PF | WAS v. MIN | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 8.38 | 8 | 239.5 | 11 | +345 | 72.0 |
| Alex Caruso, SG | OKC @ PHO | $3,900 | 3.0 | $4,000 | 2.8 | $18 | 0.6 | 20.97 | 13 | 229.5 | 9.5 | -392 | 95.1 |
| Shai Gilgeous-Alexander, PG | OKC @ PHO | $10,800 | 4.9 | $10,600 | 5.0 | $53 | 1.0 | 33.70 | 9 | 229.5 | 9.5 | -392 | 131.8 |
| Kenrich Williams, PF | OKC @ PHO | $3,700 | 2.4 | $3,400 | 2.7 | $12 | 0.7 | 21.61 | 5 | 229.5 | 9.5 | -392 | 87.5 |
| Luguentz Dort, SF | OKC @ PHO | $4,200 | 4.0 | $4,400 | 3.9 | $18 | 0.9 | 29.68 | 1 | 229.5 | 9.5 | -392 | 98.6 |
| Isaiah Joe, SG | OKC @ PHO | $3,900 | 3.0 | $3,200 | 3.9 | $20 | 0.6 | 9.34 | 13 | 229.5 | 9.5 | -392 | 98.4 |
| Devin Booker, SG | PHO v. OKC | $8,900 | 4.6 | $9,100 | 4.6 | $42 | 1.0 | 33.88 | 7 | 229.5 | 9.5 | +311 | 125.4 |
| Dillon Brooks, SF | PHO v. OKC | $6,100 | 4.6 | $6,500 | 4.5 | $28 | 1.0 | 29.80 | 2 | 229.5 | 9.5 | +311 | 108.6 |
| Royce O'Neale, PF | PHO v. OKC | $5,300 | 4.4 | $5,400 | 4.5 | $23 | 1.0 | 31.56 | 3 | 229.5 | 9.5 | +311 | 109.8 |
| Nick Richards, C | PHO v. OKC | $3,600 | 1.2 | $3,200 | 1.3 | $11 | 0.4 | 3.48 | 2 | 229.5 | 9.5 | +311 | 82.9 |
| Giannis Antetokounmpo, PF | MIL @ SAC | $10,900 | 5.1 | $11,000 | 5.1 | $56 | 1.0 | 32.90 | 16 | 227.5 | 6 | -237 | 121.4 |
| Gary Harris, SG | MIL @ SAC | $3,600 | 1.8 | $3,200 | 2.0 | $10 | 0.7 | 27.70 | 29 | 227.5 | 6 | -237 | 81.9 |
| Bobby Portis, PF | MIL @ SAC | $5,800 | 4.1 | $5,600 | 4.4 | $21 | 1.1 | 20.79 | 16 | 227.5 | 6 | -237 | 106.4 |
| Myles Turner, C | MIL @ SAC | $5,700 | 5.1 | $5,200 | 5.4 | $28 | 1.0 | 30.97 | 30 | 227.5 | 6 | -237 | 113.9 |
| Thanasis Antetokounmpo, SF | MIL @ SAC | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 9.66 | 9 | 227.5 | 6 | -237 | 73.3 |
| Kyle Kuzma, PF | MIL @ SAC | $5,000 | 4.2 | $4,400 | 5.0 | $25 | 0.8 | 28.74 | 16 | 227.5 | 6 | -237 | 100.3 |
| Gary Trent Jr., SG | MIL @ SAC | $3,700 | 3.0 | $3,600 | 3.3 | $16 | 0.7 | 31.07 | 29 | 227.5 | 6 | -237 | 96.0 |
| Kevin Porter Jr., PG | MIL @ SAC | $8,200 | 5.4 | $8,400 | 5.3 | $40 | 1.1 | 32.13 | 11 | 227.5 | 6 | -237 | 130.4 |
| Amir Coffey, PF | MIL @ SAC | $3,500 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 8.96 | 16 | 227.5 | 6 | -237 | 74.3 |
| Cole Anthony, PG | MIL @ SAC | $3,700 | 0.0 | $3,000 | 0.0 | $17 | 0.0 | 27.08 | 11 | 227.5 | 6 | -237 | 93.5 |
| DeMar DeRozan, SG | SAC v. MIL | $6,600 | 5.2 | $6,800 | 5.1 | $31 | 1.1 | 33.71 | 11 | 227.5 | 6 | +196 | 112.4 |
| Doug McDermott, SF | SAC v. MIL | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 24.53 | 24 | 227.5 | 6 | +196 | 80.0 |
| Dennis Schröder, PG | SAC v. MIL | $5,300 | 3.8 | $5,000 | 4.2 | $27 | 0.8 | 32.07 | 28 | 227.5 | 6 | +196 | 113.5 |
| Zach LaVine, SG | SAC v. MIL | $5,800 | 4.6 | $6,600 | 4.3 | $27 | 1.0 | 35.06 | 11 | 227.5 | 6 | +196 | 106.9 |
| Russell Westbrook, PG | SAC v. MIL | $7,300 | 4.2 | $7,300 | 4.3 | $33 | 0.9 | 36.44 | 28 | 227.5 | 6 | +196 | 123.7 |
| Dario Šarić, PF | SAC v. MIL | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 17.41 | 13 | 227.5 | 6 | +196 | 77.1 |
| Malik Monk, SG | SAC v. MIL | $3,900 | 0.0 | $4,100 | 0.0 | $21 | 0.0 | 20.91 | 11 | 227.5 | 6 | +196 | 100.9 |
| Drew Eubanks, C | SAC v. MIL | $3,600 | 2.8 | $3,800 | 2.6 | $13 | 0.8 | 13.99 | 4 | 227.5 | 6 | +196 | 81.4 |
| Precious Achiuwa, PF | SAC v. MIL | $3,900 | 3.9 | $3,800 | 3.9 | $17 | 0.9 | 12.08 | 13 | 227.5 | 6 | +196 | 96.1 |
| Kentavious Caldwell-Pope, SG | MEM @ LAL | $4,000 | 4.2 | $3,700 | 4.7 | $16 | 1.1 | 28.39 | 25 | 240 | -5 | +171 | 99.8 |
| Jaren Jackson Jr., PF | MEM @ LAL | $7,800 | 4.7 | $8,000 | 4.5 | $30 | 1.2 | 23.50 | 14 | 240 | -5 | +171 | 113.6 |
| Marcus Smart, SG | LAL v. MEM | $4,800 | 5.7 | $4,500 | 6.2 | $20 | 1.4 | 32.94 | 22 | 240 | -5 | -203 | 101.8 |
| LeBron James, PF | LAL v. MEM | $8,700 | 5.4 | $9,200 | 5.2 | $39 | 1.2 | 33.41 | 12 | 240 | -5 | -203 | 118.5 |
| Maxi Kleber, C | LAL v. MEM | $3,600 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 26.82 | 8 | 240 | -5 | -203 | 80.2 |
| Luka Dončić, PG | LAL v. MEM | $12,000 | 4.9 | $12,000 | 5.1 | $59 | 1.0 | 34.28 | 23 | 240 | -5 | -203 | 151.0 |
| Deandre Ayton, C | LAL v. MEM | $5,700 | 5.4 | $6,300 | 4.8 | $32 | 1.0 | 30.65 | 8 | 240 | -5 | -203 | 94.1 |
| Jarred Vanderbilt, SF | LAL v. MEM | $3,900 | 5.2 | $4,100 | 4.9 | $16 | 1.3 | 17.80 | 23 | 240 | -5 | -203 | 94.7 |
| Jaxson Hayes, C | LAL v. MEM | $4,000 | 4.8 | $3,900 | 4.8 | $14 | 1.4 | 16.06 | 8 | 240 | -5 | -203 | 84.8 |
RADIO




