If you see the red "Upgrade" button below, then you are not a Premium subscriber, or have not yet logged in.
Learn more about our Matchup Ratings and projections system.
NBA DFS Matchup Ratings - Daily Fantasy Basketball Projections
- ALL
- PG
- SG
- SF
- PF
- C
** click column headers to sort table
| Player, POS | Team/Opp | Proj / $1K | Proj / $1K | Proj / $1 | Min/Game | DvP Rank | O/U | Spread | Line | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan, C | NO @ ORL | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 21.74 | 12 | 235.5 | -7 | +221 | 79.1 |
| Kevon Looney, C | NO @ ORL | $3,600 | 0.0 | $3,000 | 0.0 | $12 | 0.0 | 19.03 | 12 | 235.5 | -7 | +221 | 90.8 |
| Zion Williamson, PF | NO @ ORL | $8,800 | 5.2 | $8,400 | 5.4 | $38 | 1.2 | 33.21 | 14 | 235.5 | -7 | +221 | 111.3 |
| Jordan Poole, SG | NO @ ORL | $5,800 | 4.4 | $6,100 | 4.4 | $26 | 1.0 | 19.37 | 5 | 235.5 | -7 | +221 | 109.8 |
| Tyus Jones, PG | ORL v. NO | $3,700 | 3.5 | $3,400 | 3.9 | $11 | 1.2 | 17.46 | 24 | 235.5 | -7 | -267 | 87.6 |
| Jonathan Isaac, PF | ORL v. NO | $3,600 | 3.3 | $3,100 | 3.7 | $10 | 1.2 | 0.00 | 12 | 235.5 | -7 | -267 | 82.6 |
| Goga Bitadze, C | ORL v. NO | $4,000 | 8.1 | $3,800 | 8.0 | $20 | 1.6 | 12.47 | 26 | 235.5 | -7 | -267 | 92.1 |
| Desmond Bane, SG | ORL v. NO | $7,400 | 5.2 | $7,700 | 5.2 | $33 | 1.2 | 22.34 | 27 | 235.5 | -7 | -267 | 117.9 |
| Nicolas Claxton, C | BKN @ MEM | $6,200 | 5.5 | $5,900 | 5.5 | $33 | 1.0 | 18.57 | 9 | 220.5 | -7.5 | +224 | 111.1 |
| Terance Mann, SG | BKN @ MEM | $4,200 | 5.2 | $3,400 | 6.5 | $20 | 1.1 | 18.85 | 20 | 220.5 | -7.5 | +224 | 100.7 |
| Kentavious Caldwell-Pope, SG | MEM v. BKN | $3,900 | 3.2 | $3,900 | 3.2 | $16 | 0.8 | 28.39 | 18 | 220.5 | -7.5 | -271 | 98.5 |
| Jaren Jackson Jr., PF | MEM v. BKN | $7,300 | 4.9 | $7,500 | 4.7 | $31 | 1.1 | 23.50 | 23 | 220.5 | -7.5 | -271 | 113.7 |
| John Konchar, SG | MEM v. BKN | $3,600 | 1.9 | $3,000 | 2.2 | $11 | 0.6 | 13.37 | 18 | 220.5 | -7.5 | -271 | 85.5 |
| Kyle Lowry, PG | PHI @ TOR | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 34.81 | 17 | 221 | 2 | -129 | 77.5 |
| Eric Gordon, SF | PHI @ TOR | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 28.17 | 2 | 221 | 2 | -129 | 82.6 |
| Andre Drummond, C | PHI @ TOR | $4,600 | 7.4 | $3,900 | 8.7 | $22 | 1.6 | 26.99 | 7 | 221 | 2 | -129 | 103.0 |
| Kelly Oubre Jr., SF | PHI @ TOR | $4,800 | 3.4 | $4,900 | 3.3 | $27 | 0.6 | 30.68 | 2 | 221 | 2 | -129 | 104.7 |
| Tyrese Maxey, PG | PHI @ TOR | $10,400 | 4.7 | $9,900 | 5.1 | $51 | 1.0 | 15.33 | 17 | 221 | 2 | -129 | 144.2 |
| Garrett Temple, SG | TOR v. PHI | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 27.29 | 16 | 221 | 2 | +109 | 74.1 |
| Immanuel Quickley, SG | TOR v. PHI | $7,000 | 5.6 | $6,800 | 6.0 | $32 | 1.2 | 19.43 | 16 | 221 | 2 | +109 | 121.3 |
| Jordan Clarkson, SF | NY @ POR | $3,900 | 3.8 | $3,400 | 4.5 | $16 | 0.9 | 26.73 | 23 | 229.5 | 5.5 | -215 | 91.6 |
| Karl-Anthony Towns, C | NY @ POR | $8,900 | 4.7 | $8,300 | 5.2 | $43 | 1.0 | 33.78 | 27 | 229.5 | 5.5 | -215 | 131.3 |
| OG Anunoby, PF | NY @ POR | $6,600 | 5.1 | $6,200 | 5.4 | $31 | 1.1 | 33.33 | 18 | 229.5 | 5.5 | -215 | 113.7 |
| Josh Hart, SF | NY @ POR | $6,000 | 5.1 | $7,100 | 4.4 | $33 | 0.9 | 28.71 | 23 | 229.5 | 5.5 | -215 | 117.6 |
| Mikal Bridges, SG | NY @ POR | $6,500 | 4.9 | $6,700 | 4.8 | $35 | 0.9 | 32.61 | 22 | 229.5 | 5.5 | -215 | 116.7 |
| Mitchell Robinson, C | NY @ POR | $4,200 | 5.7 | $4,100 | 5.6 | $21 | 1.1 | 27.50 | 27 | 229.5 | 5.5 | -215 | 99.3 |
| Jalen Brunson, PG | NY @ POR | $9,100 | 4.8 | $8,800 | 5.2 | $42 | 1.0 | 24.96 | 22 | 229.5 | 5.5 | -215 | 129.0 |
| Jrue Holiday, PG | POR v. NY | $6,100 | 3.9 | $7,000 | 3.5 | $33 | 0.7 | 32.36 | 4 | 229.5 | 5.5 | +182 | 127.9 |
| Robert Williams III, C | POR v. NY | $4,000 | 4.9 | $3,700 | 5.0 | $18 | 1.1 | 18.95 | 6 | 229.5 | 5.5 | +182 | 91.0 |
| Deni Avdija, PG | POR v. NY | $10,300 | 4.7 | $9,700 | 5.2 | $44 | 1.1 | 23.28 | 4 | 229.5 | 5.5 | +182 | 137.0 |
| Harrison Barnes, PF | SA @ MIN | $4,100 | 5.1 | $4,400 | 4.9 | $22 | 0.9 | 36.25 | 8 | 232.5 | -2.5 | +116 | 101.7 |
| Kelly Olynyk, C | SA @ MIN | $3,700 | 1.9 | $3,400 | 2.1 | $11 | 0.6 | 28.53 | 16 | 232.5 | -2.5 | +116 | 82.9 |
| Bismack Biyombo, C | SA @ MIN | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 20.44 | 16 | 232.5 | -2.5 | +116 | 73.1 |
| De'Aaron Fox, SG | SA @ MIN | $7,800 | 5.1 | $7,900 | 5.1 | $38 | 1.0 | 35.11 | 7 | 232.5 | -2.5 | +116 | 120.4 |
| Luke Kornet, C | SA @ MIN | $4,900 | 4.8 | $5,000 | 4.5 | $23 | 1.0 | 11.21 | 16 | 232.5 | -2.5 | +116 | 99.8 |
| Jordan McLaughlin, PG | SA @ MIN | $3,500 | 0.0 | $3,100 | 0.0 | $11 | 0.0 | 18.39 | 15 | 232.5 | -2.5 | +116 | 78.2 |
| Keldon Johnson, SG | SA @ MIN | $5,300 | 5.6 | $5,600 | 5.4 | $24 | 1.2 | 28.52 | 7 | 232.5 | -2.5 | +116 | 100.2 |
| Mike Conley, PG | MIN v. SA | $3,800 | 3.1 | $3,100 | 3.8 | $14 | 0.8 | 29.37 | 18 | 232.5 | -2.5 | -137 | 93.6 |
| Julius Randle, PF | MIN v. SA | $8,000 | 5.0 | $8,300 | 5.0 | $40 | 1.0 | 37.56 | 4 | 232.5 | -2.5 | -137 | 125.3 |
| Rudy Gobert, C | MIN v. SA | $6,800 | 5.2 | $6,700 | 5.1 | $31 | 1.1 | 30.80 | 19 | 232.5 | -2.5 | -137 | 107.5 |
| Joe Ingles, PF | MIN v. SA | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 27.86 | 4 | 232.5 | -2.5 | -137 | 74.1 |
| Donte DiVincenzo, PG | MIN v. SA | $6,500 | 4.9 | $5,900 | 5.6 | $27 | 1.2 | 27.42 | 18 | 232.5 | -2.5 | -137 | 116.3 |
| Naz Reid, C | MIN v. SA | $6,400 | 4.5 | $6,100 | 4.8 | $30 | 1.0 | 19.24 | 19 | 232.5 | -2.5 | -137 | 112.0 |
| Anthony Edwards, SG | MIN v. SA | $9,600 | 4.9 | $9,600 | 5.1 | $45 | 1.1 | 32.14 | 6 | 232.5 | -2.5 | -137 | 129.7 |
| Jaden McDaniels, SF | MIN v. SA | $6,300 | 5.0 | $5,700 | 5.5 | $29 | 1.1 | 23.98 | 13 | 232.5 | -2.5 | -137 | 107.2 |
| Andrew Wiggins, PF | MIA @ OKC | $6,000 | 4.9 | $6,200 | 4.7 | $31 | 0.9 | 33.30 | 2 | 234.5 | -14.5 | +580 | 113.7 |
| Bam Adebayo, C | MIA @ OKC | $7,500 | 4.9 | $7,500 | 4.9 | $37 | 1.0 | 33.48 | 4 | 234.5 | -14.5 | +580 | 122.0 |
| Tyler Herro, SG | MIA @ OKC | $7,800 | 4.8 | $7,100 | 5.5 | $37 | 1.0 | 30.28 | 9 | 234.5 | -14.5 | +580 | 116.5 |
| Alex Caruso, SG | OKC v. MIA | $4,000 | 4.5 | $3,800 | 4.6 | $18 | 1.0 | 20.97 | 17 | 234.5 | -14.5 | -866 | 94.8 |
| Shai Gilgeous-Alexander, PG | OKC v. MIA | $11,000 | 5.0 | $10,400 | 5.3 | $52 | 1.1 | 33.70 | 27 | 234.5 | -14.5 | -866 | 131.6 |
| Kenrich Williams, PF | OKC v. MIA | $3,800 | 1.2 | $3,800 | 1.2 | $12 | 0.4 | 21.61 | 25 | 234.5 | -14.5 | -866 | 88.4 |
| Luguentz Dort, SF | OKC v. MIA | $4,300 | 3.8 | $4,100 | 4.1 | $18 | 0.9 | 29.68 | 22 | 234.5 | -14.5 | -866 | 99.0 |
| Isaiah Joe, SG | OKC v. MIA | $3,800 | 2.6 | $3,600 | 2.8 | $18 | 0.5 | 9.34 | 17 | 234.5 | -14.5 | -866 | 97.1 |
| Giannis Antetokounmpo, PF | MIL @ DEN | $11,100 | 5.2 | $11,000 | 5.2 | $55 | 1.0 | 32.90 | 26 | 218.5 | 2.5 | -143 | 119.2 |
| Gary Harris, SG | MIL @ DEN | $3,600 | 1.4 | $3,100 | 1.6 | $10 | 0.5 | 27.70 | 3 | 218.5 | 2.5 | -143 | 82.3 |
| Bobby Portis, PF | MIL @ DEN | $5,300 | 5.0 | $5,300 | 5.2 | $23 | 1.2 | 20.79 | 26 | 218.5 | 2.5 | -143 | 106.3 |
| Myles Turner, C | MIL @ DEN | $5,200 | 5.1 | $5,200 | 5.0 | $28 | 1.0 | 30.97 | 13 | 218.5 | 2.5 | -143 | 112.9 |
| Thanasis Antetokounmpo, SF | MIL @ DEN | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 9.66 | 21 | 218.5 | 2.5 | -143 | 73.3 |
| Kyle Kuzma, PF | MIL @ DEN | $4,500 | 4.3 | $4,500 | 4.4 | $24 | 0.8 | 28.74 | 26 | 218.5 | 2.5 | -143 | 99.8 |
| Gary Trent Jr., SG | MIL @ DEN | $3,700 | 3.6 | $3,400 | 4.1 | $15 | 0.9 | 31.07 | 3 | 218.5 | 2.5 | -143 | 95.7 |
| Kevin Porter Jr., SG | MIL @ DEN | $8,400 | 5.5 | $8,200 | 5.7 | $41 | 1.1 | 32.13 | 3 | 218.5 | 2.5 | -143 | 129.8 |
| Amir Coffey, PF | MIL @ DEN | $3,500 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 8.96 | 26 | 218.5 | 2.5 | -143 | 74.3 |
| Cole Anthony, PG | MIL @ DEN | $3,600 | 0.0 | $3,000 | 0.0 | $17 | 0.0 | 27.08 | 14 | 218.5 | 2.5 | -143 | 93.5 |
| Aaron Gordon, C | DEN v. MIL | $6,100 | 4.2 | $6,400 | 4.2 | $29 | 0.9 | 27.68 | 2 | 218.5 | 2.5 | +121 | 108.6 |
| Tim Hardaway Jr., SF | DEN v. MIL | $4,200 | 4.5 | $4,500 | 4.4 | $18 | 1.0 | 28.36 | 25 | 218.5 | 2.5 | +121 | 101.0 |
| Bruce Brown, SG | DEN v. MIL | $4,200 | 3.9 | $4,300 | 3.7 | $17 | 1.0 | 22.30 | 8 | 218.5 | 2.5 | +121 | 96.9 |
| Zeke Nnaji, C | DEN v. MIL | $4,100 | 4.1 | $4,600 | 3.5 | $10 | 1.7 | 9.46 | 2 | 218.5 | 2.5 | +121 | 81.2 |
| Khris Middleton, PF | WAS @ PHO | $4,100 | 5.4 | $4,000 | 5.6 | $20 | 1.1 | 33.42 | 5 | 230.5 | -14.5 | +603 | 101.0 |
| CJ McCollum, PG | WAS @ PHO | $0 | 0.0 | $0 | 0.0 | $0 | 0.0 | 34.03 | 7 | 230.5 | -14.5 | +603 | 114.7 |
| Marvin Bagley III, C | WAS @ PHO | $4,600 | 0.0 | $4,100 | 0.0 | $20 | 0.0 | 25.86 | 11 | 230.5 | -14.5 | +603 | 94.1 |
| Anthony Gill, PF | WAS @ PHO | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 8.38 | 5 | 230.5 | -14.5 | +603 | 73.1 |
| Devin Booker, SG | PHO v. WAS | $9,200 | 4.4 | $8,500 | 5.0 | $42 | 1.0 | 33.88 | 25 | 230.5 | -14.5 | -889 | 126.0 |
| Dillon Brooks, SF | PHO v. WAS | $6,100 | 4.4 | $5,900 | 4.7 | $28 | 1.0 | 29.80 | 24 | 230.5 | -14.5 | -889 | 109.8 |
| Royce O'Neale, PF | PHO v. WAS | $5,200 | 4.9 | $4,900 | 5.4 | $23 | 1.1 | 31.56 | 30 | 230.5 | -14.5 | -889 | 110.6 |
| Grayson Allen, SF | PHO v. WAS | $5,400 | 4.5 | $5,500 | 4.6 | $29 | 0.8 | 25.19 | 24 | 230.5 | -14.5 | -889 | 114.8 |
| Nick Richards, C | PHO v. WAS | $3,600 | 0.6 | $3,000 | 0.7 | $11 | 0.2 | 3.48 | 29 | 230.5 | -14.5 | -889 | 82.4 |
| Luke Kennard, SG | ATL @ GS | $4,000 | 3.0 | $3,700 | 3.3 | $14 | 0.9 | 19.56 | 15 | 237.5 | -6 | +191 | 93.2 |
| Nickeil Alexander-Walker, SG | ATL @ GS | $7,100 | 4.3 | $7,300 | 4.3 | $31 | 1.0 | 21.89 | 15 | 237.5 | -6 | +191 | 118.3 |
| Onyeka Okongwu, C | ATL @ GS | $7,400 | 5.1 | $7,300 | 5.2 | $33 | 1.1 | 12.02 | 23 | 237.5 | -6 | +191 | 118.7 |
| Draymond Green, PF | GS v. ATL | $5,900 | 4.8 | $5,800 | 4.9 | $26 | 1.1 | 31.46 | 24 | 237.5 | -6 | -227 | 110.7 |
| Stephen Curry, PG | GS v. ATL | $9,000 | 5.1 | $9,000 | 5.3 | $41 | 1.1 | 34.16 | 9 | 237.5 | -6 | -227 | 131.0 |
| Jimmy Butler III, SF | GS v. ATL | $7,800 | 5.0 | $7,800 | 5.0 | $37 | 1.1 | 33.55 | 29 | 237.5 | -6 | -227 | 121.8 |
| Al Horford, C | GS v. ATL | $3,900 | 4.3 | $4,500 | 3.7 | $18 | 0.9 | 27.92 | 20 | 237.5 | -6 | -227 | 101.8 |
| Buddy Hield, SG | GS v. ATL | $3,700 | 0.0 | $3,000 | 0.0 | $15 | 0.0 | 34.27 | 26 | 237.5 | -6 | -227 | 90.8 |
| Gary Payton II, PG | GS v. ATL | $4,000 | 3.3 | $3,700 | 3.5 | $13 | 1.0 | 4.04 | 9 | 237.5 | -6 | -227 | 85.6 |
| De'Anthony Melton, SF | GS v. ATL | $4,400 | 5.3 | $4,700 | 4.9 | $17 | 1.4 | 20.10 | 29 | 237.5 | -6 | -227 | 99.1 |
| Clint Capela, C | HOU @ SAC | $4,000 | 2.1 | $3,700 | 2.1 | $13 | 0.6 | 29.67 | 30 | 222.5 | 13.5 | -714 | 87.6 |
| Jeff Green, SF | HOU @ SAC | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 26.88 | 10 | 222.5 | 13.5 | -714 | 74.2 |
| Steven Adams, C | HOU @ SAC | $5,200 | 3.8 | $5,300 | 3.6 | $22 | 0.9 | 27.67 | 30 | 222.5 | 13.5 | -714 | 102.9 |
| Kevin Durant, SF | HOU @ SAC | $9,500 | 4.6 | $8,900 | 5.1 | $40 | 1.1 | 33.09 | 10 | 222.5 | 13.5 | -714 | 122.5 |
| Dorian Finney-Smith, PF | HOU @ SAC | $3,600 | 2.6 | $3,300 | 3.0 | $12 | 0.8 | 32.01 | 20 | 222.5 | 13.5 | -714 | 85.2 |
| Aaron Holiday, PG | HOU @ SAC | $3,700 | 3.6 | $3,000 | 4.6 | $11 | 1.2 | 17.82 | 19 | 222.5 | 13.5 | -714 | 86.1 |
| Josh Okogie, SG | HOU @ SAC | $3,700 | 2.6 | $3,100 | 3.1 | $14 | 0.7 | 20.29 | 28 | 222.5 | 13.5 | -714 | 91.1 |
| Jae'Sean Tate, PF | HOU @ SAC | $3,600 | 1.2 | $3,000 | 1.4 | $10 | 0.4 | 29.18 | 20 | 222.5 | 13.5 | -714 | 78.1 |
| DeMar DeRozan, SF | SAC v. HOU | $6,900 | 5.2 | $7,000 | 5.1 | $31 | 1.1 | 33.71 | 14 | 222.5 | 13.5 | +507 | 112.9 |
| Doug McDermott, SG | SAC v. HOU | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 24.53 | 1 | 222.5 | 13.5 | +507 | 78.6 |
| Zach LaVine, SG | SAC v. HOU | $6,500 | 4.9 | $6,800 | 5.0 | $27 | 1.2 | 35.06 | 1 | 222.5 | 13.5 | +507 | 107.1 |
| Russell Westbrook, PG | SAC v. HOU | $7,200 | 4.9 | $7,400 | 4.9 | $33 | 1.1 | 36.44 | 2 | 222.5 | 13.5 | +507 | 123.3 |
| Dario Šarić, PF | SAC v. HOU | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 17.41 | 1 | 222.5 | 13.5 | +507 | 77.1 |
| Malik Monk, SG | SAC v. HOU | $3,900 | 5.3 | $3,500 | 6.0 | $21 | 1.0 | 20.91 | 1 | 222.5 | 13.5 | +507 | 100.0 |
| Drew Eubanks, C | SAC v. HOU | $3,500 | 0.0 | $3,100 | 0.0 | $12 | 0.0 | 13.99 | 8 | 222.5 | 13.5 | +507 | 81.6 |
| Precious Achiuwa, PF | SAC v. HOU | $4,000 | 2.9 | $3,900 | 2.9 | $17 | 0.7 | 12.08 | 1 | 222.5 | 13.5 | +507 | 95.6 |
| Mo Bamba, C | TOR v. PHI | $0 | 0.0 | $0 | 0.0 | $0 | 0.0 | 15.75 | 12 | 221 | 2 | +109 | 77.0 |
| CJ McCollum, PG | ATL @ GS | $5,600 | 4.5 | $6,600 | 4.0 | $28 | 0.9 | 34.03 | 10 | 237.5 | -6 | +191 | 114.7 |
RADIO




