If you see the red "Upgrade" button below, then you are not a Premium subscriber, or have not yet logged in.
Learn more about our Matchup Ratings and projections system.
NBA DFS Matchup Ratings - Daily Fantasy Basketball Projections
- ALL
- PG
- SG
- SF
- PF
- C
** click column headers to sort table
| Player, POS | Team/Opp | Proj / $1K | Proj / $1K | Proj / $1 | Min/Game | DvP Rank | O/U | Spread | Line | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green, PF | GS @ PHI | $6,000 | 5.2 | $6,400 | 4.9 | $26 | 1.2 | 31.46 | 25 | 223.5 | -4 | +147 | 113.8 |
| Stephen Curry, PG | GS @ PHI | $7,800 | 0.0 | $9,500 | 0.0 | $40 | 0.0 | 34.16 | 4 | 223.5 | -4 | +147 | 127.2 |
| Jimmy Butler III, SF | GS @ PHI | $8,700 | 0.0 | $8,700 | 0.0 | $39 | 0.0 | 33.55 | 17 | 223.5 | -4 | +147 | 123.3 |
| Al Horford, C | GS @ PHI | $3,700 | 0.0 | $4,200 | 0.0 | $18 | 0.0 | 27.92 | 10 | 223.5 | -4 | +147 | 100.4 |
| Buddy Hield, SF | GS @ PHI | $4,300 | 4.4 | $4,300 | 4.6 | $15 | 1.3 | 34.27 | 17 | 223.5 | -4 | +147 | 90.3 |
| Gary Payton II, PG | GS @ PHI | $4,100 | 3.1 | $4,200 | 3.1 | $13 | 1.0 | 4.04 | 4 | 223.5 | -4 | +147 | 87.6 |
| Kyle Lowry, PG | PHI v. GS | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 34.81 | 15 | 223.5 | -4 | -173 | 78.6 |
| Eric Gordon, SF | PHI v. GS | $3,500 | 0.0 | $3,200 | 0.0 | $10 | 0.0 | 28.17 | 5 | 223.5 | -4 | -173 | 79.7 |
| Joel Embiid, C | PHI v. GS | $7,700 | 4.9 | $7,500 | 5.1 | $42 | 0.9 | 31.08 | 23 | 223.5 | -4 | -173 | 116.6 |
| Paul George, SF | PHI v. GS | $6,500 | 0.0 | $6,500 | 0.0 | $33 | 0.0 | 33.72 | 5 | 223.5 | -4 | -173 | 114.3 |
| Andre Drummond, C | PHI v. GS | $6,600 | 2.7 | $6,100 | 2.9 | $22 | 0.8 | 26.99 | 23 | 223.5 | -4 | -173 | 104.8 |
| Tyrese Maxey, PG | PHI v. GS | $10,800 | 4.7 | $10,400 | 4.9 | $51 | 1.0 | 15.33 | 15 | 223.5 | -4 | -173 | 147.6 |
| Jaylen Brown, SG | BOS @ WAS | $9,400 | 0.0 | $9,500 | 0.0 | $44 | 0.0 | 34.46 | 25 | 231 | 10.5 | -491 | 124.7 |
| Derrick White, SG | BOS @ WAS | $7,800 | 4.7 | $7,500 | 5.0 | $37 | 1.0 | 29.54 | 25 | 231 | 10.5 | -491 | 128.1 |
| Chris Boucher, PF | BOS @ WAS | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 24.21 | 29 | 231 | 10.5 | -491 | 83.1 |
| Anfernee Simons, SG | BOS @ WAS | $5,000 | 5.2 | $4,700 | 5.8 | $20 | 1.3 | 17.26 | 25 | 231 | 10.5 | -491 | 101.8 |
| Payton Pritchard, PG | BOS @ WAS | $6,800 | 4.5 | $6,800 | 4.7 | $32 | 1.0 | 19.21 | 30 | 231 | 10.5 | -491 | 113.6 |
| Xavier Tillman, C | BOS @ WAS | $3,700 | 1.1 | $3,600 | 1.1 | $11 | 0.4 | 18.39 | 29 | 231 | 10.5 | -491 | 81.2 |
| Khris Middleton, PF | WAS v. BOS | $5,000 | 5.6 | $5,100 | 5.6 | $20 | 1.4 | 33.42 | 10 | 231 | 10.5 | +375 | 101.0 |
| CJ McCollum, PG | WAS v. BOS | $6,500 | 5.4 | $6,600 | 5.6 | $28 | 1.3 | 34.03 | 2 | 231 | 10.5 | +375 | 114.9 |
| Marvin Bagley III, C | WAS v. BOS | $5,500 | 6.0 | $5,000 | 6.4 | $16 | 2.1 | 25.86 | 17 | 231 | 10.5 | +375 | 91.5 |
| Anthony Gill, PF | WAS v. BOS | $3,500 | 0.8 | $3,000 | 1.0 | $10 | 0.3 | 8.38 | 10 | 231 | 10.5 | +375 | 72.8 |
| Kevin Love, PF | UTA @ BKN | $3,800 | 0.0 | $3,400 | 0.0 | $12 | 0.0 | 24.89 | 27 | 231 | 5 | -194 | 93.9 |
| Kyle Anderson, SF | UTA @ BKN | $3,900 | 6.4 | $3,500 | 6.9 | $16 | 1.6 | 27.35 | 19 | 231 | 5 | -194 | 97.4 |
| Jusuf Nurkić, C | UTA @ BKN | $6,200 | 0.0 | $6,500 | 0.0 | $29 | 0.0 | 23.79 | 13 | 231 | 5 | -194 | 112.9 |
| Lauri Markkanen, PF | UTA @ BKN | $8,100 | 4.8 | $8,200 | 4.9 | $41 | 1.0 | 25.83 | 27 | 231 | 5 | -194 | 127.2 |
| Svi Mykhailiuk, SF | UTA @ BKN | $3,900 | 4.8 | $3,800 | 5.2 | $16 | 1.2 | 20.07 | 19 | 231 | 5 | -194 | 93.5 |
| Nicolas Claxton, C | BKN v. UTA | $7,000 | 5.0 | $6,600 | 5.2 | $33 | 1.1 | 18.57 | 22 | 231 | 5 | +164 | 113.1 |
| Terance Mann, SF | BKN v. UTA | $4,100 | 0.0 | $4,500 | 0.0 | $20 | 0.0 | 18.85 | 15 | 231 | 5 | +164 | 100.5 |
| Marcus Smart, PG | LAL @ TOR | $4,100 | 0.0 | $4,400 | 0.0 | $19 | 0.0 | 32.94 | 14 | 228.5 | -2.5 | +117 | 98.5 |
| LeBron James, SF | LAL @ TOR | $8,400 | 5.4 | $8,500 | 5.5 | $42 | 1.1 | 33.41 | 11 | 228.5 | -2.5 | +117 | 115.8 |
| Maxi Kleber, C | LAL @ TOR | $3,600 | 1.4 | $3,400 | 1.5 | $10 | 0.5 | 26.82 | 12 | 228.5 | -2.5 | +117 | 80.9 |
| Luka Dončić, PG | LAL @ TOR | $12,300 | 0.0 | $12,400 | 0.0 | $60 | 0.0 | 34.28 | 14 | 228.5 | -2.5 | +117 | 154.9 |
| Deandre Ayton, C | LAL @ TOR | $6,300 | 5.9 | $6,400 | 5.8 | $33 | 1.1 | 30.65 | 12 | 228.5 | -2.5 | +117 | 94.1 |
| Jarred Vanderbilt, SF | LAL @ TOR | $3,500 | 0.0 | $3,100 | 0.0 | $17 | 0.0 | 17.80 | 11 | 228.5 | -2.5 | +117 | 94.6 |
| Gabe Vincent, SG | LAL @ TOR | $3,900 | 4.7 | $3,800 | 5.0 | $11 | 1.7 | 13.10 | 7 | 228.5 | -2.5 | +117 | 87.2 |
| Jaxson Hayes, C | LAL @ TOR | $3,900 | 4.6 | $3,700 | 4.7 | $14 | 1.3 | 16.06 | 12 | 228.5 | -2.5 | +117 | 85.1 |
| Rui Hachimura, PF | LAL @ TOR | $4,100 | 6.1 | $5,000 | 5.2 | $21 | 1.2 | 31.53 | 16 | 228.5 | -2.5 | +117 | 97.3 |
| Garrett Temple, SG | TOR v. LAL | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 27.29 | 17 | 228.5 | -2.5 | -137 | 74.3 |
| Brandon Ingram, SF | TOR v. LAL | $7,900 | 4.9 | $8,300 | 4.8 | $34 | 1.1 | 34.30 | 20 | 228.5 | -2.5 | -137 | 117.1 |
| RJ Barrett, SG | TOR v. LAL | $6,400 | 0.0 | $6,800 | 0.0 | $33 | 0.0 | 34.87 | 17 | 228.5 | -2.5 | -137 | 111.8 |
| Immanuel Quickley, PG | TOR v. LAL | $7,300 | 5.3 | $7,300 | 5.5 | $31 | 1.2 | 19.43 | 13 | 228.5 | -2.5 | -137 | 120.6 |
| Mike Conley, PG | MIN @ NO | $3,700 | 3.3 | $3,200 | 3.9 | $15 | 0.8 | 29.37 | 22 | 234 | 11.5 | -593 | 95.9 |
| Julius Randle, PF | MIN @ NO | $7,900 | 4.9 | $8,300 | 4.9 | $40 | 1.0 | 37.56 | 17 | 234 | 11.5 | -593 | 126.9 |
| Rudy Gobert, C | MIN @ NO | $5,900 | 5.7 | $6,000 | 5.5 | $31 | 1.1 | 30.80 | 26 | 234 | 11.5 | -593 | 103.9 |
| Joe Ingles, SF | MIN @ NO | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 27.86 | 29 | 234 | 11.5 | -593 | 73.1 |
| Donte DiVincenzo, PG | MIN @ NO | $5,900 | 5.3 | $5,600 | 5.8 | $27 | 1.2 | 27.42 | 22 | 234 | 11.5 | -593 | 115.8 |
| Naz Reid, C | MIN @ NO | $5,700 | 5.4 | $5,700 | 5.5 | $30 | 1.0 | 19.24 | 26 | 234 | 11.5 | -593 | 109.7 |
| Anthony Edwards, SG | MIN @ NO | $9,600 | 5.2 | $9,600 | 5.3 | $44 | 1.1 | 32.14 | 22 | 234 | 11.5 | -593 | 129.8 |
| Jaden McDaniels, SF | MIN @ NO | $5,700 | 5.1 | $5,500 | 5.3 | $30 | 1.0 | 23.98 | 29 | 234 | 11.5 | -593 | 109.4 |
| DeAndre Jordan, C | NO v. MIN | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 21.74 | 19 | 234 | 11.5 | +438 | 79.1 |
| Kevon Looney, C | NO v. MIN | $3,700 | 1.4 | $3,300 | 1.6 | $12 | 0.4 | 19.03 | 19 | 234 | 11.5 | +438 | 87.1 |
| Saddiq Bey, PF | NO v. MIN | $6,700 | 4.9 | $6,700 | 5.0 | $25 | 1.3 | 27.27 | 8 | 234 | 11.5 | +438 | 110.7 |
| Seth Curry, SG | GS @ PHI | $3,900 | 1.0 | $3,500 | 1.1 | $10 | 0.4 | 28.74 | 27 | 223.5 | -4 | +147 | 87.2 |
RADIO




