X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


MLB Player Page

Jorge López
RP
Free Agent
#
31
200 lbs.
6' 3"
R/R
Caguas Military Academy (PR)
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP
13
34
14
43
15
47
16
51
17
59
18
60
19
61
20
62
21
71
22
76

Warning: Constant RB_API already defined in /var/www/rotoballer.com/api/rbapps/includes/steady.php on line 27

Warning: Constant WP_JS2 already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 28

Warning: Constant WP_CSS2 already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 29

Warning: Constant WP_TEST already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 30

Warning: Constant RB_API_ENV already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 31

Warning: Constant RB_API already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 32
PROSPECTS DEPTH CHART
-
-
-
-
2024 STATS SNAPSHOT
GS IP W SV SO BB K/9 BB/9 ERA FIP WHIP wOBA
0 53 2 4 50 19 8.49 3.23 2.89 3.94 1.23 .288
RECENT NEWS
by Connelly Doan
2 years ago
Minnesota Twins closer Jorge Lopez picked up his 23rd save of the season in Monday's 4-2 win over the Red Sox. Lopez came in to close things out with a two-run lead and delivered a 1-2-3 inning with a strikeout. Lopez has been both a true All-Star and a fantasy All-Star this season with both the Orioles and now the Twins, converting 23 of 29 save opportunities with a 1.82 ERA. He remains a solid fantasy option down the stretch with the Twins still fighting for a playoff spot.
PLAYER PROJECTIONS
IPKERAWHIPWLQSSVHLD
---------
---------
DRAFT RANK AND ADP
Nick's Rank Roto Rank Points Rank Dynasty Rank $ ADP
- - - - - -
FANTASY OUTLOOK
Check back soon.
SPLIT STATS
Split IP H SO BB HR K/9 BB/9 ERA FIP WHIP BABIP
HOME15.71613637.473.455.175.531.40.260
AWAY10.7965-5.064.221.693.451.31.257
SEASON STATS
SEASON Team G GS IP W H SO BB ERA FIP WHIP K/9 BB/9 BABIP OBP SLG OPS wOBA
2024 CHC 52 0 53 2 0 50 19 2.89 3.94 1.23 8.49 3.23 .268 .296 .356 .652 .288
2023 BAL 59 0 59 6 0 49 22 5.95 5.76 1.51 7.47 3.36 .307 .353 .500 .853 .365
2022 MIN 67 0 71 4 0 72 31 2.54 3.42 1.18 9.13 3.93 .262 .301 .295 .596 .266
2021 BAL 33 25 121.7 3 0 112 56 6.07 5.20 1.63 8.28 4.14 .341 .375 .485 .860 .372
2020 BAL 10 6 39 2 0 28 12 6.69 5.17 1.49 6.46 2.77 .379 .392 .533 .925 .395
2019 KC 39 18 123.7 4 0 109 42 6.33 5.55 1.47 7.93 3.06 .314 .350 .513 .863 .369
2018 KC 17 7 53.7 2 1 38 22 5.03 4.48 1.47 6.37 3.69 .305 .342 .421 .763 .332
2017 MIL 1 0 2 0 0 0 1 4.50 4.66 2.50 0.00 4.50 .444 .500 .556 1.056 .459
AVG 34.8 7 65.4 2.9 0.1 57.3 25.6 5.00 4.80 1.60 6.80 3.60 .328 .364 .457 .821 .356
GAME LOG
DATE OPP Score IP W L S H R ER HR SO BB P PS ERA FIP WHIP
2024-09-19 WSH 6-7 1 0 0 0 0 0 0 0 1 0 10 7 2.94 1.17 0.00
2024-09-18 OAK 5-3 1 0 0 0 0 0 0 0 2 0 9 8 3.00 -0.83 0.00
2024-09-02 PIT 5-3 1 0 1 0 4 4 4 2 2 0 23 14 2.34 25.17 4.00
2024-08-31 @WSH 5-3 1 0 0 0 0 0 0 0 1 1 15 9 2.39 4.17 1.00
2024-08-23 @MIA 6-3 1 0 0 1 0 0 0 0 2 0 11 8 2.44 -0.83 0.00
2024-08-17 TOR 2-3 1 0 0 1 1 1 1 1 3 0 14 11 2.30 10.17 1.00
2024-08-16 TOR 5-6 1 0 0 0 0 0 0 0 2 0 9 7 2.35 -0.83 0.00
2024-08-13 @CLE 1-2 1 0 0 0 0 0 0 0 1 0 9 8 2.40 1.17 0.00
2024-08-12 @CLE 8-9 1 0 0 0 0 0 0 0 1 0 4 4 2.45 1.17 0.00
2024-08-10 @CHW 3-1 1 0 0 0 1 0 0 0 2 1 22 14 2.51 2.17 2.00
2024-08-07 MIN 2-8 2 1 0 0 2 0 0 0 2 0 25 20 2.63 1.17 1.00
2024-08-05 MIN 3-0 1 0 0 0 1 0 0 0 2 0 11 9 2.70 -0.83 1.00
2024-08-01 STL 4-5 0.3 0 0 0 1 0 0 0 1 0 11 7 2.72 0 3.00
2024-07-30 @CIN 3-6 1 0 0 0 2 0 0 0 1 0 14 11 2.79 1.17 2.00
2024-07-29 @CIN 1-7 1.7 0 0 0 1 0 0 0 1 0 20 14 2.92 1.97 0.60
2024-07-26 @KC 0-6 1 0 0 0 0 0 0 0 0 1 14 7 3.00 6.17 1.00
2024-07-23 MIL 1-0 1 0 0 0 1 0 0 0 1 1 22 13 3.09 4.17 2.00
2024-07-19 ARI 5-2 1 0 0 0 1 0 0 0 2 1 22 11 3.18 2.17 2.00
2024-07-14 @STL 8-3 2 0 0 0 1 0 0 0 2 1 30 21 3.38 2.67 1.00
2024-07-11 @BAL 8-0 1 0 0 0 1 0 0 0 2 1 18 13 3.48 2.17 2.00
2024-07-06 LAA 7-0 1.3 0 0 0 2 1 1 0 0 1 16 12 3.34 5.42 2.25
2024-07-02 PHI 6-4 1 0 0 0 0 0 0 0 0 0 9 6 3.45 3.17 0.00
2024-06-30 @MIL 1-7 1.3 0 0 0 1 0 0 0 0 0 19 12 3.62 3.17 0.75
2024-06-28 @MIL 2-4 1 0 0 0 1 0 0 0 0 0 13 10 3.76 3.17 1.00
2024-05-29 LAD 10-3 0.3 0 0 0 2 2 2 1 0 1 20 11 3.12 0 9.00
2024-05-28 LAD 5-2 1 0 1 0 3 3 2 1 2 0 15 11 2.52 12.17 3.00
2024-05-24 SF 8-7 1 0 0 0 2 1 1 1 0 0 22 14 2.25 16.17 2.00
2024-05-21 @CLE 6-7 1.3 0 0 0 0 0 0 0 1 0 16 11 2.38 1.67 0.00
2024-05-20 @CLE 1-3 1 0 0 0 0 0 0 0 0 0 12 7 2.49 3.17 0.00
2024-05-18 @MIA 9-10 0.3 0 1 0 1 1 0 0 0 0 5 4 2.53 0 3.00
2024-05-16 @PHI 6-5 1 1 0 0 0 0 0 0 0 1 6 4 2.66 6.17 1.00
2024-05-14 PHI 4-0 1.3 0 0 0 0 0 0 0 1 1 22 13 2.84 3.92 0.75
2024-05-13 PHI 5-4 0.3 0 0 0 2 1 1 0 0 0 9 4 2.41 0 6.00
2024-05-11 ATL 4-1 1 0 0 0 1 1 1 0 0 2 25 12 2.04 12.17 3.00
2024-05-07 @STL 7-5 0.7 0 0 0 1 0 0 0 1 0 11 8 2.12 0 1.50
2024-05-05 @TB 6-7 1 0 0 0 1 0 0 0 1 0 15 10 2.25 1.17 1.00
2024-05-03 @TB 8-10 1 0 0 0 2 1 1 0 0 2 23 13 1.80 9.17 4.00
2024-05-01 CHC 1-0 0.7 0 0 0 1 0 0 0 1 0 16 8 1.88 0 1.50
2024-04-30 CHC 2-4 1 0 0 1 1 1 1 0 0 0 21 14 1.35 3.17 1.00
2024-04-26 STL 4-2 1.7 0 0 0 0 0 0 0 3 0 24 18 1.54 -0.43 0.00
2024-04-22 @SF 2-5 1 0 0 0 1 0 0 0 1 0 14 10 1.69 1.17 1.00
2024-04-20 @LAD 6-4 1.3 0 0 0 1 0 0 0 0 1 16 10 1.93 5.42 1.50
2024-04-17 PIT 1-9 1 0 0 0 0 0 0 0 1 0 13 8 2.16 1.17 0.00
2024-04-16 PIT 1-3 1 0 0 0 0 0 0 0 1 0 16 10 2.45 1.17 0.00
2024-04-13 KC 11-7 0.7 0 0 0 1 0 0 0 0 0 11 7 2.70 0 1.50
2024-04-12 KC 1-6 1 0 0 0 1 0 0 0 2 0 17 12 3.18 -0.83 1.00
2024-04-08 @ATL 8-7 1 0 0 1 2 1 1 0 0 0 18 11 1.93 3.17 2.00
2024-04-07 @CIN 3-1 1 0 0 0 0 0 0 0 2 1 20 12 2.45 2.17 1.00
2024-04-04 DET 6-3 1 0 0 0 0 0 0 0 0 0 6 5 3.37 3.17 0.00
2024-04-01 DET 5-0 1 0 0 0 0 0 0 0 1 1 21 13 5.40 4.17 1.00
2024-03-30 MIL 7-6 0.7 0 0 0 0 0 0 0 1 1 10 6 9.00 0 1.50
2024-03-29 MIL 3-1 1 0 0 0 2 1 1 0 0 0 8 6 9.00 3.17 2.00
TOTAL 52.9 2 3 4 46 19 17 6 50 19 802 528 2.89 3.94 1.23
ARTICLES
Sorry, we don't have any recent posts about this player.
MORE NEWS
Jorge Lopez Earns 21st Save Of Season Monday
by Connelly Doan 2 years ago
Minnesota Twins closer Jorge Lopez picked up his 21st save of the season in Monday's 4-2 win over the Royals. Lopez came in to pitch read more...
Jorge Lopez Closes Out First Game With Twins
by Spencer Seguin 2 years ago
Minnesota Twins reliever Jorge Lopez recorded his 20th save of the season Wednesday against the Detroit Tigers and his first since read more...
Twins Acquiring Jorge Lopez From Orioles
by Keith Hernandez 2 years ago
The Minnesota Twins are finalizing a deal to acquire closer Jorge Lopez from the Baltimore Orioles on Tuesday in exchange for left-read more...
Jorge Lopez Earns 19th Save Of Season Tuesday
by Connelly Doan 2 years ago
Baltimore Orioles closer Jorge Lopez secured his 19th save of the season in Tuesday's 5-3 win over the Rays. Lopez came in to pitch read more...
Jorge Lopez Reaches Save No. 17
by Doug Goldring 2 years ago
Baltimore Orioles relief pitcher Jorge Lopez locked up his 17th save of the year Tuesday, closing out a 4-2 win over the Chicago Cubsread more...
Jorge Lopez Records 15th Save
by Andy Webb 3 years ago
Baltimore Orioles relief pitcher Jorge Lopez has struggled recently, but stepped up and delivered on Thursday. The 29-year-old workedread more...