PROSPECTS DEPTH CHART
-
-
-
-
2024 STATS SNAPSHOT
G | AB | R | HR | RBI | SO | SB | BA | OBP | SLG | wOBA |
---|---|---|---|---|---|---|---|---|---|---|
10 | 34 | 3 | 1 | 2 | 14 | 0 | .118 | .211 | .235 | .207 |
RECENT NEWS
by Keith Hernandez
3 years ago
Seattle Mariners catcher Tom Murphy (shoulder) will have season-ending shoulder surgery. Murphy was injured in early May and then had a setback. The Mariners were hoping to get him back after he started ramping things up, and they gave him a platelet-rich plasma injection to try to speed up the healing process, but it didn't end up working out. It's a shame, since the 31-year-old backstop had gone 10-for-33 (.303) with a solo home run in 14 games before his injury. Murphy can now be dropped in all single-season fantasy formats. The Mariners will continue to alternate between Cal Raleigh and Luis Torrens behind the plate the rest of the way with Murphy's 2022 season officially over.
PLAYER PROJECTIONS
PA | R | HR | RBI | SB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |
DRAFT RANK AND ADP
Nick's Rank | Roto Rank | Points Rank | Dynasty Rank | $ | ADP |
---|---|---|---|---|---|
- | - | - | - | - | - |
FANTASY OUTLOOK
Check back soon.
SPLIT STATS
Split | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OBP | SLG | OPS | ISO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON STATS
SEASON | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVG | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
GAME LOG
DATE | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-04 | @PHI | 3-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .121 | .216 | .242 | .459 |
2024-05-03 | @PHI | 3-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | .206 | .233 | .439 |
2024-05-01 | @BOS | 2-6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .074 | .194 | .111 | .305 |
2024-04-22 | NYM | 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .083 | .185 | .125 | .310 |
2024-04-19 | ARI | 17-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .100 | .217 | .150 | .367 |
2024-04-16 | @MIA | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .118 | .250 | .176 | .426 |
2024-04-14 | @TB | 4-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .077 | .250 | .154 | .404 |
2024-04-13 | @TB | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .077 | .200 | .154 | .354 |
2024-04-10 | WSH | 1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .222 | .495 |
2024-04-09 | WSH | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .222 | .495 |
2024-04-06 | SD | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .375 | .333 | .708 |
2024-04-01 | @LAD | 3-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
2024-03-30 | @SD | 9-6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
TOTAL | 34 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | .121 | .216 | .242 | .459 |
MORE NEWS
Tom Murphy Could Join Mariners On Current Road Trip
by Keith Hernandez
3 years ago
Seattle Mariners catcher Tom Murphy (shoulder) has been increasing his activity level and is hoping to be activated from the injured read more...