
Paul Sewald
RP | Seattle Mariners
Bats / Throws: R / R
Age: 30 (1990-05-26)
Ht / Wt: 6'3" / 207 lbs.
2020 Stats Snapshot
IP | W | SO | ERA | WHIP | SV | FIP |
---|---|---|---|---|---|---|
6.0 | --- | --- | 13.5 | 2.667 | --- | 7.19 |
Draft Prep / Rankings Snapshot
Staff Rank | Trend | Avg ADP | Auction | Round (12-team) | Diff |
---|---|---|---|---|---|
Notice: Trying to get property 'rank' of non-object in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 283 --- | --- | Notice: Trying to get property 'industry_avg' of non-object in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 283 --- | Notice: Trying to get property 'usd' of non-object in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 283 $--- | Notice: Trying to get property 'target_round' of non-object in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 283 --- | Notice: Trying to get property 'diff_industry_and_overall' of non-object in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 283 --- |
Player Outlook
Recent Update
Sorry, we don't have any recent news for this player.
Upcoming
More Information and Articles
Next Matchup
Next Opposing Pitcher Data (XXXXXXX) - Last Five Starts
Upcoming Matchup Details
Recent Game Logs
Performance Trends: Last 7, 14, 30, YTD Stats
Historical Split Stats
Split | IP | H | SO | BB | ERA | FIP | WHIP | HR | K/9 | BB/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|
vL | 1.3 | 2 | 1 | 0 | 6.75 | 1.69 | 1.5 | 0 | 6.8 | 0.0 | 0.4 |
vR | 4.3 | 8 | 1 | 3 | 12.462 | 5.5 | 2.538 | 0 | 2.1 | 6.2 | 0.421 |
HOME | 3.3 | 8 | 2 | 3 | 21.6 | 9.49 | 3.3 | 1 | 5.4 | 8.1 | 0.467 |
AWAY | 2.7 | 4 | 0 | 1 | 3.375 | 4.32 | 1.875 | 0 | 0.0 | 3.4 | 0.333 |
vL | 3.0 | 0 | 5 | 2 | 0 | 1.88 | 0.667 | 0 | 15.0 | 6.0 | 0 |
vR | 14.3 | 14 | 14 | 0 | 4.395 | 4.19 | 0.977 | 3 | 8.8 | 0.0 | 0.297 |
HOME | 11.7 | 7 | 18 | 1 | 2.314 | 2.61 | 0.686 | 2 | 13.9 | 0.8 | 0.238 |
AWAY | 8.0 | 11 | 4 | 2 | 7.875 | 4.96 | 1.625 | 1 | 4.5 | 2.3 | 0.345 |
vL | 16.3 | 18 | 17 | 7 | 9.918 | 5.55 | 1.531 | 4 | 9.4 | 3.9 | 0.326 |
vR | 31.7 | 36 | 33 | 14 | 4.832 | 3.73 | 1.579 | 3 | 9.4 | 4.0 | 0.359 |
HOME | 27.7 | 27 | 33 | 8 | 6.181 | 3.63 | 1.265 | 4 | 10.7 | 2.6 | 0.324 |
AWAY | 28.7 | 35 | 25 | 15 | 5.965 | 4.8 | 1.744 | 4 | 7.9 | 4.7 | 0.341 |
vL | 14.7 | 19 | 16 | 7 | 7.364 | 5.27 | 1.773 | 3 | 0.1 | 0.2 | 0.381 |
vR | 42.3 | 31 | 45 | 7 | 4.465 | 3.21 | 0.898 | 5 | 0.1 | 0.7 | 0.255 |
HOME | 35.3 | 31 | 38 | 12 | 4.84 | 3.95 | 1.217 | 5 | 0.1 | 0.3 | 0.286 |
AWAY | 30.0 | 27 | 31 | 9 | 4.2 | 3.49 | 1.2 | 3 | 0.1 | 0.4 | 0.3 |
Overheard in the RotoBaller Community
Paul Sewald Chatroom
ADP Arbitrage Comparables
Beat Writer Chatter
Depth Charts - Batters
Depth Charts - Pitchers
Seattle Mariners Prospects Depth Chart
Warning: file_get_contents(/var/www/rotoballer.com/api/rbapps/cache/rankings.dynasty.json.data): failed to open stream: No such file or directory in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 304
Notice: Trying to get property 'SEA' of non-object in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 309
Basic and Advanced Historical Stats
Year | G | GS | IP | W | H | SO | BB | ERA | FIP | WHIP | K/9 | BB/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5 | 0 | 6.0 | 0 | 12 | 2 | 4 | 13.5 | 7.19 | 2.667 | 3.0 | 6.0 | 0.407 |
2019 | 17 | 0 | 19.7 | 1 | 18 | 22 | 3 | 4.576 | 3.57 | 1.068 | 10.1 | 1.4 | 0.3 |
2018 | 47 | 0 | 56.3 | 0 | 62 | 58 | 23 | 6.071 | 4.23 | 1.509 | 9.3 | 3.7 | 0.333 |
2017 | 57 | 0 | 65.3 | 0 | 58 | 69 | 21 | 4.546 | 3.74 | 1.209 | 0.1 | 0.4 | 0.292 |
This page is in beta. Your feedback is important to us.
Warning: file_get_contents(/var/www/rotoballer.com/api/rbapps/cache/razzball.mlb.json): failed to open stream: No such file or directory in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 678