X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


MLB Player Page

Jonah Heim
C
Texas Rangers
#28
29
220 lbs.
6' 4"
S/R
Amherst (NY)
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP
13
58
14
72
15
98
16
105
17
107
18
110
19
141
20
159
21
161
22
177

Warning: Constant RB_API already defined in /var/www/rotoballer.com/api/rbapps/includes/steady.php on line 27

Warning: Constant WP_JS2 already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 28

Warning: Constant WP_CSS2 already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 29

Warning: Constant WP_TEST already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 30

Warning: Constant RB_API_ENV already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 31

Warning: Constant RB_API already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 32
PROSPECTS DEPTH CHART
3
Alejandro Rosario SP
4
Braylin Morel OF
-
-
248
-
2024 STATS SNAPSHOT
G AB R HR RBI SO SB BA OBP SLG wOBA
121 459 45 13 59 90 1 .220 .267 .336 .265
RECENT NEWS
by Andrew Ericksen
2 years ago
Texas Rangers catcher Jonah Heim is getting the day off on Sunday as the team closes out the first half of its season against the Seattle Mariners. Meibrys Viloria will be behind the plate for the game. Heim had a solid first half of the 2022 season. Across 69 games, he slashed .262/.313/.467 with 12 home runs, 33 RBI and 34 runs. The 27-year-old has proven to be a worthy starting fantasy catcher this year. However, his underlying stats suggest he's been over-performing a bit as he has a .242 xBA (26th percentile) and a .420 xSLG (34th percentile). Fantasy managers can continue to start him after the All-Star break, but if he slows down and someone intriguing pops up on the waiver wire, don't hesitate too much to make a swap.
PLAYER PROJECTIONS
SOURCEPARHRRBISBAVGOBPSLG
5236120733.258.321.462
4815417652.247.309.421
DRAFT RANK AND ADP
Nick's Rank Roto Rank Points Rank Dynasty Rank $ ADP
237 - 248 - - -
FANTASY OUTLOOK
Check back soon.
SPLIT STATS
Split AB H 2B 3B HR R RBI SB AVG OBP SLG OPS ISO wOBA
vL10826214-14-.241.291.389.680.148.295
vR3517510-9-45-.214.259.319.578.105.256
HOME236539-72430-.225.270.352.622.127.272
AWAY2234831621291.215.264.318.582.103.258
SEASON STATS
SEASON Team G AB R H 2B 3B HR RBI BB SO HBP SB CS AVG OBP SLG OPS ISO BABIP wOBA
2024 TEX 131 459 45 101 12 1 13 59 26 90 4 1 1 .220 .267 .336 .603 .116 .246 .265
2023 TEX 131 457 61 118 28 0 18 95 40 96 1 2 0 .258 .317 .438 .755 .180 .289 .325
2022 TEX 127 406 51 92 20 1 16 48 41 87 1 2 0 .227 .298 .399 .697 .172 .249 .304
2021 TEX 82 265 22 52 13 0 10 32 15 58 1 3 1 .196 .239 .358 .597 .162 .210 .259
2020 OAK 13 38 5 8 0 0 0 5 3 3 0 0 0 .211 .268 .211 .479 .000 .229 .223
AVG 96.8 325 36.8 74.2 14.6 0.4 11.4 47.8 25 66.8 1.4 1.6 0.4 .222 .278 .348 .626 .126 .245 .275
GAME LOG
DATE OPP Score AB R H 2B 3B HR RBI BB SO HBP SB CS AVG OBP SLG OPS
2024-09-29 @LAA 8-0 5 0 1 0 0 0 1 0 0 0 0 0 .220 .267 .337 .604
2024-09-28 @LAA 9-8 2 0 1 0 1 0 1 0 0 0 0 0 .219 .267 .332 .598
2024-09-27 @LAA 5-2 4 0 1 0 0 0 0 0 3 0 0 0 .219 .267 .333 .599
2024-09-25 @OAK 5-1 4 2 1 0 0 0 0 1 2 0 0 0 .218 .265 .333 .599
2024-09-24 @OAK 4-5 3 1 1 0 0 1 2 0 0 1 0 0 .218 .263 .327 .590
2024-09-22 SEA 5-6 4 0 2 0 0 0 0 0 2 0 0 0 .215 .261 .325 .586
2024-09-20 SEA 8-2 4 0 1 0 0 0 0 0 0 0 0 0 .215 .261 .326 .587
2024-09-19 TOR 4-0 3 0 1 0 0 0 0 0 0 0 0 0 .214 .261 .326 .586
2024-09-18 TOR 0-2 3 0 0 0 0 0 0 0 0 0 0 0 .215 .263 .328 .590
2024-09-17 TOR 8-13 4 1 2 1 0 0 2 1 1 0 0 0 .213 .259 .324 .583
2024-09-15 @SEA 0-7 3 0 0 0 0 0 0 0 0 0 0 0 .214 .261 .326 .587
2024-09-13 @SEA 4-5 4 0 0 0 0 0 0 0 1 0 0 0 .216 .263 .329 .592
2024-09-12 @SEA 5-4 4 0 1 0 0 0 0 0 0 0 0 0 .216 .263 .330 .593
2024-09-10 @ARI 0-6 3 0 0 0 0 0 0 0 1 0 0 0 .218 .265 .333 .597
2024-09-07 LAA 4-6 4 0 0 0 0 0 0 0 1 0 0 0 .220 .267 .336 .603
2024-09-06 LAA 5-1 1 0 0 0 0 0 0 0 0 0 0 0 .220 .268 .337 .605
2024-09-05 LAA 1-3 3 0 0 0 0 0 0 0 0 1 0 0 .222 .268 .339 .607
2024-09-04 NYY 6-10 5 0 0 0 0 0 0 0 0 0 0 0 .225 .271 .343 .615
2024-09-03 NYY 4-7 1 0 0 0 0 0 0 0 1 0 0 0 .225 .272 .344 .616
2024-09-02 NYY 8-4 4 0 0 0 0 0 1 0 2 0 0 0 .228 .274 .348 .622
2024-08-31 OAK 2-3 4 1 1 0 0 1 2 0 0 0 0 0 .227 .275 .341 .616
2024-08-29 @CHW 2-1 3 0 0 0 0 0 0 1 0 0 0 0 .229 .275 .344 .619
2024-08-27 @CHW 3-1 4 1 1 0 0 0 0 0 2 0 0 0 .229 .275 .345 .620
2024-08-25 @CLE 2-4 3 0 1 1 0 0 1 0 1 0 0 0 .228 .275 .342 .617
2024-08-23 @CLE 5-3 4 0 0 0 0 0 0 0 1 0 0 0 .231 .278 .346 .623
2024-08-21 PIT 0-1 4 0 2 0 0 0 0 0 1 0 0 0 .228 .275 .344 .619
2024-08-20 PIT 4-0 3 0 0 0 0 0 0 0 0 0 0 0 .230 .277 .347 .624
2024-08-19 PIT 3-4 3 1 1 0 0 0 0 0 1 0 0 0 .229 .277 .347 .624
2024-08-17 MIN 5-2 4 1 1 1 0 0 0 0 0 0 0 0 .228 .277 .345 .623
2024-08-15 MIN 3-2 4 0 0 0 0 0 0 0 0 0 0 0 .231 .280 .349 .629
2024-08-14 @BOS 9-7 2 1 1 0 0 1 2 0 0 0 0 0 .229 .279 .340 .619
2024-08-12 @BOS 4-5 2 1 0 0 0 0 0 1 2 1 0 0 .231 .277 .342 .618
2024-08-10 @NYY 0-8 3 0 0 0 0 0 0 1 0 0 0 0 .233 .277 .345 .622
2024-08-07 HOU 6-4 4 0 2 0 0 0 1 0 0 0 0 0 .230 .274 .343 .617
2024-08-06 HOU 4-2 3 0 0 0 0 0 0 0 0 0 0 0 .232 .277 .346 .623
2024-08-05 HOU 3-4 2 0 0 0 0 0 0 0 1 0 0 0 .233 .278 .348 .626
2024-08-04 BOS 7-2 3 0 0 0 0 0 0 0 0 0 0 0 .235 .281 .351 .632
2024-08-03 BOS 4-7 4 2 2 0 0 1 3 0 1 0 0 0 .232 .278 .340 .618
2024-07-30 @STL 1-8 3 0 0 0 0 0 0 0 1 0 0 0 .234 .280 .343 .624
2024-07-29 @STL 6-3 4 0 2 0 0 0 1 0 0 0 0 0 .231 .278 .342 .619
2024-07-28 @TOR 3-7 4 0 0 0 0 0 0 0 0 0 0 0 .234 .281 .346 .627
2024-07-27 @TOR 3-7 4 0 0 0 0 0 0 0 1 0 0 0 .237 .284 .350 .635
2024-07-26 @TOR 5-6 4 0 2 0 0 0 2 0 1 0 0 0 .233 .282 .348 .630
2024-07-24 CHW 2-10 5 0 0 0 0 0 0 0 1 0 0 0 .237 .286 .354 .640
2024-07-23 CHW 2-3 2 0 0 0 0 0 0 1 1 0 0 1 .239 .286 .356 .642
2024-07-22 CHW 3-4 4 0 1 0 0 0 1 0 0 0 0 0 .238 .286 .358 .644
2024-07-21 BAL 2-3 3 1 1 0 0 1 3 0 0 0 0 0 .237 .286 .348 .634
2024-07-20 BAL 8-4 1 0 0 0 0 0 0 0 0 0 0 0 .238 .287 .349 .636
2024-07-19 BAL 9-1 4 0 0 0 0 0 0 0 0 0 0 0 .241 .290 .354 .644
2024-07-14 @HOU 4-2 4 0 0 0 0 0 0 0 2 0 0 0 .245 .294 .359 .653
2024-07-13 @HOU 2-1 4 0 1 0 0 0 0 1 0 0 0 0 .245 .292 .360 .652
2024-07-12 @HOU 3-6 3 0 0 0 0 0 0 1 1 0 0 0 .247 .293 .364 .657
2024-07-10 @LAA 2-7 4 1 2 0 0 0 0 0 0 0 0 0 .244 .290 .362 .652
2024-07-08 @LAA 9-4 4 0 0 0 0 0 0 0 1 0 0 0 .247 .294 .367 .661
2024-07-07 TB 2-13 5 3 4 1 0 1 2 0 0 0 0 0 .237 .285 .344 .630
2024-07-06 TB 3-4 4 1 1 0 0 0 0 0 2 0 0 0 .237 .286 .346 .632
2024-07-05 TB 0-3 4 0 2 0 0 0 0 0 1 0 0 0 .233 .283 .344 .626
2024-07-04 SD 3-1 1 0 0 0 0 0 0 0 0 0 0 0 .234 .284 .345 .629
2024-07-03 SD 6-4 3 1 1 1 0 0 1 0 1 0 0 0 .233 .284 .341 .625
2024-07-02 SD 0-7 4 1 1 1 0 0 0 0 0 0 0 0 .232 .285 .339 .623
2024-06-29 @BAL 5-6 4 0 0 0 0 0 0 0 1 0 0 0 .236 .289 .344 .633
2024-06-28 @BAL 1-2 2 0 0 0 0 0 0 0 2 0 0 0 .238 .291 .347 .638
2024-06-27 @BAL 2-11 4 0 2 0 0 0 0 0 0 0 0 0 .234 .288 .344 .632
2024-06-26 @MIL 5-6 3 1 2 0 0 1 1 1 0 0 0 0 .228 .281 .328 .609
2024-06-25 @MIL 1-3 3 0 1 0 0 0 0 0 1 0 0 0 .227 .280 .328 .608
2024-06-24 @MIL 3-6 4 1 1 0 0 0 0 0 0 0 0 0 .226 .281 .329 .610
2024-06-22 KC 0-6 3 0 0 0 0 0 0 1 2 0 0 0 .229 .281 .333 .614
2024-06-21 KC 2-6 1 1 0 0 0 0 1 3 0 0 0 0 .230 .273 .335 .608
2024-06-19 NYM 3-5 4 0 0 0 0 0 0 0 2 0 0 0 .235 .278 .341 .619
2024-06-18 NYM 7-6 4 0 1 0 0 0 0 0 0 0 0 0 .234 .278 .342 .621
2024-06-13 @LAD 3-1 3 0 0 0 0 0 0 1 1 0 0 0 .237 .279 .347 .626
2024-06-12 @LAD 3-2 4 0 0 0 0 0 0 0 1 0 0 0 .242 .284 .353 .637
2024-06-11 @LAD 2-15 4 0 0 0 0 0 0 0 1 0 0 0 .246 .289 .360 .649
2024-06-09 SF 2-7 4 0 1 0 0 0 0 0 1 0 0 0 .246 .290 .362 .652
2024-06-08 SF 3-1 4 0 1 0 0 0 0 0 1 0 0 0 .246 .290 .365 .655
2024-06-07 SF 5-2 4 0 0 0 0 0 0 0 1 0 0 0 .251 .296 .372 .668
2024-06-05 DET 1-9 5 2 3 1 0 1 2 0 1 0 0 0 .242 .288 .345 .634
2024-06-04 DET 3-1 3 0 1 0 0 0 0 0 1 0 0 0 .241 .288 .346 .633
2024-06-03 DET 2-1 3 0 0 0 0 0 0 1 1 0 0 0 .245 .289 .351 .640
2024-06-02 @MIA 6-0 4 0 0 0 0 0 0 0 2 0 0 0 .250 .294 .359 .653
2024-05-31 @MIA 2-8 3 0 0 0 0 0 0 0 0 0 0 0 .254 .299 .365 .664
2024-05-29 ARI 1-6 4 0 2 1 0 0 1 0 1 0 0 0 .249 .295 .356 .651
2024-05-28 ARI 2-4 3 1 1 0 0 0 0 0 0 0 0 0 .247 .294 .356 .650
2024-05-26 @MIN 6-2 4 0 0 0 0 0 1 0 0 0 0 0 .253 .301 .365 .665
2024-05-25 @MIN 3-5 4 0 0 0 0 0 0 0 1 0 0 0 .259 .307 .373 .681
2024-05-24 @MIN 2-3 4 0 0 0 0 0 0 0 0 0 0 0 .265 .314 .383 .697
2024-05-23 @PHI 2-5 0 0 0 0 0 0 0 1 0 0 0 0 .265 .310 .383 .693
2024-05-22 @PHI 4-11 4 0 0 0 0 0 0 0 2 0 0 0 .272 .318 .392 .710
2024-05-21 @PHI 2-5 4 0 2 1 0 0 0 0 0 0 0 0 .266 .313 .383 .696
2024-05-19 LAA 4-1 4 0 1 0 0 0 0 0 0 0 0 0 .267 .315 .387 .701
2024-05-18 LAA 2-3 5 0 0 0 0 0 0 0 0 0 0 0 .276 .325 .400 .725
2024-05-17 LAA 9-3 4 1 1 0 0 1 1 0 1 0 0 0 .277 .327 .383 .710
2024-05-15 CLE 0-4 2 0 0 0 0 0 0 2 0 0 0 0 .281 .322 .388 .711
2024-05-14 CLE 7-4 3 0 0 0 0 0 0 1 2 0 0 0 .287 .324 .397 .721
2024-05-13 CLE 7-0 4 0 0 0 0 0 0 0 1 0 0 0 .295 .333 .409 .742
2024-05-12 @COL 1-3 4 0 1 0 0 0 0 0 0 0 0 0 .297 .336 .414 .750
2024-05-11 @COL 3-8 4 0 1 0 0 0 0 0 0 0 0 0 .298 .338 .419 .758
2024-05-10 @COL 2-4 4 0 1 0 0 0 0 0 1 0 0 0 .300 .341 .425 .766
2024-05-08 @OAK 12-11 4 2 2 0 0 0 3 1 0 0 0 0 .301 .342 .434 .775
2024-05-08 @OAK 4-9 3 0 0 0 0 0 1 0 0 0 0 0 .301 .342 .434 .775
2024-05-07 @OAK 15-8 4 3 4 0 0 0 2 0 0 0 0 0 .275 .319 .413 .732
2024-05-06 @OAK 4-2 4 0 1 0 0 0 0 0 2 0 0 0 .276 .321 .419 .740
2024-05-05 @KC 3-2 3 1 1 0 0 1 1 1 0 0 0 0 .275 .315 .392 .707
2024-05-04 @KC 15-4 3 2 2 0 0 0 0 2 0 0 0 0 .263 .291 .384 .675
2024-05-02 WSH 0-6 3 2 2 0 0 0 1 1 0 0 0 0 .250 .273 .375 .648
2024-05-01 WSH 1-0 4 0 0 0 0 0 0 0 2 0 0 0 .261 .284 .391 .676
2024-04-30 WSH 1-7 4 0 1 0 0 0 1 0 1 0 0 0 .261 .286 .398 .683
2024-04-28 CIN 3-4 3 1 1 0 0 0 0 0 0 0 0 0 .259 .284 .400 .684
2024-04-27 CIN 8-4 2 0 0 0 0 0 0 0 1 0 0 0 .265 .291 .410 .700
2024-04-26 CIN 1-2 3 0 0 0 0 0 0 0 1 0 0 0 .275 .301 .425 .726
2024-04-25 SEA 4-3 2 0 1 0 0 0 0 0 0 0 0 0 .269 .296 .423 .719
2024-04-24 SEA 1-5 4 0 2 0 0 0 2 0 0 0 0 0 .257 .286 .419 .705
2024-04-23 SEA 4-0 2 0 0 0 0 0 0 1 2 0 0 0 .264 .284 .431 .714
2024-04-19 @ATL 3-8 4 0 0 0 0 0 0 0 0 0 0 0 .279 .300 .456 .756
2024-04-18 @DET 9-7 5 1 2 0 0 1 2 0 2 0 0 0 .270 .292 .413 .705
2024-04-17 @DET 5-4 4 0 1 0 0 0 2 0 0 0 0 0 .271 .295 .424 .719
2024-04-15 @DET 1-0 4 1 2 1 0 0 0 0 0 0 1 0 .255 .281 .400 .681
2024-04-14 @HOU 5-8 4 1 1 0 0 0 0 0 1 0 0 0 .255 .283 .412 .695
2024-04-13 @HOU 2-9 3 0 1 0 0 0 0 0 2 0 0 0 .250 .280 .417 .697
2024-04-12 @HOU 12-8 5 1 1 0 0 1 4 0 2 0 0 0 .256 .289 .372 .661
2024-04-11 OAK 1-0 1 0 0 0 0 0 0 1 0 1 0 0 .262 .262 .381 .643
2024-04-10 OAK 2-6 4 0 2 0 0 0 2 0 0 0 0 0 .237 .237 .368 .605
2024-04-09 OAK 4-3 4 1 1 0 0 1 1 0 1 0 0 0 .235 .235 .294 .529
2024-04-07 HOU 3-1 3 0 0 0 0 0 0 0 1 0 0 0 .258 .258 .323 .581
2024-04-06 HOU 2-7 5 0 1 0 0 0 1 0 2 0 0 0 .269 .269 .346 .615
2024-04-05 HOU 2-10 5 1 2 1 0 0 0 0 1 0 0 0 .238 .238 .286 .524
2024-04-03 @TB 4-1 4 0 1 0 0 0 0 0 1 0 0 0 .235 .235 .294 .529
2024-04-02 @TB 2-5 4 0 2 0 0 0 2 0 0 0 0 0 .154 .154 .231 .385
2024-04-01 @TB 9-3 4 0 0 0 0 0 0 0 0 0 0 0 .222 .222 .333 .556
2024-03-30 CHC 2-11 4 1 1 1 0 0 0 0 1 0 0 0 .200 .200 .200 .400
2024-03-28 CHC 3-4 5 0 1 0 0 0 1 0 2 0 0 0 .200 .200 .200 .400
TOTAL 459 45 101 12 1 13 59 26 90 4 1 0 .220 .267 .337 .604
ARTICLES
Sorry, we don't have any recent posts about this player.
MORE NEWS
Jonah Heim Battling Non-COVID Illness
by Andrew Ericksen 2 years ago
Texas Rangers catcher Jonah Heim (illness) was unavailable for Tuesday's game against the Oakland Athletics. He is dealing with a nonread more...
Jonah Heim Takes A Seat Saturday
by Keith Hernandez 3 years ago
Texas Rangers catcher Jonah Heim is not in the starting lineup on Saturday against the Washington Nationals. It's just a normal day read more...
Jonah Heim Collects Three RBI Friday
by Spencer Seguin 3 years ago
Texas Rangers catcher Jonah Heim played a key role in Friday's 7-0 defeat of the Detroit Tigers, going 2-for-4 with three RBI and a read more...
Jonah Heim Makes Rangers Opening Day Roster
by Spencer Seguin 3 years ago
Texas Rangers catcher Jonah Heim will be on the Opening Day roster after Saturday's trade of fellow backstop Jose Trevino, accordingread more...