Warning: Constant RB_API already defined in /var/www/rotoballer.com/api/rbapps/includes/steady.php on line 27
Warning: Constant WP_JS2 already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 28
Warning: Constant WP_CSS2 already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 29
Warning: Constant WP_TEST already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 30
Warning: Constant RB_API_ENV already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 31
Warning: Constant RB_API already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 32
PROSPECTS DEPTH CHART
1
80.7
91
88
91
2024 STATS SNAPSHOT
GS | IP | W | SV | SO | BB | K/9 | BB/9 | ERA | FIP | WHIP | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 204.7 | 13 | 0 | 172 | 50 | 7.56 | 2.20 | 3.47 | 2.95 | 1.23 | .279 |
RECENT NEWS
by Ben Rosener
2 years ago
San Francisco Giants starting pitcher Logan Webb came away with the victory on Monday in his start against the Los Angeles Dodgers. The veteran threw six innings against Los Angeles, allowing seven hits, three runs, two earned runs, and a home run in those six innings. He also struck out six batters, logged 11 swinging strikes, and posted a 30% CSW rate. For the season, the 25-year-old owns a 2.89 ERA, a 3.19 FIP, 134 strikeouts and 46 walks allowed in 28 starts spanning 171 innings.
PLAYER PROJECTIONS
SOURCE | IP | K | ERA | WHIP | W | L | QS | SV | HLD |
---|---|---|---|---|---|---|---|---|---|
196.0 | 177 | 3.31 | 1.14 | 12 | 10 | 19 | 0 | 0 | |
190.0 | 170 | 3.44 | 1.17 | 12 | 10 | 16 | 0 | 0 |
DRAFT RANK AND ADP
Nick's Rank | Roto Rank | Points Rank | Dynasty Rank | $ | ADP |
---|---|---|---|---|---|
112 | 91 | 88 | 91 | - | 80.7 |
FANTASY OUTLOOK
Check back soon.
SPLIT STATS
Split | IP | H | SO | BB | HR | K/9 | BB/9 | ERA | FIP | WHIP | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 101.7 | 89 | 79 | 16 | 5 | 6.99 | 1.42 | 2.83 | 2.75 | 1.03 | .275 |
AWAY | 103 | 113 | 93 | 34 | 6 | 8.13 | 2.97 | 4.11 | 3.14 | 1.43 | .329 |
SEASON STATS
SEASON | Team | G | GS | IP | W | H | SO | BB | ERA | FIP | WHIP | K/9 | BB/9 | BABIP | OBP | SLG | OPS | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SF | 33 | 33 | 204.7 | 13 | 0 | 172 | 50 | 3.47 | 2.95 | 1.23 | 7.56 | 2.20 | .303 | .291 | .344 | .635 | .279 |
2023 | SF | 33 | 33 | 216 | 11 | 0 | 194 | 31 | 3.25 | 3.16 | 1.07 | 8.08 | 1.29 | .292 | .272 | .364 | .636 | .277 |
2022 | SF | 32 | 31 | 192.3 | 15 | 0 | 163 | 49 | 2.90 | 3.03 | 1.16 | 7.63 | 2.29 | .294 | .292 | .345 | .637 | .282 |
2021 | SF | 28 | 26 | 148.3 | 11 | 6 | 158 | 36 | 3.03 | 2.72 | 1.11 | 9.59 | 2.18 | .300 | .281 | .319 | .600 | .268 |
2020 | SF | 13 | 11 | 54.3 | 3 | 0 | 46 | 24 | 5.47 | 4.17 | 1.56 | 7.62 | 3.98 | .350 | .374 | .429 | .803 | .354 |
2019 | SF | 9 | 8 | 39.7 | 2 | 1 | 37 | 14 | 5.22 | 4.12 | 1.46 | 8.39 | 3.18 | .333 | .339 | .456 | .795 | .344 |
AVG | 24.7 | 23.7 | 142.6 | 9.2 | 1.2 | 128.3 | 34 | 3.90 | 3.40 | 1.30 | 8.10 | 2.50 | .312 | .308 | .376 | .684 | .301 |
GAME LOG
DATE | OPP | Score | IP | W | L | S | H | R | ER | HR | SO | BB | P | PS | ERA | FIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-24 | @ARI | 11-0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 95 | 64 | 3.58 | 2.67 | 0.83 |
2024-09-19 | @BAL | 3-5 | 5 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 8 | 2 | 96 | 62 | 3.53 | 1.17 | 1.20 |
2024-09-13 | SD | 5-0 | 4 | 0 | 1 | 0 | 7 | 4 | 3 | 1 | 4 | 1 | 83 | 52 | 3.46 | 5.17 | 2.00 |
2024-09-07 | @SD | 6-3 | 6 | 1 | 0 | 0 | 10 | 3 | 3 | 0 | 3 | 2 | 84 | 56 | 3.43 | 3.17 | 2.00 |
2024-09-01 | MIA | 7-5 | 6 | 0 | 1 | 0 | 8 | 6 | 6 | 1 | 4 | 0 | 90 | 64 | 3.24 | 4 | 1.33 |
2024-08-27 | @MIL | 5-4 | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 4 | 3 | 110 | 73 | 3.13 | 8.57 | 1.40 |
2024-08-21 | CHW | 6-2 | 8 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 6 | 0 | 93 | 65 | 3.17 | 1.67 | 0.63 |
2024-08-15 | ATL | 0-6 | 7.7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 1 | 104 | 71 | 3.32 | 1.73 | 0.65 |
2024-08-10 | DET | 1-3 | 7 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 8 | 1 | 110 | 78 | 3.42 | 1.31 | 0.71 |
2024-08-05 | @WSH | 4-1 | 5.7 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 3 | 95 | 64 | 3.49 | 3.34 | 1.24 |
2024-07-31 | OAK | 0-1 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 1 | 106 | 73 | 3.72 | 2.17 | 0.67 |
2024-07-25 | @LAD | 4-6 | 5 | 0 | 0 | 0 | 9 | 4 | 4 | 0 | 4 | 3 | 89 | 57 | 3.59 | 3.37 | 2.40 |
2024-07-20 | @COL | 3-4 | 6 | 0 | 1 | 0 | 8 | 4 | 4 | 1 | 4 | 4 | 99 | 56 | 3.47 | 6 | 2.00 |
2024-07-10 | TOR | 10-6 | 5 | 0 | 1 | 0 | 8 | 7 | 7 | 1 | 4 | 1 | 86 | 58 | 3.09 | 4.77 | 1.80 |
2024-07-04 | @ATL | 4-2 | 7 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 6 | 1 | 104 | 75 | 3.12 | 1.88 | 1.14 |
2024-06-28 | LAD | 3-5 | 7 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 6 | 3 | 93 | 62 | 3.16 | 2.74 | 1.14 |
2024-06-23 | @STL | 3-5 | 6 | 0 | 1 | 0 | 9 | 4 | 4 | 0 | 8 | 2 | 105 | 69 | 2.99 | 1.5 | 1.83 |
2024-06-18 | @CHC | 2-5 | 7 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 5 | 1 | 101 | 66 | 3.02 | 4.02 | 1.00 |
2024-06-12 | HOU | 3-5 | 6 | 1 | 0 | 0 | 7 | 3 | 3 | 1 | 5 | 0 | 83 | 57 | 2.92 | 3.67 | 1.17 |
2024-06-07 | @TEX | 5-2 | 7 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 6 | 0 | 94 | 64 | 2.95 | 1.45 | 0.71 |
2024-06-01 | NYY | 7-3 | 7 | 0 | 1 | 0 | 7 | 4 | 4 | 1 | 6 | 1 | 108 | 74 | 2.74 | 3.74 | 1.14 |
2024-05-26 | @NYM | 3-4 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 1 | 96 | 68 | 3.03 | 1.31 | 0.57 |
2024-05-21 | @PIT | 6-7 | 6 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 6 | 1 | 103 | 72 | 3.03 | 1.67 | 1.17 |
2024-05-15 | LAD | 1-4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 103 | 62 | 3.37 | 3.5 | 1.00 |
2024-05-10 | CIN | 4-2 | 7 | 0 | 1 | 0 | 8 | 3 | 2 | 0 | 6 | 2 | 100 | 64 | 3.50 | 2.31 | 1.43 |
2024-05-05 | @PHI | 4-5 | 4 | 0 | 1 | 0 | 7 | 5 | 4 | 1 | 6 | 2 | 98 | 59 | 2.98 | 4.92 | 2.25 |
2024-04-30 | @BOS | 0-4 | 3.7 | 0 | 1 | 0 | 9 | 4 | 4 | 0 | 4 | 3 | 91 | 52 | 2.33 | 3.44 | 3.27 |
2024-04-23 | NYM | 1-5 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 106 | 75 | 2.93 | 2.54 | 0.88 |
2024-04-18 | ARI | 0-5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 102 | 66 | 3.80 | 2.17 | 0.43 |
2024-04-13 | @TB | 11-2 | 7 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 4 | 1 | 96 | 61 | 4.86 | 2.88 | 1.00 |
2024-04-07 | SD | 2-3 | 7 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 3 | 0 | 85 | 61 | 6.52 | 2.31 | 1.43 |
2024-04-02 | @LAD | 4-5 | 3.7 | 0 | 1 | 0 | 7 | 5 | 5 | 1 | 5 | 2 | 96 | 55 | 3.00 | 5.62 | 2.46 |
2024-03-28 | @SD | 4-6 | 6 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 5 | 2 | 97 | 61 | 3.00 | 2.5 | 1.17 |
TOTAL | 204.8 | 13 | 10 | 0 | 202 | 83 | 79 | 11 | 172 | 50 | 3201 | 2116 | 3.47 | 2.95 | 1.23 |
MORE NEWS
Logan Webb Strikes Out Nine In Win
by Riley Mrack
2 years ago
San Francisco Giants starting pitcher Logan Webb was superb on Saturday, tossing eight-shutout frames in his club's 2-0 win over the read more...
Logan Webb Throws Seven Innings Against A's On Sunday
by Ben Rosener
2 years ago
San Francisco Giants starter Logan Webb came away with the win in his latest outing against the Oakland Athletics on Sunday. The read more...
Logan Webb Excellent On Friday
by Doug Goldring
2 years ago
San Francisco Giants starting pitcher Logan Webb was excellent in a no-decision Friday, allowing one run on five hits and four walks read more...
Logan Webb Earns Another Quality Start, Win Tuesday
by Connelly Doan
2 years ago
San Francisco Giants starting pitcher Logan Webb turned in another solid start in Tuesday's 13-0 rout of the Diamondbacks. Webb read more...
Logan Webb Tagged With His Third Loss On Saturday
by Andrew Ericksen
3 years ago
San Francisco Giants starting pitcher Logan Webb took the loss in Saturday's game against the Chicago White Sox, dropping his record read more...
Logan Webb Improves To 7-2
by Riley Mrack
3 years ago
San Francisco Giants starting pitcher Logan Webb improved to 7-2 on the season on Saturday as his club defeated the Reds 9-2. The read more...