Warning: Constant RB_API already defined in /var/www/rotoballer.com/api/rbapps/includes/steady.php on line 27
Warning: Constant WP_JS2 already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 28
Warning: Constant WP_CSS2 already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 29
Warning: Constant WP_TEST already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 30
Warning: Constant RB_API_ENV already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 31
Warning: Constant RB_API already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 32
PROSPECTS DEPTH CHART
1
Noah Schultz
SP
2
Hagen Smith SP
-
-
-
-
2024 STATS SNAPSHOT
G | AB | R | HR | RBI | SO | SB | BA | OBP | SLG | wOBA |
---|---|---|---|---|---|---|---|---|---|---|
116 | 422 | 48 | 8 | 31 | 108 | 10 | .225 | .304 | .336 | .286 |
RECENT NEWS
by Doug Goldring
2 years ago
Arizona Diamondbacks infielder Josh Rojas continues to be a sneaky source of stolen bases. The 28-year-old went 2-for-4 at the plate Sunday with a run scored, two RBI, and his 15th swiped bag of the year. Eight of those steals have come in his last 30 games. Regularly slotting into the leadoff spot and sporting a .279/.349/.411 slash line on the year, Rojas offers plenty of value for fantasy managers while potentially remaining available on the waiver wire. He has also added seven homers, 47 runs scored, and 37 RBI in 330 plate appearances this season.
PLAYER PROJECTIONS
PA | R | HR | RBI | SB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |
DRAFT RANK AND ADP
Nick's Rank | Roto Rank | Points Rank | Dynasty Rank | $ | ADP |
---|---|---|---|---|---|
- | - | - | - | - | - |
FANTASY OUTLOOK
Check back soon.
SPLIT STATS
Split | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OBP | SLG | OPS | ISO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vL | 60 | 8 | - | - | - | - | 2 | - | .133 | .224 | .133 | .357 | - | .178 |
vR | 361 | 87 | 19 | 2 | 8 | - | 29 | - | .241 | .319 | .371 | .690 | .130 | .304 |
HOME | 197 | 47 | 9 | - | 4 | 26 | 18 | 6 | .239 | .338 | .345 | .683 | .106 | .306 |
AWAY | 225 | 48 | 10 | 2 | 4 | 22 | 13 | 4 | .213 | .273 | .329 | .602 | .116 | .266 |
SEASON STATS
SEASON | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SEA | 143 | 422 | 48 | 95 | 19 | 2 | 8 | 31 | 46 | 108 | 3 | 10 | 4 | .225 | .304 | .336 | .640 | .111 | .282 | .286 |
2023 | SEA | 105 | 314 | 47 | 77 | 17 | 0 | 4 | 40 | 27 | 81 | 1 | 12 | 0 | .245 | .303 | .338 | .641 | .093 | .313 | .284 |
2022 | ARI | 125 | 443 | 66 | 120 | 26 | 1 | 9 | 56 | 55 | 98 | 2 | 23 | 3 | .271 | .350 | .395 | .745 | .124 | .326 | .327 |
2021 | ARI | 139 | 484 | 69 | 128 | 32 | 3 | 11 | 44 | 58 | 137 | 0 | 9 | 4 | .264 | .341 | .411 | .752 | .147 | .345 | .329 |
2020 | ARI | 17 | 61 | 9 | 11 | 0 | 0 | 0 | 2 | 7 | 16 | 0 | 1 | 1 | .180 | .257 | .180 | .437 | .000 | .234 | .208 |
2019 | ARI | 41 | 138 | 17 | 30 | 7 | 0 | 2 | 16 | 18 | 41 | 1 | 4 | 3 | .217 | .312 | .312 | .624 | .095 | .295 | .284 |
AVG | 95 | 310.3 | 42.7 | 76.8 | 16.8 | 1 | 5.7 | 31.5 | 35.2 | 80.2 | 1.2 | 9.8 | 2.5 | .234 | .311 | .329 | .640 | .095 | .299 | .286 |
GAME LOG
DATE | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-29 | OAK | 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | .307 | .340 | .647 |
2024-09-28 | OAK | 6-7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .227 | .308 | .341 | .648 |
2024-09-25 | @HOU | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .308 | .341 | .648 |
2024-09-24 | @HOU | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .308 | .341 | .648 |
2024-09-23 | @HOU | 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .228 | .307 | .341 | .648 |
2024-09-22 | @TEX | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .307 | .341 | .648 |
2024-09-21 | @TEX | 8-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .227 | .307 | .342 | .649 |
2024-09-20 | @TEX | 8-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .227 | .308 | .335 | .643 |
2024-09-19 | NYY | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .227 | .305 | .336 | .641 |
2024-09-18 | NYY | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .307 | .337 | .644 |
2024-09-17 | NYY | 11-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .307 | .338 | .646 |
2024-09-14 | TEX | 4-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .308 | .338 | .646 |
2024-09-13 | TEX | 4-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .229 | .308 | .341 | .649 |
2024-09-12 | TEX | 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .231 | .309 | .344 | .652 |
2024-09-11 | SD | 2-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .309 | .345 | .654 |
2024-09-10 | SD | 7-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .308 | .345 | .652 |
2024-09-08 | @STL | 10-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .231 | .309 | .346 | .655 |
2024-09-07 | @STL | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .232 | .310 | .348 | .659 |
2024-09-06 | @STL | 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .235 | .313 | .352 | .665 |
2024-09-05 | @OAK | 6-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .235 | .314 | .350 | .664 |
2024-09-03 | @OAK | 2-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .313 | .350 | .663 |
2024-09-02 | @OAK | 4-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .234 | .315 | .351 | .666 |
2024-09-01 | @LAA | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .231 | .310 | .346 | .656 |
2024-08-31 | @LAA | 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .309 | .347 | .657 |
2024-08-30 | @LAA | 9-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 | .311 | .349 | .660 |
2024-08-27 | TB | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .311 | .349 | .660 |
2024-08-26 | TB | 1-5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .230 | .309 | .345 | .654 |
2024-08-25 | SF | 3-4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .226 | .305 | .342 | .646 |
2024-08-24 | SF | 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .305 | .343 | .648 |
2024-08-23 | SF | 5-6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .227 | .307 | .345 | .652 |
2024-08-21 | @LAD | 4-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .308 | .347 | .655 |
2024-08-20 | @LAD | 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .312 | .351 | .662 |
2024-08-19 | @LAD | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 | .314 | .354 | .668 |
2024-08-18 | @PIT | 10-3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .230 | .310 | .343 | .653 |
2024-08-16 | @PIT | 3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .232 | .313 | .346 | .659 |
2024-08-15 | @DET | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .234 | .315 | .350 | .665 |
2024-08-14 | @DET | 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .319 | .354 | .673 |
2024-08-13 | @DET | 1-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .238 | .319 | .356 | .675 |
2024-08-11 | NYM | 1-12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .238 | .317 | .357 | .675 |
2024-08-08 | DET | 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .319 | .360 | .679 |
2024-08-07 | DET | 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .320 | .361 | .681 |
2024-08-06 | DET | 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | .320 | .361 | .681 |
2024-08-04 | PHI | 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 | .323 | .365 | .687 |
2024-08-03 | PHI | 5-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .241 | .321 | .365 | .686 |
2024-08-02 | PHI | 2-10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .322 | .366 | .688 |
2024-07-31 | @BOS | 2-3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .238 | .320 | .356 | .676 |
2024-07-30 | @BOS | 10-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .322 | .358 | .680 |
2024-07-29 | @BOS | 7-14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .235 | .317 | .355 | .672 |
2024-07-28 | @CHW | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .315 | .355 | .670 |
2024-07-27 | @CHW | 6-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .234 | .311 | .352 | .662 |
2024-07-26 | @CHW | 10-0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .235 | .312 | .344 | .656 |
2024-07-24 | LAA | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .238 | .313 | .348 | .661 |
2024-07-23 | LAA | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .241 | .317 | .353 | .670 |
2024-07-22 | LAA | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .244 | .320 | .356 | .677 |
2024-07-21 | HOU | 4-6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .321 | .354 | .675 |
2024-07-20 | HOU | 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .322 | .356 | .678 |
2024-07-19 | HOU | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .244 | .323 | .357 | .680 |
2024-07-14 | @LAA | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .245 | .322 | .358 | .681 |
2024-07-13 | @LAA | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .248 | .323 | .363 | .686 |
2024-07-12 | @LAA | 5-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .325 | .365 | .691 |
2024-07-11 | @LAA | 11-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .324 | .367 | .691 |
2024-07-10 | @SD | 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .254 | .329 | .373 | .702 |
2024-07-09 | @SD | 8-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .330 | .375 | .705 |
2024-07-07 | TOR | 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .257 | .328 | .380 | .708 |
2024-07-06 | TOR | 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .259 | .328 | .383 | .711 |
2024-07-05 | TOR | 1-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .258 | .326 | .379 | .705 |
2024-07-04 | BAL | 3-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .326 | .380 | .705 |
2024-07-03 | BAL | 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .260 | .326 | .383 | .709 |
2024-07-02 | BAL | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .320 | .378 | .698 |
2024-06-30 | MIN | 5-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .258 | .323 | .384 | .707 |
2024-06-29 | MIN | 5-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .321 | .383 | .705 |
2024-06-28 | MIN | 2-3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .251 | .318 | .377 | .695 |
2024-06-26 | @TB | 5-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .256 | .324 | .384 | .707 |
2024-06-25 | @TB | 3-11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .328 | .389 | .717 |
2024-06-24 | @TB | 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .329 | .394 | .723 |
2024-06-23 | @MIA | 4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .267 | .333 | .400 | .733 |
2024-06-22 | @MIA | 9-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .332 | .400 | .732 |
2024-06-21 | @MIA | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .333 | .402 | .735 |
2024-06-20 | @CLE | 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .335 | .404 | .739 |
2024-06-19 | @CLE | 0-8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .336 | .402 | .738 |
2024-06-18 | @CLE | 8-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .263 | .335 | .397 | .732 |
2024-06-16 | TEX | 0-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .336 | .395 | .731 |
2024-06-15 | TEX | 5-7 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .257 | .325 | .374 | .700 |
2024-06-14 | TEX | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .258 | .327 | .376 | .703 |
2024-06-13 | CHW | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .328 | .378 | .707 |
2024-06-12 | CHW | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | .335 | .387 | .722 |
2024-06-11 | CHW | 3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .337 | .393 | .730 |
2024-06-10 | CHW | 4-8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .335 | .397 | .732 |
2024-06-09 | @KC | 6-5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .267 | .333 | .395 | .729 |
2024-06-08 | @KC | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .341 | .405 | .745 |
2024-06-07 | @KC | 9-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | .344 | .410 | .754 |
2024-06-06 | @OAK | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .348 | .415 | .763 |
2024-06-05 | @OAK | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .288 | .356 | .425 | .781 |
2024-06-04 | @OAK | 4-3 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .277 | .349 | .413 | .762 |
2024-06-02 | LAA | 1-5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .345 | .408 | .753 |
2024-05-31 | LAA | 4-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .275 | .341 | .409 | .751 |
2024-05-30 | HOU | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .344 | .418 | .762 |
2024-05-29 | HOU | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .350 | .427 | .777 |
2024-05-28 | HOU | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .281 | .346 | .417 | .764 |
2024-05-27 | HOU | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .349 | .420 | .769 |
2024-05-26 | @WSH | 9-5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .347 | .412 | .758 |
2024-05-25 | @WSH | 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .354 | .421 | .775 |
2024-05-23 | @NYY | 0-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .359 | .427 | .786 |
2024-05-21 | @NYY | 6-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .291 | .362 | .425 | .787 |
2024-05-20 | @NYY | 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .372 | .439 | .811 |
2024-05-19 | @BAL | 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .311 | .383 | .454 | .837 |
2024-05-18 | @BAL | 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .319 | .383 | .466 | .848 |
2024-05-17 | @BAL | 2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .330 | .395 | .482 | .877 |
2024-05-15 | KC | 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .491 | .891 |
2024-05-14 | KC | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .343 | .405 | .505 | .910 |
2024-05-13 | KC | 2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .347 | .411 | .515 | .926 |
2024-05-11 | OAK | 8-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .351 | .417 | .526 | .942 |
2024-05-10 | OAK | 1-8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .348 | .417 | .533 | .950 |
2024-05-09 | @MIN | 1-11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .348 | .420 | .539 | .959 |
2024-05-08 | @MIN | 3-6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .345 | .421 | .548 | .969 |
2024-05-07 | @MIN | 10-6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .342 | .422 | .557 | .979 |
2024-05-06 | @MIN | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .360 | .442 | .587 | 1.029 |
2024-05-05 | @HOU | 5-4 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .338 | .420 | .535 | .955 |
2024-05-03 | @HOU | 3-5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .403 | .522 | .925 |
2024-05-01 | ATL | 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .408 | .530 | .938 |
2024-04-30 | ATL | 2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .308 | .375 | .523 | .898 |
2024-04-29 | ATL | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .366 | .516 | .882 |
2024-04-28 | ARI | 3-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .368 | .475 | .843 |
2024-04-27 | ARI | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 | .391 | .509 | .899 |
2024-04-26 | ARI | 1-6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .315 | .383 | .463 | .846 |
2024-04-24 | @TEX | 1-5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .306 | .382 | .429 | .810 |
2024-04-23 | @TEX | 4-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .392 | .422 | .814 |
2024-04-21 | @COL | 10-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .409 | .462 | .871 |
2024-04-21 | @COL | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .409 | .462 | .871 |
2024-04-20 | @COL | 7-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .343 | .410 | .486 | .896 |
2024-04-17 | CIN | 1-5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .405 | .394 | .799 |
2024-04-16 | CIN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .394 | .400 | .794 |
2024-04-15 | CIN | 3-9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .414 | .385 | .798 |
2024-04-14 | CHC | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .360 | .385 | .400 | .785 |
2024-04-09 | @TOR | 3-5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .364 | .381 | .745 |
2024-04-08 | @TOR | 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .412 | .444 | .471 | .915 |
2024-04-07 | @MIL | 4-12 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .357 | .357 | .429 | .786 |
2024-04-05 | @MIL | 5-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | .417 | .500 | .917 |
