X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


fantasy-basketball-nba-news

Derrick Jones Jr.
SF
Los Angeles Clippers
#55
27
210 lbs.
6' 6"
UNLV
8.6
3.3
1
23.5
RECENT NEWS
Chicago Bulls center Derrick Jones Jr. (finger) has been given the green light to suit up for Saturday's contest against the Thunder. Jones had been sidelined since Jan. 12 due to a fractured finger, having started each of the past six games that he has appeared. The layoff will likely mean that Jones is not yet a DFS commodity, but how he acclimates to the Bulls' rotation will be telling as it pertains to his season-long viability entering the second half. Despite averaging just 6.3 PPG across 17.2 minutes per outing, Jones has shot a career-best 58.2% overall in his first season with Chicago.
UPCOMING MATCHUPS
DATE Time OPPONENT Channel
2025-01-11 22:30:00 CHA FDSS
2025-01-13 22:30:00 MIA FDSS
2025-01-15 22:30:00 BKN YES
2025-01-16 22:00:00 @POR KATU
2025-01-19 21:00:00 LAL SN-LA
SEASON STATS
Games Field Goals Three Points Free Throws Rebounds Miscellaneous
SEASON Team G Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR Reb Ast TO Stl Blk PF Pts
2024-25 DAL 76 23:27 3.1 6.5 48.3 1.1 3.1 34.3 1.3 1.8 71.3 1.1 2.2 3.3 1.0 0.9 0.7 0.7 1.6 8.6
AVG 76 23.5 3.1 6.5 48.3 1.1 3.1 34.3 1.3 1.8 71.3 1.1 2.2 3.3 1 0.9 0.7 0.7 1.6 8.6
GAME LOG
Games Field Goals Three Points Free Throws Rebounds Miscellaneous
DATE OPP Score Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR Reb Ast TO Stl Blk PF Pts
2025-01-08 @DEN 103-126 14:35 2 3 66.7 0 1 0.0 0 0 0.0 0 2 2 0 0 0 0 4 4
2025-01-06 @MIN 106-108 25:28 3 5 60.0 1 2 50.0 3 4 75.0 0 2 2 1 0 1 0 1 10
2025-01-04 ATL 105-131 21:57 6 11 54.5 0 3 0.0 0 0 0.0 1 2 3 0 0 3 0 1 12
2025-01-02 @OKC 98-116 23:28 3 7 42.9 0 2 0.0 0 0 0.0 3 3 6 1 1 0 0 2 6
2024-12-31 @SA 86-122 21:8 2 5 40.0 1 3 33.3 1 2 50.0 1 1 2 0 1 0 0 1 6
2024-12-30 @NO 116-113 31:31 5 11 45.5 1 6 16.7 0 0 0.0 1 2 3 2 1 2 1 2 11
2024-12-27 GS 92-102 29:31 7 12 58.3 0 2 0.0 0 0 0.0 2 4 6 2 1 2 0 1 14
2024-12-23 @MEM 114-110 21:48 5 11 45.5 0 2 0.0 3 3 100.0 2 0 2 0 0 2 1 3 13
2024-12-21 @DAL 97-113 17:26 2 6 33.3 0 4 0.0 0 0 0.0 0 4 4 1 1 1 2 1 4
2024-12-19 @DAL 118-95 20:11 3 4 75.0 2 2 100.0 0 0 0.0 0 1 1 1 0 1 1 2 8
2024-12-08 HOU 117-106 12:0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 1 2
2024-12-04 MIN 108-80 28:16 5 12 41.7 3 7 42.9 1 1 100.0 0 2 2 2 2 1 1 2 14
2024-12-03 POR 105-127 24:56 6 10 60.0 1 3 33.3 2 2 100.0 1 3 4 1 0 2 0 0 15
2024-12-01 DEN 122-126 24:53 2 5 40.0 0 0 0.0 0 0 0.0 0 4 4 0 1 1 0 0 4
2024-11-29 @MIN 92-93 23:58 3 8 37.5 0 2 0.0 0 0 0.0 1 0 1 0 2 2 0 2 6
2024-11-27 @WAS 121-96 18:4 3 5 60.0 0 0 0.0 0 0 0.0 3 3 6 1 3 1 0 5 6
2024-11-25 @BOS 94-126 24:37 4 6 66.7 1 2 50.0 2 2 100.0 0 2 2 1 1 0 0 2 11
2024-11-24 @PHI 125-99 24:38 7 10 70.0 1 1 100.0 3 4 75.0 1 2 3 2 0 3 0 2 18
2024-11-22 SAC 88-104 30:16 6 13 46.2 0 4 0.0 5 5 100.0 2 2 4 1 0 1 0 3 17
2024-11-20 ORL 93-104 26:20 3 5 60.0 1 1 100.0 1 1 100.0 0 6 6 1 0 3 0 3 8
2024-11-18 GS 99-102 22:39 2 4 50.0 1 2 50.0 2 2 100.0 1 2 3 0 0 0 0 0 7
2024-11-17 UTA 105-116 20:35 3 6 50.0 1 3 33.3 0 0 0.0 0 1 1 0 1 3 0 0 7
2024-11-15 @HOU 104-125 23:8 0 7 0.0 0 3 0.0 2 2 100.0 3 4 7 0 1 2 0 0 2
2024-11-13 @HOU 103-111 22:20 4 6 66.7 2 2 100.0 1 1 100.0 1 1 2 1 1 1 0 0 11
2024-11-11 @OKC 128-134 33:9 8 13 61.5 4 5 80.0 0 1 0.0 4 1 5 3 3 1 0 2 20
2024-11-09 TOR 103-105 18:56 1 5 20.0 0 3 0.0 2 2 100.0 1 0 1 0 0 0 1 5 4
2024-11-08 @SAC 107-98 30:38 5 8 62.5 4 5 80.0 0 0 0.0 0 4 4 0 2 2 0 2 14
2024-11-06 PHI 98-110 23:51 5 6 83.3 1 2 50.0 3 3 100.0 1 3 4 2 0 0 0 2 14
2024-11-04 SA 104-113 21:47 4 10 40.0 2 6 33.3 0 1 0.0 1 1 2 2 1 0 1 4 10
2024-11-02 OKC 105-92 22:5 1 9 11.1 0 5 0.0 0 0 0.0 1 2 3 0 2 0 0 4 2
2024-10-31 PHO 125-119 24:19 4 10 40.0 1 3 33.3 2 2 100.0 1 2 3 2 0 3 0 5 11
2024-10-30 POR 106-105 32:41 4 11 36.4 1 3 33.3 0 0 0.0 2 6 8 2 0 1 1 1 9
2024-10-27 @GS 112-104 35:25 7 10 70.0 3 4 75.0 1 2 50.0 4 0 4 0 2 2 0 2 18
2024-10-26 @DEN 109-104 26:46 4 8 50.0 1 4 25.0 0 0 0.0 0 1 1 1 3 1 1 2 9
2024-10-23 PHO 116-113 29:0 5 6 83.3 2 2 100.0 0 0 0.0 2 2 4 1 2 2 0 4 12
AVG 24.4 3.9 7.7 52.2 1 2.8 34.8 1 1.1 41.4 1.1 2.1 3.3 0.9 0.9 1.3 0.3 2 9.7
ARTICLES
NBA Waiver Wire Streamers for Fantasy Basketball Week 22 (Mar 21 - Mar 27)by Milos Zvekic
NBA fantasy baseball streamers waiver wire pickups Hey guys! If you're reading this, chances are you've made it deep into your fantasy playoffs. Congratzread more...
DraftKings, FanDuel Daily Fantasy Basketball Picks (2/1/22): Today's Top NBA DFS Lineupsby John Brubaker
Steph curry NBA dfs lineup picks daily fantasy basketball advice Happy Tuesday and welcome to February, RotoBallers! I hope last night's slate of NBA DFS treated you well. I'm continuing to work on my NBA model, trying to gather more information to make sure all of you are as armed asread more...
Fantasy Basketball Injury Updates for Week 14 - Kevin Durant, Zach LaVine, Stephen Curry, Myles Turner, Tyrese Haliburtonby Keith Cork
Steph curry NBA dfs lineup picks daily fantasy basketball advice Another week went by already? Man, time just keeps moving faster in fantasy basketball landread more...
Fantasy Basketball Injury Updates for Week 12by Keith Cork
We're really going to do this again? We're really going to do this again. Okay, deep breathread more...
Fantasy Basketball Injury Updates for Week 10by Keith Cork
Where in the world do I begin? Everyone's out, go pick up the 10 players who aren't out. The endread more...
MORE NEWS
Derrick Jones Jr. Will Miss 4-6 Weeks With Knee Injury
by Jesse Borek 3 years ago
Chicago Bulls center Derrick Jones Jr. (knee) will miss at least the next four to six weeks of action after sustaining a bone bruise read more...
Derrick Jones Jr. Available On Wednesday
by Andy Webb 3 years ago
Chicago Bulls forward Derrick Jones Jr. (hamstring) is available for Wednesday's game against the Atlanta Hawks. He has missed each read more...
Derrick Jones Jr. Questionable Against Atlanta
by Dennis Clausen 3 years ago
Chicago Bulls forward Derrick Jones Jr. (hamstring) is questionable for Wednesday's bout versus the visiting Hawks. Jones has been read more...
Derrick Jones Jr. Out At Least Two Games
by Andy Webb 3 years ago
Chicago Bulls forward Derrick Jones Jr. (hamstring) has been ruled out for at least the next two games. Head coach Billy Donovan read more...
Derrick Jones Jr. Unlikely To Play Monday
by Andy Webb 3 years ago
Chicago Bulls forward Derrick Jones Jr. (hamstring) has been ruled out for Monday's game against the Houston Rockets. The read more...
Derrick Jones Jr. Available Again On Sunday
by Taavi Pailk 3 years ago
Chicago Bulls guard/forward Derrick Jones Jr. is ready for action again on Sunday against the Lakers. DeMar DeRozan, Javonte Green read more...