7.1
1.3
1.2
15.8
RECENT NEWS
by Dennis Clausen
3 years ago
Phoenix Suns guard Landry Shamet (foot) is listed as available for Sunday's first-round opener against the New Orleans Pelicans. The 25-year-old had been labeled as day-to-day after suffering a left foot injury ahead of Game 1. However, while Shamet will be in uniform, it's unlikely he will serve much of a purpose for DFS managers looking to make a late swap.
UPCOMING MATCHUPS
DATE | Time | OPPONENT | Channel |
---|---|---|---|
2025-01-08 | 19:30:00 | TOR | MSG |
2025-01-10 | 19:30:00 | OKC | MSG |
2025-01-12 | 15:00:00 | MIL | MSG |
2025-01-13 | 19:30:00 | DET | MSG |
2025-01-15 | 19:30:00 | @PHI | ESPN |
SEASON STATS
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
2024-25 | WAS | 46 | 15:47 | 2.6 | 6.0 | 43.1 | 1.2 | 3.4 | 33.8 | 0.8 | 1.0 | 82.6 | 0.3 | 1.0 | 1.3 | 1.2 | 0.7 | 0.5 | 0.2 | 1.7 | 7.1 |
AVG | 46 | 15.8 | 2.6 | 6 | 43.1 | 1.2 | 3.4 | 33.8 | 0.8 | 1 | 82.6 | 0.3 | 1 | 1.3 | 1.2 | 0.7 | 0.5 | 0.2 | 1.7 | 7.1 |
GAME LOG
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP | Score | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
2025-01-06 | ORL | 103-94 | 20:36 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
2025-01-04 | @CHI | 126-139 | 16:50 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
2025-01-03 | @OKC | 107-117 | 14:0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
2025-01-01 | UTA | 103-119 | 11:5 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
2024-12-30 | @WAS | 126-106 | 10:58 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
2024-12-28 | @WAS | 136-132 | 6:21 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2024-12-27 | @ORL | 108-85 | 10:20 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
2024-12-23 | TOR | 125-139 | 1:24 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
AVG | 11.4 | 1.3 | 2.8 | 51 | 0.4 | 1.3 | 25 | 0 | 0 | 0 | 0.1 | 0.5 | 0.6 | 0.6 | 0.4 | 0.8 | 0.1 | 0.5 | 2.9 |
ARTICLES
DraftKings, FanDuel Daily Fantasy Basketball Picks (4/22/22): Today's Top NBA DFS Lineupsby Max Kulish
Happy Friday RotoBallers! Welcome to a playoff edition of the Friday night top plays. These articles focus on the overall best plays, which are typically more suited for cash games. However, with rotations getting read more...
DraftKings, FanDuel Daily Fantasy Basketball Picks (4/17/22): Today's Top NBA DFS Lineupsby Kyle Ringstad
We have four more first-round playoff games in the Association on an Easter Sunday - what more can we ask for? The Bulls-Bucks game rates out as the most appealing game to target for daily fantasy purposes, while the read more...
DraftKings, FanDuel Daily Fantasy Basketball Picks (4/3/22): Today's Top NBA DFS Lineupsby Kyle Ringstad
We have a large, wild nine-game slate on tap tonight, which is a nice little change-up from the typically small schedule on Sundays. Three of the matchups - Wolves-Rockets, Blazers-Spurs, and Pistons-Pacers - stand out read more...
NBA Waiver Wire Streamers for Fantasy Basketball Week 21 (Mar 14 - Mar 20)by Milos Zvekic
It's NBA fantasy playoffs timeread more...
Fantasy Basketball Injury Updates for Week 19 - Ben Simmons, Darius Garland, Josh Giddey, OG Anunoby, Michael Porter Jr., Chris Paulby Keith Cork
We're now entering fantasy playoffs time for NBA basketball, so you should be double-checking things regardless. There's no room for mistakes when you're up for a 'shipread more...
MORE NEWS
Landry Shamet Misses Practice Friday
by Jesse Borek
3 years ago
Phoenix Suns shooting guard/small forward Landry Shamet (foot) was unable to participate in Friday's practice, with head coach Monty read more...
Landry Shamet, Cameron Johnson Starting Sunday
by Andrew Ericksen
3 years ago
Phoenix Suns guard Landry Shamet, forward Cameron Johnson and center JaVale McGee will be part of the starting five for Sunday's read more...
Cameron Payne, Landry Shamet To Return On Thursday
by Andy Webb
3 years ago
Phoenix Suns guards Cameron Payne (wrist) and Landry Shamet (ankle) will play in Thursday's game against the Oklahoma City Thunder. read more...
Cameron Payne, Landry Shamet Set To Return Next Week
by Jesse Borek
3 years ago
Phoenix Suns point guard Cameron Payne (wrist) and shooting guard/small forward Landry Shamet (ankle) are expected to suit up for the read more...
Landry Shamet Collects 16 Points With Four Triples
by Taavi Pailk
3 years ago
Phoenix Suns shooting guard Landry Shamet led the starters with 16 points in Thursday's big win over Washington, sinking four of his read more...
Landry Shamet Has Four Triples, 14 Points As Starter
by Taavi Pailk
3 years ago
Phoenix Suns shooting guard Landry Shamet replaced Devin Booker (hamstring) in the starting unit on Thursday against Detroit and didread more...