-
-
-
-
RECENT NEWS
by Andy Webb
2 years ago
Houston Rockets guard Kevin Porter Jr. is entering his final year of his rookie deal. He could be looking at a nice payday after putting up solid numbers last season. Porter averaged 15.6 points with 4.4 rebounds, 6.2 assists, and 1.1 steals last season in Houston. He also notched a career-high 37.5 percent from beyond the arc. That being said, it appears both sides have mutual interest in an extension. The hope is that a deal gets done before the beginning of next season. It remains to be seen if that will actually happen, but Porter should carry decent fantasy value regardless if he gets a new deal.
UPCOMING MATCHUPS
DATE | Time | OPPONENT | Channel |
---|---|---|---|
2025-01-11 | 22:30:00 | CHA | FDSS |
2025-01-13 | 22:30:00 | MIA | FDSS |
2025-01-15 | 22:30:00 | BKN | YES |
2025-01-16 | 22:00:00 | @POR | KATU |
2025-01-19 | 21:00:00 | LAL | SN-LA |
SEASON STATS
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
AVG |
GAME LOG
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP | Score | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
2025-01-08 | @DEN | 103-126 | 15:16 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10 |
2025-01-06 | @MIN | 106-108 | 18:49 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 7 | 2 | 1 | 0 | 1 | 7 |
2025-01-04 | ATL | 105-131 | 18:36 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 7 | 1 | 2 | 0 | 3 | 15 |
2025-01-02 | @OKC | 98-116 | 24:19 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 5 | 7 | 71.4 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 11 |
2024-12-31 | @SA | 86-122 | 13:24 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 2 |
2024-12-30 | @NO | 116-113 | 16:8 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 5 |
2024-12-23 | @MEM | 114-110 | 20:21 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 5 | 6 | 4 | 3 | 2 | 0 | 4 | 13 |
2024-12-21 | @DAL | 97-113 | 27:23 | 8 | 12 | 66.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 19 |
2024-12-19 | @DAL | 118-95 | 19:44 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 12 |
2024-12-16 | UTA | 107-144 | 26:13 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 3 | 5 | 8 | 6 | 2 | 3 | 0 | 2 | 7 |
2024-12-13 | @DEN | 98-120 | 24:2 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 4 | 16 |
2024-12-08 | HOU | 117-106 | 37:25 | 8 | 18 | 44.4 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 3 | 19 |
2024-11-29 | @MIN | 92-93 | 24:27 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 2 | 5 | 7 | 3 | 5 | 3 | 0 | 3 | 17 |
2024-11-27 | @WAS | 121-96 | 24:31 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 4 |
2024-11-25 | @BOS | 94-126 | 17:21 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 7 |
2024-11-24 | @PHI | 125-99 | 24:23 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 5 | 4 | 0 | 1 | 3 | 11 |
2024-11-22 | SAC | 88-104 | 25:42 | 7 | 16 | 43.8 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 14 |
2024-11-20 | ORL | 93-104 | 20:8 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 6 | 3 | 2 | 1 | 3 | 10 |
2024-11-18 | GS | 99-102 | 15:56 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 8 |
2024-11-17 | UTA | 105-116 | 27:25 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 1 | 12 |
2024-11-15 | @HOU | 104-125 | 24:46 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 15 |
2024-11-13 | @HOU | 103-111 | 5:47 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2024-11-11 | @OKC | 128-134 | 14:20 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 9 |
2024-11-09 | TOR | 103-105 | 21:34 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 0 | 6 | 6 | 5 | 2 | 1 | 0 | 2 | 15 |
2024-11-08 | @SAC | 107-98 | 18:33 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 11 |
2024-11-06 | PHI | 98-110 | 11:31 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
2024-11-04 | SA | 104-113 | 19:28 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 7 | 2 | 1 | 0 | 0 | 6 |
2024-11-02 | OKC | 105-92 | 18:52 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 7 |
2024-10-31 | PHO | 125-119 | 17:22 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 14 |
2024-10-30 | POR | 106-105 | 15:3 | 5 | 11 | 45.5 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 5 | 2 | 0 | 1 | 10 |
2024-10-27 | @GS | 112-104 | 16:48 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 7 |
2024-10-26 | @DEN | 109-104 | 14:48 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
2024-10-23 | PHO | 116-113 | 12:56 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 2 |
AVG | 19.8 | 3.9 | 9.3 | 40.5 | 0.6 | 2.6 | 22.5 | 1.3 | 2 | 40.4 | 0.7 | 2.9 | 3.5 | 3.2 | 2.1 | 1 | 0.3 | 1.7 | 9.7 |
ARTICLES
Fantasy Basketball Risers at Guard - 2021-22 Season Reviewby Antonio Losada
We're this close to the regular season, and while there is a ton of hype about the incoming rookies (check out all of our NBA Draft analysis here), we still need to reflect on the 2021-2022 season and what happened just read more...
Real or Not? Legitimate Stats from Guards - 2021-22 NBA Season Review: Darius Garland, Anthony Edwards, Will Bartonby Antonio Losada
We're still weeks away from the regular-season tip-off, and while there is a ton of hype about the incoming rookies, we still need to reflect on the 2021-2022 campaign and what happened just a few weeks and months ago. read more...
Who Drafted Jabari Smith? What is Jabari Smith's Fantasy Value This Season?by Alex Burns
In the weeks leading up to the draft, most experts had the Orlando Magic selecting Jabari Smith number one overall. It felt like the right fit. Orlando had just finished the season dead last in three-point shooting and read more...
The Christian Wood Trade: RotoBaller Fantasy Basketball Rapid Reactionby Alex Burns
Ah, the NBA offseason. There is truly nothing like it. While the Golden State Warriors and Boston Celtics are currently battling for the league's crown, ESPN's Adrian Wojnarowski was hard at work, delivering yet another read more...
DraftKings, FanDuel Daily Fantasy Basketball Picks (4/8/22): Today's Top NBA DFS Lineupsby Max Kulish
Happy Friday RotoBallers! As usual, we have a jam-packed Friday night slate, filled with some juicy matchups. These articles focus on the overall best plays, which are typically more suited for cash games. However, with read more...
MORE NEWS
Kevin Porter Jr., Rockets Talking Extension
by Dennis Clausen
3 years ago
Houston Rockets guard/forward Kevin Porter Jr. is hoping to sign an extension. Both sides are currently in the preliminary stage of read more...
Contract Talks With Kevin Porter Jr. May Be Coming
by Dennis Clausen
3 years ago
Houston Rockets guard/forward Kevin Porter Jr. is expected to enter contract discussions with the team. The 22-year-old can agree toread more...
Kevin Porter Jr. Logs First Career Points/Rebounds Double-Double
by Jesse Borek
3 years ago
Houston Rockets point guard Kevin Porter Jr. continued his offensive flurry to close 2021-22 with a 35-point performance in Friday'sread more...
Kevin Porter Jr. Posts Second Straight Impressive Double-Double
by Jesse Borek
3 years ago
Houston Rockets point guard Kevin Porter Jr. enjoyed a two-game set with Sacramento, both of which saw him collect double-doubles inread more...
Kevin Porter Jr. Goes For Triple-Double On Wednesday
by Andrew Ericksen
3 years ago
Houston Rockets guard Kevin Porter Jr. notched his first triple-double of the year in Wednesday night's loss to the Sacramento Kingsread more...
Kevin Porter Jr. Listed As Probable For Wednesday
by Andy Webb
3 years ago
Houston Rockets guard Kevin Porter Jr. (ankle) is listed as probable for Wednesday's game against the Utah Jazz. He has missed each ofread more...