8.3
1.5
1.7
19.5
RECENT NEWS
Questionable
Injury: Hamstring
Injury Date: 01/01/2025
by Andrew Ericksen
2 years ago
New York Knicks point guard Miles McBride had a strong Summer League game in the team's 102-89 win over the Orlando Magic on Thursday. He scored a team-high 23 points while adding five rebounds, five assists and three steals. He was efficient in the game, shooting 9-for-13 from the field and 4-for-5 from the free throw line. McBride has had a nice Summer League overall, averaging 16.8 points, 5.5 assists and 2.5 steals per game while committing just 2.3 turnovers per game. It's unlikely he'll break the team's rotation this year when the Knicks are healthy, but if he winds up being traded to a team with a less crowded backcourt, he could wind up being a fantasy contributor.
UPCOMING MATCHUPS
DATE | Time | OPPONENT | Channel |
---|---|---|---|
2025-01-10 | 19:30:00 | OKC | NBA |
2025-01-12 | 15:00:00 | MIL | MSG |
2025-01-13 | 19:30:00 | DET | MSG |
2025-01-15 | 19:30:00 | @PHI | ESPN |
2025-01-17 | 19:30:00 | MIN | MSG |
SEASON STATS
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
2024-25 | NY | 68 | 19:31 | 3.0 | 6.7 | 45.2 | 1.6 | 3.9 | 41.0 | 0.6 | 0.7 | 86.0 | 0.5 | 1.0 | 1.5 | 1.7 | 0.4 | 0.7 | 0.1 | 1.6 | 8.3 |
AVG | 68 | 19.5 | 3 | 6.7 | 45.2 | 1.6 | 3.9 | 41 | 0.6 | 0.7 | 86 | 0.5 | 1 | 1.5 | 1.7 | 0.4 | 0.7 | 0.1 | 1.6 | 8.3 |
GAME LOG
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP | Score | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
2024-12-30 | @WAS | 126-106 | 17:46 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | 8 |
2024-12-28 | @WAS | 136-132 | 19:6 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
2024-12-27 | @ORL | 108-85 | 21:45 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 5 |
2024-12-25 | SA | 114-117 | 29:47 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
2024-12-23 | TOR | 125-139 | 25:14 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 5 | 1 | 2 | 0 | 3 | 12 |
2024-12-21 | @NO | 104-93 | 15:56 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
2024-12-19 | @MIN | 133-107 | 28:56 | 6 | 13 | 46.2 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 16 |
2024-12-15 | @ORL | 100-91 | 20:38 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
2024-12-11 | ATL | 108-100 | 19:53 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
2024-12-09 | @TOR | 113-108 | 26:19 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 8 |
2024-12-07 | DET | 120-111 | 26:57 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 8 |
2024-12-05 | CHA | 101-125 | 27:39 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 10 |
2024-12-03 | ORL | 106-121 | 25:44 | 5 | 11 | 45.5 | 5 | 7 | 71.4 | 3 | 3 | 100.0 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 3 | 18 |
2024-12-01 | NO | 85-118 | 21:40 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 13 |
2024-11-29 | @CHA | 99-98 | 26:35 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
2024-11-27 | @DAL | 114-129 | 15:19 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 5 |
2024-11-25 | @DEN | 145-118 | 27:45 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 4 | 13 |
2024-11-13 | CHI | 124-123 | 23:12 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
2024-11-12 | @PHI | 111-99 | 25:52 | 6 | 12 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 15 |
2024-11-10 | @IND | 121-132 | 29:19 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 7 |
2024-11-08 | MIL | 94-116 | 28:1 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 14 |
2024-11-06 | @ATL | 116-121 | 28:26 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 4 | 4 | 7 | 3 | 0 | 1 | 3 | 16 |
2024-11-04 | @HOU | 97-109 | 26:17 | 0 | 9 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 |
2024-11-01 | @DET | 128-98 | 28:20 | 4 | 12 | 33.3 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 2 | 10 |
2024-10-30 | @MIA | 116-107 | 25:2 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 10 |
2024-10-28 | CLE | 110-104 | 29:8 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 14 |
2024-10-25 | IND | 98-123 | 20:37 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 8 |
2024-10-22 | @BOS | 109-132 | 25:51 | 8 | 10 | 80.0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 22 |
AVG | 24.5 | 3.4 | 8.1 | 41.7 | 1.9 | 4.7 | 39.1 | 1 | 1.3 | 39 | 0.8 | 1.9 | 2.6 | 3 | 0.9 | 0.9 | 0.2 | 1.6 | 9.8 |
ARTICLES
Alec Burks (PG/SG/SF, NYK): Week 19 Waiver Wire Pickupsby Antonio Losada
BALLER MOVE: Add in 14+ Team Leaguesread more...
Fantasy Basketball Injury Updates for Week 12by Keith Cork
We're really going to do this again? We're really going to do this again. Okay, deep breathread more...
Fantasy Basketball Injury Updates for Week 10by Keith Cork
Where in the world do I begin? Everyone's out, go pick up the 10 players who aren't out. The endread more...
MORE NEWS
Miles McBride Will Miss Saturday’s Contest
by Jesse Borek
3 years ago
New York Knicks point guard Miles McBride (knee) has been ruled out for Saturday's game vs. Cleveland due to right knee soreness. read more...
Miles McBride Probable For Saturday
by Andrew Ericksen
3 years ago
New York Knicks guard Miles McBride (knee) is listed as probable for Saturday's game against the Cleveland Cavaliers. The rookie is read more...