Warning: file_get_contents(/var/www/rotoballer.com/api/rbapps/cache/gsisTranslate.data): failed to open stream: No such file or directory in /var/www/rotoballer.com/api/rbapps/nfl_player_page.php on line 19

Josh Jacobs (RB, LV)
Fantasy Football Analysis and Player News
Josh Jacobs Recent News
Source: ESPN
Josh Jacobs's Player Outlook
Exclusive to RotoBaller Premium Users. Read it now.
Josh Jacobs's 2020 Stats
Rush | Yds | YPC | TD | Rec | Tar | Yds | YPR | TD Rec | |
---|---|---|---|---|---|---|---|---|---|
273 | 1065 | 3.9 | 12 | 33 | 45 | 238 | 7.2 | 0 |
Josh Jacobs News and Analysis
10/23:Updated Week 7 PPR Rankings (Top 400)
10/21:Week 7 Defense (DEF) Streamers and Starts - 2020 Fantasy Tiers, Rankings
10/20:Josh Jacobs Has Unenviable Matchup Coming Off Bye Week
10/19:Fantasy Football News and Injuries - Running Updates
10/18:Break The Slate: DraftKings NFL DFS Lineup Picks - Week 6
10/16:Lies, Damned Lies, and Fantasy Football Statistics (Week 6)
10/14:Running Back Waiver Wire Pickups - Week 6
10/14:NextGen Stats - Running Back Breakdowns and Takeaways
10/12:Josh Jacobs Rushes For Two Touchdowns
10/11:Fantasy Football Starts and Sits: Matchups Analysis for Week 5
10/11:Updated Week 5 PPR Rankings (Top 400)
10/11:Updated Week 5 Running Back Rankings
10/11:Top 10 Fantasy Football Busts for Week 5
10/11:Week 5 Defense (DEF) Streamers and Starts - 2020 Fantasy Tiers, Rankings
10/10:NFL DFS Prop Picks for Sunday (10/11/20) - Monkey Knife Fight
10/9:Josh Jacobs Poised For Big Game
10/8:Frank Ammirante's Rest-of-Season PPR Rankings
10/7:Now Is the Time to Sell High on Dak Prescott
10/6:Running Back Waiver Wire Pickups - Week 5
10/5:Josh Jacobs Struggles Against Bills
Josh Jacobs's 2020 Game Logs
Week | Opp. | STD | PPR | Rush | Yds | YPC | TD | Rec | Tar | Yds | YPR | TD Rec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 17 | @ DEN | 20.9 | 20.9 | 15 | 89 | 5.9 | 2 | 0 | 1 | 0 | 0 | 0 | |||
Week 16 | vs. MIA | 6.9 | 6.9 | 13 | 69 | 5.3 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Week 15 | vs. LAC | 17.4 | 20.4 | 26 | 76 | 2.9 | 1 | 3 | 3 | 38 | 12.7 | 0 | |||
Week 14 | vs. IND | 7.4 | 10.4 | 13 | 49 | 3.8 | 0 | 3 | 5 | 25 | 8.3 | 0 | |||
Week 13 | @ NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 12 | @ ATL | 2.4 | 5.4 | 7 | 27 | 3.9 | 0 | 3 | 3 | 17 | 5.7 | 0 | |||
Week 11 | vs. KC | 12.4 | 13.4 | 17 | 55 | 3.2 | 1 | 1 | 1 | 9 | 9 | 0 | |||
Week 10 | vs. DEN | 25.6 | 29.6 | 21 | 112 | 5.3 | 2 | 4 | 4 | 24 | 6 | 0 | |||
Week 9 | @ LAC | 12.8 | 13.8 | 14 | 65 | 4.6 | 1 | 1 | 1 | 3 | 3 | 0 | |||
Week 8 | @ CLE | 12.9 | 12.9 | 31 | 129 | 4.2 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Week 7 | vs. TB | 3.1 | 6.1 | 10 | 17 | 1.7 | 0 | 3 | 4 | 14 | 4.7 | 0 | |||
Week 5 | @ KC | 20.5 | 22.5 | 23 | 77 | 3.3 | 2 | 2 | 3 | 8 | 4 | 0 | |||
Week 4 | vs. BUF | 7.3 | 10.3 | 15 | 48 | 3.2 | 0 | 3 | 4 | 25 | 8.3 | 0 | |||
Week 3 | @ NE | 6.3 | 9.3 | 16 | 71 | 4.4 | 0 | 3 | 4 | 12 | 4 | 0 | |||
Week 2 | vs. NO | 10.5 | 13.5 | 27 | 88 | 3.3 | 0 | 3 | 3 | 17 | 5.7 | 0 | |||
Week 1 | @ CAR | 31.9 | 35.9 | 25 | 93 | 3.7 | 3 | 4 | 6 | 46 | 11.5 | 0 |
Notice: Undefined index: LV in /var/www/rotoballer.com/api/rbapps/includes/mlb_functions.php on line 727