Fantasy football covers multiple different types of leagues now. There are Standard Leagues, PPR Leagues, Half-PPR Leagues, Rookie Leagues, and arguably the most popular, Daily Fantasy Football. In this article, I, Justin Bales, will be taking you through my most recent Dynasty League Rankings.
Dynasty Leagues are one of the most difficult types of rankings to project. There are multiple aspects that need to be equally balanced while making the rankings. Each owner needs a mix of players that can produce this season along with players that have the potential to produce for years to come. These rankings take every aspect into consideration, as some younger players may be ranked higher than players that are ready to produce this season. One of the most noticeable instances of this is Hunter Henry and Antonio Gates. Gates will be able to contribute at a high level this season, but Henry will take over as the starter for the next 10 years once Gates retires. Ultimately, that leaves Henry as the better fantasy option, as Gates likely only have one or two seasons before Henry takes over as a potential elite tight end in the NFL.
Editor's Note: RotoBaller has the best Premium NFL Subscription for only $1.99 per week. We have all the preseason tools to help win your drafts, and in-season tools to win your seasonal and daily leagues: Draft Kit, Premium Rankings, ADP Sleepers Tool, Matchup Ratings for every player, Daily DFS Cheat Sheets, Lineup Picks, Expert Lineups, Stacks and Avoids.
2016 Fantasy Football Rankings - Dynasty Leagues (Overall Ranks)
There will be articles coming out shortly that will breakdown each position, including quarterback, running back, wide receiver, and tight end, by tiers. Each tier will include multiple players at each position. Once there is a drop off in projected production or upside from one player to the next, it will start the next tier. For example, Odell Beckham Jr., Antonio Brown, DeAndre Hopkins, and Julio Jones make up the first tier of players before there is a small drop off at Allen Robinson. He is then the first player in the second tier and so on and so forth.
Cam Newton is the first quarterback ranked, but he is the 24th overall ranked player. There are essentially three quarterbacks ahead of the others, but Russell Wilson checks in at four slightly behind them. The young quarterbacks then take over, as Bortles, Winston, Mariota, and Carr are four of the next five ranked. Keep in mind, the age of the quarterback is less important than other positions because they do not deal with as much wear and tear as the other skill positions. The rankings are mixed between aging veterans and young players with upside, and quarterback is one position that it would be wise to get a mix of the players at.
Running backs tend to fall a bit because this list is PPR scoring. Still, many of the top running backs are young and will have plenty of upside for years to come. The running back position has one of the biggest drop offs in production of any skill position in the NFL once they hit 30 years old. There are also some major injury concerns with a few running in the NFL, including Adrian Peterson and Jamal Charles, who rank 12th and 13th respectively on the list. It is important to get young, bell cow running backs with top because it is difficult to come by running backs in rookie drafts once your older running backs retire. Also, it’s much less likely that a young running back will decline at a significant rate as opposed to an aging running back with plenty of miles on his legs.
The wide receiver position makes up a large amount of the top players in PPR Dynasty Leagues. There are 14 wide receivers ranked in the top 20 overall players. As is the case with any position in fantasy football, age is important for wide receivers, but it isn’t nearly as important as running backs. One of the more important and under looked aspects of drafting wide receivers is their quarterback. Demaryius Thomas has the ability to be an elite wide receiver in the NFL, but his quarterback situation knocked him down to the 14th overall wide receiver.
Rookie wide receivers also tend to be drafted too late because of their tendencies to struggle as rookies. Josh Doctson is ranked 21st, but he has the chance to be one of the top receiving threats in the NFL. He’ll struggle to see the field his rookie year, but once Garcon and Jackson are off the team, Doctson will become a major receiver in the league. Rookie wide receivers are some of the most undervalued players, especially in start up dynasty leagues.
Rob Gronkowski is the clear-cut tight end to own, as he’s the only tight end to crack the top 40 overall players. Tyler Eifert, Travis Kelce, Jordan Reed, and Greg Olsen make up the second tier of tight ends, which is then followed by later round picks. Tight ends certainly carry great upside, but unless Gronkowski or the second tier tight ends fall in your draft, it may be a better idea to load up on other positions and take a flier on a tight end later in the draft.
This was only a brief outline of each position. It’s an overview of other articles that will be released and have much more detail about the tiers of each position. Keep in mind, you’ll need to find a delicate balance of players that are ready to produce this season combined with players that have untapped potential for the rest of their career during your draft.
Overall Rankings - 2016 Dynasty Leagues for Fantasy Football
Dynasty Rank | Player Name | Position |
1 | Odell Beckham Jr. | WR |
2 | Antonio Brown | WR |
3 | DeAndre Hopkins | WR |
4 | Julio Jones | WR |
5 | Allen Robinson | WR |
6 | Todd Gurley | RB |
7 | Le'Veon Bell | RB |
8 | Mike Evans | WR |
9 | Ezekiel Elliott | RB |
10 | Rob Gronkowski | TE |
11 | David Johnson | RB |
12 | Dez Bryant | WR |
13 | Amari Cooper | WR |
14 | A.J. Green | WR |
15 | Brandin Cooks | WR |
16 | Sammy Watkins | WR |
17 | Keenan Allen | WR |
18 | Alshon Jeffery | WR |
19 | Demaryius Thomas | WR |
20 | Lamar Miller | RB |
21 | Devonta Freeman | RB |
22 | T.Y. Hilton | WR |
23 | Carlos Hyde | RB |
24 | Cam Newton | QB |
25 | Andrew Luck | QB |
26 | Aaron Rodgers | QB |
27 | Randall Cobb | WR |
28 | Devante Parker | WR |
29 | Jordy Nelson | WR |
30 | Jarvis Landry | WR |
31 | Donte Moncrief | WR |
32 | Doug Martin | RB |
33 | Mark Ingram | RB |
34 | Josh Doctson | WR |
35 | Eddie Lacy | RB |
36 | Duke Johnson | RB |
37 | Kelvin Benjamin | WR |
38 | Russell Wilson | QB |
39 | Corey Coleman | WR |
40 | Sterling Shepard | WR |
41 | Tyler Eifert | TE |
42 | Adrian Peterson | RB |
43 | Jordan Matthews | WR |
44 | Jamaal Charles | RB |
45 | Doug Baldwin | WR |
46 | Travis Kelce | TE |
47 | Melvin Gordon | RB |
48 | Dorial Green-Beckham | WR |
49 | Laquon Treadwell | WR |
50 | Thomas Rawls | RB |
51 | C.J. Anderson | RB |
52 | Brandon Marshall | WR |
53 | Jordan Reed | TE |
54 | Greg Olsen | TE |
55 | Kevin White | WR |
56 | Jay Ajayi | RB |
57 | Latavius Murray | RB |
58 | Allen Hurns | WR |
59 | Jeremy Maclin | WR |
60 | LeSean McCoy | RB |
61 | Michael Floyd | WR |
62 | Julian Edelman | WR |
63 | T.J. Yeldon | RB |
64 | Giovani Bernard | RB |
65 | Jeremy Hill | RB |
66 | Golden Tate | WR |
67 | Blake Bortles | QB |
68 | Michael Thomas | WR |
69 | Jeremy Langford | RB |
70 | Marvin Jones | WR |
71 | Matt Jones | RB |
72 | Jameis Winston | QB |
73 | Breshad Perriman | WR |
74 | Martavis Bryant | WR |
75 | John Brown | WR |
76 | Tyler Lockett | WR |
77 | Marcus Mariota | QB |
78 | Ben Roethlisberger | QB |
79 | Eric Decker | WR |
80 | DeMarco Murray | RB |
81 | Stefon Diggs | WR |
82 | Ameer Abdullah | RB |
83 | Dion Lewis | RB |
84 | Matt Forte | RB |
85 | Willie Snead | WR |
86 | Emmanuel Sanders | WR |
87 | Larry Fitzgerald | WR |
88 | Ryan Mathews | RB |
89 | Derek Carr | QB |
90 | Tom Brady | QB |
91 | Derrick Henry | RB |
92 | Drew Brees | QB |
93 | Jonathan Stewart | RB |
94 | Coby Fleener | TE |
95 | Tavon Austin | WR |
96 | Tevin Coleman | RB |
97 | Travis Benjamin | WR |
98 | Julius Thomas | TE |
99 | Chris Ivory | RB |
100 | Jimmy Graham | TE |
101 | Devin Funchess | WR |
102 | Ladarius Green | TE |
103 | Michael Crabtree | WR |
104 | Kenneth Dixon | RB |
105 | Danny Woodhead | RB |
106 | Zach Ertz | TE |
107 | Eric Ebron | TE |
108 | Isaiah Crowell | RB |
109 | DeSean Jackson | WR |
110 | Delanie Walker | TE |
111 | Justin Forsett | RB |
112 | Torrey Smith | WR |
113 | Austin Seferian-Jenkins | TE |
114 | Theo Riddick | RB |
115 | C.J. Prosise | RB |
116 | Markus Wheaton | WR |
117 | Rashad Jennings | RB |
118 | Eli Manning | QB |
119 | Tony Romo | QB |
120 | Kirk Cousins | QB |
121 | Karlos Williams | RB |
122 | Nelson Agholor | WR |
123 | Javorius Allen | RB |
124 | Darren McFadden | RB |
125 | Will Fuller | WR |
126 | Paul Perkins | RB |
127 | Kendall Wright | WR |
128 | Andy Dalton | QB |
129 | Philip Rivers | QB |
130 | Steve Smith | WR |
131 | Carson Palmer | QB |
132 | Charles Sims | RB |
133 | Vincent Jackson | WR |
134 | Phillip Dorsett | WR |
135 | Leonte Carroo | WR |
136 | Kenyan Drake | RB |
137 | Jordan Howard | RB |
138 | Matthew Stafford | QB |
139 | Ryan Tannehill | QB |
140 | Tyler Boyd | WR |
141 | Devontae Booker | RB |
142 | Gary Barnidge | TE |
143 | LeGarrette Blount | RB |
144 | Terrance Williams | WR |
145 | Josh Gordon | WR |
146 | Jermaine Kearse | WR |
147 | Sammie Coates | WR |
148 | Matt Ryan | QB |
149 | Frank Gore | RB |
150 | Tyrod Taylor | QB |
151 | Hunter Henry | TE |
152 | Jay Cutler | QB |
153 | Kamar Aiken | WR |
154 | Carson Wentz | QB |
155 | Denver Broncos | DST |
156 | Martellus Bennett | TE |
157 | Jerick McKinnon | RB |
158 | Rueben Randle | WR |
159 | Jeff Janis | WR |
160 | Jared Goff | QB |
161 | Joe Flacco | QB |
162 | Mohamed Sanu | WR |
163 | Wendell Smallwood | RB |
164 | Mike Wallace | WR |
165 | Alex Smith | QB |
166 | Darren Sproles | RB |
167 | Charcandrick West | RB |
168 | DeAndre Washington | RB |
169 | Dwayne Allen | TE |
170 | DeAngelo Williams | RB |
171 | Bilal Powell | RB |
172 | Jason Witten | TE |
173 | Seattle Seahawks | DST |
174 | Shane Vereen | RB |
175 | Chris Hogan | WR |
176 | Teddy Bridgewater | QB |
177 | Davante Adams | WR |
178 | Kenny Britt | WR |
179 | Brandon LaFell | WR |
180 | Jaelen Strong | WR |
181 | Spencer Ware | RB |
182 | Pharoh Cooper | WR |
183 | Ka'Deem Carey | RB |
184 | Cameron Artis-Payne | RB |
185 | Andre Ellington | RB |
186 | Chris Thompson | RB |
187 | Rishard Matthews | WR |
188 | Charles Clay | TE |
189 | Arian Foster | RB |
190 | Zach Miller | TE |
191 | James White | RB |
192 | Victor Cruz | WR |
193 | Paxton Lynch | QB |
194 | Brian Quick | WR |
195 | Justin Hardy | WR |
196 | Ronnie Hillman | RB |
197 | James Starks | RB |
198 | Arizona Cardinals | DST |
199 | Antonio Gates | TE |
200 | Brock Osweiler | QB |
201 | Benjamin Watson | TE |
202 | Keith Marshall | RB |
203 | Jared Cook | TE |
204 | Braxton Miller | WR |
205 | Jamison Crowder | WR |
206 | Eddie Royal | WR |
207 | Robert Woods | WR |
208 | Chris Johnson | RB |
209 | Alfred Morris | RB |
210 | Clive Walford | TE |
211 | Steve Johnson | WR |
212 | Kyle Rudolph | TE |
213 | Austin Hooper | TE |
214 | Pierre Garcon | WR |
215 | Danny Amendola | WR |
216 | Tyler Ervin | RB |
217 | Brandon Coleman | WR |
218 | Marqise Lee | WR |
219 | Cody Latimer | WR |
220 | Chris Conley | WR |
221 | Philly Brown | WR |
222 | Ty Montgomery | WR |
223 | Seth Roberts | WR |
224 | Carolina Panthers | DST |
225 | Tim Hightower | RB |
226 | David Cobb | RB |
227 | Zach Zenner | RB |
228 | Nate Washington | WR |
229 | Jeff Heuerman | TE |
230 | Ted Ginn | WR |
231 | Ryan Fitzpatrick | QB |
232 | Robert Griffin | QB |
233 | Will Tye | TE |
234 | Los Angeles Rams | DST |
235 | Jordan Cameron | TE |
236 | Kansas City Chiefs | DST |
237 | Sam Bradford | QB |
238 | Jacob Tamme | TE |
239 | Jimmy Garoppolo | QB |
240 | Shaun Draughn | RB |
241 | Tre Mason | RB |
242 | Lance Dunbar | RB |
243 | New England Patriots | DST |
244 | New York Jets | DST |
245 | Buffalo Bills | DST |
246 | Christine Michael | RB |
247 | Vance McDonald | TE |
248 | Geno Smith | QB |
249 | Maxx Williams | TE |
250 | Antonio Andrews | RB |
251 | Anquan Boldin | WR |
252 | Cincinnati Bengals | DST |
253 | Minnesota Vikings | DST |
254 | DeAndre Smelter | WR |
255 | C.J. Spiller | RB |
256 | Richard Rodgers | TE |
257 | Blaine Gabbert | QB |
258 | Jace Amaro | TE |
259 | Cole Beasley | WR |
260 | Khiry Robinson | RB |
261 | Josh Hill | TE |
262 | Cecil Shorts | WR |
263 | Houston Texans | DST |
264 | Pittsburgh Steelers | DST |
265 | Stephen Gostkowski | K |
266 | Roberto Aguayo | K |
267 | Cleveland Browns | DST |
268 | Robert Turbin | RB |
269 | Mark Sanchez | QB |
270 | Colin Kaepernick | QB |
271 | Lance Kendricks | TE |
272 | Josh McCown | QB |
273 | Matt Bryant | K |
274 | Green Bay Packers | DST |
275 | Philadelphia Eagles | DST |
276 | Alfred Blue | RB |
277 | Albert Wilson | WR |
278 | Kenny Stills | WR |
279 | Dan Carpenter | K |
280 | Justin Tucker | K |
281 | Greg Zuerlein | K |
282 | Josh Brown | K |
283 | Miami Dolphins | DST |
284 | Mason Crosby | K |
285 | Washington Redskins | DST |
286 | Baltimore Ravens | DST |
287 | San Francisco 49ers | DST |
288 | Phil Dawson | K |
289 | Chandler Catanzaro | K |
290 | Graham Gano | K |
291 | Dan Bailey | K |
292 | Connor Barth | K |
293 | Denard Robinson | RB |
294 | Nick Novak | K |
295 | New York Giants | DST |
296 | Blair Walsh | K |
297 | Brandon McManus | K |
298 | Josh Lambo | K |
299 | Benny Cunningham | RB |
300 | Indianapolis Colts | DST |
301 | Jacksonville Jaguars | DST |
302 | Steven Hauschka | K |
303 | Adam Vinatieri | K |
304 | Tennessee Titans | DST |
305 | Atlanta Falcons | DST |
306 | Chicago Bears | DST |
307 | Cairo Santos | K |
308 | Chris Boswell | K |
309 | Tampa Bay Buccaneers | DST |
310 | Caleb Sturgis | K |
311 | Robbie Gould | K |
312 | Oakland Raiders | DST |
313 | Jason Myers | K |
314 | Detroit Lions | DST |
315 | Marques Colston | WR |
316 | Brian Hartline | WR |
317 | Zach Miller | TE |
318 | Owen Daniels | TE |
NFL & Fantasy Football Chat Room
[iflychat_embed id="c-0" hide_user_list="yes" hide_popup_chat="no" height="400px"]
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.