If you see the red "Upgrade" button below, then you are not a Premium subscriber, or have not yet logged in.
Learn more about our Matchup Ratings and projections system.
NBA DFS Matchup Ratings - Daily Fantasy Basketball Projections
- ALL
- PG
- SG
- SF
- PF
- C
** click column headers to sort table
| Player, POS | Team/Opp | Proj / $1K | Proj / $1K | Proj / $1 | Min/Game | DvP Rank | O/U | Spread | Line | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden, PG | LAC @ BOS | $9,400 | 5.1 | $9,700 | 5.1 | $39 | 1.2 | 36.56 | 3 | 219.5 | -5.5 | +178 | 142.1 |
| Brook Lopez, C | LAC @ BOS | $3,700 | 3.7 | $3,200 | 4.3 | $15 | 0.9 | 27.23 | 12 | 219.5 | -5.5 | +178 | 88.2 |
| Nicolas Batum, PF | LAC @ BOS | $3,600 | 4.9 | $3,400 | 5.1 | $12 | 1.5 | 27.38 | 12 | 219.5 | -5.5 | +178 | 89.2 |
| Kawhi Leonard, SF | LAC @ BOS | $8,300 | 0.0 | $9,100 | 0.0 | $42 | 0.0 | 34.09 | 3 | 219.5 | -5.5 | +178 | 127.3 |
| Chris Paul, PG | LAC @ BOS | $3,600 | 0.0 | $3,000 | 0.0 | $17 | 0.0 | 31.42 | 3 | 219.5 | -5.5 | +178 | 92.0 |
| Kris Dunn, SG | LAC @ BOS | $4,100 | 5.9 | $4,200 | 5.6 | $19 | 1.3 | 11.35 | 9 | 219.5 | -5.5 | +178 | 94.6 |
| Ivica Zubac, C | LAC @ BOS | $7,400 | 5.4 | $7,300 | 5.4 | $35 | 1.1 | 22.34 | 12 | 219.5 | -5.5 | +178 | 106.7 |
| Bogdan Bogdanović, SG | LAC @ BOS | $4,300 | 4.7 | $3,800 | 5.6 | $11 | 1.9 | 29.67 | 9 | 219.5 | -5.5 | +178 | 104.4 |
| Derrick Jones Jr., SF | LAC @ BOS | $4,400 | 5.2 | $4,300 | 5.2 | $20 | 1.1 | 22.75 | 3 | 219.5 | -5.5 | +178 | 94.2 |
| John Collins, PF | LAC @ BOS | $4,800 | 5.5 | $5,300 | 5.1 | $26 | 1.0 | 29.34 | 12 | 219.5 | -5.5 | +178 | 96.4 |
| Jaylen Brown, SF | BOS v. LAC | $8,500 | 4.6 | $8,600 | 4.7 | $40 | 1.0 | 34.46 | 10 | 219.5 | -5.5 | -211 | 115.6 |
| Derrick White, SG | BOS v. LAC | $7,400 | 4.9 | $7,000 | 5.3 | $37 | 1.0 | 29.54 | 22 | 219.5 | -5.5 | -211 | 127.5 |
| Chris Boucher, PF | BOS v. LAC | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 24.21 | 3 | 219.5 | -5.5 | -211 | 82.4 |
| Anfernee Simons, SG | BOS v. LAC | $4,500 | 5.4 | $4,700 | 5.5 | $23 | 1.1 | 17.26 | 22 | 219.5 | -5.5 | -211 | 107.3 |
| Payton Pritchard, PG | BOS v. LAC | $5,900 | 5.0 | $6,000 | 5.2 | $28 | 1.1 | 19.21 | 21 | 219.5 | -5.5 | -211 | 110.7 |
| Xavier Tillman, C | BOS v. LAC | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 18.39 | 27 | 219.5 | -5.5 | -211 | 79.9 |
| DeMar DeRozan, PF | SAC @ SA | $6,100 | 5.4 | $6,900 | 4.8 | $32 | 1.0 | 33.71 | 1 | 242 | -6.5 | +197 | 112.5 |
| Doug McDermott, SF | SAC @ SA | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 24.53 | 9 | 242 | -6.5 | +197 | 79.0 |
| Dennis Schröder, PG | SAC @ SA | $5,300 | 4.2 | $5,500 | 4.2 | $27 | 0.8 | 32.07 | 25 | 242 | -6.5 | +197 | 114.3 |
| Zach LaVine, SF | SAC @ SA | $6,500 | 5.4 | $7,100 | 5.2 | $32 | 1.1 | 35.06 | 9 | 242 | -6.5 | +197 | 112.8 |
| Russell Westbrook, SG | SAC @ SA | $6,800 | 4.9 | $7,500 | 4.5 | $26 | 1.3 | 36.44 | 1 | 242 | -6.5 | +197 | 121.5 |
| Dario Šarić, PF | SAC @ SA | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 17.41 | 1 | 242 | -6.5 | +197 | 81.5 |
| Domantas Sabonis, C | SAC @ SA | $8,200 | 5.4 | $8,400 | 5.4 | $42 | 1.1 | 35.99 | 8 | 242 | -6.5 | +197 | 120.8 |
| Malik Monk, SG | SAC @ SA | $4,500 | 4.7 | $5,400 | 4.0 | $24 | 0.9 | 20.91 | 1 | 242 | -6.5 | +197 | 101.2 |
| Drew Eubanks, C | SAC @ SA | $3,600 | 2.9 | $4,500 | 2.3 | $14 | 0.8 | 13.99 | 8 | 242 | -6.5 | +197 | 82.6 |
| Harrison Barnes, PF | SA v. SAC | $4,000 | 5.7 | $4,900 | 4.8 | $20 | 1.1 | 36.25 | 18 | 242 | -6.5 | -237 | 101.2 |
| Kelly Olynyk, PF | SA v. SAC | $3,600 | 5.3 | $3,200 | 6.0 | $13 | 1.5 | 28.53 | 18 | 242 | -6.5 | -237 | 75.5 |
| Bismack Biyombo, C | SA v. SAC | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 20.44 | 29 | 242 | -6.5 | -237 | 75.3 |
| De'Aaron Fox, PG | SA v. SAC | $7,800 | 5.4 | $7,600 | 5.6 | $39 | 1.1 | 35.11 | 14 | 242 | -6.5 | -237 | 110.3 |
| Luke Kornet, C | SA v. SAC | $4,000 | 7.9 | $4,600 | 6.6 | $14 | 2.3 | 11.21 | 29 | 242 | -6.5 | -237 | 90.3 |
| Jordan McLaughlin, PG | SA v. SAC | $3,500 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 18.39 | 14 | 242 | -6.5 | -237 | 82.5 |
| Keldon Johnson, SF | SA v. SAC | $4,400 | 4.6 | $5,100 | 4.0 | $22 | 0.9 | 28.52 | 4 | 242 | -6.5 | -237 | 96.7 |
| Devin Vassell, SF | SA v. SAC | $4,900 | 6.2 | $6,100 | 5.1 | $27 | 1.1 | 17.03 | 4 | 242 | -6.5 | -237 | 108.0 |
| Michael Porter Jr., SF | BKN @ WAS | $7,500 | 4.3 | $11,400 | 2.9 | $34 | 0.9 | 31.35 | 29 | 231.5 | -2.5 | +117 | 122.0 |
| Nicolas Claxton, C | BKN @ WAS | $6,400 | 5.7 | $9,400 | 3.7 | $33 | 1.1 | 18.57 | 30 | 231.5 | -2.5 | +117 | 108.1 |
| Terance Mann, SF | BKN @ WAS | $4,100 | 5.4 | $6,000 | 3.7 | $20 | 1.1 | 18.85 | 29 | 231.5 | -2.5 | +117 | 98.9 |
| Khris Middleton, PF | WAS v. BKN | $4,300 | 5.6 | $6,600 | 3.7 | $19 | 1.3 | 33.42 | 26 | 231.5 | -2.5 | -137 | 96.8 |
| CJ McCollum, SG | WAS v. BKN | $6,000 | 5.1 | $8,600 | 3.7 | $27 | 1.1 | 34.03 | 15 | 231.5 | -2.5 | -137 | 116.7 |
| Marvin Bagley III, PF | WAS v. BKN | $3,900 | 4.7 | $2,200 | 8.3 | $15 | 1.2 | 25.86 | 26 | 231.5 | -2.5 | -137 | 87.7 |
| Anthony Gill, PF | WAS v. BKN | $3,500 | 0.0 | $1,500 | 0.0 | $10 | 0.0 | 8.38 | 26 | 231.5 | -2.5 | -137 | 72.4 |
| Tyus Jones, PG | ORL @ HOU | $3,600 | 3.9 | $3,300 | 4.5 | $11 | 1.3 | 17.46 | 8 | 223.5 | -7.5 | +254 | 80.2 |
| Jonathan Isaac, PF | ORL @ HOU | $3,600 | 5.1 | $3,600 | 4.8 | $10 | 1.8 | 0.00 | 8 | 223.5 | -7.5 | +254 | 81.2 |
| Wendell Carter Jr., C | ORL @ HOU | $5,400 | 5.7 | $5,500 | 5.6 | $24 | 1.3 | 25.47 | 4 | 223.5 | -7.5 | +254 | 106.6 |
| Goga Bitadze, C | ORL @ HOU | $4,000 | 4.8 | $3,700 | 4.9 | $19 | 1.0 | 12.47 | 4 | 223.5 | -7.5 | +254 | 92.0 |
| Desmond Bane, SG | ORL @ HOU | $6,700 | 6.3 | $7,300 | 6.0 | $29 | 1.5 | 22.34 | 4 | 223.5 | -7.5 | +254 | 111.3 |
| Clint Capela, C | HOU v. ORL | $3,600 | 3.3 | $3,200 | 3.6 | $16 | 0.7 | 29.67 | 6 | 223.5 | -7.5 | -312 | 84.4 |
| Jeff Green, PF | HOU v. ORL | $3,500 | 1.0 | $3,000 | 1.2 | $10 | 0.3 | 26.88 | 5 | 223.5 | -7.5 | -312 | 75.7 |
| Steven Adams, C | HOU v. ORL | $4,200 | 5.2 | $3,600 | 5.9 | $22 | 1.0 | 27.67 | 6 | 223.5 | -7.5 | -312 | 102.9 |
| Kevin Durant, SF | HOU v. ORL | $8,100 | 5.4 | $8,400 | 5.3 | $38 | 1.2 | 33.09 | 5 | 223.5 | -7.5 | -312 | 120.7 |
| Aaron Holiday, PG | HOU v. ORL | $3,600 | 2.3 | $3,500 | 2.5 | $10 | 0.8 | 17.82 | 26 | 223.5 | -7.5 | -312 | 77.8 |
| Josh Okogie, SG | HOU v. ORL | $4,100 | 6.1 | $3,800 | 6.3 | $14 | 1.8 | 20.29 | 17 | 223.5 | -7.5 | -312 | 96.8 |
| Jae'Sean Tate, SF | HOU v. ORL | $3,500 | 1.1 | $3,000 | 1.3 | $10 | 0.4 | 29.18 | 5 | 223.5 | -7.5 | -312 | 73.4 |
| Draymond Green, C | GS @ NO | $5,400 | 5.4 | $6,700 | 4.3 | $25 | 1.2 | 31.46 | 24 | 225.5 | 11 | -544 | 110.2 |
| Stephen Curry, PG | GS @ NO | $8,700 | 5.2 | $9,100 | 5.2 | $40 | 1.1 | 34.16 | 19 | 225.5 | 11 | -544 | 129.3 |
| Jimmy Butler III, PF | GS @ NO | $7,900 | 5.0 | $8,300 | 4.8 | $37 | 1.1 | 33.55 | 21 | 225.5 | 11 | -544 | 122.7 |
| Al Horford, C | GS @ NO | $3,900 | 5.0 | $4,700 | 4.1 | $18 | 1.1 | 27.92 | 24 | 225.5 | 11 | -544 | 97.5 |
| Buddy Hield, SF | GS @ NO | $3,700 | 3.7 | $4,300 | 3.3 | $15 | 0.9 | 34.27 | 24 | 225.5 | 11 | -544 | 86.9 |
| Gary Payton II, PG | GS @ NO | $3,600 | 3.7 | $3,600 | 3.7 | $11 | 1.2 | 4.04 | 19 | 225.5 | 11 | -544 | 82.0 |
| DeAndre Jordan, C | NO v. GS | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 21.74 | 19 | 225.5 | 11 | +406 | 79.1 |
| Kevon Looney, C | NO v. GS | $3,700 | 2.9 | $3,300 | 3.2 | $14 | 0.8 | 19.03 | 19 | 225.5 | 11 | +406 | 89.5 |
| Zion Williamson, PF | NO v. GS | $8,200 | 0.0 | $8,900 | 0.0 | $44 | 0.0 | 33.21 | 7 | 225.5 | 11 | +406 | 127.2 |
| Saddiq Bey, PF | NO v. GS | $5,100 | 4.8 | $5,200 | 4.9 | $17 | 1.4 | 27.27 | 7 | 225.5 | 11 | +406 | 107.5 |
| Jrue Holiday, PG | POR @ DAL | $6,800 | 0.0 | $7,300 | 0.0 | $33 | 0.0 | 32.36 | 15 | 236.5 | 3.5 | -157 | 127.9 |
| Jerami Grant, PF | POR @ DAL | $5,300 | 5.4 | $5,500 | 5.2 | $27 | 1.1 | 33.88 | 16 | 236.5 | 3.5 | -157 | 108.9 |
| Robert Williams III, C | POR @ DAL | $3,700 | 3.7 | $3,200 | 4.0 | $14 | 1.0 | 18.95 | 26 | 236.5 | 3.5 | -157 | 83.9 |
| Deni Avdija, PG | POR @ DAL | $8,400 | 5.3 | $8,800 | 5.3 | $40 | 1.1 | 23.28 | 15 | 236.5 | 3.5 | -157 | 127.5 |
| Klay Thompson, SG | DAL v. POR | $3,900 | 4.6 | $4,200 | 4.5 | $17 | 1.0 | 0.00 | 19 | 236.5 | 3.5 | +132 | 98.0 |
| Dwight Powell, C | DAL v. POR | $3,500 | 0.0 | $3,000 | 0.0 | $13 | 0.0 | 16.65 | 28 | 236.5 | 3.5 | +132 | 80.5 |
| D'Angelo Russell, PG | DAL v. POR | $5,200 | 4.7 | $4,800 | 5.3 | $24 | 1.0 | 28.48 | 7 | 236.5 | 3.5 | +132 | 104.7 |
| P.J. Washington, PF | DAL v. POR | $6,600 | 4.3 | $7,000 | 4.0 | $31 | 0.9 | 30.53 | 19 | 236.5 | 3.5 | +132 | 111.9 |
| Daniel Gafford, C | DAL v. POR | $5,500 | 5.8 | $5,000 | 6.0 | $24 | 1.3 | 14.65 | 28 | 236.5 | 3.5 | +132 | 95.9 |
| Caleb Martin, PF | DAL v. POR | $3,600 | 1.8 | $3,300 | 1.9 | $10 | 0.6 | 15.44 | 19 | 236.5 | 3.5 | +132 | 80.7 |
| Naji Marshall, SF | DAL v. POR | $5,300 | 4.5 | $5,200 | 4.6 | $21 | 1.1 | 21.86 | 25 | 236.5 | 3.5 | +132 | 103.9 |
| Kristaps Porzingis, C | ATL @ PHO | $6,900 | 0.0 | $7,100 | 0.0 | $34 | 0.0 | 30.85 | 14 | 227 | -1.5 | +101 | 121.6 |
| Luke Kennard, SG | ATL @ PHO | $3,900 | 4.2 | $4,100 | 4.2 | $16 | 1.0 | 19.56 | 18 | 227 | -1.5 | +101 | 95.5 |
| Nickeil Alexander-Walker, SG | ATL @ PHO | $5,700 | 4.4 | $6,400 | 4.0 | $24 | 1.0 | 21.89 | 18 | 227 | -1.5 | +101 | 111.6 |
| Onyeka Okongwu, C | ATL @ PHO | $6,800 | 6.0 | $6,900 | 5.9 | $30 | 1.4 | 12.02 | 14 | 227 | -1.5 | +101 | 114.9 |
| Devin Booker, PG | PHO v. ATL | $9,300 | 4.5 | $9,500 | 4.6 | $44 | 1.0 | 33.88 | 6 | 227 | -1.5 | -119 | 126.9 |
| Dillon Brooks, SG | PHO v. ATL | $5,600 | 4.1 | $6,200 | 3.9 | $26 | 0.9 | 29.80 | 27 | 227 | -1.5 | -119 | 112.8 |
| Royce O'Neale, PF | PHO v. ATL | $5,100 | 4.6 | $5,900 | 4.1 | $24 | 1.0 | 31.56 | 4 | 227 | -1.5 | -119 | 114.2 |
| Grayson Allen, SF | PHO v. ATL | $6,200 | 0.0 | $7,200 | 0.0 | $27 | 0.0 | 25.19 | 20 | 227 | -1.5 | -119 | 122.0 |
| Nick Richards, C | PHO v. ATL | $3,700 | 3.5 | $3,900 | 3.3 | $13 | 1.0 | 3.48 | 10 | 227 | -1.5 | -119 | 82.8 |
| Nikola Vučević, C | CHI @ UTA | $7,300 | 5.1 | $8,100 | 4.7 | $36 | 1.0 | 33.55 | 15 | 244.5 | 5 | -191 | 120.1 |
| Kevin Huerter, SG | CHI @ UTA | $5,600 | 4.4 | $5,700 | 4.4 | $22 | 1.1 | 30.81 | 30 | 244.5 | 5 | -191 | 103.0 |
| Jevon Carter, SG | CHI @ UTA | $3,600 | 2.3 | $3,200 | 2.7 | $10 | 0.8 | 11.94 | 30 | 244.5 | 5 | -191 | 91.1 |
| Patrick Williams, PF | CHI @ UTA | $3,900 | 4.2 | $3,500 | 4.8 | $19 | 0.9 | 27.93 | 27 | 244.5 | 5 | -191 | 98.6 |
| Isaac Okoro, SF | CHI @ UTA | $4,100 | 4.4 | $3,700 | 4.9 | $14 | 1.3 | 32.44 | 12 | 244.5 | 5 | -191 | 95.3 |
| Jalen Smith, PF | CHI @ UTA | $4,000 | 5.7 | $4,000 | 5.7 | $18 | 1.3 | 5.77 | 27 | 244.5 | 5 | -191 | 97.8 |
| Tre Jones, PG | CHI @ UTA | $6,000 | 0.0 | $6,600 | 0.0 | $26 | 0.0 | 7.31 | 11 | 244.5 | 5 | -191 | 115.0 |
| Kevin Love, PF | UTA v. CHI | $3,500 | 3.3 | $3,100 | 3.9 | $11 | 1.0 | 24.89 | 30 | 244.5 | 5 | +160 | 89.5 |
| Kyle Anderson, SF | UTA v. CHI | $3,500 | 0.0 | $3,200 | 0.0 | $13 | 0.0 | 27.35 | 17 | 244.5 | 5 | +160 | 91.5 |
| Jusuf Nurkić, C | UTA v. CHI | $5,900 | 5.8 | $6,800 | 5.0 | $24 | 1.4 | 23.79 | 23 | 244.5 | 5 | +160 | 113.0 |
| Lauri Markkanen, PF | UTA v. CHI | $8,000 | 4.5 | $8,500 | 4.4 | $38 | 0.9 | 25.83 | 30 | 244.5 | 5 | +160 | 128.2 |
| Svi Mykhailiuk, SF | UTA v. CHI | $3,900 | 5.1 | $4,500 | 4.7 | $15 | 1.3 | 20.07 | 17 | 244.5 | 5 | +160 | 95.2 |
| Precious Achiuwa, PF | SAC @ SA | $3,800 | 4.9 | $3,900 | 4.6 | $14 | 1.3 | 12.08 | 1 | 242 | -6.5 | +197 | 87.1 |
RADIO




