There are some great two start pitchers for Week 6 (Scherzer, Greinke, Ventura), and lots of other solid starting pitcher matchups as well. As always, analyzing weekly matchups can help uncover SP sleepers off the waiver wire and some potential streamers for your fantasy baseball teams.
Below we are taking a look at the entire MLB slate of projected starting pitching matchups for Week 6, and are providing our start/sit recommendations for the week based on recent performance, ballpark factors, and other historical split stats.
Starting or benching certain pitchers can be a difference maker for your fantasy teams. In weekly formats, it can mean the difference between winning your matchup, and picking up those extra SP stats. In roto or daily formats, be sure to check out our recommendations and prepare your daily lineups to avoid a potential blow-up to your overall stats. Good luck RotoBallers!
SP Matchups & Start/Sit Recommendations
Editor’s Note: Be sure to bookmark our fantasy baseball waiver wire pickups list and also grab our free waiver wire iphone app. This way you can get daily updates, for both SPs and all other positions, and improve your teams off the waiver wire.
Probable Pitchers - Monday (5/5/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@MIL | Bolsinger, Mike SP ARI | Sit | Garza, Matt SP MIL | Sit |
CHW@CHC | Quintana, Jose SP CHW | Start | Samardzija, Jeff SP CHC | Start |
HOU@DET | Cosart, Jarred SP HOU | Sit | Scherzer, Max SP DET | Start |
KC@SD | Ventura, Yordano SP KC | Start | Stults, Eric SP SD | Sit |
LAD@WAS | Greinke, Zack SP LAD | Start | Zimmermann, Jordan SP WAS | Start |
MIN@CLE | Gibson, Kyle SP MIN | Sit | McAllister, Zach SP CLE | Sit |
NYM@MIA | Niese, Jonathon SP NYM | Start | Eovaldi, Nate SP MIA | Start |
NYY@LAA | Phelps, David SP NYY | Sit | Weaver, Jered SP LAA | Start |
SEA@OAK | Young, Chris SP SEA | Sit | Kazmir, Scott SP OAK | Start |
SF@PIT | Cain, Matt SP SF | Start | TBD | TBD |
STL@ATL | Miller, Shelby SP STL | Start | Harang, Aaron SP ATL | Sit |
TEX@COL | Perez, Martin SP TEX | Sit | Lyles, Jordan SP COL | Sit |
TOR@PHI | Happ, J.A. SP TOR | Sit | Kendrick, Kyle SP PHI | Sit |
Probable Pitchers - Tuesday (5/6/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@MIL | Collmenter, Josh RP ARI | Sit | Estrada, Marco SP MIL | Start |
BAL@TB | Tillman, Chris SP BAL | Sit | Archer, Chris SP TB | Sit |
CHW@CHC | TBD | TBD | Jackson, Edwin SP CHC | Sit |
CIN@BOS | Bailey, Homer SP CIN | Sit | Peavy, Jake SP BOS | Start |
HOU@DET | Oberholtzer, Brett SP HOU | Sit | Ray, Robbie SP DET | Sit |
KC@SD | Guthrie, Jeremy SP KC | Sit | Erlin, Robbie SP SD | Sit |
LAD@WAS | Kershaw, Clayton SP LAD | Start | TBD | TBD |
MIN@CLE | Deduno, Samuel SP MIN | Sit | TBD | TBD |
NYM@MIA | Colon, Bartolo SP NYM | Sit | Alvarez, Henderson SP MIA | Sit |
NYY@LAA | Kuroda, Hiroki SP NYY | Sit | Wilson, C.J. SP LAA | Start |
SEA@OAK | Elias, Roenis SP SEA | Start | Chavez, Jesse RP OAK | Start |
SF@PIT | Hudson, Tim SP SF | Start | Morton, Charlie SP PIT | Sit |
STL@ATL | Lyons, Tyler SP STL | Start | Santana, Ervin SP ATL | Start |
TEX@COL | Ross, Robbie RP TEX | Sit | Nicasio, Juan SP COL | Sit |
TOR@PHI | Hutchison, Drew SP TOR | Sit | Hernandez, Roberto SP PHI | Sit |
Probable Pitchers - Wednesday (5/7/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@MIL | Arroyo, Bronson SP ARI | Sit | Peralta, Wily SP MIL | Start |
BAL@TB | Norris, Bud SP BAL | Sit | Ramos, Cesar RP TB | Sit |
CHC@CHW | Wood, Travis SP CHC | Start | Danks, John SP CHW | Sit |
CIN@BOS | Leake, Mike SP CIN | Sit | Doubront, Felix SP BOS | Sit |
COL@TEX | De La Rosa, Jorge SP COL | Sit | Lewis, Colby SP TEX | Sit |
HOU@DET | Peacock, Brad SP HOU | Sit | Porcello, Rick SP DET | Start |
KC@SD | Shields, James SP KC | Start | Cashner, Andrew SP SD | Start |
LAD@WAS | Haren, Dan SP LAD | Start | Strasburg, Stephen SP WAS | Start |
MIN@CLE | Nolasco, Ricky SP MIN | Sit | Salazar, Danny SP CLE | Start |
NYM@MIA | Wheeler, Zack SP NYM | Sit | Koehler, Tom SP MIA | Start |
NYY@LAA | Nuno, Vidal SP NYY | Sit | Santiago, Hector SP LAA | SIt |
PHI@TOR | Lee, Cliff SP PHI | Start | Buehrle, Mark SP TOR | Sit |
SEA@OAK | Hernandez, Felix SP SEA | Start | Straily, Dan SP OAK | Start |
SF@PIT | Lincecum, Tim SP SF | Sit | Cumpton, Brandon SP PIT | Sit |
STL@ATL | Wainwright, Adam SP STL | Start | Minor, Mike SP ATL | Start |
Probable Pitchers - Thursday (5/8/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
BAL@TB | Jimenez, Ubaldo SP BAL | Sit | Price, David SP TB | Start |
CHC@CHW | Arrieta, Jake SP CHC | Sit | Carroll, Scott SP CHW | Sit |
COL@TEX | Morales, Franklin RP COL | Sit | Harrison, Matt SP TEX | Sit |
HOU@DET | Keuchel, Dallas SP HOU | Sit | Smyly, Drew RP DET | Start |
KC@SEA | TBD | TBD | Iwakuma, Hisashi SP SEA | Start |
MIA@SD | Turner, Jacob SP MIA | Sit | Kennedy, Ian SP SD | Start |
MIN@CLE | Correia, Kevin SP MIN | Sit | Masterson, Justin SP CLE | Start |
PHI@TOR | Burnett, A.J. SP PHI | Start | Morrow, Brandon SP TOR | Sit |
SF@LAD | Vogelsong, Ryan SP SF | Sit | Beckett, Josh SP LAD | Start |
Probable Pitchers - Friday (5/9/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@CHW | McCarthy, Brandon SP ARI | Sit | Rienzo, Andre SP CHW | Sit |
BOS@TEX | Buchholz, Clay SP BOS | Sit | Darvish, Yu SP TEX | Start |
CHC@ATL | Hammel, Jason SP CHC | Start | Teheran, Julio SP ATL | Start |
CLE@TB | Kluber, Corey SP CLE | Sit | Odorizzi, Jake SP TB | Sit |
COL@CIN | Chacin, Jhoulys SP COL | Sit | Cueto, Johnny SP CIN | Start |
HOU@BAL | McHugh, Collin SP HOU | Sit | Chen, Wei-Yin SP BAL | Sit |
KC@SEA | Vargas, Jason SP KC | Start | Maurer, Brandon SP SEA | Sit |
LAA@TOR | Richards, Garrett RP LAA | Start | Dickey, R.A. SP TOR | Sit |
MIA@SD | Fernandez, Jose SP MIA | Start | Ross, Tyson RP SD | Start |
MIN@DET | Hughes, Phil SP MIN | Sit | Verlander, Justin SP DET | Start |
NYY@MIL | Tanaka, Masahiro SP NYY | Start | Gallardo, Yovani SP MIL | Sit |
PHI@NYM | Hamels, Cole SP PHI | Start | Mejia, Jenrry SP NYM | Start |
SF@LAD | Bumgarner, Madison SP SF | Start | TBD | TBD |
STL@PIT | Wacha, Michael SP STL | Start | Cole, Gerrit SP PIT | Start |
WAS@OAK | Roark, Tanner SP WAS | Gray, Sonny SP OAK | Start | |
Probable Pitchers - Saturday (5/10/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@CHW | Miley, Wade SP ARI | Sit | Quintana, Jose SP CHW | Start |
BOS@TEX | Lester, Jon SP BOS | Start | Perez, Martin SP TEX | Sit |
CHC@ATL | Samardzija, Jeff SP CHC | Start | Wood, Alex RP ATL | Start |
CLE@TB | McAllister, Zach SP CLE | Sit | Bedard, Erik SP TB | Sit |
COL@CIN | Lyles, Jordan SP COL | Start | Simon, Alfredo RP CIN | Start |
HOU@BAL | Cosart, Jarred SP HOU | Sit | Gonzalez, Miguel SP BAL | Sit |
KC@SEA | Ventura, Yordano SP KC | Start | Young, Chris SP SEA | Sit |
LAA@TOR | Skaggs, Tyler SP LAA | Sit | McGowan, Dustin RP TOR | Sit |
MIA@SD | Eovaldi, Nate SP MIA | Start | Stults, Eric SP SD | Sit |
MIN@DET | Gibson, Kyle SP MIN | Sit | Scherzer, Max SP DET | Start |
NYY@MIL | Sabathia, CC SP NYY | Start | Lohse, Kyle SP MIL | Start |
PHI@NYM | Kendrick, Kyle SP PHI | Sit | Gee, Dillon SP NYM | Start |
SF@LAD | Cain, Matt SP SF | Start | Greinke, Zack SP LAD | Start |
STL@PIT | Lynn, Lance SP STL | Start | Liriano, Francisco SP PIT | Start |
WAS@OAK | Gonzalez, Gio SP WAS | Start | Kazmir, Scott SP OAK | Start |
Probable Pitchers - Sunday (5/11/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@CHW | Bolsinger, Mike SP ARI | Sit | TBD | TBD |
BOS@TEX | Lackey, John SP BOS | Sit | Ross, Robbie RP TEX | Sit |
CHC@ATL | Jackson, Edwin SP CHC | Sit | Harang, Aaron SP ATL | Start |
CLE@TB | TBD | TBD | Archer, Chris SP TB | Sit |
COL@CIN | Nicasio, Juan SP COL | Sit | Bailey, Homer SP CIN | Sit |
HOU@BAL | Oberholtzer, Brett SP HOU | Sit | Tillman, Chris SP BAL | Start |
KC@SEA | Guthrie, Jeremy SP KC | Sit | Elias, Roenis SP SEA | Start |
LAA@TOR | Weaver, Jered SP LAA | Start | Happ, J.A. SP TOR | Sit |
MIA@SD | Alvarez, Henderson SP MIA | Start | Erlin, Robbie SP SD | Sit |
MIN@DET | Deduno, Samuel SP MIN | Sit | TBD | TBD |
NYY@MIL | Phelps, David SP NYY | Sit | Garza, Matt SP MIL | Sit |
PHI@NYM | Hernandez, Roberto SP PHI | Sit | Niese, Jonathon SP NYM | Start |
SF@LAD | Hudson, Tim SP SF | Start | Kershaw, Clayton SP LAD | Start |
STL@PIT | Miller, Shelby SP STL | Start | Volquez, Edinson SP PIT | Sit |
WAS@OAK | Zimmermann, Jordan SP WAS | Start | Chavez, Jesse RP OAK | Start |