Like many other weeks, there are some obvious two start pitchers going with great matchups. There are also some sneakier starting pitcher sleepers and streamers who may be available off the waiver wire based on your league depth, including NL-Only and AL-Only leagues. We are here to analyze each starting pitcher matchup for Week 10 of the MLB season, and help determine your optimal lineups including which SPs to start/sit.
All of Week 10's projected pitching matchups are listed below for each of this week's MLB games. We will attempt to consider the pitching performances to date this year, the SP opponents this week, how they've performed against the opponent, split stats against the team and other factors that may be relevant. We then provide our Week 10 start/sit recommendations for each starting pitcher matchup.
Choosing which SPs to start or sit is a critical factor for the success of your fantasy teams. Benching a pitcher that gets lit up can be a deciding factor in weekly or head-to-head formats. In seasonal leagues, and in daily league formats, we must be even more vigilant and prepare each of our daily lineups with care. Good luck this week RotoBallers!
SP Matchups & Start/Sit Recommendations
Editor’s Note: our fantasy baseball waiver wire pickups list is updated each and every day. RotoBaller's writers provide analysis and recommendations on starting pitchers to consider off the wire, in addition to all other position players. Don't forget to download our free waiver wire iPhone app, and stay updated anywhere with all of our waiver wire analysis.
Probable Pitchers - Monday (6/2/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
BOS@CLE | Lackey, John SP BOS | Start | Masterson, Justin SP CLE | Sit |
CHW@LAD | Quintana, Jose SP CHW | Start | Kershaw, Clayton SP LAD | Start |
KC@STL | Duffy, Danny SP KC | Sit | Miller, Shelby SP STL | Sit |
MIN@MIL | Gibson, Kyle SP MIN | Sit | Garza, Matt SP MIL | Start |
NYM@PHI | Colon, Bartolo SP NYM | Start | Hernandez, Roberto SP PHI | Sit |
PIT@SD | Morton, Charlie SP PIT | Sit | TBD | TBD |
SEA@NYY | Hernandez, Felix SP SEA | Start | Phelps, David SP NYY | Start |
TB@MIA | Cobb, Alex SP TB | Start | Wolf, Randy SP MIA | Sit |
Probable Pitchers - Tuesday (6/3/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@COL | Anderson, Chase SP ARI | Sit | De La Rosa, Jorge SP COL | Start |
BAL@TEX | Norris, Bud SP BAL | Sit | Saunders, Joe SP TEX | Sit |
BOS@CLE | Peavy, Jake SP BOS | Start | House, T.J. SP CLE | Sit |
CHW@LAD | Noesi, Hector RP CHW | Sit | Haren, Dan SP LAD | Start |
KC@STL | Shields, James SP KC | Start | Garcia, Jaime SP STL | Start |
LAA@HOU | Wilson, C.J. SP LAA | Start | McHugh, Collin SP HOU | Sit |
MIN@MIL | Deduno, Samuel SP MIN | Sit | Gallardo, Yovani SP MIL | Start |
NYM@CHC | Wheeler, Zack SP NYM | Start | Arrieta, Jake SP CHC | Sit |
OAK@NYY | Kazmir, Scott SP OAK | Start | Kuroda, Hiroki SP NYY | Sit |
PHI@WAS | Buchanan, David SP PHI | Sit | Zimmermann, Jordan SP WAS | Start |
PIT@SD | Cole, Gerrit SP PIT | Start | Stauffer, Tim RP SD | Sit |
SEA@ATL | TBD | TBD | Floyd, Gavin SP ATL | Start |
SF@CIN | Lincecum, Tim SP SF | Sit | Bailey, Homer SP CIN | Start |
TB@MIA | Archer, Chris SP TB | Start | Alvarez, Henderson SP MIA | Sit |
TOR@DET | Dickey, R.A. SP TOR | Sit | Sanchez, Anibal SP DET | Start |
Probable Pitchers - Wednesday (6/4/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@COL | Collmenter, Josh RP ARI | Sit | Lyles, Jordan SP COL | Sit |
BAL@TEX | Jimenez, Ubaldo SP BAL | Sit | Martinez, Nick P TEX | Sit |
BOS@CLE | Workman, Brandon RP BOS | Sit | Kluber, Corey SP CLE | Start |
CHW@LAD | Danks, John SP CHW | Sit | Beckett, Josh SP LAD | Start |
LAA@HOU | Richards, Garrett RP LAA | Start | Cosart, Jarred SP HOU | Sit |
MIA@TB | Koehler, Tom SP MIA | Sit | Price, David SP TB | Start |
MIL@MIN | Estrada, Marco SP MIL | Start | Nolasco, Ricky SP MIN | Sit |
NYM@CHC | Matsuzaka, Daisuke SP NYM | Start | Jackson, Edwin SP CHC | Sit |
OAK@NYY | Chavez, Jesse RP OAK | Start | Nuno, Vidal SP NYY | Sit |
PHI@WAS | Burnett, A.J. SP PHI | Start | Strasburg, Stephen SP WAS | Start |
PIT@SD | Liriano, Francisco SP PIT | Start | Kennedy, Ian SP SD | Start |
SEA@ATL | Iwakuma, Hisashi SP SEA | Start | Minor, Mike SP ATL | Start |
SF@CIN | Vogelsong, Ryan SP SF | Start | Cingrani, Tony SP CIN | Start |
STL@KC | Wainwright, Adam SP STL | Start | Vargas, Jason SP KC | Sit |
TOR@DET | Happ, J.A. SP TOR | Sit | Porcello, Rick SP DET | Start |
Probable Pitchers - Thursday (6/5/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@COL | Arroyo, Bronson SP ARI | Sit | Nicasio, Juan SP COL | Sit |
BAL@TEX | Gonzalez, Miguel SP BAL | Sit | Lewis, Colby SP TEX | Sit |
LAA@HOU | Skaggs, Tyler SP LAA | Sit | Peacock, Brad SP HOU | Sit |
MIA@TB | Turner, Jacob SP MIA | Sit | Odorizzi, Jake SP TB | Start |
MIL@MIN | Peralta, Wily SP MIL | Start | Correia, Kevin SP MIN | Sit |
NYM@CHC | deGrom, Jacob SP NYM | Start | Wood, Travis SP CHC | Start |
OAK@NYY | Pomeranz, Drew SP OAK | Start | Tanaka, Masahiro SP NYY | Start |
PHI@WAS | Kendrick, Kyle SP PHI | Sit | Fister, Doug SP WAS | Start |
SF@CIN | Bumgarner, Madison SP SF | Start | Leake, Mike SP CIN | Start |
STL@KC | Wacha, Michael SP STL | Start | Ventura, Yordano SP KC | Sit |
TOR@DET | Hutchison, Drew SP TOR | Sit | Verlander, Justin SP DET | Start |
Probable Pitchers - Friday (6/6/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@ARI | Teheran, Julio SP ATL | Start | McCarthy, Brandon SP ARI | Sit |
BOS@DET | Lester, Jon SP BOS | Start | Smyly, Drew RP DET | Sit |
CHW@LAA | Rienzo, Andre SP CHW | Sit | Weaver, Jered SP LAA | Start |
CLE@TEX | Bauer, Trevor SP CLE | Start | Tepesch, Nick SP TEX | Sit |
HOU@MIN | Oberholtzer, Brett SP HOU | Sit | Hughes, Phil SP MIN | Start |
LAD@COL | Ryu, Hyun-Jin SP LAD | Start | Morales, Franklin RP COL | Sit |
MIA@CHC | Eovaldi, Nathan SP MIA | Start | Hammel, Jason SP CHC | Start |
MIL@PIT | Lohse, Kyle SP MIL | Start | Volquez, Edinson SP PIT | Sit |
NYM@SF | Niese, Jonathon SP NYM | Start | TBD | TBD |
NYY@KC | Whitley, Chase RP NYY | Sit | Guthrie, Jeremy SP KC | Sit |
OAK@BAL | Milone, Tommy SP OAK | Sit | Tillman, Chris SP BAL | Sit |
PHI@CIN | Hamels, Cole SP PHI | Start | Cueto, Johnny SP CIN | Start |
SEA@TB | Young, Chris SP SEA | Sit | Bedard, Erik SP TB | Start |
STL@TOR | Lynn, Lance SP STL | Start | Buehrle, Mark SP TOR | Start |
WAS@SD | Roark, Tanner SP WAS | Start | Ross, Tyson RP SD | Start |
Probable Pitchers - Saturday (6/7/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@ARI | Santana, Ervin SP ATL | Start | Miley, Wade SP ARI | Sit |
BOS@DET | Lackey, John SP BOS | Start | Scherzer, Max SP DET | Start |
CHW@LAA | Sale, Chris SP CHW | Start | TBD | TBD |
CLE@TEX | Tomlin, Josh RP CLE | Sit | Darvish, Yu SP TEX | Start |
HOU@MIN | Keuchel, Dallas SP HOU | Start | Gibson, Kyle SP MIN | Sit |
LAD@COL | Greinke, Zack SP LAD | Start | Chacin, Jhoulys SP COL | Sit |
MIA@CHC | Wolf, Randy SP MIA | Sit | Samardzija, Jeff SP CHC | Start |
MIL@PIT | Garza, Matt SP MIL | Start | Morton, Charlie SP PIT | Sit |
NYM@SF | Colon, Bartolo SP NYM | Start | Hudson, Tim SP SF | Start |
NYY@KC | Phelps, David SP NYY | Start | Duffy, Danny SP KC | Sit |
OAK@BAL | Gray, Sonny SP OAK | Start | Chen, Wei-Yin SP BAL | Sit |
PHI@CIN | Hernandez, Roberto SP PHI | Sit | Simon, Alfredo RP CIN | Start |
SEA@TB | Elias, Roenis SP SEA | Sit | Cobb, Alex SP TB | Start |
STL@TOR | Miller, Shelby SP STL | Sit | TBD | TBD |
WAS@SD | Treinen, Blake SP WAS | Sit | Stults, Eric SP SD | Sit |
Probable Pitchers - Sunday (6/8/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@ARI | Harang, Aaron SP ATL | Start | Anderson, Chase SP ARI | Sit |
BOS@DET | Peavy, Jake SP BOS | Start | Sanchez, Anibal SP DET | Start |
CHW@LAA | Quintana, Jose SP CHW | Start | Wilson, C.J. SP LAA | Start |
CLE@TEX | Masterson, Justin SP CLE | Start | Saunders, Joe SP TEX | Sit |
HOU@MIN | Feldman, Scott SP HOU | Sit | Deduno, Samuel SP MIN | Sit |
LAD@COL | Kershaw, Clayton SP LAD | Start | De La Rosa, Jorge SP COL | Start |
MIA@CHC | Alvarez, Henderson SP MIA | Start | Arrieta, Jake SP CHC | Sit |
MIL@PIT | Gallardo, Yovani SP MIL | Start | Cole, Gerrit SP PIT | Start |
NYM@SF | Wheeler, Zack SP NYM | Start | Lincecum, Tim SP SF | Start |
NYY@KC | Kuroda, Hiroki SP NYY | Start | Shields, James SP KC | Start |
OAK@BAL | Kazmir, Scott SP OAK | Start | Norris, Bud SP BAL | Sit |
PHI@CIN | Buchanan, David SP PHI | Sit | Bailey, Homer SP CIN | Start |
SEA@TB | Hernandez, Felix SP SEA | Start | Archer, Chris SP TB | Start |
STL@TOR | Garcia, Jaime SP STL | Sit | Dickey, R.A. SP TOR | Sit |
WAS@SD | Zimmermann, Jordan SP WAS | Start | Stauffer, Tim RP SD | Sit |