What’s up RotoBallers, hopefully your team is still in the chase as we start heading down the fantasy baseball home stretch. Below are all of the starting pitching matchups for Week 18. For every week of the fantasy baseball season, we look to analyze all of the projected starting pitcher matchups and put together our optimal lineups.
This week we have some solid two-start pitchers (Darvish, Bumgarner, Strasburg, Iwakuma, Lynn). And as always, there are some viable starting pitcher sleepers and streamers to consider off the waiver wire (Quintana, deGrom, Duffy, Stroman, Santana, Hahn, Young), depending on your league size and format including AL-Only and NL-Only leagues.
Here at RotoBaller, we believe that it’s key to analyze every SP matchup, each and every week, to help determine which SPs to start/sit and to hopefully find some hidden gems to bolster your teams. This weekly piece considers all of the pitching performances thus far this season, the pitcher’s opponents, their career stats against the opponent, some ballpark factors and historical splits. With all of this information, we then provide our start/sit recommendations for each starting pitcher matchup for the approaching week of fantasy baseball.
Good luck this week RotoBallers. Let’s win some leagues!
SP Matchups & Start/Sit Recommendations
Editor’s Note: RotoBaller’s fantasy baseball waiver wire pickups list is updated every single day. Our awesome writers bring you analysis on hot or emerging starting pitchers, and also all other fantasy positions. You can also download our waiver wire iPhone app for free, and easily stay updated.
Projected starters and matchups last updated Saturday 8/02:
Probable Pitchers - Monday (7/28/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@CIN | Anderson, Chase SP | ARI | Start | Bailey, Homer SP | CIN | Start |
COL@CHC | Flande, Yohan SP | COL | Sit | Wada, Tsuyoshi SP | CHC | Sit |
MIL@TB | Lohse, Kyle SP | MIL | Start | Odorizzi, Jake SP | TB | Start |
NYY@TEX | Phelps, David SP | NYY | Start | Darvish, Yu SP | TEX | Start |
OAK@HOU | Chavez, Jesse RP | OAK | Start | Oberholtzer, Brett SP | HOU | Sit |
PHI@NYM | Burnett, A.J. SP | PHI | Start | Colon, Bartolo SP | NYM | Start |
PIT@SF | Worley, Vance SP | PIT | Start | Bumgarner, Madison SP | SF | Start |
SD@ATL | Lane, Jason SP | SD | Sit | Santana, Ervin SP | ATL | Start |
TOR@BOS | Dickey, R.A. SP | TOR | Sit | Buchholz, Clay SP | BOS | Sit |
WAS@MIA | Zimmermann, Jordan SP | WAS | Start | Eovaldi, Nathan SP | MIA | Sit |
Probable Pitchers - Tuesday (7/29/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@CIN | Cahill, Trevor SP | ARI | Sit | Leake, Mike SP | CIN | Sit |
ATL@LAD | Harang, Aaron SP | ATL | Start | Beckett, Josh SP | LAD | Start |
CHW@DET | Quintana, Jose SP | CHW | Start | Sanchez, Anibal SP | DET | Sit |
COL@CHC | De La Rosa, Jorge SP | COL | Start | Jackson, Edwin SP | CHC | Sit |
LAA@BAL | Weaver, Jered SP | LAA | Start | Tillman, Chris SP | BAL | Sit |
MIL@TB | Garza, Matt SP | MIL | Sit | Cobb, Alex SP | TB | Start |
MIN@KC | Gibson, Kyle SP | MIN | Sit | Shields, James SP | KC | Start |
NYY@TEX | McCarthy, Brandon SP | NYY | Start | TBD | TBD |
OAK@HOU | Samardzija, Jeff SP | OAK | Start | Feldman, Scott SP | HOU | Sit |
PHI@NYM | Hamels, Cole SP | PHI | Start | Gee, Dillon SP | NYM | Sit |
PIT@SF | Liriano, Francisco SP | PIT | Start | Hudson, Tim SP | SF | Start |
SEA@CLE | Iwakuma, Hisashi SP | SEA | Start | Bauer, Trevor SP | CLE | Start |
STL@SD | Lynn, Lance SP | STL | Start | Ross, Tyson RP | SD | Start |
TOR@BOS | Stroman, Marcus SP | TOR | Start | De La Rosa, Rubby RP | BOS | Sit |
WAS@MIA | Strasburg, Stephen SP | WAS | Start | Alvarez, Henderson SP | MIA | Start |
Probable Pitchers - Wednesday (7/30/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@CIN | Miley, Wade SP | ARI | Sit | Simon, Alfredo RP | CIN | Start |
ATL@LAD | Wood, Alex RP | ATL | Start | Greinke, Zack SP | LAD | Start |
CHW@DET | Noesi, Hector RP | CHW | Sit | Scherzer, Max SP | DET | Start |
COL@CHC | Anderson, Brett RP | COL | Sit | Wood, Travis SP | CHC | Sit |
LAA@BAL | Richards, Garrett RP | LAA | Start | Gausman, Kevin RP | BAL | Sit |
MIL@TB | Gallardo, Yovani SP | MIL | Start | Price, David SP | TB | Start |
MIN@KC | Hughes, Phil SP | MIN | Start | Duffy, Danny SP | KC | Start |
NYY@TEX | Kuroda, Hiroki SP | NYY | Sit | Lewis, Colby SP | TEX | Sit |
OAK@HOU | Hammel, Jason SP | OAK | Start | Keuchel, Dallas SP | HOU | Sit |
PHI@NYM | Kendrick, Kyle SP | PHI | Sit | Wheeler, Zack SP | NYM | Start |
PIT@SF | Morton, Charlie SP | PIT | Sit | Lincecum, Tim SP | SF | Sit |
SEA@CLE | Hernandez, Felix SP | SEA | Start | Kluber, Corey SP | CLE | Start |
STL@SD | Kelly, Joe RP | STL | Start | Hahn, Jesse SP | SD | Start |
TOR@BOS | Buehrle, Mark SP | TOR | Sit | Lester, Jon SP | BOS | Start |
WAS@MIA | Roark, Tanner SP | WAS | Start | Hand, Brad RP | MIA | Sit |
Probable Pitchers - Thursday (7/31/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@LAD | Teheran, Julio SP | ATL | Start | Kershaw, Clayton SP | LAD | Start |
CHW@DET | Danks, John SP | CHW | Sit | Smyly, Drew RP | DET | Start |
CIN@MIA | Cueto, Johnny SP | CIN | Start | Koehler, Tom SP | MIA | Sit |
COL@CHC | Matzek, Tyler SP | COL | Sit | Arrieta, Jake SP | CHC | Start |
LAA@BAL | Skaggs, Tyler SP | LAA | Sit | Norris, Bud SP | BAL | Sit |
MIN@KC | Correia, Kevin SP | MIN | Sit | Ventura, Yordano SP | KC | Start |
PHI@WAS | Lee, Cliff SP | PHI | Sit | Gonzalez, Gio SP | WAS | Start |
PIT@ARI | Locke, Jeff SP | PIT | Start | Collmenter, Josh RP | ARI | Sit |
SEA@CLE | Young, Chris SP | SEA | Start | McAllister, Zach SP | CLE | Sit |
STL@SD | Miller, Shelby SP | STL | Sit | Despaigne, Odrisamer SP | SD | Sit |
TOR@HOU | Hutchison, Drew SP | TOR | Start | Cosart, Jarred SP | HOU | Sit |
Probable Pitchers - Friday (8/1/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@SD | Minor, Mike SP | ATL | Sit | Stults, Eric SP | SD | Sit |
CHC@LAD | Hendricks, Kyle SP | CHC | Start | Ryu, Hyun-Jin SP | LAD | Start |
CIN@MIA | Latos, Mat SP | CIN | Start | Turner, Jacob SP | MIA | Sit |
COL@DET | Morales, Franklin RP | COL | Sit | Verlander, Justin SP | DET | Sit |
KC@OAK | Guthrie, Jeremy SP | KC | Sit | Gray, Sonny SP | OAK | Start |
LAA@TB | Shoemaker, Matt SP | LAA | Start | Hellickson, Jeremy SP | TB | Sit |
MIL@STL | Peralta, Wily SP | MIL | Start | Wainwright, Adam SP | STL | Start |
MIN@CHW | Pino, Yohan RP | MIN | Sit | Sale, Chris SP | CHW | Start |
NYY@BOS | Capuano, Chris SP | NYY | Sit | Lackey, John SP | BOS | Start |
PHI@WAS | Hernandez, Roberto SP | PHI | Sit | Fister, Doug SP | WAS | Start |
PIT@ARI | Volquez, Edinson SP | PIT | Sit | Nuno, Vidal SP | ARI | Sit |
SEA@BAL | Elias, Roenis SP | SEA | Sit | Chen, Wei-Yin SP | BAL | Start |
SF@NYM | Vogelsong, Ryan SP | SF | Sit | Niese, Jonathon SP | NYM | Start |
TEX@CLE | Tepesch, Nick SP | TEX | Sit | Masterson, Justin SP | CLE | Sit |
TOR@HOU | Happ, J.A. SP | TOR | Sit | McHugh, Collin SP | HOU | Sit |
Probable Pitchers - Saturday (8/2/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@SD | Santana, Ervin SP | ATL | Start | Kennedy, Ian SP | SD | Start |
CHC@LAD | Wada, Tsuyoshi SP | CHC | Sit | Ryu, Hyun-Jin SP | LAD | Start |
CIN@MIA | Bailey, Homer SP | CIN | Start | Eovaldi, Nathan SP | MIA | Sit |
COL@DET | Matzek, Tyler SP | COL | Sit | Porcello, Rick SP | DET | Start |
KC@OAK | Vargas, Jason SP | KC | Sit | Lester, Jon SP | OAK | Start |
LAA@TB | Wilson, C.J. SP | LAA | Start | Archer, Chris SP | TB | Start |
MIL@STL | Lohse, Kyle SP | MIL | Start | Masterson, Justin SP | STL | Sit |
MIN@CHW | Pino, Yohan RP | MIN | Sit | Carroll, Scott SP | CHW | Sit |
NYY@BOS | Greene, Shane SP | NYY | Sit | Webster, Allen SP | BOS | Sit |
PHI@WAS | Burnett, A.J. SP | PHI | Start | Zimmermann, Jordan SP | WAS | Start |
PIT@ARI | Worley, Vance SP | PIT | Start | Anderson, Chase SP | ARI | Start |
SEA@BAL | Paxton, James SP | SEA | Sit | Gonzalez, Miguel SP | BAL | Sit |
SF@NYM | Peavy, Jake SP | SF | Start | deGrom, Jacob SP | NYM | Start |
TEX@CLE | Mikolas, Miles RP | TEX | Sit | House, T.J. SP | CLE | Start |
TOR@HOU | Dickey, R.A. SP | TOR | Sit | Oberholtzer, Brett SP | HOU | Sit |
Probable Pitchers - Sunday (8/3/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@SD | Harang, Aaron SP | ATL | Start | Ross, Tyson RP | SD | Start |
CHC@LAD | Jackson, Edwin SP | CHC | Sit | Beckett, Josh SP | LAD | Start |
CIN@MIA | Leake, Mike SP | CIN | Sit | Turner, Jacob SP | MIA | Sit |
COL@DET | De La Rosa, Jorge SP | COL | Sit | Sanchez, Anibal SP | DET | Sit |
KC@OAK | Shields, James SP | KC | Sit | Kazmir, Scott SP | OAK | Start |
LAA@TB | Weaver, Jered SP | LAA | Start | Odorizzi, Jake SP | TB | Start |
MIL@STL | Garza, Matt SP | MIL | Start | Lynn, Lance SP | STL | Start |
MIN@CHW | Gibson, Kyle SP | MIN | Sit | Quintana, Jose SP | CHW | Start |
NYY@BOS | Phelps, David SP | NYY | Sit | Buchholz, Clay SP | BOS | Sit |
PHI@WAS | Hamels, Cole SP | PHI | Start | Strasburg, Stephen SP | WAS | Start |
PIT@ARI | Liriano, Francisco SP | PIT | Start | Cahill, Trevor SP | ARI | Sit |
SEA@BAL | Iwakuma, Hisashi SP | SEA | Start | Tillman, Chris SP | BAL | Start |
SF@NYM | Bumgarner, Madison SP | SF | Start | Colon, Bartolo SP | NYM | Start |
TEX@CLE | Darvish, Yu SP | TEX | Start | Bauer, Trevor SP | CLE | Start |
TOR@HOU | Stroman, Marcus SP | TOR | Start | Feldman, Scott SP | HOU | Sit |