X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Fantasy Football PPR Rankings: Top 200

It's almost time for the NFL season, and fantasy football drafts are getting underway. It's that time RotoBallers. We've been waiting a while for this time, and couldn't be more prepared to help you dominate your drafts. Below are RotoBaller's 2015 fantasy football rankings for PPR (point per reception) leagues. These staff consensus rankings take the average ranks of three RotoBallers: Edward Gorelik (@edwardgorelik), Zach Wilkens (@LopsidedTrades) and Adam Sabol.

And there's plenty more where this came from. Check out our 2015 fantasy football ranking dashboard which includes tiered ranks for all positions, dynasty/keeper league rankings, NFL rookie rankings, and lots more great rankings analysis.

Dynasty tiered rankingsQuarterbacksRunning Backs (Tier 1)Running Backs (Tier 2), Running Backs (Tiers 3, 4)Running Backs (Tiers 5, 6), Wide Receivers (Tier 1)Wide Receivers (Tier 2)Wide Receivers (Tiers 3, 4)Wide Receivers (Tiers 5, 6)Wide Receivers (Tiers 7, 8)Tight Ends (Tiers 1, 2)Tight Ends (Tiers 3, 4)Top 200 (Standard)Rookie Rankings (1-12), Rookie Rankings (13-18)

 

2015 Fantasy Football - PPR Rankings

Top 200 - PPR League Scoring

RotoBaller
Staff Ranks
Player Name
(Team - Position)
Zach Wilkens
Rankings
Ed Gorelik
Rankings
Adam Sabol
Rankings
1 Jamaal Charles (KC - RB) 2 2 1
2 Eddie Lacy (GB - RB) 1 6 5
3 Le'Veon Bell (PIT - RB) 3 8 2
4 Antonio Brown (PIT - WR) 5 4 4
5 Adrian Peterson (MIN - RB) 9 1 6
6 Matt Forte (CHI - RB) 6 14 3
7 Marshawn Lynch (SEA - RB) 14 3 8
8 Julio Jones (ATL - WR) 8 9 11
9 Dez Bryant (DAL - WR) 10 5 15
10 Demaryius Thomas (DEN - WR) 7 15 9
11 Rob Gronkowski (NE - TE) 13 7 12
12 Jordy Nelson (GB - WR) 16 10 7
13 DeMarco Murray (PHI - RB) 4 12 22
14 A.J. Green (CIN - WR) 12 13 13
15 Odell Beckham Jr. (NYG - WR) 11 11 20
16 Calvin Johnson (DET - WR) 18 20 10
17 C.J. Anderson (DEN - RB) 17 18 18
18 Alshon Jeffery (CHI - WR) 19 17 24
19 Randall Cobb (GB - WR) 20 21 19
20 Justin Forsett (BAL - RB) 33 16 14
21 LeSean McCoy (BUF - RB) 15 31 17
22 Ty Hilton (IND - WR) 25 27 23
23 DeAndre Hopkins (HOU - WR) 23 28 27
24 Mike Evans (TB - WR) 24 24 30
25 Aaron Rodgers (GB - QB) 27 29 28
26 Jeremy Hill (CIN - RB) 32 33 21
27 Andrew Luck (IND - QB) 29 34 26
28 Lamar Miller (MIA - RB) 22 23 50
29 Jordan Matthews (PHI - WR) 30 19 48
30 Frank Gore (IND - RB) 46 22 32
31 Emmanuel Sanders (DEN - WR) 36 49 16
32 Andre Johnson (IND - WR) 31 30 40
33 C.J. Spiller (NO - RB) 21 48 36
34 Brandon Marshall (NYJ - WR) 38 25 46
35 Melvin Gordon (SD - RB) 35 38 41
36 Brandin Cooks (NO - WR) 26 46 44
37 Julian Edelman (NE - WR) 34 54 31
38 Joseph Randle (DAL - RB) 45 44 33
39 Jimmy Graham (SEA - TE) 52 36 34
40 Jarvis Landry (MIA - WR) 50 35 43
41 Mark Ingram (NO - RB) 41 50 37
42 Jonathan Stewart (CAR - RB) 42 26 69
43 Alfred Morris (WAS - RB) 44 59 35
44 Keenan Allen (SD - WR) 62 37 53
45 Golden Tate (DET - WR) 47 39 66
46 Russell Wilson (SEA - QB) 49 55 49
47 Jeremy Maclin (KC - WR) 39 86 29
48 Giovani Bernard (CIN - RB) 43 70 42
49 Kelvin Benjamin (CAR - WR) 59 51 45
50 Andre Ellington (ARI - RB) 28 91 39
51 Travis Kelce (KC - TE) 65 41 56
52 Greg Olsen (CAR - TE) 51 57 55
53 Amari Cooper (OAK - WR) 75 32 59
54 Carlos Hyde (SF - RB) 71 58 38
55 Latavius Murray (OAK - RB) 53 43 72
56 Ameer Abdullah (DET - RB) 37 45 90
57 Peyton Manning (DEN - QB) 48 74 51
58 Todd Gurley (STL - RB) 56 42 82
59 Allen Robinson (JAC - WR) 67 40 76
60 Drew Brees (NO - QB) 54 72 64
61 DeSean Jackson (WAS - WR) 40 92 61
62 Matt Ryan (ATL - QB) 66 67 60
63 Martellus Bennett (CHI - TE) 61 68 65
64 T.J. Yeldon (JAC - RB) 88 52 63
65 Cam Newton (CAR - QB) 63 60 80
66 Shane Vereen (NYG - RB) 70 63 73
67 Tony Romo (DAL - QB) 69 47 93
68 Roddy White (ATL - WR) 85 66 62
69 Sammy Watkins (BUF - WR) 79 77 58
70 Tom Brady (NE - QB) 77 69 68
71 Eric Decker (NYJ - WR) 74 71 70
72 Vincent Jackson (TB - WR) 84 65 74
73 Ben Roethlisberger (PIT - QB) 73 85 71
74 Isaiah Crowell (CLE - RB) 104 73 54
75 Kendall Wright (TEN - WR) 55 80 100
76 Devonta Freeman (ATL - RB) 81 53 102
77 Nelson Agholor (PHI - WR) 100 79 57
78 Mike Wallace (MIN - WR) 68 84 84
79 Larry Fitzgerald (ARI - WR) 58 103 85
80 Rashad Jennings (NYG - RB) 94 75 86
81 Anquan Boldin (SF - WR) 76 83 97
82 Ryan Tannehill (MIA - QB) 96 97 67
83 Julius Thomas (JAC - TE) 91 82 88
84 Tevin Coleman (ATL - RB) 64 123 77
85 Martavis Bryant (PIT - WR) 105 76 83
86 Arian Foster (HOU - RB) 98 62 106
87 Charles Johnson (MIN - WR) 95 61 113
88 Steve Smith (BAL - WR) 110 64 95
89 Pierre Garcon (WAS - WR) 60 98 116
90 Reggie Bush (SF - RB) 87 112 75
91 Victor Cruz (NYG - WR) 108 56 111
92 Zach Ertz (PHI - TE) 90 87 99
93 Delanie Walker (TEN - TE) 89 94 94
94 Danny Woodhead (SD - RB,WR) 57 117 108
95 Doug Martin (TB - RB) 78 95 109
96 Joique Bell (DET - RB) 102 129 52
97 Fred Jackson (BUF - RB) 135 105 47
98 LeGarrette Blount (NE - RB) 120 88 81
99 Jordan Cameron (MIA - TE) 111 93 87
100 Christopher Ivory (NYJ - RB) 72 107 115
101 Brandon LaFell (NE - WR) 83 110 103
102 Eli Manning (NYG - QB) 93 102 101
103 Roy Helu (OAK - RB) 86 78 137
104 Marques Colston (NO - WR) 82 100 122
105 Kevin White (CHI - WR) 124 96 92
106 Jason Witten (DAL - TE) 92 126 96
107 Michael Floyd (ARI - WR) 128 114 79
108 Percy Harvin (BUF - WR) 103 115 105
109 Bishop Sankey (TEN - RB) 131 90 104
110 Matthew Stafford (DET - QB) 127 106 98
111 Larry Donnell (NYG - TE) 118 99 121
112 Terrance Williams (DAL - WR) 126 89 124
113 Denard Robinson (JAC - RB,WR) 150 167 25
114 Ryan Mathews (PHI - RB) 107 121 117
115 John Brown (ARI - WR) 144 81 128
116 Darren Sproles (PHI - RB) 101 116 143
117 Jordan Reed (WAS - TE) 117 125 120
118 Philip Rivers (SD - QB) 112 122 130
119 Duke Johnson (CLE - RB) 106 111 148
120 Kyle Rudolph (MIN - TE) 134 113 118
121 Tyler Eifert (CIN - TE) 114 118 133
122 Torrey Smith (SF - WR) 99 162 114
123 Charles Sims (TB - RB) 113 156 107
124 Devante Parker (MIA - WR) 109 191 78
125 Sam Bradford (PHI - QB) 97 142 145
126 Dwayne Allen (IND - TE) 154 104 126
127 Buffalo Bills (BUF - DST) 122 140 123
128 Owen Daniels (DEN - TE) 136 136 119
129 Seattle Seahawks (SEA - DST) 138 130 125
130 Kenny Stills (MIA - WR) 148 119 132
131 Austin Seferian-Jenkins (TB - TE) 130 144 134
132 David Johnson (ARI - RB) 133 145 131
133 Brian Quick (STL - WR) 116 132 162
134 Charles Clay (BUF - TE) 167 109 140
135 Tre Mason (STL - RB) 121 166 129
136 Vernon Davis (SF - TE) 125 127 166
137 Antonio Gates (SD - TE) 157 173 89
138 Lance Dunbar (DAL - RB) 115 108
139 Davante Adams (GB - WR) 168 120 142
140 Coby Fleener (IND - TE) 119 168 144
141 Jay Cutler (CHI - QB) 151 133 149
142 Matt Jones (WAS - RB) 165 101 173
143 Marvin Jones (CIN - WR) 142 128 171
144 Breshad Perriman (BAL - WR) 164 190 91
145 Heath Miller (PIT - TE) 175 138 138
146 Carson Palmer (ARI - QB) 132 159 161
147 Michael Crabtree (OAK - WR) 146 146 160
148 Eric Ebron (DET - TE) 152 154 146
149 Josh Hill (NO - TE) 140 112
150 David Cobb (TEN - RB) 137 161 155
151 Rueben Randle (NYG - WR) 166 135 154
152 Darren McFadden (DAL - RB) 188 141 127
153 Teddy Bridgewater (MIN - QB) 189 158 110
154 Theo Riddick (DET - RB) 186 134 139
155 Andrew Hawkins (CLE - WR) 123 152 190
156 Joe Flacco (BAL - QB) 147 169 151
157 Cody Latimer (DEN - WR) 124 147
158 Devin Funchess (CAR - WR) 149 139 186
159 Knile Davis (KC - RB) 145 160 169
160 Andy Dalton (CIN - QB) 139 155 183
161 Jace Amaro (NYJ - TE) 155 163 164
162 Jerick McKinnon (MIN - RB) 177 151 158
163 Colin Kaepernick (SF - QB) 159 192 136
164 New York Jets (NYJ - DST) 197 137 156
165 St. Louis Rams (STL - DST) 143 150
166 DeAngelo Williams (PIT - RB) 153 171 170
167 Chris Polk (HOU - RB) 163 131
168 Doug Baldwin (SEA - WR) 160 177 159
169 Terrance West (CLE - RB) 181 175 141
170 Houston Texans (HOU - DST) 171 135
171 Dorial Green-Beckham (TEN - WR) 193 148 167
172 Eddie Royal (CHI - WR) 161 157
173 Daniel Herron (IND - RB) 129 191
174 Mychal Rivera (OAK - TE) 164 157
175 Steve Johnson (SD - WR) 182 165 176
176 Jay Ajayi (MIA - RB) 174 152
177 Arizona Cardinals (ARI - DST) 158 168
178 Dwayne Bowe (CLE - WR) 176 153
179 Andre Williams (NYG - RB) 174 189 172
180 Jaelen Strong (HOU - WR) 170 182 187
181 Minnesota Vikings (MIN - DST) 198 143
182 Cecil Shorts (HOU - WR) 192 170 180
183 James White (NE - RB) 179 165
184 Alfred Blue (HOU - RB) 147 200
185 Kenny Britt (STL - WR) 156 196
186 Marqise Lee (JAC - WR) 179 175
187 Stevan Ridley (NYJ - RB) 180 193 188
188 Carolina Panthers (CAR - DST) 176 189
189 Alex Smith (KC - QB) 178 187
190 Toby Gerhart (JAC - RB) 187 182
191 Denver Broncos (DEN - DST) 185 184
192 Javorius Allen (BAL - RB) 196 174
193 Malcom Floyd (SD - WR) 196 177
194 Lorenzo Taliaferro (BAL - RB) 197 179
195 Stedman Bailey (STL - WR) 184 192
196 Montee Ball (DEN - RB) 184 194
197 Taylor Gabriel (CLE - WR) 190 200
198 Miami Dolphins (MIA - DST) 199 199

 

NFL & Fantasy Football Chat Room

[iflychat_embed id="c-0" hide_user_list="yes" hide_popup_chat="no" height="400px"]

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS