Fellow RotoBallers.We are getting closer. Fantasy baseball drafts have already been taking place, and will be heating up over the next few weeks. Spring training already roaring, and the MLB season is near. With that comes the excitement of fantasy baseball drafts, and we are here to help you dominate them.
Today we are bringing you our top 400 dynasty rankings for the 2016 fantasy baseball season. When adjusting rankings for dynasty leagues, we factor in the long-term outlook and fantasy potential of each player. This can result in younger players being ranked higher than they would be in standard leagues, even if they are unproven fantasy commodities. Although we always play to win this year, we constantly need to build for the future in dynasty formats. The below rankings we will give you our take on the expected fantasy production over the next few years.
Some of our lead fantasy baseball columnists, including have contributed to these rankings, which can also be found in our fantasy baseball rankings assistant. We recently launched this handy new rankings tool - you can easily filter, sort, and export all sorts of rankings for mixed leagues, AL/NL only, top prospects, dynasty formats, keeper values and more! It's all in one place, and all free.
2016 Dynasty League Rankings: Top 400
Rank | Player Name | Team | Pos | Rank | Player Name | Team | Pos | |
1 | Mike Trout | LAA | OF | 192 | Jimmy Nelson | MIL | SP | |
2 | Bryce Harper | WAS | OF | 193 | Alex Gordon | KC | OF | |
3 | Manny Machado | BAL | 3B | 194 | Orlando Arcia | MIL | SS | |
4 | Paul Goldschmidt | ARI | 1B | 195 | Nomar Mazara | TEX | OF | |
5 | Nolan Arenado | COL | 3B | 196 | Jose Reyes | COL | SS | |
6 | Kris Bryant | CHC | 3B | 197 | Jameson Taillon | PIT | SP | |
7 | Anthony Rizzo | CHC | 1B | 198 | Kendrys Morales | KC | 1B | |
8 | Carlos Correa | HOU | SS | 199 | Jurickson Profar | TEX | SS | |
9 | Giancarlo Stanton | MIA | OF | 200 | Drew Smyly | TB | SP | |
10 | Josh Donaldson | TOR | 3B | 201 | Drew Hutchison | TOR | SP | |
11 | Clayton Kershaw | LAD | SP | 202 | J.T. Realmuto | MIA | C | |
12 | Jose Abreu | CWS | 1B | 203 | Trevor Plouffe | MIN | 3B | |
13 | Jose Altuve | HOU | 2B | 204 | Dansby Swanson | ATL | SS | |
14 | Miguel Cabrera | DET | 1B | 205 | Brendan Rodgers | COL | SS | |
15 | Andrew McCutchen | PIT | OF | 206 | Jay Bruce | CIN | OF | |
16 | Mookie Betts | BOS | OF | 207 | Khris Davis | MIL | OF | |
17 | Xander Bogaerts | BOS | SS | 208 | Ryan Zimmerman | WAS | 1B | |
18 | Miguel Sano | MIN | DH/3B | 209 | Nick Castellanos | DET | 3B | |
19 | Jose Fernandez | MIA | SP | 210 | Elvis Andrus | TEX | SS | |
20 | Starling Marte | PIT | OF | 211 | Starlin Castro | NYY | SS/2B | |
21 | A.J. Pollock | ARI | OF | 212 | Jean Segura | MIL | SS | |
22 | George Springer | HOU | OF | 213 | Jonathan Lucroy | MIL | C | |
23 | Matt Harvey | NYM | SP | 214 | Matt Wieters | BAL | C | |
24 | Chris Sale | CWS | SP | 215 | Pedro Alvarez | PIT | 1B | |
25 | Madison Bumgarner | SF | SP | 216 | Brian McCann | NYY | C | |
26 | Todd Frazier | CWS | 3B | 217 | Russell Martin | TOR | C | |
27 | Kyle Schwarber | CHC | OF/C | 218 | Devon Travis | TOR | 2B | |
28 | Dee Gordon | MIA | 2B | 219 | Trevor Story | COL | SS | |
29 | Buster Posey | SF | C/1B | 220 | Arodys Vizcaino | ATL | RP | |
30 | J.D. Martinez | DET | OF | 221 | Joakim Soria | PIT | RP | |
31 | Gerrit Cole | PIT | SP | 222 | Aaron Hicks | MIN | OF | |
32 | Jake Arrieta | CHC | SP | 223 | Julio Teheran | ATL | SP | |
33 | Jacob DeGrom | NYM | SP | 224 | Scott Kazmir | HOU | SP | |
34 | Joey Votto | CIN | 1B | 225 | Wilmer Flores | NYM | SS/2B | |
35 | Corey Seager | LAD | SS | 226 | Ben Revere | WAS | OF | |
36 | Justin Upton | DET | OF | 227 | Daniel Norris | DET | SP | |
37 | Troy Tulowitzki | TOR | SS | 228 | Mark Appel | PHI | SP | |
38 | Francisco Lindor | CLE | SS | 229 | Manuel Margot | SD | SP | |
39 | Byron Buxton | MIN | OF | 230 | Domingo Santana | MIL | OF | |
40 | Chris Davis | BAL | 1B/OF | 231 | Delino DeShields | TEX | OF | |
41 | Lorenzo Cain | KC | OF | 232 | Mike Fiers | HOU | SP | |
42 | Charlie Blackmon | COL | OF | 233 | Matt Adams | STL | 1B | |
43 | Carlos Gomez | HOU | OF | 234 | Jonathan Papelbon | WAS | RP | |
44 | Edwin Encarnacion | TOR | 3B | 235 | Huston Street | LAA | RP | |
45 | Noah Syndergaard | NYM | SP | 236 | Yasmani Grandal | LAD | C | |
46 | Max Scherzer | WAS | SP | 237 | Josh Harrison | PIT | 3B/2B/OF | |
47 | Chris Archer | TB | SP | 238 | Francisco Liriano | PIT | SP | |
48 | Felix Hernandez | SEA | SP | 239 | John Lackey | STL | SP | |
49 | Adam Jones | BAL | OF | 240 | Wilson Ramos | WAS | C | |
50 | Yoenis Cespedes | NYM | OF | 241 | Mitch Moreland | TEX | 1B | |
51 | Corey Dickerson | COL | OF | 242 | Jhonny Peralta | STL | SS | |
52 | Jose Bautista | TOR | OF | 243 | Justin Turner | LAD | 3B | |
53 | Joc Pederson | LAD | OF | 244 | Hisashi Iwakuma | SEA | SP | |
54 | Zack Greinke | LAD | SP | 245 | Daniel Murphy | WAS | 2B | |
55 | David Price | TOR | SP | 246 | Nathan Eovaldi | NYY | SP | |
56 | Stephen Strasburg | WAS | SP | 247 | Jaime Garcia | STL | SP | |
57 | Jorge Soler | CHC | OF | 248 | Evan Gattis | HOU | DH | |
58 | Carlos Martinez | STL | SP | 249 | Jon Singleton | HOU | 1B | |
59 | Freddie Freeman | ATL | 1B | 250 | Welington Castillo | ARI | C | |
60 | Jason Heyward | STL | OF | 251 | Eddie Rosario | MIN | OF | |
61 | Christian Yelich | MIA | OF | 252 | Jose Iglesias | DET | SS | |
62 | Addison Russell | CHC | 2B/SS | 253 | Logan Forsythe | TB | 2B | |
63 | Sonny Gray | OAK | SP | 254 | Michael Taylor | WAS | OF | |
64 | Corey Kluber | CLE | SP | 255 | Mark Teixeira | NYY | 1B | |
65 | Matt Carpenter | STL | 3B | 256 | Robert Stephenson | CIN | SP | |
66 | Eric Hosmer | OAK | 1B | 257 | Chris Colabello | TOR | OF | |
67 | Anthony Rendon | WAS | 2B/3B | 258 | Chi Chi Gonzalez | CIN | SP | |
68 | Jason Kipnis | CLE | 2B | 259 | Avisail Garcia | CHW | OF | |
69 | Adrian Gonzalez | LAD | 1B | 260 | Tony Cingrani | CIN | P | |
70 | Dallas Keuchel | HOU | SP | 261 | Jose Berrios | MIN | SP | |
71 | Yasiel Puig | LAD | OF | 262 | Henry Owens | BOS | SP | |
72 | Kyle Seager | SEA | 3B | 263 | Homer Bailey | CIN | SP | |
73 | Nelson Cruz | SEA | OF | 264 | Yovani Gallardo | TEX | SP | |
74 | Kolten Wong | STL | 2B | 265 | Shin-Soo Choo | TEX | OF | |
75 | Hanley Ramirez | BOS | OF | 266 | Roenis Elias | SEA | SP | |
76 | Carlos Carrasco | CLE | SP | 267 | Jerad Eickhoff | PHI | SP | |
77 | Adrian Beltre | TEX | 3B | 268 | Lonnie Chisenhall | CLE | 3B | |
78 | Michael Pineda | NYY | SP | 269 | A.J. Reed | HOU | 1B | |
79 | Carlos Gonzalez | COL | OF | 270 | Ben Zobrist | CHC | OF/2B/SS | |
80 | Billy Hamilton | CIN | OF | 271 | Mark Trumbo | SEA | OF | |
81 | Ryan Braun | MIL | OF | 272 | David Ortiz | BOS | DH | |
82 | Evan Longoria | TB | 3B | 273 | James Paxton | SEA | SP | |
83 | Danny Salazar | CLE | SP | 274 | Martin Perez | TEX | SP | |
84 | Johnny Cueto | KC | SP | 275 | James Shields | SD | SP | |
85 | Michael Wacha | STL | SP | 276 | Brock Holt | BOS | 1B/2B/3B/OF/SS | |
86 | Julio Urias | LAD | SP | 277 | Tommy Pham | STL | OF | |
87 | Gregory Polanco | PIT | OF | 278 | Dominic Smith | NYM | 1B | |
88 | Marcus Stroman | TOR | SP | 279 | Andrelton Simmons | LAA | SS | |
89 | Maikel Franco | PHI | 3B | 280 | Colby Rasmus | HOU | OF | |
90 | Kole Calhoun | LAA | OF | 281 | Rymer Liriano | SD | OF | |
91 | Joey Gallo | TEX | OF | 282 | Abraham Almonte | SD | OF | |
92 | Yoan Moncada | BOS | 2B | 283 | Dalton Pompey | TOR | OF | |
93 | Rougned Odor | TEX | 2B | 284 | Jayson Werth | WAS | OF | |
94 | Carlos Rodon | CWS | SP | 285 | Jedd Gyorko | SD | 2B/SS | |
95 | Robinson Cano | SEA | 2B | 286 | Clay Buchholz | BOS | SP | |
96 | Michael Brantley | CLE | OF | 287 | Miguel Castro | TOR | SP/RP | |
97 | Aroldis Chapman | NYY | RP | 288 | Matt Holliday | STL | OF | |
98 | Yordano Ventura | KC | SP | 289 | James Ramsey | CLE | OF | |
99 | Yu Darvish | TEX | SP | 290 | Leonys Martin | SEA | OF | |
100 | Jung-ho Kang | PIT | SS/3B | 291 | Preston Tucker | HOU | OF | |
101 | Wade Davis | KC | RP | 292 | Taylor Jungmann | MIL | SP | |
102 | Hector Olivera | ATL | 3B | 293 | Wei-Yin Chen | BAL | SP | |
103 | Brian Dozier | MIN | 2B | 294 | Jed Lowrie | OAK | SS | |
104 | Kenley Jansen | LAD | RP | 295 | Rubby de la Rosa | ARI | SP | |
105 | Michael Conforto | NYM | OF | 296 | Brandon Moss | STL | OF | |
106 | Prince Fielder | TEX | 1B | 297 | Erik Johnson | CHW | SP | |
107 | Craig Kimbrel | BOS | RP | 298 | Derek Holland | TEX | SP | |
108 | J.P. Crawford | PHI | SS | 299 | Danny Duffy | KC | SP | |
109 | Brandon Crawford | SF | SS | 300 | Chris Owings | ARI | SS/2B | |
110 | Taijuan Walker | SEA | SP | 301 | Pablo Sandoval | BOS | 3B | |
111 | Lucas Giolito | WAS | SP | 302 | Chris Heston | COL | SP | |
112 | Tyson Ross | SD | SP | 303 | Jonathan Gray | COL | SP | |
113 | Steven Matz | NYM | SP | 304 | Yan Gomes | CLE | C | |
114 | Rusney Castillo | BOS | OF | 305 | Joe Kelly | BOS | SP | |
115 | Matt Duffy | SF | 3B | 306 | Stephen Vogt | OAK | C | |
116 | Randal Grichuk | STL | OF | 307 | Brett Lawrie | OAK | 3B/2B | |
117 | Marcell Ozuna | MIA | OF | 308 | Hyun-Jin Ryu | LAD | SP | |
118 | Devid Peralta | ARI | OF | 309 | Eduardo Escobar | MIN | SS | |
119 | Trevor Rosenthal | STL | RP | 310 | Erick Aybar | ATL | SS | |
120 | Jake Odorizzi | TB | SP | 311 | Luis Valbuena | HOU | 2B | |
121 | Luis Severino | NYY | SP | 312 | Hector Santiago | LAA | SP | |
122 | Blake Swihart | BOS | C | 313 | Victor Martinez | DET | 1B | |
123 | Dellin Betances | NYY | RP | 314 | Zack Cozart | CIN | SS | |
124 | Garrett Richards | LAA | SP | 315 | Wily Peralta | MIL | SP | |
125 | Carlos Santana | CLE | 1B | 316 | Dustin Ackley | SEA | OF | |
126 | Brandon Belt | SF | 1B | 317 | Nicholas Tropeano | LAA | SP | |
127 | Jacoby Ellsbury | NYY | OF | 318 | J.J. Hardy | BAL | SS | |
128 | Steven Souza | TB | OF | 319 | Travis Snider | BAL | OF | |
129 | Javier Baez | CHC | 2B | 320 | Mike Foltynewicz | ATL | SP | |
130 | Wil Myers | SD | OF/1B | 321 | Tyler Duffey | MIN | SP | |
131 | Masahiro Tanaka | NYY | SP | 322 | Jordy Mercer | PIT | SS | |
132 | Joe Panik | SF | 2B | 323 | Derek Dietrich | MIA | 2B | |
133 | Cole Hamels | TEX | SP | 324 | Coco Crisp | OAK | OF | |
134 | Ken Giles | PHI | RP | 325 | Asdrubal Cabrera | NYM | 2B | |
135 | Raisel Iglesias | CIN | SP | 326 | Derek Norris | SD | C | |
136 | Jordan Zimmermann | DET | SP | 327 | Yunel Escobar | NYM | 2B | |
137 | Stephen Piscotty | STL | OF | 328 | Chris Johnson | ATL | 3B | |
138 | A.J. Ramos | MIA | RP | 329 | Cody Asche | PHI | 3B | |
139 | Albert Pujols | LAA | 1B | 330 | Yadier Molina | STL | C | |
140 | Aaron Judge | NYY | OF | 331 | Yangervis Solarte | SD | 3B | |
141 | Lance Lynn | STL | SP | 332 | Brad Miller | TB | SS | |
142 | Andrew Miller | NYY | RP | 333 | Francisco Cervelli | PIT | C | |
143 | Austin Meadows | PIT | OF | 334 | Dilson Herrera | NYM | 2B | |
144 | Jon Lester | CHC | SP | 335 | Adeiny Hechavarria | MIA | 2B | |
145 | Mark Melancon | PIT | RP | 336 | Jorge Alfaro | PHI | C | |
146 | Lucas Duda | NYM | 1B | 337 | Didi Gregorius | NYY | 2B | |
147 | Brett Gardner | NYY | OF | 338 | Andre Ethier | LAD | OF | |
148 | Mike Moustakas | KC | 3B | 339 | Cesar Hernandez | PHI | 2B | |
149 | Justin Bour | MIA | 1B | 340 | Angel Pagan | SF | OF | |
150 | Alex Reyes | STL | SP | 341 | Christian Vasquez | BOS | C | |
151 | Yasmany Tomas | ARI | OF/3B | 342 | Nori Aoki | SF | OF | |
152 | Trea Turner | WAS | SS | 343 | Chris Carter | MIL | 1B | |
153 | Jose Quintana | CWS | SP | 344 | Kelly Johnson | ATL | 3B | |
154 | Hunter Pence | SF | OF | 345 | Cory Spangenberg | SD | 1B | |
155 | Shelby Miller | ARI | SP | 346 | David Wright | NYM | 3B | |
156 | Jeurys Familia | NYM | RP | 347 | Kris Medlen | KC | SP | |
157 | Ian Kinsler | DET | 2B | 348 | Josh Hamilton | TEX | OF | |
158 | Collin McHugh | HOU | SP | 349 | Enrique Hernandez | LAD | OF | |
159 | Cameron Maybin | ATL | OF | 350 | Christian Walker | BAL | 1B | |
160 | Byung-Ho Park | MIN | 1B | 351 | JR Murphy | MIN | C | |
161 | Josh Reddick | OAK | OF | 352 | Miguel Montero | CHC | C | |
162 | Lance McCullers | HOU | SP | 353 | Adam Lind | SEA | 1B | |
163 | Matt Kemp | SD | OF | 354 | Adam Laroche | CHW | 1B | |
164 | Devin Mesoraco | CIN | C | 355 | James McCann | DET | C | |
165 | Eduardo Rodriguez | BOS | SP | 356 | Ben Paulsen | COL | 1B | |
166 | Dustin Pedroia | BOS | 2B | 357 | Phil Hughes | MIN | SP | |
167 | DJ LeMahieu | COL | 2B | 358 | Jason Castro | HOU | C | |
168 | Travis d'Arnaud | NYM | C | 359 | Matt Boyd | DET | SP | |
169 | Trevor Bauer | CLE | SP | 360 | Dan Vogelbach | CHC | 1B | |
170 | Jose Peraza | LAD | 2B | 361 | Yonder Alonso | SD | 1B | |
171 | Ian Desmond | WAS | SS | 362 | Robinson Chirinos | TEX | C | |
172 | Shawn Tolleson | TEX | RP | 363 | Kyle Blanks | TEX | 1B | |
173 | Andrew Heaney | LAA | SP | 364 | Dioner Navarro | CHI | C | |
174 | Salvador Perez | KC | C | 365 | Justin Smoak | TOR | 1B | |
175 | Zach Britton | BAL | RP | 366 | Jace Peterson | ATL | 2B | |
176 | Gregory Bird | NYY | 1B | 367 | Chris Iannetta | SEA | C | |
177 | David Robertson | CWS | RP | 368 | Mike Leake | CIN | SP | |
178 | Hector Rondon | CHC | RP | 369 | Tyler Flowers | ATL | C | |
179 | Aaron Nola | PHI | SP | 370 | Michael Morse | FLA | 1B | |
180 | Alex Wood | LAD | SP | 371 | Josh Phegley | OAK | C | |
181 | Jonathan Schoop | BAL | 2B | 372 | Roberto Perez | CLE | C | |
182 | Patrick Corbin | ARI | SP | 373 | Carson Smith | SEA | RP | |
183 | Archie Bradley | ARI | SP | 374 | Alen Hanson | PIT | SS/2B | |
184 | Adam Eaton | CWS | OF | 375 | Nick Hundley | SD | C | |
185 | Alex Cobb | TB | SP | 376 | Forrest Wall | COL | SS | |
186 | Brad Boxberger | TB | RP | 377 | Ryan Goins | TOR | 2B/SS | |
187 | Roberto Osuna | TOR | RP | 378 | Cameron Rupp | PHI | C | |
188 | Joe Ross | WAS | SP | 379 | Hank Conger | TB | C | |
189 | Tyler Glasnow | SD | SP | 380 | Caleb Joseph | BAL | C | |
190 | Zack Wheeler | NYM | SP | 381 | Carl Crawford | LAD | OF | |
191 | Cody Allen | CLE | RP | 382 | Alex Rios | KC | OF |
MLB & Fantasy Baseball Chat Room
[iflychat_embed id="c-12" hide_user_list="yes" hide_popup_chat="no" height="400px"]