X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 1 PPR Rankings (Top 300)

What's up RotoBallers. The NFL season is about to kickoff, and we're ready to rock.

Below you will find our overall Week 1 PPR rankings for fantasy football. You can find our Standard and Half-PPR rankings here.

Editor's Note: Purchase a full season NFL Premium Pass (including Draft Kit + DFS Premium), and also get MLB Premium + DFS for free through October. Premium DFS lineup picks, expert lineups, tools and more - seven days a week. You can see screenshots of our NFL Premium and MLB Premium and DFS tools. What are you waiting for?

 

Week 1 Fantasy Football Rankings (PPR)

Note that most quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Rank Player Name Pos Nick Ben Bill AVG
1 Antonio Brown WR 2 2 1 1.67
2 Julio Jones WR 1 3 2 2.00
3 Odell Beckham Jr. WR 3 1 3 2.33
4 Todd Gurley RB 4 6 4 4.67
5 DeAndre Hopkins WR 6 4 6 5.33
6 Lamar Miller RB 8 5 5 6.00
7 Allen Robinson WR 7 8 7 7.33
8 David Johnson RB 5 10 8 7.67
9 Mike Evans WR 11 7 9 9.00
10 Adrian Peterson RB 10 11 10 10.33
11 Amari Cooper WR 9 12 11 10.67
12 Rob Gronkowski TE 12 18 12 14.00
13 Ezekiel Elliott RB 18 9 16 14.33
14 Mark Ingram RB 14 17 14 15.00
15 A.J. Green WR 20 13 13 15.33
16 Brandon Marshall WR 15 16 15 15.33
17 Devonta Freeman RB 16 14 18 16.00
18 Keenan Allen WR 17 19 19 18.33
19 Brandin Cooks WR 23 15 17 18.33
20 Jordy Nelson WR 13 22 23 19.33
21 Dez Bryant WR 19 24 21 21.33
22 Sammy Watkins WR 27 20 20 22.33
23 Alshon Jeffery WR 21 23 29 24.33
24 Eddie Lacy RB 28 25 24 25.67
25 Doug Martin RB 22 28 28 26.00
26 Jordan Reed TE 25 29 25 26.33
27 DeAngelo Williams RB 39 21 22 27.33
28 LeSean McCoy RB 24 31 31 28.67
29 Jarvis Landry WR 35 26 27 29.33
30 Donte Moncrief WR 36 27 26 29.67
31 Golden Tate WR 26 34 30 30.00
32 Demaryius Thomas WR 29 32 32 31.00
33 Randall Cobb WR 30 33 34 32.33
34 T.Y. Hilton WR 34 30 38 34.00
35 Julian Edelman WR 32 37 35 34.67
36 Jeremy Maclin WR 37 35 36 36.00
37 Latavius Murray RB 31 39 39 36.33
38 Doug Baldwin WR 41 38 37 38.67
39 Eric Decker WR 38 36 44 39.33
40 Travis Kelce TE 33 52 33 39.33
41 Greg Olsen TE 40 40 40 40.00
42 Marvin Jones WR 42 41 41 41.33
43 Michael Crabtree WR 46 42 42 43.33
44 C.J. Anderson RB 48 43 43 44.67
45 Jordan Matthews WR 44 45 46 45.00
46 Delanie Walker TE 45 46 49 46.67
47 Larry Fitzgerald WR 51 44 47 47.33
48 Michael Floyd WR 47 49 51 49.00
49 Coby Fleener TE 49 59 45 51.00
50 Spencer Ware RB 58 48 50 52.00
51 Ryan Mathews RB 52 53 55 53.33
52 Rashad Jennings RB 59 50 53 54.00
53 Carlos Hyde RB 69 47 48 54.67
54 Frank Gore RB 53 58 58 56.33
55 Danny Woodhead RB 61 57 52 56.67
56 John Brown WR 70 51 54 58.33
57 Zach Ertz TE 56 63 56 58.33
58 Matt Forte RB 43 66 67 58.67
59 Tyler Lockett WR 66 54 57 59.00
60 DeSean Jackson WR 54 62 63 59.67
61 Allen Hurns WR 60 60 60 60.00
62 Giovani Bernard RB 67 55 59 60.33
63 Gary Barnidge TE 62 61 62 61.67
64 Emmanuel Sanders WR 57 65 66 62.67
65 Julius Thomas TE 64 64 64 64.00
66 Jeremy Langford RB 55 68 71 64.67
67 Duke Johnson RB 72 67 69 69.33
68 Melvin Gordon RB 71 69 72 70.67
69 Arian Foster RB 50 76 90 72.00
70 Corey Coleman WR 63 80 73 72.00
71 Antonio Gates TE 68 85 68 73.67
72 Stefon Diggs WR 86 70 65 73.67
73 Kelvin Benjamin WR 76 71 76 74.33
74 DeMarco Murray RB 106 56 61 74.33
75 Willie Snead WR 65 91 70 75.33
76 Kamar Aiken WR 77 72 77 75.33
77 Jason Witten TE 74 82 78 78.00
78 Jeremy Hill RB 82 74 82 79.33
79 James White RB 90 77 75 80.67
80 Jonathan Stewart RB 80 75 89 81.33
81 Tavon Austin WR 81 84 81 82.00
82 Tajae Sharpe WR 73 87 87 82.33
83 Ameer Abdullah RB 89 79 80 82.67
84 Kevin White WR 84 81 85 83.33
85 Thomas Rawls RB 99 73 79 83.67
86 Sterling Shepard WR 85 86 84 85.00
87 Torrey Smith WR 87 83 86 85.33
88 Dwayne Allen TE 83 97 83 87.67
89 Matt Jones RB 79 94 100 91.00
90 Zach Miller TE 123 78 74 91.67
91 Devin Funchess WR 103 88 88 93.00
92 Charles Sims RB 100 89 91 93.33
93 Martellus Bennett TE 78 102 101 93.67
94 Rishard Matthews WR 88 98 96 94.00
95 Christine Michael RB 75 90 117 94.00
96 Theo Riddick RB 93 93 99 95.00
97 Eric Ebron TE 92 99 97 96.00
98 Markus Wheaton WR 95 92 102 96.33
99 Travis Benjamin WR 102 95 94 97.00
100 Vincent Jackson WR 104 96 95 98.33
101 Vance McDonald TE 105 103 92 100.00
102 Devante Parker WR 98 104 104 102.00
103 Steve Smith WR 94 105 107 102.00
104 Michael Thomas WR 110 101 98 103.00
105 Darren Sproles RB 116 100 93 103.00
106 Mike Wallace WR 96 106 110 104.00
107 T.J. Yeldon RB 108 110 108 108.67
108 Bilal Powell RB 113 107 106 108.67
109 Mohamed Sanu WR 114 113 103 110.00
110 Phillip Dorsett WR 115 115 112 114.00
111 Charles Clay TE 124 108 111 114.33
112 Jamaal Charles RB 91 117 136 114.67
113 Chris Ivory RB 109 119 116 114.67
114 Clive Walford TE 111 112 124 115.67
115 Jared Cook TE 101 126 122 116.33
116 Tyler Boyd WR 112 120 118 116.67
117 Justin Forsett RB 135 111 109 118.33
118 Derrick Henry RB 126 116 113 118.33
119 Will Fuller WR 137 109 114 120.00
120 Virgil Green TE 121 121 125 122.33
121 Chris Hogan WR 122 125 126 124.33
122 DeAndre Washington RB 132 124 121 125.67
123 Pierre Garcon WR 145 118 115 126.00
124 Terrance Williams WR 142 123 120 128.33
125 Dorial Green-Beckham WR 127 132 130 129.67
126 Isaiah Crowell RB 118 141 140 133.00
127 Anquan Boldin WR 134 134 132 133.33
128 Breshad Perriman WR 125 140 139 134.67
129 Shane Vereen RB 166 122 119 135.67
130 Tevin Coleman RB 128 139 148 138.33
131 Jay Ajayi RB 140 131 147 139.33
132 Kenny Stills WR 129 153 138 140.00
133 Laquon Treadwell WR 153 137 135 141.67
134 Kendall Wright WR 117 163 146 142.00
135 Ted Ginn WR 119 155 154 142.67
136 LeGarrette Blount RB 146 142 141 143.00
137 Javorius Allen RB 162 135 133 143.33
138 Jimmy Graham TE 160 136 134 143.33
139 Brandon LaFell WR 143 144 143 143.33
140 Jermaine Kearse WR 175 129 128 144.00
141 Will Tye TE 148 143 142 144.33
142 Jerick McKinnon RB 139 146 152 145.67
143 Chris Thompson RB 184 128 127 146.33
144 Jordan Cameron TE 133 162 145 146.67
145 Jamison Crowder WR 152 145 144 147.00
146 Davante Adams WR 169 148 137 151.33
147 Kyle Rudolph TE 156 149 149 151.33
148 Sammie Coates WR 150 154 153 152.33
149 Robert Woods WR 161 138 158 152.33
150 Jacob Tamme TE 144 158 156 152.67
151 Seth Roberts WR 157 147 162 155.33
152 Charcandrick West RB #N/A 150 163 156.50
153 Nelson Agholor WR 136 181 155 157.33
154 Justin Hardy WR 130 172 170 157.33
155 Braxton Miller WR #N/A 164 159 161.50
156 Devontae Booker RB 151 157 181 163.00
157 Austin Hooper TE 163 #N/A #N/A 163.00
158 Victor Cruz WR 154 165 176 165.00
159 Shaun Draughn RB 181 156 160 165.67
160 Kenny Britt WR 165 167 166 166.00
161 Cole Beasley WR 131 179 189 166.33
162 Chris Conley WR #N/A 159 174 166.50
163 Austin Seferian-Jenkins TE 155 185 161 167.00
164 Richard Rodgers TE #N/A 168 168 168.00
165 James Starks RB 178 161 167 168.67
166 Pharoh Cooper WR 170 #N/A #N/A 170.00
167 Jeff Janis WR 158 182 177 172.33
168 Josh Doctson WR #N/A 180 165 172.50
169 Kenneth Dixon RB #N/A 174 172 173.00
170 Lance Kendricks TE #N/A 175 173 174.00
171 Charles Johnson WR 138 193 193 174.67
172 Benny Cunningham RB 159 189 180 176.00
173 Jaelen Strong WR 164 190 183 179.00
174 C.J. Spiller RB 192 170 175 179.00
175 Josh Hill TE 180 #N/A #N/A 180.00
176 C.J. Prosise RB 174 188 188 183.33
177 Danny Amendola WR #N/A 186 184 185.00
178 Eddie Royal WR #N/A 187 187 187.00
179 Brian Quick WR 173 196 198 189.00
180 Lance Dunbar RB 194 177 200 190.33
181 Tyler Ervin RB 147 214 214 191.67
182 Brandon Coleman WR #N/A 195 190 192.50
183 Ka'Deem Carey RB #N/A 198 191 194.50
184 Kenyan Drake RB 183 201 201 195.00
185 Zach Zenner RB 177 208 208 197.67
186 Albert Wilson WR #N/A 200 197 198.50
187 Chris Johnson RB 191 202 203 198.67
188 Alfred Morris RB 188 204 204 198.67
189 Jordan Howard RB 187 205 205 199.00
190 Tim Hightower RB 195 203 207 201.67
191 Paul Perkins RB 189 209 209 202.33
192 Andre Ellington RB 193 210 210 204.33
193 Wendell Smallwood RB 190 212 217 206.33
194 Darren McFadden RB 196 219 206 207.00
195 Rueben Randle WR #N/A 220 202 211.00
196 Robert Turbin RB #N/A 213 213 213.00
197 Aaron Rodgers QB 199 221 221 213.67
198 Russell Wilson QB 198 222 222 214.00
199 Cameron Artis-Payne RB #N/A 217 211 214.00
200 Alfred Blue RB #N/A 211 219 215.00
201 Drew Brees QB 197 225 224 215.33
202 Kenjon Barner RB #N/A 216 216 216.00
203 Cam Newton QB 202 224 223 216.33
204 Andrew Luck QB 200 223 227 216.67
205 Ben Roethlisberger QB 201 227 225 217.67
206 Ronnie Hillman RB #N/A 218 218 218.00
207 Derek Carr QB 204 226 226 218.67
208 Eli Manning QB 208 228 228 221.33
209 Blake Bortles QB 206 229 230 221.67
210 Matthew Stafford QB 207 231 229 222.33
211 Carson Palmer QB 203 234 233 223.33
212 Tyrod Taylor QB 209 230 231 223.33
213 Kirk Cousins QB 205 233 232 223.33
214 Jameis Winston QB 212 232 235 226.33
215 Philip Rivers QB 217 235 234 228.67
216 Andy Dalton QB 210 238 238 228.67
217 Matt Ryan QB 213 237 236 228.67
218 Ryan Fitzpatrick QB 215 236 239 230.00
219 Marcus Mariota QB 218 239 241 232.67
220 Robert Griffin QB 220 241 237 232.67
221 Dak Prescott QB 214 244 240 232.67
222 Jay Cutler QB 216 242 242 233.33
223 Joe Flacco QB 211 245 245 233.67
224 Alex Smith QB 219 240 244 234.33
225 Brock Osweiler QB 222 243 243 236.00
226 Ryan Tannehill QB 221 246 246 237.67
227 Jimmy Garoppolo QB 223 247 247 239.00
228 Blaine Gabbert QB 226 250 252 242.67
229 Carson Wentz QB 228 251 251 243.33
230 New York Giants DST 245 #N/A #N/A 245.00
231 Seattle Seahawks DST 229 256 256 247.00
232 Carolina Panthers DST 230 257 257 248.00
233 Sam Bradford QB #N/A 248 248 248.00
234 Chicago Bears DST 248 #N/A #N/A 248.00
235 Los Angeles Rams DST 231 258 258 249.00
236 Houston Texans DST 233 259 259 250.33
237 Arizona Cardinals DST 234 261 261 252.00
238 Kansas City Chiefs DST 232 262 262 252.00
239 Denver Broncos DST 240 260 260 253.33
240 Minnesota Vikings DST 239 263 263 255.00
241 Philadelphia Eagles DST 235 265 265 255.00
242 Mark Sanchez QB #N/A 255 255 255.00
243 Cincinnati Bengals DST 238 264 264 255.33
244 Green Bay Packers DST 237 266 266 256.33
245 New York Jets DST 236 268 268 257.33
246 New England Patriots DST 243 267 267 259.00
247 Buffalo Bills DST 241 269 269 259.67
248 Pittsburgh Steelers DST 242 271 271 261.33
249 Baltimore Ravens DST 244 272 272 262.67
250 Tampa Bay Buccaneers DST 251 270 270 263.67
251 Detroit Lions DST 253 273 273 266.33
252 Atlanta Falcons DST 246 277 277 266.67
253 Oakland Raiders DST 255 274 274 267.67
254 Jacksonville Jaguars DST 257 275 275 269.00
255 Miami Dolphins DST 256 276 276 269.33
256 Cleveland Browns DST 252 279 279 270.00
257 Indianapolis Colts DST 254 278 278 270.00
258 Tennessee Titans DST 249 281 281 270.33
259 San Francisco 49ers DST 247 283 283 271.00
260 Washington Redskins DST 258 280 280 272.67
261 Steven Hauschka K 262 286 286 278.00
262 Mason Crosby K 261 291 287 279.67
263 Stephen Gostkowski K 264 287 289 280.00
264 Justin Tucker K 263 289 288 280.00
265 Chandler Catanzaro K 265 288 290 281.00
266 Adam Vinatieri K 267 290 291 282.67
267 Dan Bailey K 266 292 294 284.00
268 Cairo Santos K 268 295 292 285.00
269 Chris Boswell K 271 293 296 286.67
270 Blair Walsh K 272 294 297 287.67
271 Brandon McManus K 273 297 298 289.33
272 Graham Gano K 274 298 299 290.33
273 Josh Lambo K 275 299 300 291.33
274 Dan Carpenter K 276 301 301 292.67
275 Roberto Aguayo K 278 302 303 294.33
276 Phil Dawson K 280 306 305 297.00
277 Matt Bryant K 282 303 307 297.33
278 Nick Novak K 281 307 306 298.00
279 Jason Myers K 285 313 310 302.67
280 Greg Zuerlein K 287 312 312 303.67
281 Caleb Sturgis K 288 311 313 304.00

 

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS