X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 16 PPR Rankings (Top 300)

What's up RotoBallers. Below you will find our overall Week 16 PPR rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 16. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.

 

Week 16 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Rank Player Name Pos Nick Ben Bill
1 Antonio Brown WR 1 1 1
2 Odell Beckham Jr. WR 2 4 2
3 Mike Evans WR 4 2 4
4 Le'Veon Bell RB 3 5 3
5 Ezekiel Elliott RB 5 8 5
6 T.Y. Hilton WR 6 6 6
7 LeSean McCoy RB 8 3 8
8 Julio Jones WR 11 9 7
9 David Johnson RB 10 10 10
10 Jordy Nelson WR 16 7 9
11 Michael Crabtree WR 12 12 11
12 Julian Edelman WR 14 11 12
13 DeMarco Murray RB 13 13 13
14 Dez Bryant WR 9 22 14
15 Jordan Howard RB 15 17 15
16 Amari Cooper WR 7 24 18
17 Brandin Cooks WR 18 16 16
18 Latavius Murray RB 19 15 19
19 Devonta Freeman RB 17 21 17
20 Demaryius Thomas WR 20 14 22
21 Michael Thomas WR 22 18 20
22 Lamar Miller RB 21 27 21
23 Greg Olsen TE 25 25 25
24 Golden Tate WR 32 23 23
25 Tyrell Williams WR 29 20 32
26 Doug Baldwin WR 23 34 26
27 Emmanuel Sanders WR 28 33 24
28 Jarvis Landry WR 26 32 29
29 Davante Adams WR 24 39 28
30 Carlos Hyde RB 46 19 27
31 Alshon Jeffery WR 34 28 36
32 Travis Kelce TE 31 40 31
33 Ty Montgomery WR 39 29 35
34 Dontrelle Inman WR 33 41 33
35 Todd Gurley RB 27 53 30
36 Larry Fitzgerald WR 35 42 34
37 Delanie Walker TE 40 31 40
38 DeAndre Hopkins WR 49 26 39
39 Rishard Matthews WR 45 35 41
40 Bilal Powell RB 37 38 46
41 Spencer Ware RB 38 46 38
42 Jay Ajayi RB 43 43 37
43 LeGarrette Blount RB 47 30 47
44 Robert Kelley RB 30 59 43
45 Cameron Meredith WR 44 49 42
46 Frank Gore RB 51 37 51
47 Malcolm Mitchell WR 41 54 45
48 Sammy Watkins WR 54 36 54
49 Jamison Crowder WR 36 66 44
50 Stefon Diggs WR 50 44 52
51 DeSean Jackson WR 42 58 49
52 Cameron Brate TE 56 56 48
53 Jeremy Hill RB 55 51 55
54 Dion Lewis RB 53 57 53
55 Jonathan Stewart RB 59 47 57
56 Robby Anderson WR 60 45 58
57 Tyreek Hill WR 52 52 61
58 Willie Snead WR 61 50 60
59 A.J. Green WR 62 60 50
60 Mark Ingram RB 57 63 59
61 Tyler Eifert TE 48 69 65
62 Zach Ertz TE 65 48 69
63 Kenny Britt WR 68 61 62
64 Steve Smith WR 58 68 66
65 Kyle Rudolph TE 76 65 56
66 Kenneth Farrow RB 63 72 63
67 Tevin Coleman RB 64 70 64
68 Thomas Rawls RB 72 64 67
69 Doug Martin RB 74 55 74
70 Ryan Mathews RB 70 67 72
71 Jordan Matthews WR 71 71 68
72 Kenneth Dixon RB 67 74 70
73 Taylor Gabriel WR 66 80 71
74 Pierre Garcon WR 77 73 73
75 Tyler Lockett WR 82 62 80
76 Isaiah Crowell RB 75 75 75
77 Mike Wallace WR 73 79 79
78 Allen Robinson WR 80 88 77
79 Terrance West RB 78 89 78
80 Jimmy Graham TE 95 76 76
81 Kelvin Benjamin WR 84 82 84
82 Martellus Bennett TE 81 90 81
83 Jordan Reed TE 83 81 90
84 Antonio Gates TE 90 83 83
85 Sterling Shepard WR 79 94 85
86 Terrelle Pryor WR 88 92 82
87 Eric Ebron TE 69 95 99
88 Ted Ginn WR 94 77 94
89 Marqise Lee WR 85 93 88
90 Tim Hightower RB 89 91 87
91 Rashad Jennings RB 86 98 86
92 Brandon Marshall WR 92 85 93
93 Donte Moncrief WR 107 84 92
94 Charles Sims RB 105 78 105
95 T.J. Yeldon RB 91 110 91
96 Chris Hogan WR 97 100 97
97 Hunter Henry TE 99 108 95
98 Randall Cobb WR 93 103 109
99 J.J. Nelson WR 103 101 103
100 Jeremy Maclin WR 101 107 101
101 Duke Johnson RB 98 118 96
102 Theo Riddick RB 96 114 102
103 Devante Parker WR 100 109 107
104 Darren Sproles RB 124 105 89
105 Jason Witten TE 104 113 104
106 Justin Forsett RB 110 106 106
107 Mike Gillislee RB 118 86 118
108 Rex Burkhead RB 87 139 98
109 C.J. Fiedorowicz TE 120 99 108
110 Adam Thielen WR 116 112 100
111 Derrick Henry RB 117 87 124
112 Cole Beasley WR 111 115 111
113 Kenny Stills WR 123 97 119
114 James White RB 102 124 114
115 Jerick McKinnon RB 106 130 110
116 Marvin Jones WR 115 119 112
117 Ladarius Green TE 113 104 129
118 Brandon LaFell WR 109 122 116
119 Dwayne Washington RB 128 96 128
120 Corey Coleman WR 112 126 115
121 Tyler Boyd WR 119 111 123
122 Coby Fleener TE 125 120 113
123 Anquan Boldin WR 121 116 121
124 Adrian Peterson RB 114 134 117
125 Eli Rogers WR 122 127 122
126 Charles Clay TE 129 125 120
127 Mohamed Sanu WR 126 123 127
128 Paul Perkins RB 144 102 134
129 John Brown WR 131 121 133
130 Adam Humphries WR 127 136 126
131 Daniel Brown TE 108 155 135
132 Tavon Austin WR 136 132 131
133 Matt Forte RB 130 128 142
134 Travis Benjamin WR 132 138 132
135 Chris Ivory RB 134 142 130
136 Jared Cook TE 135 148 125
137 Ryan Griffin TE 140 129 140
138 Quincy Enunwa WR 138 137 137
139 Robert Woods WR 145 131 138
140 Phillip Dorsett WR 133 141 141
141 Will Fuller WR 152 133 136
142 Chris Thompson RB 142 144 139
143 Vernon Davis TE 143 140 143
144 Jack Doyle TE 148 135 147
145 Melvin Gordon RB 165 117 149
146 Breshad Perriman WR 137 151 145
147 Jermaine Gresham TE 147 143 148
148 Devontae Booker RB 139 156 144
149 Jeremy Kerley WR 141 146 152
150 Deonte Thompson WR 157 145 151
151 Matt Asiata RB 150 149 156
152 Tajae Sharpe WR 153 153 153
153 Ronnie Hillman RB 149 165 150
154 Damien Williams RB 161 150 158
155 Dion Sims TE 154 176 154
156 Dennis Pitta TE 168 154 164
157 Aldrick Robinson WR 162 157 167
158 Robert Turbin RB 169 158 161
159 Levine Toilolo TE 159 177 155
160 Brian Quick WR 160 160 171
161 Marquise Goodwin WR 167 163 162
162 Christine Michael RB 156 169 169
163 Dwayne Allen TE 164 147 183
164 Jalen Richard RB 170 161 165
165 Gary Barnidge TE 155 168 176
166 Charles Johnson WR 181 173 146
167 Cordarrelle Patterson WR 172 172 157
168 Dorial Green-Beckham WR 179 162 160
169 Justin Hardy WR #N/A 175 163
170 Sammie Coates WR 175 166 166
171 Seth Roberts WR 166 167 175
172 Josh Bellamy WR 151 185 173
173 Shaun Draughn RB 174 170 170
174 Marcel Reece RB 158 178 178
175 Allen Hurns WR #N/A 171 172
176 Austin Hooper TE 183 180 159
177 Garrett Celek TE 180 164 180
178 Terrance Williams WR 185 152 187
179 Jesse James TE 176 183 168
180 Lance Kendricks TE 192 159 177
181 Travaris Cadet RB 182 174 174
182 Devin Funchess WR 171 181 179
183 Quinton Patton WR #N/A 179 181
184 Michael Floyd WR 163 194 185
185 Charcandrick West RB 178 184 184
186 Fozzy Whittaker RB 184 182 182
187 Russell Shepard WR 173 188 188
188 Zach Zenner RB #N/A 189 189
189 DeAndre Washington RB 196 186 186
190 Aaron Ripkowski RB #N/A 190 190
191 Victor Cruz WR 188 191 191
192 Albert Wilson WR #N/A 187 194
193 Will Tye TE 193 192 192
194 A.J. Derby TE #N/A 193 193
195 Tom Brady QB 201 195 195
196 Drew Brees QB 203 196 196
197 Andrew Luck QB 204 198 197
198 Aaron Rodgers QB 205 197 198
199 Matt Ryan QB 202 202 199
200 Kirk Cousins QB 206 200 202
201 Ben Roethlisberger QB 207 201 201
202 Derek Carr QB 208 199 203
203 Philip Rivers QB 209 203 200
204 Cam Newton QB 210 206 204
205 Jameis Winston QB 212 204 205
206 Russell Wilson QB 211 205 206
207 Marcus Mariota QB 213 208 207
208 Dak Prescott QB 214 207 208
209 Tyrod Taylor QB 216 211 209
210 Matthew Stafford QB 219 209 210
211 Eli Manning QB 217 210 211
212 Matt Barkley QB 215 212 213
213 Colin Kaepernick QB 218 217 212
214 Joe Flacco QB 220 214 214
215 Andy Dalton QB 223 213 216
216 Matt Moore QB 221 215 217
217 Carson Palmer QB 222 216 218
218 Blake Bortles QB 224 219 215
219 Robert Griffin QB 225 220 219
220 Sam Bradford QB 228 218 220
221 Alex Smith QB 226 223 222
222 Tom Savage QB 227 221 223
223 Trevor Siemian QB 229 222 221
224 Carson Wentz QB 231 224 224
225 Bryce Petty QB 230 228 227
226 Jared Goff QB 232 227 228
227 Kansas City Chiefs DST 268 229 229
228 New England Patriots DST 266 230 231
229 San Diego Chargers DST 271 231 230
230 Denver Broncos DST 269 233 233
231 New York Giants DST 272 232 232
232 Seattle Seahawks DST 267 234 235
233 Green Bay Packers DST 270 236 239
234 Pittsburgh Steelers DST 276 235 241
235 Philadelphia Eagles DST 278 237 240
236 Buffalo Bills DST 273 239 246
237 Atlanta Falcons DST 284 241 234
238 Arizona Cardinals DST 279 238 242
239 Baltimore Ravens DST 280 242 238
240 Justin Tucker K 234 263 263
241 Houston Texans DST 275 243 243
242 Miami Dolphins DST 287 240 236
243 Matt Bryant K 235 265 264
244 Stephen Gostkowski K 236 264 265
245 Cincinnati Bengals DST 277 246 247
246 Tampa Bay Buccaneers DST 290 244 237
247 Tennessee Titans DST 274 248 249
248 Dan Bailey K 237 268 266
249 Sebastian Janikowski K 239 267 267
250 Adam Vinatieri K 240 266 268
251 Minnesota Vikings DST 286 245 245
252 Stephen Hauschka K 238 269 269
253 Washington Redskins DST 283 247 248
254 Carolina Panthers DST 289 249 244
255 Los Angeles Rams DST 281 250 251
256 Dustin Hopkins K 241 272 270
257 Will Lutz K 243 271 272
258 Oakland Raiders DST 282 254 252
259 Dallas Cowboys DST 285 251 253
260 Cairo Santos K 242 273 274
261 San Francisco 49ers DST 288 252 250
262 Josh Lambo K 244 274 273
263 Graham Gano K 247 275 275
264 Detroit Lions DST 291 253 254
265 Matt Prater K 245 277 278
266 Chris Boswell K 254 276 271
267 Mason Crosby K 246 278 277
268 Roberto Aguayo K 251 270 280
269 Jacksonville Jaguars DST 292 255 255
270 New Orleans Saints DST 293 259 256
271 Nick Novak K 249 280 279
272 Chicago Bears DST 294 256 259
273 Randy Bullock K 259 279 276
274 Brandon McManus K 248 283 283
275 Cleveland Browns DST 295 260 260
276 Caleb Sturgis K 250 284 281
277 Indianapolis Colts DST 296 261 261
278 Kai Forbath K 255 281 282
279 Ryan Succop K 252 282 284
280 New York Jets DST 297 262 262
281 Chandler Catanzaro K 253 285 285
282 Robbie Gould K 256 286 286
283 Dan Carpenter K 257 287 287
284 Nick Folk K 258 287 288
285 Greg Zuerlein K 260 288 287
286 Phil Dawson K 261 288 288
287 Jason Myers K 262 289 289
288 Cody Parkey K 265 290 290
289 Connor Barth K 263 291 291
290 Andrew Franks K 264 292 292

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS