X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 17 Half PPR Rankings (Top 300)

Welcome back RotoBallers. Below you will find our overall Week 17 Half-PPR rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 17. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.

 

Week 17 Fantasy Football Rankings (Half-PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Rank Player Name Pos Nick Ben Bill
1 Jordy Nelson WR 3 2 1
2 David Johnson RB 1 3 3
3 Devonta Freeman RB 4 4 5
4 Mike Evans WR 6 6 2
5 Julio Jones WR 13 1 4
6 LeSean McCoy RB 5 5 8
7 Doug Baldwin WR 2 9 9
8 T.Y. Hilton WR 11 10 6
9 Brandin Cooks WR 15 7 7
10 Jordan Howard RB 16 8 13
11 DeMarco Murray RB 10 12 15
12 Mark Ingram RB 12 11 17
13 Bilal Powell RB 7 25 10
14 Michael Thomas WR 19 15 12
15 Odell Beckham Jr. WR 8 13 26
16 Golden Tate WR 20 20 11
17 Davante Adams WR 23 18 14
18 Latavius Murray RB 21 17 21
19 Allen Robinson WR 9 30 24
20 Tyrell Williams WR 26 19 22
21 Demaryius Thomas WR 25 23 23
22 Julian Edelman WR 35 21 16
23 Jay Ajayi RB 29 26 19
24 Travis Kelce TE 27 27 25
25 Robert Kelley RB 18 31 30
26 Sammy Watkins WR 17 43 20
27 Tyreek Hill WR 22 29 29
28 Spencer Ware RB 28 16 38
29 LeGarrette Blount RB 43 14 27
30 Cameron Meredith WR 31 36 18
31 DeSean Jackson WR 34 24 33
32 Frank Gore RB 24 34 37
33 Larry Fitzgerald WR 36 38 28
34 Emmanuel Sanders WR 32 37 35
35 Greg Olsen TE 39 32 40
36 Steve Smith WR 30 51 34
37 Alshon Jeffery WR 45 39 32
38 Jimmy Graham TE 51 40 31
39 DeAngelo Williams RB 14 33 78
40 Jonathan Stewart RB 33 41 53
41 DeAndre Hopkins WR 47 42 41
42 Tevin Coleman RB 56 28 46
43 Adam Thielen WR 41 53 39
44 Ezekiel Elliott RB 50 35 51
45 Todd Gurley RB 42 49 47
46 Ty Montgomery WR 48 54 42
47 Jarvis Landry WR 54 56 36
48 Dez Bryant WR 53 44 49
49 Jacquizz Rodgers RB 44 48 55
50 Michael Crabtree WR 55 52 44
51 Dontrelle Inman WR 49 68 45
52 Delanie Walker TE 69 47 48
53 Kyle Rudolph TE 61 50 56
54 Rishard Matthews WR 63 55 50
55 Zach Ertz TE 40 63 65
56 Dion Lewis RB 68 46 57
57 Amari Cooper WR 57 59 58
58 Darren Sproles RB 52 83 43
59 Isaiah Crowell RB 58 61 59
60 Alex Collins RB 37 81 64
61 Stefon Diggs WR 65 69 52
62 Willie Snead WR 67 58 62
63 Kenneth Dixon RB 60 60 67
64 Eli Rogers WR 38 79 73
65 Brandon LaFell WR 73 57 61
66 Jerick McKinnon RB 46 82 63
67 Alfred Blue RB 64 62 70
68 Marqise Lee WR 66 71 60
69 Jamison Crowder WR 59 72 66
70 Jeremy Hill RB 71 45 87
71 Malcolm Mitchell WR 81 70 54
72 Pierre Garcon WR 77 65 71
73 Jordan Matthews WR 74 73 68
74 Taylor Gabriel WR 72 67 77
75 J.J. Nelson WR 78 64 79
76 Eric Ebron TE 75 75 76
77 Kenny Britt WR 80 66 80
78 Antonio Gates TE 82 78 69
79 Kelvin Benjamin WR 83 74 84
80 Sterling Shepard WR 85 76 82
81 Chris Ivory RB 70 101 75
82 Charles Clay TE 90 90 83
83 Shaun Draughn RB 62 131 74
84 Robby Anderson WR 95 85 88
85 Mike Wallace WR 92 86 93
86 Darren McFadden RB 86 98 89
87 Paul Perkins RB 89 93 91
88 Martellus Bennett TE 101 92 81
89 Rex Burkhead RB 88 118 72
90 Terrance West RB 84 108 86
91 Terrelle Pryor WR 93 102 85
92 Donte Moncrief WR 104 77 103
93 Marvin Jones WR 97 96 92
94 Brandon Marshall WR 106 87 94
95 Devante Parker WR 94 94 100
96 Ted Ginn WR 98 97 97
97 Charles Sims RB 99 #N/A 98
98 C.J. Fiedorowicz TE 100 109 90
99 Jeremy Maclin WR 110 88 101
100 Jordan Reed TE 79 91 129
101 Mike Gillislee RB 105 99 106
102 Derrick Henry RB 87 130 96
103 Vernon Davis TE 143 80 95
104 Kenny Stills WR 108 103 107
105 Jared Cook TE 120 100 99
106 Ronnie Hillman RB 76 142 102
107 Zach Zenner RB 96 115 114
108 Coby Fleener TE 109 110 108
109 Tyler Boyd WR 112 106 109
110 Anquan Boldin WR 117 104 112
111 Chris Hogan WR 115 111 111
112 Cole Beasley WR 121 95 121
113 Mohamed Sanu WR 137 89 115
114 Randall Cobb WR 113 112 116
115 Justin Forsett RB 107 119 117
116 Matt Asiata RB 91 151 110
117 Rashad Jennings RB 103 120 134
118 Jason Witten TE 111 128 120
119 Tim Hightower RB 116 116 130
120 John Brown WR 124 107 131
121 Thomas Rawls RB 130 84 149
122 Jermaine Kearse WR 138 105 123
123 Jack Doyle TE 102 140 125
124 Chris Thompson RB 119 144 105
125 James White RB 114 132 124
126 Tavon Austin WR 125 125 122
127 Corey Coleman WR 128 126 119
128 DuJuan Harris RB 118 117 142
129 Hunter Henry TE 156 123 104
130 Daniel Brown TE 147 #N/A 113
131 Will Fuller WR 131 133 127
132 Aldrick Robinson WR 132 121 138
133 Devontae Booker RB 129 124 139
134 Quincy Enunwa WR 144 114 136
135 Duke Johnson RB 134 143 118
136 DeAndre Washington RB 122 152 128
137 Dennis Pitta TE 139 138 135
138 Robert Woods WR 153 122 137
139 Adam Humphries WR 135 154 126
140 Jermaine Gresham TE 136 139 140
141 Travis Benjamin WR 152 134 132
142 Deonte Thompson WR 154 113 151
143 Fitzgerald Toussaint RB 140 129 150
144 Phillip Dorsett WR 141 147 133
145 Terrance Williams WR 142 127 152
146 Jeremy Kerley WR 145 136 145
147 Gary Barnidge TE 127 164 147
148 Jesse James TE 123 174 143
149 Theo Riddick RB 146 150 144
150 Breshad Perriman WR 151 148 146
151 Jalen Richard RB 148 149 158
152 Dwayne Washington RB 150 145 161
153 Victor Cruz WR 162 135 162
154 Cobi Hamilton WR 133 137 191
155 Robert Turbin RB 159 153 156
156 Paul Richardson WR 126 171 173
157 Brice Butler WR 185 146 141
158 Ladarius Green TE #N/A 141 176
159 Rod Streater WR 160 157 160
160 Tajae Sharpe WR 165 156 157
161 Brandon Myers TE 158 #N/A 164
162 Cody Core WR 172 163 153
163 Dwayne Allen TE 161 175 154
164 Ryan Griffin TE 155 180 159
165 Lamar Miller RB 157 159 178
166 Bobby Rainey RB #N/A 165 165
167 Dorial Green-Beckham WR 163 167 166
168 Damien Williams RB 171 160 169
169 Josh Bellamy WR 170 169 163
170 Christine Michael RB 164 158 184
171 Nelson Agholor WR 176 162 175
172 Bryan Walters WR 179 155 179
173 Charcandrick West RB 174 166 174
174 Garrett Celek TE 168 179 168
175 Darrius Heyward-Bey WR 166 178 171
176 Dion Sims TE 173 193 155
177 Roger Lewis WR #N/A 168 181
178 Will Tye TE 175 201 148
179 Devin Funchess WR 193 161 172
180 Seth Roberts WR 192 170 167
181 C.J. Uzomah TE 149 202 180
182 Denard Robinson RB #N/A 187 170
183 Marquise Goodwin WR 177 173 188
184 Cordarrelle Patterson WR 186 176 185
185 Jeff Heuerman TE 183 #N/A 183
186 Russell Shepard WR 190 172 187
187 Lance Kendricks TE 184 192 177
188 Marcel Reece RB 167 204 182
189 Corey Grant RB 180 #N/A 189
190 Travaris Cadet RB 182 188 190
191 Kyle Juszczyk RB 181 205 186
192 Trey Burton TE #N/A #N/A 192
193 Byron Marshall RB #N/A 194 194
194 Aaron Ripkowski RB #N/A 212 193
195 Aaron Rodgers QB 201 214 195
196 Matt Ryan QB 202 215 196
197 Drew Brees QB 203 216 197
198 Kirk Cousins QB 206 218 200
199 Andrew Luck QB 210 217 198
200 Russell Wilson QB 205 221 199
201 Tom Brady QB 204 219 204
202 Matthew Stafford QB 207 220 201
203 Jameis Winston QB 209 222 203
204 Cam Newton QB 212 224 202
205 Blake Bortles QB 208 227 205
206 Philip Rivers QB 213 225 206
207 Carson Palmer QB 211 226 207
208 Joe Flacco QB 214 230 208
209 Eli Manning QB 221 223 209
210 Alex Smith QB 215 228 210
211 Colin Kaepernick QB 219 229 211
212 Dak Prescott QB 222 231 214
213 Landry Jones QB 216 236 215
214 Sam Bradford QB 223 233 212
215 Andy Dalton QB 224 232 213
216 Carson Wentz QB 218 235 216
217 Matt Barkley QB 227 234 217
218 Matt Moore QB 225 238 218
219 E.J. Manuel QB 217 244 220
220 Tom Savage QB 226 237 219
221 Paxton Lynch QB 230 230 223
222 Robert Griffin QB 220 245 221
223 Ryan Fitzpatrick QB 228 239 222
224 Matt McGloin QB 232 232 227
225 Matt Cassel QB 231 243 224
226 Jared Goff QB 233 247 228
227 Seattle Seahawks DST 267 249 229
228 Arizona Cardinals DST 268 251 230
229 Denver Broncos DST 269 250 231
230 Kansas City Chiefs DST 270 252 232
231 Buffalo Bills DST 271 255 233
232 New England Patriots DST 272 253 234
233 Houston Texans DST 273 256 235
234 Pittsburgh Steelers DST 274 254 236
235 Minnesota Vikings DST 275 257 237
236 Baltimore Ravens DST 276 258 238
237 Oakland Raiders DST 280 260 239
238 Tennessee Titans DST 278 261 240
239 Matt Bryant K 236 280 263
240 Justin Tucker K 235 281 264
241 Washington Redskins DST 277 262 242
242 Green Bay Packers DST 279 264 241
243 Stephen Gostkowski K 237 284 265
244 Sebastian Janikowski K 249 #N/A 275
245 Stephen Hauschka K 238 282 267
246 New York Giants DST 281 263 244
247 Adam Vinatieri K 239 283 266
248 Philadelphia Eagles DST 283 265 243
249 Los Angeles Rams DST 284 259 248
250 Cairo Santos K 240 285 268
251 Carolina Panthers DST 282 267 247
252 Cincinnati Bengals DST 286 266 245
253 Matt Prater K 241 287 270
254 Will Lutz K 243 289 269
255 Mason Crosby K 244 286 271
256 Dan Bailey K 242 288 272
257 Atlanta Falcons DST 289 269 246
258 San Diego Chargers DST 287 268 251
259 Tampa Bay Buccaneers DST 285 270 252
260 Dustin Hopkins K 245 290 273
261 Indianapolis Colts DST 288 272 250
262 Dallas Cowboys DST 290 271 253
263 Caleb Sturgis K 246 294 274
264 Josh Lambo K 247 291 276
265 Miami Dolphins DST 291 276 249
266 Brandon McManus K 250 292 277
267 New York Jets DST 293 273 254
268 Chicago Bears DST 294 274 255
269 Jacksonville Jaguars DST 292 275 256
270 Graham Gano K 251 295 279
271 Chris Boswell K 248 300 280
272 Roberto Aguayo K 252 296 281
273 Detroit Lions DST 295 277 259
274 Nick Novak K 257 299 278
275 Cleveland Browns DST 297 278 260
276 Jason Myers K 253 297 285
277 Cody Parkey K 265 #N/A 292
278 Chandler Catanzaro K 254 298 284
279 New Orleans Saints DST 296 #N/A 262
280 San Francisco 49ers DST 298 279 261
281 Kai Forbath K 255 301 282
282 Dan Carpenter K 256 302 286
283 Robbie Gould K 259 307 283
284 Greg Zuerlein K 258 305 287
285 Nick Folk K 260 303 288
286 Ryan Succop K 262 304 288
287 Randy Bullock K 261 306 287
288 Connor Barth K 263 308 289
289 Phil Dawson K 266 309 290
290 Andrew Franks K 264 310 291

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS