Welcome to our 2017 fantasy football rankings here at RotoBaller. This will be the first look at the overall 2017 fantasy football Half-PPR rankings, including our rankings tiers. More in-depth breakdowns by position will follow for both standard and PPR formats, so don’t touch that dial after this episode ends!
First order of business - for those that want to play along, you can also click here to access our Rankings Wizard. I've pasted the entire table in this article below, but it's a long list.
Our handy rankings tool shows you all of our staff rankings, tiers, auction dollar values and player news. You can easily filter, sort, and export all sorts of ranks – standard, half-PPR and PPR leagues, rookies, dynasty formats, keeper values and more. It's all in one place.
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Top 250 Tiered Half-PPR Rankings (July)
Tier | Rank | Player Name | Pos |
1 | 1 | Le'Veon Bell | RB |
1 | 2 | Ezekiel Elliott | RB |
1 | 3 | David Johnson | RB |
1 | 4 | Antonio Brown | WR |
1 | 5 | Julio Jones | WR |
1 | 6 | Odell Beckham Jr. | WR |
1 | 7 | Mike Evans | WR |
1 | 8 | LeSean McCoy | RB |
1 | 9 | Jordy Nelson | WR |
1 | 10 | A.J. Green | WR |
1 | 11 | Devonta Freeman | RB |
2 | 12 | DeMarco Murray | RB |
2 | 13 | T.Y. Hilton | WR |
2 | 14 | Dez Bryant | WR |
2 | 15 | Amari Cooper | WR |
2 | 16 | Michael Thomas | WR |
2 | 17 | Brandin Cooks | WR |
2 | 18 | Jay Ajayi | RB |
2 | 19 | Lamar Miller | RB |
2 | 20 | Jordan Howard | RB |
3 | 21 | Rob Gronkowski | TE |
3 | 22 | Alshon Jeffery | WR |
3 | 23 | DeAndre Hopkins | WR |
3 | 24 | Demaryius Thomas | WR |
3 | 25 | Keenan Allen | WR |
3 | 26 | Sammy Watkins | WR |
3 | 27 | Marshawn Lynch | RB |
3 | 28 | Todd Gurley | RB |
3 | 29 | Leonard Fournette | RB |
4 | 30 | C.J. Anderson | RB |
4 | 31 | Christian McCaffery | RB |
4 | 32 | Jordan Reed | TE |
4 | 33 | Doug Baldwin | WR |
4 | 34 | Davante Adams | WR |
4 | 35 | Michael Crabtree | WR |
4 | 36 | Terrelle Pryor | WR |
4 | 37 | Julian Edelman | WR |
4 | 38 | Spencer Ware | RB |
4 | 39 | Eddie Lacy | RB |
4 | 40 | Allen Robinson | WR |
5 | 41 | Larry Fitzgerald | WR |
5 | 42 | Aaron Rodgers | QB |
5 | 43 | Tom Brady | QB |
5 | 44 | Drew Brees | QB |
5 | 45 | Travis Kelce | TE |
5 | 46 | Isaiah Crowell | RB |
5 | 47 | Carlos Hyde | RB |
5 | 48 | Martavis Bryant | WR |
5 | 49 | Tyreek Hill | WR |
5 | 50 | Jarvis Landry | WR |
5 | 51 | Emmanuel Sanders | WR |
5 | 52 | Golden Tate | WR |
5 | 53 | Rob Kelley | RB |
5 | 54 | Mark Ingram | RB |
5 | 55 | Brandon Marshall | WR |
5 | 56 | Frank Gore | RB |
6 | 57 | DeSean Jackson | WR |
6 | 58 | Andrew Luck | QB |
6 | 59 | Kelvin Benjamin | WR |
6 | 60 | Joe Mixon | RB |
6 | 61 | LeGarrette Blount | RB |
6 | 62 | Matt Forte | RB |
6 | 63 | Mike Gillislee | RB |
6 | 64 | Andrew Luck | QB |
6 | 65 | Matt Ryan | QB |
6 | 66 | Ben Roethlisberger | QB |
6 | 67 | Jimmy Graham | TE |
6 | 68 | Jonathan Stewart | RB |
6 | 69 | Ty Montgomery | RB |
6 | 70 | Doug Martin | RB |
6 | 71 | Derek Carr | QB |
6 | 72 | Russell Wilson | QB |
6 | 73 | Cam Newton | QB |
6 | 74 | Tevin Coleman | RB |
6 | 75 | Derrick Henry | RB |
6 | 76 | Darren Sproles | RB |
6 | 77 | Dak Prescott | QB |
7 | 78 | Kirk Cousins | QB |
7 | 79 | Marcus Mariota | QB |
7 | 80 | Jameis Winston | QB |
7 | 81 | Willie Snead | WR |
7 | 82 | Stefon Diggs | WR |
7 | 83 | Mike Wallace | WR |
7 | 84 | Jeremy Maclin | WR |
7 | 85 | J.J. Nelson | WR |
7 | 86 | Devante Parker | WR |
7 | 87 | Rishard Matthews | WR |
7 | 88 | Jeremy Hill | RB |
7 | 89 | Adrian Peterson | RB |
7 | 90 | Paul Perkins | RB |
7 | 91 | Ameer Abdullah | RB |
8 | 92 | Danny Woodhead | RB |
8 | 93 | Adam Thielen | WR |
8 | 94 | Donte Moncrief | WR |
8 | 95 | Philip Rivers | QB |
8 | 96 | Matthew Stafford | QB |
8 | 97 | Greg Olsen | TE |
8 | 98 | Delanie Walker | TE |
8 | 99 | Martellus Bennett | TE |
8 | 100 | Kyle Rudolph | TE |
8 | 101 | Zach Ertz | TE |
8 | 102 | JuJu Smith-Schuster | WR |
8 | 103 | Jordan Matthews | WR |
8 | 104 | Latavius Murray | RB |
8 | 105 | Bilal Powell | RB |
8 | 106 | Terrance West | RB |
8 | 107 | Pierre Garcon | WR |
8 | 108 | Julius Thomas | TE |
8 | 109 | Tyrod Taylor | QB |
8 | 110 | Eli Manning | QB |
8 | 111 | Jamison Crowder | WR |
9 | 112 | Mike Williams | WR |
9 | 113 | Quincy Enunwa | WR |
9 | 114 | Ryan Mathews | RB |
9 | 115 | Devontae Booker | RB |
9 | 116 | Thomas Rawls | RB |
9 | 117 | Samaje Perine | RB |
9 | 118 | Giovanni Bernard | RB |
9 | 119 | Theo Riddick | RB |
9 | 120 | Jacquizz Rodgers | RB |
9 | 121 | Rex Burkhead | RB |
9 | 122 | Kenny Britt | WR |
9 | 124 | Erick Decker | WR |
9 | 125 | Zay Jones | WR |
9 | 126 | John Ross | WR |
9 | 127 | Ted Ginn | WR |
9 | 128 | Torrey Smith | WR |
9 | 129 | John Brown | WR |
9 | 130 | Hunter Henry | TE |
9 | 131 | Ryan Tannehill | QB |
9 | 132 | Joe Flacco | QB |
9 | 133 | Jamaal Charles | RB |
9 | 134 | Chris Ivory | RB |
9 | 135 | DeAndre Washington | RB |
9 | 136 | Cameron Meredith | WR |
10 | 137 | Sterling Shepard | WR |
10 | 138 | Marvin Jones | WR |
10 | 139 | Jack Doyle | TE |
10 | 140 | Tyler Eifert | TE |
10 | 141 | Taylor Gabriel | WR |
10 | 142 | Malcolm Mitchell | WR |
10 | 143 | Corey Coleman | WR |
10 | 144 | Alvin Kamara | RB |
10 | 145 | Tim Hightower | RB |
10 | 146 | Coby Fleener | TE |
10 | 147 | Eric Ebron | TE |
10 | 148 | O.J. Howard | TE |
10 | 149 | Carson Wentz | QB |
10 | 150 | Andy Dalton | QB |
10 | 151 | DeShaun Watson | QB |
10 | 152 | Jared Cook | TE |
10 | 153 | Evan Engram | TE |
10 | 154 | Jesse James | TE |
10 | 155 | Duke Johnson | RB |
10 | 156 | Dion Lewis | RB |
10 | 157 | James Conner | RB |
10 | 158 | Jalen Richard | RB |
10 | 159 | Darren McFadden | RB |
10 | 160 | Mohamed Sanu | WR |
11 | 161 | Robby Anderson | WR |
11 | 162 | C.J. Prosise | RB |
11 | 163 | Blake Bortles | QB |
11 | 164 | Alex Smith | QB |
11 | 165 | Jermaine Gresham | TE |
11 | 166 | Chris Hogan | WR |
11 | 167 | Will Fuller | WR |
11 | 168 | Tyler Lockett | WR |
11 | 169 | James White | RB |
11 | 170 | Marlon Mack | RB |
11 | 171 | Jared Abbrederis | WR |
11 | 172 | Sam Bradford | QB |
11 | 173 | Josh McCown | QB |
11 | 174 | Charles Clay | TE |
11 | 175 | Jason Witten | TE |
11 | 176 | C.J. Fiedorowicz | TE |
11 | 177 | Dwayne Allen | TE |
11 | 178 | David Njoku | TE |
12 | 179 | Kenneth Dixon | RB |
12 | 180 | Jamaal Williams | RB |
12 | 181 | Josh Doctson | WR |
12 | 182 | Trevor Siemien | QB |
12 | 183 | Brian Hoyer | QB |
12 | 184 | Cody Kessler | QB |
12 | 185 | Mike Glennon | QB |
12 | 186 | Antonio Gates | TE |
12 | 187 | Zach Miller | RB |
12 | 188 | Cameron Brate | TE |
12 | 189 | Shane Vereen | RB |
12 | 190 | Chris Thompson | RB |
12 | 191 | Charles Sims | RB |
12 | 192 | Randall Cobb | WR |
12 | 193 | Kevin White | WR |
12 | 194 | Eli Rogers | WR |
12 | 195 | Aaron Jones | RB |
12 | 196 | Jared Goff | QB |
12 | 197 | Mitch Trubisky | QB |
12 | 198 | Zach Zenner | RB |
12 | 199 | Paxton Lynch | QB |
12 | 200 | Ben Watson | TE |
13 | 201 | Vernon Davis | TE |
13 | 202 | D'Onta Foreman | RB |
13 | 203 | Arizona Cardinals | DST |
13 | 204 | Denver Broncos | DST |
13 | 205 | Houston Texans | DST |
13 | 206 | Seattle Seahawks | DST |
13 | 207 | Minnesota Vikings | DST |
13 | 208 | New England Patriots | DST |
13 | 209 | Carolina Panthers | DST |
13 | 210 | Kansas City Chiefs | DST |
13 | 211 | Los Angeles Rams | DST |
13 | 212 | New York Giants | DST |
14 | 213 | Baltimore Ravens | DST |
14 | 214 | Atlanta Falcons | DST |
14 | 215 | Pittsburgh Steelers | DST |
14 | 216 | Philadelphia Eagles | DST |
14 | 217 | Tampa Bay Buccaneers | DST |
14 | 218 | Cincinnati Bengals | DST |
14 | 219 | Jacksonville Jaguars | DST |
14 | 220 | Tennessee Titans | DST |
14 | 221 | Miami Dolphins | DST |
14 | 222 | Chicago Bears | DST |
14 | 223 | Oakland Raiders | DST |
14 | 224 | Buffalo Bills | DST |
14 | 225 | Green Bay Packers | DST |
14 | 226 | Detroit Lions | DST |
14 | 227 | New York Jets | DST |
14 | 228 | Cleveland Browns | DST |
15 | 229 | Los Angeles Chargers | DST |
15 | 230 | Dallas Cowboys | DST |
15 | 231 | Washington Redskins | DST |
15 | 232 | New Orleans Saints | DST |
15 | 233 | Indianapolis Colts | DST |
15 | 234 | San Francisco 49ers | DST |
15 | 235 | Matt Bryant | K |
15 | 236 | Justin Tucker | K |
15 | 237 | Adam Vinateri | K |
15 | 238 | Dustin Hopkins | K |
15 | 239 | Dan Bailey | K |
16 | 240 | Matt Prater | K |
16 | 241 | Stephen Gostowski | K |
16 | 242 | Cairo Santos | K |
16 | 243 | Sebastian Janikowski | K |
16 | 244 | Caleb Sturgis | K |
16 | 245 | Will Lutz | K |
16 | 246 | Mason Crosby | K |
16 | 247 | Steven Hauschka | K |
16 | 248 | Brandon McManus | K |
16 | 249 | Josh Lambo | K |
16 | 250 | Chandler Catanzaro | K |
17 | 251 | Chris Boswell | K |
17 | 252 | Graham Gano | K |
17 | 253 | Mike Nugent | K |
17 | 254 | Nick Novak | K |
17 | 255 | Ryan Succop | K |
17 | 256 | Roberto Aguayo | K |
17 | 257 | Dan Carpenter | K |
17 | 258 | Robbie Gould | K |
17 | 259 | Nick Folk | K |
17 | 260 | Kai Forbath | K |
17 | 261 | Greg Zuerlein | K |
17 | 262 | Jason Myers | K |
17 | 263 | Connor Barth | K |
17 | 264 | Cody Parkey | K |
17 | 265 | Andrew Franks | K |
17 | 266 | Phil Dawson | K |
More 2017 Fantasy Football Rankings
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.