X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Fantasy Football Standard Rankings and Tiers (August Update)

Welcome back, RotoBallers. Below is an updated look at the overall 2017 fantasy football standard (non-PPR) rankings, including our rankings tiers and auction dollar values.

It's officially the 2017 fantasy football draft season, and our top NFL guns are here to help with our updated 2017 fantasy football rankings for all scoring formats. In our Rankings Wizard you will find more in-depth standard rankings analysis by NFL position.

That handy rankings tool shows you all of our staff's updated fantasy football rankings, tiers, auction dollar values and player news. You can easily filter, sort, and export the rankings – standard, half-PPR and PPR leagues, NFL rookies and dynasty formats. It's all in one place.

Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!

 

Standard Rankings (August): Fantasy Football Draft Prep

Tier Rank Player Name Pos Auction $
1 1 Le'Veon Bell RB 70
1 2 David Johnson RB 70
1 3 Antonio Brown WR 66
1 4 Odell Beckham Jr WR 61
1 5 LeSean McCoy RB 58
1 6 Julio Jones WR 57
1 7 Mike Evans WR 54
1 8 Jordan Howard RB 53
1 9 Jordy Nelson WR 47
1 10 Devonta Freeman RB 45
2 11 DeMarco Murray RB 44
2 12 Melvin Gordon RB 42
2 13 AJ Green WR 42
2 14 Jay Ajayi RB 42
2 15 Michael Thomas WR 39
2 16 Dez Bryant WR 34
2 17 Amari Cooper WR 34
2 18 Todd Gurley RB 34
2 19 TY Hilton WR 32
2 20 Lamar Miller RB 32
3 21 Brandin Cooks WR 29
3 22 Rob Gronkowski TE 28
3 23 Aaron Rodgers QB 27
3 24 Doug Baldwin WR 27
3 25 Leonard Fournette RB 27
3 26 DeAndre Hopkins WR 26
3 27 Demaryius Thomas WR 24
3 28 Alshon Jeffery WR 23
3 29 Keenan Allen WR 23
4 30 Travis Kelce TE 22
4 31 Tom Brady QB 22
4 32 Drew Brees QB 22
4 33 Ezekiel Elliott RB 22
4 34 Terrelle Pryor WR 21
4 35 Michael Crabtree WR 21
4 36 Tyreek Hill RB 21
4 37 Isaiah Crowell RB 19
4 38 Davante Adams WR 19
4 39 Allen Robinson WR 18
4 40 Marshawn Lynch RB 18
5 41 Jordan Reed TE 18
5 42 Golden Tate WR 18
5 43 Christian McCaffrey RB 17
5 44 Martavis Bryant WR 17
5 45 CJ Anderson RB 17
5 46 Larry Fitzgerald WR 17
5 47 Sammy Watkins WR 16
5 48 Ty Montgomery RB 16
5 49 Greg Olsen TE 13
5 50 Jarvis Landry WR 13
5 51 Carlos Hyde RB 13
5 52 Matt Ryan QB 12
5 53 Frank Gore RB 12
5 54 Kelvin Benjamin WR 12
5 55 Dalvin Cook RB 11
5 56 Julian Edelman WR 11
6 57 Brandon Marshall WR 11
6 58 Russell Wilson QB 11
6 59 Andrew Luck QB 11
6 60 Jimmy Graham TE 10
6 61 Emmanuel Sanders WR 10
6 62 Spencer Ware RB 10
6 63 Ameer Abdullah RB 10
6 64 Mark Ingram RB 10
6 65 Derek Carr QB 10
6 66 Rob Kelley RB 10
6 67 Mike Gillislee RB 9
6 68 Jamison Crowder WR 9
6 69 Donte Moncrief WR 9
6 70 Willie Snead WR 9
6 71 Tevin Coleman RB 9
6 72 Eddie Lacy RB 9
6 73 Delanie Walker TE 8
6 74 Stefon Diggs WR 8
6 75 Joe Mixon RB 8
6 76 DeSean Jackson WR 8
6 77 Bilal Powell RB 8
7 78 Danny Woodhead RB 8
7 79 Kirk Cousins QB 8
7 80 Cam Newton QB 8
7 81 Ben Roethlisberger QB 8
7 82 DeVante Parker WR 7
7 83 Terrance West RB 7
7 84 Martellus Bennett TE 7
7 85 Zach Ertz TE 7
7 86 Pierre Garcon WR 7
7 87 Marcus Mariota QB 7
7 88 LeGarrette Blount RB 7
7 89 Jameis Winston QB 7
7 90 Tyler Eifert TE 7
7 91 Tyrell Williams WR 6
8 92 Hunter Henry TE 6
8 93 Eric Decker WR 6
8 94 Paul Perkins RB 6
8 95 Jeremy Maclin WR 6
8 96 Darren McFadden RB 6
8 97 Cameron Meredith WR 6
8 98 Kenny Britt WR 5
8 99 Dak Prescott QB 5
8 100 Derrick Henry RB 5
8 101 Mike Wallace WR 5
8 102 Doug Martin RB 5
8 103 Adrian Peterson RB 5
8 104 Jonathan Stewart RB 5
8 105 Philip Rivers QB 4
8 106 Jordan Matthews WR 4
8 107 Kyle Rudolph TE 4
8 108 Jeremy Hill RB 4
8 109 John Brown WR 4
8 110 Matthew Stafford QB 4
8 111 Corey Davis WR 4
9 112 Matt Forte RB 3
9 113 Zay Jones WR 3
9 114 Randall Cobb WR 3
9 115 Eli Manning QB 3
9 116 Andy Dalton QB 3
9 117 Latavius Murray RB 3
9 118 Marvin Jones WR 3
9 119 Rishard Matthews WR 3
9 120 Eric Ebron TE 3
9 121 Samaje Perine RB 3
9 122 Jack Doyle TE 3
9 123 Sterling Shepard WR 3
9 124 Ted Ginn WR 3
9 125 Jacquizz Rodgers RB 3
9 126 Adam Thielen WR 3
9 127 Tyrod Taylor QB 3
9 128 Corey Coleman WR 3
9 129 Kareem Hunt RB 2
9 130 Julius Thomas TE 2
9 131 Carson Wentz QB 2
9 132 Theo Riddick RB 2
9 133 Carson Palmer QB 2
9 134 JJ Nelson WR 2
9 135 Marqise Lee WR 2
9 136 Breshad Perriman WR 2
10 137 Austin Hooper TE 2
10 138 CJ Fiedorowicz TE 2
10 139 Josh Doctson WR 2
10 140 James White RB 2
10 141 Coby Fleener TE 2
10 142 Darren Sproles RB 2
10 143 Duke Johnson RB 2
10 144 CJ Prosise RB 2
10 145 Giovani Bernard RB 2
10 146 John Ross WR 2
10 147 Jason Witten TE 2
10 148 Kenny Stills WR 2
10 149 Nelson Agholor WR 2
10 150 DeAndre Washington RB 2
10 151 Kevin White WR 2
10 152 Taylor Gabriel WR 1
10 153 Thomas Rawls RB 1
10 154 Cameron Brate TE 1
10 155 Jaelen Strong WR 1
10 156 Anquan Boldin WR 1
10 157 OJ Howard TE 1
10 158 Cole Beasley WR 1
10 159 Devontae Booker RB 1
10 160 Antonio Gates TE 1
11 161 Robert Woods WR 1
11 162 Alvin Kamara RB 1
11 163 Dion Lewis RB 1
11 164 Jalen Richard RB 1
11 165 David Njoku TE 1
11 166 Jared Cook TE 1
11 167 Zach Miller TE 1
11 168 Denver Broncos DST 1
11 169 Jamaal Charles RB 1
11 170 Shane Vereen RB 1
11 171 Mohamed Sanu WR 1
11 172 Chris Hogan WR 1
11 173 Robby Anderson WR 1
11 174 Allen Hurns WR 1
11 175 James Conner RB 1
11 176 Tim Hightower RB 1
11 177 Charcandrick West RB 1
11 178 Curtis Samuel WR 1
12 179 Maxx Williams TE 1
12 180 JuJu Smith-Schuster WR 1
12 181 Jesse James TE 1
12 182 Torrey Smith WR 1
12 183 Malcolm Mitchell WR 1
12 184 Tyler Lockett WR 1
12 185 Alfred Blue RB 1
12 186 Houston Texans DST 1
12 187 Rex Burkhead RB 1
12 188 Seattle Seahawks DST 1
12 189 Evan Engram TE 1
12 190 Jonathan Williams RB 1
12 191 Marlon Mack RB 1
12 192 Charles Clay TE 1
12 193 Mike Williams WR 1
12 194 Ben Watson TE 1
12 195 Kansas City Chiefs DST 1
12 196 Blake Bortles QB 1
12 197 Joe Williams RB 1
12 198 Ryan Mathews RB 1
12 199 Jamaal Williams RB 1
12 200 Tavon Austin WR 1
13 201 Kenyan Drake RB 1
13 202 Chris Ivory RB 1
13 203 Kenneth Farrow RB 1
13 204 Robert Turbin RB 1
13 205 New England Patriots DST 1
13 206 Jerick McKinnon RB 1
13 207 Sam Bradford QB 1
13 208 Minnesota Vikings DST 1
13 209 Arizona Cardinals DST 1
13 210 Breshard Perriman WR 1
13 211 Javorious Allen RB 1
14 212 Joe Flacco QB 1
14 213 Justin Tucker K 1
14 214 Stephen Gostkowski K 1
14 215 Wendell Smallwood RB 1
14 216 Marquise Goodwin WR 1
14 217 Tyler Boyd WR 1
14 218 Dwayne Allen TE 1
14 219 Eli Rogers WR 1
14 220 Kenny Golladay WR 1
14 221 Dan Bailey K 1
14 222 Chris Thompson RB 1
14 223 New York Giants DST 1
14 224 Will Fuller WR 1
14 225 Jeremy Langford RB 1
14 226 Devin Funchess WR 1
14 227 D'Onta Foreman RB 1
15 228 Matt Bryant K 1
15 229 Laquon Treadwell WR 1
15 230 Carolina Panthers DST 1
15 231 Gerald Everett TE 1
15 232 Alex Smith QB 1
15 233 Wayne Gallman RB 1
15 234 ArDarius Stewart WR 1
15 235 Alfred Morris RB 1
15 236 Charles Sims RB 1
15 237 Phillip Dorsett WR 1
15 238 Aaron Jones RB 1
16 239 Vernon Davis TE 1
16 240 Deshaun Watson QB 1
16 241 Pittsburgh Steelers DST 1
16 242 Jay Cutler QB 1
16 243 Mason Crosby K 1
16 244 Los Angeles Rams DST 1
16 245 Cooper Kupp WR 1
16 246 TJ Yeldon RB 1
16 247 Baltimore Ravens DST 1
16 248 Braxton Miller WR 1
16 249 Adam Vinatieri K 1
17 250 Jared Goff QB 1
17 251 Benjamin Watson TE 1
17 252 Chris Conley WR 1
17 253 Malcolm Brown RB 1
17 254 Cincinnati Bengals DST 1
17 255 Matt Prater K 1
17 256 Kendall Wright WR 1
17 257 De'Angelo Henderson RB 1
17 258 Jacksonville Jaguars DST 1
17 259 Michael Floyd WR 1
17 260 Philadelphia Eagles DST 1
17 261 Miami Dolphins DST 1
17 262 Seth Roberts WR 1
17 263 Stephen Gostowski K 1
17 264 Cairo Santos K 1
17 265 Chris Boswell K 1
17 266 Dustin Hopkins K 1
17 267 Austin Seferian-Jenkins TE 1
17 268 Travis Benjamin WR 1
17 269 Steven Hauschka K 1
17 270 Green Bay Packers DST 1
17 271 Jeremy McNichols RB 1
17 272 Detroit Lions DST 1
17 273 Will Lutz K 1
17 274 Oakland Raiders DST 1
17 275 Terrance Williams WR 1
17 276 Buffalo Bills DST 1
17 277 Tampa Bay Buccaneers DST 1
17 278 Chicago Bears DST 1
17 279 Mike Glennon QB 1
17 280 Brian Hoyer QB 1
17 281 Blair Walsh K 1
18 282 Josh Lambo K 1
18 283 Dallas Cowboys DST 1
18 284 Washington Redskins DST 1
18 285 Sebastian Janikowski K 1
18 286 Wil Lutz K 1
18 287 Caleb Sturgis K 1
18 288 Phil Dawson K 1
18 289 Log Angeles Chargers DST 1
18 290 Trevor Siemian QB 1
18 291 Jake Elliott K 1
18 292 Paul Richardson WR 1
18 293 Atlanta Falcons DST 1
18 294 Brandon McManus K 1
18 295 Mike Nugent K 1
18 296 Zach Zenner RB 1
18 297 Cleveland Browns DST 1
18 298 New Orleans Saints DST 1
18 299 Josh McCown QB 1
18 300 Nick Novak K 1
18 301 Dontrelle Inman WR 1
18 302 Brandon LaFell WR 1
18 303 Kai Forbath K 1
18 304 San Francisco 49ers DST 1
18 305 Indianapolis Colts DST 1
18 306 New York Jets DST 1
18 307 Tennessee Titans DST 1
18 308 Chandler Catanzaro K 1
18 309 Nick Folk K 1
18 310 Tom Savage QB 1
18 311 Ryan Succop K 1
18 312 Zane Gonzalez K 1
18 313 Ladarius Green TE 1
19 314 Greg Zuerlein K 1
19 315 Cody Kessler QB 1
19 316 Elijah Hood RB 1
19 317 Dan Carpenter K 1
19 318 Jason Myers K 1
19 319 Vance McDonald TE 1
19 320 Fitzgerald Toussaint RB 1
19 321 Harrison Butker K 1
19 322 Andrew Franks K 1
19 323 Amara Darboh WR 1
19 324 Connor Barth K 1
19 325 Robbie Gould K 1
19 326 Graham Gano K 1
19 327 Markus Wheaton WR 1
19 328 Kamar Aiken WR 1
19 329 Justin Hunter WR 1
19 330 Josh Reynolds WR 1
19 331 Cody Parkey K 1
19 332 Dion Sims RB 1
19 333 Josh Hill TE 1
19 334 Colin Kaepernick QB 1
19 335 Eric Swoope TE 1
19 336 Will Tye TE 1
19 337 Paxton Lynch QB 1
19 338 AJ Derby TE 1
19 339 Matt Jones RB 1
19 340 Javorius Allen RB 1
19 341 Jermaine Gresham TE 1
19 342 Chris Johnson RB 1
19 343 Randy Bullock K 1
19 344 Dwayne Washington RB 1
19 345 Jeremy Kerley WR 1
19 346 Tajae Sharpe WR 1
19 347 Aldrick Robinson WR 1
20 348 Gary Barnidge TE 1
20 349 DeShone Kizer QB 1
20 350 Tyler Higbee TE 1
20 351 Mitch Trubisky QB 1
20 352 Andre Ellington RB 1
20 353 Benny Cunningham RB 1
20 354 Damien Williams RB 1

 

More 2017 Fantasy Football Rankings


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS