What's up RotoBallers. Below you will find our overall Week 1 PPR rankings for fantasy football.
Three of our lead fantasy football columnists, Bill Dubiel, Pierre Camus and Frankie Soler, have analyzed the NFL matchups and game slates for Week 1. Below you will find their consensus staff ranks.
Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Week 1 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Tier | Rank | Player Name | Pos |
1 | 1 | Le'Veon Bell | RB |
1 | 2 | Antonio Brown | WR |
1 | 3 | David Johnson | RB |
1 | 4 | Julio Jones | WR |
1 | 5 | LeSean McCoy | RB |
1 | 6 | A.J. Green | WR |
1 | 7 | Amari Cooper | WR |
1 | 8 | Odell Beckham Jr. | WR |
1 | 9 | Ezekiel Elliott | RB |
1 | 10 | Devonta Freeman | RB |
1 | 11 | DeMarco Murray | RB |
1 | 12 | Michael Thomas | WR |
1 | 13 | Doug Baldwin | WR |
2 | 14 | Brandin Cooks | WR |
2 | 15 | Jordy Nelson | WR |
2 | 16 | Jordan Howard | RB |
2 | 17 | Todd Gurley | RB |
2 | 18 | Rob Gronkowski | TE |
2 | 19 | Dez Bryant | WR |
2 | 20 | Larry Fitzgerald | WR |
3 | 21 | Melvin Gordon | RB |
3 | 22 | Terrelle Pryor | WR |
3 | 23 | Isaiah Crowell | RB |
3 | 24 | Christian McCaffrey | RB |
3 | 25 | Alshon Jeffery | WR |
3 | 26 | Michael Crabtree | WR |
3 | 27 | Demaryius Thomas | WR |
3 | 28 | DeAndre Hopkins | WR |
3 | 29 | Lamar Miller | RB |
3 | 30 | Keenan Allen | WR |
3 | 31 | Dalvin Cook | RB |
3 | 32 | Leonard Fournette | RB |
3 | 33 | Kelvin Benjamin | WR |
3 | 34 | T.Y. Hilton | WR |
4 | 35 | Tyreek Hill | WR |
4 | 36 | Martavis Bryant | WR |
4 | 37 | Sammy Watkins | WR |
4 | 38 | Davante Adams | WR |
4 | 39 | Allen Robinson | WR |
4 | 40 | Carlos Hyde | RB |
4 | 41 | Greg Olsen | TE |
4 | 42 | Marshawn Lynch | RB |
4 | 43 | Golden Tate | WR |
4 | 44 | Jordan Reed | TE |
4 | 45 | Travis Kelce | TE |
4 | 46 | Robert Kelley | RB |
4 | 47 | Kareem Hunt | RB |
4 | 48 | C.J. Anderson | RB |
4 | 49 | Brandon Marshall | WR |
4 | 50 | Ty Montgomery | RB |
4 | 51 | Bilal Powell | RB |
5 | 52 | Stefon Diggs | WR |
5 | 53 | Pierre Garcon | WR |
5 | 54 | Jimmy Graham | TE |
5 | 55 | Emmanuel Sanders | WR |
5 | 56 | Kyle Rudolph | TE |
5 | 57 | Delanie Walker | TE |
5 | 58 | Jamison Crowder | WR |
5 | 59 | Jeremy Maclin | WR |
5 | 60 | Zach Ertz | TE |
5 | 61 | Adam Thielen | WR |
5 | 62 | Ameer Abdullah | RB |
5 | 63 | Ted Ginn | WR |
5 | 64 | Tevin Coleman | RB |
5 | 65 | Kenny Britt | WR |
6 | 66 | Danny Woodhead | RB |
6 | 67 | Darren McFadden | RB |
6 | 68 | Frank Gore | RB |
6 | 69 | Mark Ingram | RB |
6 | 70 | Eric Decker | WR |
6 | 71 | Rishard Matthews | WR |
6 | 72 | Martellus Bennett | TE |
6 | 73 | Chris Hogan | WR |
6 | 74 | Mike Gillislee | RB |
6 | 75 | Randall Cobb | WR |
6 | 76 | Mike Wallace | WR |
6 | 77 | Joe Mixon | RB |
6 | 78 | Tyrell Williams | WR |
6 | 79 | Tyler Eifert | TE |
6 | 80 | Jordan Matthews | WR |
6 | 81 | Eddie Lacy | RB |
6 | 82 | Paul Perkins | RB |
6 | 83 | Sterling Shepard | WR |
7 | 84 | Terrance West | RB |
7 | 85 | Adrian Peterson | RB |
7 | 86 | LeGarrette Blount | RB |
7 | 87 | Zay Jones | WR |
7 | 88 | Marvin Jones | WR |
7 | 89 | John Brown | WR |
7 | 90 | Jonathan Stewart | RB |
7 | 91 | Julius Thomas | TE |
7 | 92 | Kevin White | WR |
7 | 93 | Donte Moncrief | WR |
7 | 94 | Corey Coleman | WR |
7 | 95 | Theo Riddick | RB |
7 | 96 | Robby Anderson | WR |
7 | 97 | Hunter Henry | TE |
7 | 98 | Matt Forte | RB |
7 | 99 | Cole Beasley | WR |
8 | 100 | Derrick Henry | RB |
8 | 101 | Austin Hooper | TE |
8 | 102 | Corey Davis | WR |
8 | 103 | Coby Fleener | TE |
8 | 104 | Eric Ebron | TE |
8 | 105 | Jeremy Hill | RB |
8 | 106 | Duke Johnson | RB |
8 | 107 | C.J. Fiedorowicz | TE |
8 | 108 | Paul Richardson | WR |
8 | 109 | Jack Doyle | TE |
8 | 110 | Ben Roethlisberger | QB |
8 | 111 | Tom Brady | QB |
8 | 112 | Jason Witten | TE |
8 | 113 | Josh Doctson | WR |
8 | 114 | James White | RB |
8 | 115 | Breshad Perriman | WR |
9 | 116 | C.J. Prosise | RB |
9 | 117 | Aaron Rodgers | QB |
9 | 118 | Darren Sproles | RB |
9 | 119 | Marqise Lee | WR |
8 | 120 | J.J. Nelson | WR |
8 | 121 | Kendall Wright | WR |
9 | 122 | Taylor Gabriel | WR |
9 | 123 | Tyler Lockett | WR |
9 | 124 | Thomas Rawls | RB |
9 | 125 | Russell Wilson | QB |
9 | 126 | Latavius Murray | RB |
9 | 127 | Allen Hurns | WR |
9 | 128 | Giovani Bernard | RB |
9 | 129 | Zach Miller | TE |
9 | 130 | Drew Brees | QB |
9 | 131 | Devin Funchess | WR |
9 | 132 | Cam Newton | QB |
9 | 133 | Rex Burkhead | RB |
9 | 134 | Jermaine Gresham | TE |
9 | 135 | Cooper Kupp | WR |
9 | 136 | Matt Ryan | QB |
9 | 137 | Derek Carr | QB |
10 | 138 | Marcus Mariota | QB |
10 | 139 | DeAndre Washington | RB |
10 | 140 | Robert Woods | WR |
10 | 141 | Kirk Cousins | QB |
10 | 142 | Chris Thompson | RB |
10 | 143 | Laquon Treadwell | WR |
10 | 144 | Charcandrick West | RB |
10 | 145 | Jay Cutler | QB |
10 | 146 | Jamaal Charles | RB |
10 | 147 | Eli Manning | QB |
10 | 148 | Andy Dalton | QB |
10 | 149 | Kenny Golladay | WR |
10 | 150 | Jared Cook | TE |
10 | 151 | Vance McDonald | TE |
10 | 152 | Benjamin Watson | TE |
10 | 153 | Sam Bradford | QB |
10 | 154 | Charles Clay | TE |
10 | 155 | Dak Prescott | QB |
10 | 156 | Chris Conley | WR |
10 | 157 | Antonio Gates | TE |
11 | 158 | Philip Rivers | QB |
11 | 159 | Malcolm Mitchell | WR |
11 | 160 | Carson Wentz | QB |
11 | 161 | Shane Vereen | RB |
11 | 162 | Aldrick Robinson | WR |
11 | 163 | Jamaal Williams | RB |
11 | 164 | Chris Ivory | RB |
11 | 165 | Matthew Stafford | QB |
11 | 166 | Torrey Smith | WR |
11 | 167 | Dwayne Allen | TE |
11 | 168 | Alfred Blue | RB |
11 | 169 | Tyler Boyd | WR |
11 | 170 | Tavon Austin | WR |
11 | 171 | Carson Palmer | QB |
11 | 172 | Mohamed Sanu | WR |
11 | 173 | Phillip Dorsett | WR |
11 | 174 | Tyrod Taylor | QB |
11 | 175 | Dion Lewis | RB |
11 | 176 | Kamar Aiken | WR |
11 | 177 | David Njoku | TE |
11 | 178 | ArDarius Stewart | WR |
12 | 179 | Brian Hoyer | QB |
12 | 180 | Nelson Agholor | WR |
12 | 181 | Marlon Mack | RB |
12 | 182 | Devontae Booker | RB |
12 | 183 | Samaje Perine | RB |
12 | 184 | Trevor Siemian | QB |
12 | 185 | Jesse James | TE |
12 | 186 | D'Onta Foreman | RB |
12 | 187 | Alvin Kamara | RB |
12 | 188 | Blake Bortles | QB |
12 | 189 | Curtis Samuel | WR |
12 | 190 | James Conner | RB |
12 | 191 | Jaelen Strong | WR |
12 | 192 | Benny Cunningham | RB |
12 | 193 | Brandon LaFell | WR |
12 | 194 | Zach Zenner | RB |
12 | 195 | Alex Smith | QB |
12 | 196 | Javorius Allen | RB |
12 | 197 | Josh McCown | QB |
13 | 198 | Pittsburgh Steelers | DST |
13 | 199 | Jermaine Kearse | WR |
13 | 200 | Dede Westbrook | WR |
13 | 201 | Mike Williams | WR |
13 | 202 | Marquise Goodwin | WR |
13 | 203 | Houston Texans | DST |
13 | 204 | Evan Engram | TE |
13 | 205 | T.J. Yeldon | RB |
13 | 206 | Jared Goff | QB |
13 | 207 | Denver Broncos | DST |
13 | 208 | Ryan Mathews | RB |
13 | 209 | Terrance Williams | WR |
14 | 210 | Tom Savage | QB |
14 | 211 | Travis Benjamin | WR |
14 | 212 | Matt Breida | RB |
14 | 213 | Carolina Panthers | DST |
14 | 214 | Joe Flacco | QB |
14 | 215 | Wayne Gallman | RB |
14 | 216 | Eli Rogers | WR |
14 | 217 | Wendell Smallwood | RB |
14 | 218 | Jacksonville Jaguars | DST |
14 | 219 | Los Angeles Rams | DST |
14 | 220 | Robert Turbin | RB |
14 | 221 | Seth Roberts | WR |
14 | 222 | New England Patriots | DST |
14 | 223 | Jerick McKinnon | RB |
14 | 224 | Buffalo Bills | DST |
15 | 225 | Minnesota Vikings | DST |
15 | 226 | Kansas City Chiefs | DST |
15 | 227 | Jalen Richard | RB |
15 | 228 | Arizona Cardinals | DST |
15 | 229 | Seattle Seahawks | DST |
15 | 230 | John Ross | WR |
15 | 231 | Mike Glennon | QB |
15 | 232 | Malcolm Brown | RB |
15 | 233 | Tyler Higbee | TE |
15 | 234 | Alfred Morris | RB |
15 | 235 | New York Giants | DST |
16 | 236 | Cincinnati Bengals | DST |
16 | 237 | Washington Redskins | DST |
16 | 238 | Philadelphia Eagles | DST |
16 | 239 | Atlanta Falcons | DST |
16 | 240 | Braxton Miller | WR |
16 | 241 | Detroit Lions | DST |
16 | 242 | Baltimore Ravens | DST |
16 | 243 | DeShone Kizer | QB |
16 | 244 | Dallas Cowboys | DST |
16 | 245 | Justin Tucker | K |
16 | 246 | Oakland Raiders | DST |
17 | 247 | Vernon Davis | TE |
17 | 248 | Green Bay Packers | DST |
17 | 249 | Stephen Gostkowski | K |
17 | 250 | New Orleans Saints | DST |
17 | 251 | New York Jets | DST |
17 | 252 | Indianapolis Colts | DST |
17 | 253 | Tennessee Titans | DST |
17 | 254 | Chris Boswell | K |
17 | 255 | Matt Prater | K |
17 | 256 | San Francisco 49ers | DST |
17 | 257 | Cleveland Browns | DST |
17 | 258 | Will Lutz | K |
17 | 259 | Chicago Bears | DST |
17 | 260 | Dan Bailey | K |
17 | 261 | Matt Bryant | K |
17 | 262 | Brandon McManus | K |
18 | 263 | Cairo Santos | K |
18 | 264 | Mason Crosby | K |
18 | 265 | Adam Vinatieri | K |
18 | 266 | Younghoe Koo | K |
18 | 267 | De'Angelo Henderson | RB |
18 | 268 | Caleb Sturgis | K |
18 | 269 | Steven Hauschka | K |
18 | 270 | Phil Dawson | K |
18 | 271 | Graham Gano | K |
18 | 272 | Cody Kessler | QB |
18 | 273 | Blair Walsh | K |
18 | 274 | Deshaun Watson | QB |
18 | 275 | Robbie Gould | K |
18 | 276 | Dustin Hopkins | K |
18 | 277 | Jason Myers | K |
18 | 278 | Sebastian Janikowski | K |
18 | 279 | Kai Forbath | K |
18 | 280 | Connor Barth | K |
18 | 281 | Ryan Succop | K |
18 | 282 | Greg Zuerlein | K |
18 | 283 | Ka'imi Fairbairn | K |
18 | 284 | Chandler Catanzaro | K |
18 | 285 | Randy Bullock | K |
18 | 286 | Aldrick Rosas | K |
18 | 287 | Zane Gonzalez | K |
18 | 288 | A.J. Derby | TE |
18 | 289 | Mitch Trubisky | QB |
More Week 1 Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.