Below you will find our overall Week 5 standard rankings for fantasy football.
Three of our lead fantasy football columnists, Bill Dubiel, Pierre Camus and Frankie Soler, have analyzed the NFL matchups and game slates for Week 5. Below you will find their consensus staff ranks.
Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Week 5 Fantasy Football Rankings (Standard)
Note that quarterbacks, defenses and kickers are all mostly grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Tier | Rank | Player Name | Pos |
1 | 1 | Le'Veon Bell | RB |
1 | 2 | Ezekiel Elliott | RB |
1 | 3 | Mike Evans | WR |
1 | 4 | Jordy Nelson | WR |
1 | 5 | Odell Beckham Jr. | WR |
1 | 6 | Kareem Hunt | RB |
1 | 7 | Todd Gurley | RB |
1 | 8 | Antonio Brown | WR |
1 | 9 | Leonard Fournette | RB |
1 | 10 | LeSean McCoy | RB |
1 | 11 | Carlos Hyde | RB |
1 | 12 | A.J. Green | WR |
1 | 13 | Rob Gronkowski | TE |
2 | 14 | Dez Bryant | WR |
2 | 15 | DeAndre Hopkins | WR |
2 | 16 | Brandin Cooks | WR |
2 | 17 | Jay Ajayi | RB |
2 | 18 | Melvin Gordon | RB |
2 | 19 | Stefon Diggs | WR |
2 | 20 | Jordan Howard | RB |
3 | 21 | Lamar Miller | RB |
3 | 22 | DeMarco Murray | RB |
3 | 23 | Larry Fitzgerald | WR |
3 | 24 | Keenan Allen | WR |
3 | 25 | Tyreek Hill | WR |
3 | 26 | Doug Baldwin | WR |
3 | 27 | Chris Hogan | WR |
3 | 28 | Christian McCaffrey | RB |
3 | 29 | T.Y. Hilton | WR |
3 | 30 | Bilal Powell | RB |
3 | 31 | Alshon Jeffery | WR |
3 | 32 | Doug Martin | RB |
3 | 33 | Ameer Abdullah | RB |
3 | 34 | Frank Gore | RB |
4 | 35 | Adam Thielen | WR |
4 | 36 | Golden Tate | WR |
4 | 37 | Randall Cobb | WR |
4 | 38 | DeVante Parker | WR |
4 | 39 | Joe Mixon | RB |
4 | 40 | Mike Gillislee | RB |
4 | 41 | Marshawn Lynch | RB |
4 | 42 | Pierre Garcon | WR |
4 | 43 | Ty Montgomery | RB |
4 | 44 | Travis Kelce | TE |
4 | 45 | DeSean Jackson | WR |
4 | 46 | Kelvin Benjamin | WR |
4 | 47 | Tarik Cohen | RB |
4 | 48 | Jarvis Landry | WR |
4 | 49 | Amari Cooper | WR |
4 | 50 | Isaiah Crowell | RB |
4 | 51 | Duke Johnson | RB |
5 | 52 | LeGarrette Blount | RB |
5 | 53 | Rishard Matthews | WR |
5 | 54 | Devin Funchess | WR |
5 | 55 | Sammy Watkins | WR |
5 | 56 | Sterling Shepard | WR |
5 | 57 | Martavis Bryant | WR |
5 | 58 | Jonathan Stewart | RB |
5 | 59 | Alex Collins | RB |
5 | 60 | Delanie Walker | TE |
5 | 61 | Michael Crabtree | WR |
5 | 62 | Wendell Smallwood | RB |
5 | 63 | Charles Clay | TE |
5 | 64 | Tyrell Williams | WR |
5 | 65 | Allen Hurns | WR |
6 | 66 | Latavius Murray | RB |
6 | 67 | James White | RB |
6 | 68 | Wayne Gallman | RB |
6 | 69 | Zach Ertz | TE |
6 | 70 | Jeremy Maclin | WR |
6 | 71 | Danny Amendola | WR |
6 | 72 | Jimmy Graham | TE |
6 | 73 | Will Fuller | WR |
6 | 74 | Davante Adams | WR |
6 | 75 | Cameron Brate | TE |
6 | 76 | Jaron Brown | WR |
6 | 77 | Derrick Henry | RB |
6 | 78 | Cooper Kupp | WR |
6 | 79 | Jermaine Kearse | WR |
6 | 80 | Thomas Rawls | RB |
6 | 81 | Aaron Jones | RB |
6 | 82 | Evan Engram | TE |
6 | 83 | Andre Ellington | RB |
7 | 84 | Javorius Allen | RB |
7 | 85 | Brandon Marshall | WR |
7 | 86 | Eddie Lacy | RB |
7 | 87 | Mike Wallace | WR |
7 | 88 | Hunter Henry | TE |
7 | 89 | Kyle Rudolph | TE |
7 | 90 | Robby Anderson | WR |
7 | 91 | Marqise Lee | WR |
7 | 92 | J.J. Nelson | WR |
7 | 93 | Martellus Bennett | TE |
7 | 94 | John Brown | WR |
7 | 95 | Jared Cook | TE |
7 | 96 | Kenny Stills | WR |
7 | 97 | Marvin Jones | WR |
7 | 98 | Elijah McGuire | RB |
7 | 99 | Eric Decker | WR |
8 | 100 | Jerick McKinnon | RB |
8 | 101 | Zay Jones | WR |
8 | 102 | Jason Witten | TE |
8 | 103 | Chris Johnson | RB |
8 | 104 | Jacquizz Rodgers | RB |
8 | 105 | Giovani Bernard | RB |
8 | 106 | Adam Humphries | WR |
8 | 107 | Theo Riddick | RB |
8 | 108 | Andre Holmes | WR |
8 | 109 | D'Onta Foreman | RB |
8 | 110 | Paul Richardson | WR |
8 | 111 | Donte Moncrief | WR |
8 | 112 | Geronimo Allison | WR |
8 | 113 | Rashard Higgins | WR |
8 | 114 | Jack Doyle | TE |
8 | 115 | Benjamin Watson | TE |
9 | 116 | Jamaal Williams | RB |
9 | 117 | C.J. Prosise | RB |
9 | 118 | Austin Seferian-Jenkins | TE |
9 | 119 | Kenny Britt | WR |
8 | 120 | Nelson Agholor | WR |
8 | 121 | Kendall Wright | WR |
9 | 122 | Travis Benjamin | WR |
9 | 123 | Shane Vereen | RB |
9 | 124 | Tyler Lockett | WR |
9 | 125 | Matt Breida | RB |
9 | 126 | Zach Miller | TE |
9 | 127 | Terrance West | RB |
9 | 128 | Antonio Gates | TE |
9 | 129 | Robert Woods | WR |
9 | 130 | Corey Davis | WR |
9 | 131 | JuJu Smith-Schuster | WR |
9 | 132 | Aldrick Robinson | WR |
9 | 133 | Jesse James | TE |
9 | 134 | Terrance Williams | WR |
9 | 135 | Mike Tolbert | RB |
9 | 136 | Marquise Goodwin | WR |
9 | 137 | Kenny Golladay | WR |
10 | 138 | Jalen Richard | RB |
10 | 139 | Torrey Smith | WR |
10 | 140 | Tyler Kroft | TE |
10 | 141 | Cole Beasley | WR |
10 | 142 | Eric Ebron | TE |
10 | 143 | Julius Thomas | TE |
10 | 144 | Dion Lewis | RB |
10 | 145 | Bruce Ellington | WR |
10 | 146 | Jeremy Hill | RB |
10 | 147 | Chris Ivory | RB |
10 | 148 | Seth Roberts | WR |
10 | 149 | Matt Forte | RB |
10 | 150 | Albert Wilson | WR |
10 | 151 | Albert Wilson | WR |
10 | 152 | Trent Taylor | WR |
10 | 153 | Brice Butler | WR |
10 | 154 | Ryan Griffin | TE |
10 | 155 | Jermaine Gresham | TE |
10 | 156 | Ed Dickson | TE |
10 | 157 | Paul Perkins | RB |
11 | 158 | O.J. Howard | TE |
11 | 159 | David Njoku | TE |
11 | 160 | Deonte Thompson | WR |
11 | 161 | Deonte Thompson | WR |
11 | 162 | DeAndre Washington | RB |
11 | 163 | Robert Turbin | RB |
11 | 164 | Rex Burkhead | RB |
11 | 165 | George Kittle | TE |
11 | 166 | Orleans Darkwa | RB |
11 | 167 | Gerald Everett | TE |
11 | 168 | Jeremy Kerley | WR |
11 | 169 | Charcandrick West | RB |
11 | 170 | Corey Clement | RB |
11 | 171 | Brandon LaFell | WR |
11 | 172 | Chris Conley | WR |
11 | 173 | Tyler Boyd | WR |
11 | 174 | Russell Shepard | WR |
11 | 175 | Dwayne Allen | TE |
11 | 176 | Vance McDonald | TE |
11 | 177 | Tavon Austin | WR |
11 | 178 | Taywan Taylor | WR |
12 | 179 | Charles Sims | RB |
12 | 180 | Phillip Dorsett | WR |
12 | 181 | Marcedes Lewis | TE |
12 | 182 | James Conner | RB |
12 | 183 | Kerwynn Williams | RB |
12 | 184 | Benny Cunningham | RB |
12 | 185 | Josh Bellamy | WR |
12 | 186 | Markus Wheaton | WR |
12 | 187 | Breshad Perriman | WR |
12 | 188 | Zach Zenner | RB |
12 | 189 | Kenyan Drake | RB |
12 | 190 | Kyle Juszczyk | RB |
12 | 191 | Cordarrelle Patterson | WR |
12 | 192 | Alfred Morris | RB |
12 | 193 | Tyler Higbee | TE |
12 | 194 | Damien Williams | RB |
12 | 195 | Aaron Rodgers | QB |
12 | 196 | Tom Brady | QB |
12 | 197 | Michael Floyd | WR |
13 | 198 | Jameis Winston | QB |
13 | 199 | Dak Prescott | QB |
13 | 200 | Darren McFadden | RB |
13 | 201 | Russell Wilson | QB |
13 | 202 | Ben Roethlisberger | QB |
13 | 203 | Matthew Stafford | QB |
13 | 204 | Mike Williams | WR |
13 | 205 | Deshaun Watson | QB |
13 | 206 | Braxton Miller | WR |
13 | 207 | Matt Jones | RB |
13 | 208 | Eli Manning | QB |
13 | 209 | Kamar Aiken | WR |
14 | 210 | Carson Palmer | QB |
14 | 211 | Cam Newton | QB |
14 | 212 | Dontrelle Inman | WR |
14 | 213 | Carson Wentz | QB |
14 | 214 | Tyrod Taylor | QB |
14 | 215 | Philip Rivers | QB |
14 | 216 | Marlon Mack | RB |
14 | 217 | Alex Smith | QB |
14 | 218 | Eli Rogers | WR |
14 | 219 | Marcus Mariota | QB |
14 | 220 | Andy Dalton | QB |
14 | 221 | John Ross | WR |
14 | 222 | Jacoby Brissett | QB |
14 | 223 | Chris Godwin | WR |
14 | 224 | Brian Hoyer | QB |
15 | 225 | Jared Goff | QB |
15 | 226 | Jay Cutler | QB |
15 | 227 | Josh McCown | QB |
15 | 228 | DeShone Kizer | QB |
15 | 229 | Malcolm Brown | RB |
15 | 230 | Blake Bortles | QB |
15 | 231 | Case Keenum | QB |
15 | 232 | Corey Grant | RB |
15 | 233 | Joe Flacco | QB |
15 | 234 | Dwayne Washington | RB |
15 | 235 | Rod Smith | RB |
16 | 236 | Pittsburgh Steelers | DST |
16 | 237 | Mitch Trubisky | QB |
16 | 238 | Minnesota Vikings | DST |
16 | 239 | Buffalo Bills | DST |
16 | 240 | Seattle Seahawks | DST |
16 | 241 | Detroit Lions | DST |
16 | 242 | Baltimore Ravens | DST |
16 | 243 | Philadelphia Eagles | DST |
16 | 244 | Oakland Raiders | DST |
16 | 245 | Tennessee Titans | DST |
16 | 246 | Houston Texans | DST |
17 | 247 | Cincinnati Bengals | DST |
17 | 248 | Arizona Cardinals | DST |
17 | 249 | New York Jets | DST |
17 | 250 | Kansas City Chiefs | DST |
17 | 251 | New York Giants | DST |
17 | 252 | Los Angeles Rams | DST |
17 | 253 | Carolina Panthers | DST |
17 | 254 | Los Angeles Chargers | DEF |
17 | 255 | Jacksonville Jaguars | DST |
17 | 256 | Chicago Bears | DST |
17 | 257 | Cleveland Browns | DST |
17 | 258 | San Francisco 49ers | DST |
17 | 259 | Green Bay Packers | DST |
17 | 260 | Miami Dolphins | DST |
17 | 261 | Indianapolis Colts | DST |
17 | 262 | Sam Bradford | QB |
18 | 263 | New England Patriots | DST |
18 | 264 | Dallas Cowboys | DST |
18 | 265 | Tampa Bay Buccaneers | DST |
18 | 266 | Stephen Gostkowski | K |
18 | 267 | Matt Prater | K |
18 | 268 | Dan Bailey | K |
18 | 269 | Mason Crosby | K |
18 | 270 | Chris Boswell | K |
18 | 271 | Jake Elliott | K |
18 | 272 | Justin Tucker | K |
18 | 273 | Nick Folk | K |
18 | 274 | Steven Hauschka | K |
18 | 275 | Greg Zuerlein | K |
18 | 276 | Graham Gano | K |
18 | 277 | Blair Walsh | K |
18 | 278 | Giorgio Tavecchio | K |
18 | 279 | Ryan Succop | K |
18 | 280 | Harrison Butker | K |
18 | 281 | Phil Dawson | K |
18 | 282 | Adam Vinatieri | K |
18 | 283 | Ka'imi Fairbairn | K |
18 | 284 | Kai Forbath | K |
18 | 285 | Robbie Gould | K |
18 | 286 | Younghoe Koo | K |
18 | 287 | Chandler Catanzaro | K |
18 | 288 | Cody Parkey | K |
18 | 289 | Jason Myers | K |
18 | 290 | Randy Bullock | K |
18 | 291 | Aldrick Rosas | K |
19 | 292 | Connor Barth | K |
19 | 293 | Zane Gonzalez | K |
More Week 5 Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.