Welcome back RotoBallers. Below you will find our overall Week 5 Half-PPR rankings for fantasy football.
Three of our lead fantasy football columnists, Bill Dubiel, Pierre Camus and Frankie Soler, have analyzed the NFL matchups and game slates for Week 4. Below you will find their consensus staff ranks.
Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Week 5 Fantasy Football Rankings (Half-PPR)
Note that quarterbacks, defenses and kickers are mostly all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Tier | Rank | Player Name | Pos |
1 | 1 | Le'Veon Bell | RB |
1 | 2 | Mike Evans | WR |
1 | 3 | Jordy Nelson | WR |
1 | 4 | Ezekiel Elliott | RB |
1 | 5 | Odell Beckham Jr. | WR |
1 | 6 | Antonio Brown | WR |
1 | 7 | Kareem Hunt | RB |
1 | 8 | A.J. Green | WR |
1 | 9 | Todd Gurley | RB |
1 | 10 | DeAndre Hopkins | WR |
1 | 11 | Dez Bryant | WR |
1 | 12 | LeSean McCoy | RB |
1 | 13 | Leonard Fournette | RB |
2 | 14 | Larry Fitzgerald | WR |
2 | 15 | Carlos Hyde | RB |
2 | 16 | Keenan Allen | WR |
2 | 17 | Stefon Diggs | WR |
2 | 18 | Brandin Cooks | WR |
2 | 19 | Doug Baldwin | WR |
2 | 20 | Tyreek Hill | WR |
3 | 21 | Chris Hogan | WR |
3 | 22 | Melvin Gordon | RB |
3 | 23 | Rob Gronkowski | TE |
3 | 24 | T.Y. Hilton | WR |
3 | 25 | Jay Ajayi | RB |
3 | 26 | Alshon Jeffery | WR |
3 | 27 | Lamar Miller | RB |
3 | 28 | Christian McCaffrey | RB |
3 | 29 | DeMarco Murray | RB |
3 | 30 | Jordan Howard | RB |
3 | 31 | Golden Tate | WR |
3 | 32 | Adam Thielen | WR |
3 | 33 | Travis Kelce | TE |
3 | 34 | Randall Cobb | WR |
4 | 35 | DeVante Parker | WR |
4 | 36 | Pierre Garcon | WR |
4 | 37 | Jarvis Landry | WR |
4 | 38 | Kelvin Benjamin | WR |
4 | 39 | DeSean Jackson | WR |
4 | 40 | Bilal Powell | RB |
4 | 41 | Ameer Abdullah | RB |
4 | 42 | Devin Funchess | WR |
4 | 43 | Tarik Cohen | RB |
4 | 44 | Amari Cooper | WR |
4 | 45 | Sammy Watkins | WR |
4 | 46 | Rishard Matthews | WR |
4 | 47 | Doug Martin | RB |
4 | 48 | Sterling Shepard | WR |
4 | 49 | Joe Mixon | RB |
4 | 50 | Martavis Bryant | WR |
4 | 51 | Frank Gore | RB |
5 | 52 | Zach Ertz | TE |
5 | 53 | Duke Johnson | RB |
5 | 54 | Michael Crabtree | WR |
5 | 55 | Allen Hurns | WR |
5 | 56 | Marshawn Lynch | RB |
5 | 57 | Danny Amendola | WR |
5 | 58 | Delanie Walker | TE |
5 | 59 | Charles Clay | TE |
5 | 60 | Tyrell Williams | WR |
5 | 61 | Mike Gillislee | RB |
5 | 62 | James White | RB |
5 | 63 | Jeremy Maclin | WR |
5 | 64 | Isaiah Crowell | RB |
5 | 65 | Cooper Kupp | WR |
6 | 66 | Jimmy Graham | TE |
6 | 67 | LeGarrette Blount | RB |
6 | 68 | Will Fuller | WR |
6 | 69 | Ty Montgomery | RB |
6 | 70 | Alex Collins | RB |
6 | 71 | Wendell Smallwood | RB |
6 | 72 | Andre Ellington | RB |
6 | 73 | Cameron Brate | TE |
6 | 74 | Jaron Brown | WR |
6 | 75 | Jermaine Kearse | WR |
6 | 76 | Evan Engram | TE |
6 | 77 | Latavius Murray | RB |
6 | 78 | Brandon Marshall | WR |
6 | 79 | Javorius Allen | RB |
6 | 80 | Jonathan Stewart | RB |
6 | 81 | Davante Adams | WR |
6 | 82 | Marqise Lee | WR |
6 | 83 | Hunter Henry | TE |
7 | 84 | Kyle Rudolph | TE |
7 | 85 | Robby Anderson | WR |
7 | 86 | Mike Wallace | WR |
7 | 87 | Wayne Gallman | RB |
7 | 88 | Aaron Jones | RB |
7 | 89 | John Brown | WR |
7 | 90 | Martellus Bennett | TE |
7 | 91 | J.J. Nelson | WR |
7 | 92 | Zay Jones | WR |
7 | 93 | Theo Riddick | RB |
7 | 94 | Jared Cook | TE |
7 | 95 | Jason Witten | TE |
7 | 96 | Kenny Stills | WR |
7 | 97 | Eric Decker | WR |
7 | 98 | Derrick Henry | RB |
7 | 99 | Marvin Jones | WR |
8 | 100 | Adam Humphries | WR |
8 | 101 | Thomas Rawls | RB |
8 | 102 | Jerick McKinnon | RB |
8 | 103 | Giovani Bernard | RB |
8 | 104 | Geronimo Allison | WR |
8 | 105 | Paul Richardson | WR |
8 | 106 | Kendall Wright | WR |
8 | 107 | Donte Moncrief | WR |
8 | 108 | Rashard Higgins | WR |
8 | 109 | Andre Holmes | WR |
8 | 110 | Elijah McGuire | RB |
8 | 111 | Eddie Lacy | RB |
8 | 112 | Nelson Agholor | WR |
8 | 113 | Shane Vereen | RB |
8 | 114 | Benjamin Watson | TE |
8 | 115 | Austin Seferian-Jenkins | TE |
9 | 116 | Chris Johnson | RB |
9 | 117 | Jacquizz Rodgers | RB |
9 | 118 | Jack Doyle | TE |
9 | 119 | Zach Miller | TE |
8 | 120 | Travis Benjamin | WR |
8 | 121 | Antonio Gates | TE |
9 | 122 | C.J. Prosise | RB |
9 | 123 | Tyler Lockett | WR |
9 | 124 | Robert Woods | WR |
9 | 125 | Jesse James | TE |
9 | 126 | Tyler Kroft | TE |
9 | 127 | JuJu Smith-Schuster | WR |
9 | 128 | Terrance Williams | WR |
9 | 129 | Cole Beasley | WR |
9 | 130 | Kenny Britt | WR |
9 | 131 | D'Onta Foreman | RB |
9 | 132 | Jamaal Williams | RB |
9 | 133 | Bruce Ellington | WR |
9 | 134 | Matt Breida | RB |
9 | 135 | Eric Ebron | TE |
9 | 136 | Julius Thomas | TE |
9 | 137 | Marquise Goodwin | WR |
10 | 138 | Torrey Smith | WR |
10 | 139 | Seth Roberts | WR |
10 | 140 | Corey Davis | WR |
10 | 141 | Kenny Golladay | WR |
10 | 142 | Jalen Richard | RB |
10 | 143 | Terrance West | RB |
10 | 144 | Ryan Griffin | TE |
10 | 145 | Jermaine Gresham | TE |
10 | 146 | Aldrick Robinson | WR |
10 | 147 | Jeremy Kerley | WR |
10 | 148 | Deonte Thompson | WR |
10 | 149 | Chris Ivory | RB |
10 | 150 | Mike Tolbert | RB |
10 | 151 | Trent Taylor | WR |
10 | 152 | Rex Burkhead | RB |
10 | 153 | Albert Wilson | WR |
10 | 154 | Albert Wilson | WR |
10 | 155 | O.J. Howard | TE |
10 | 156 | Ed Dickson | TE |
10 | 157 | Benny Cunningham | RB |
11 | 158 | Dion Lewis | RB |
11 | 159 | Jeremy Hill | RB |
11 | 160 | David Njoku | TE |
11 | 161 | Brice Butler | WR |
11 | 162 | Matt Forte | RB |
11 | 163 | Brandon LaFell | WR |
11 | 164 | Chris Conley | WR |
11 | 165 | George Kittle | TE |
11 | 166 | Gerald Everett | TE |
11 | 167 | DeAndre Washington | RB |
11 | 168 | Phillip Dorsett | WR |
11 | 169 | Robert Turbin | RB |
11 | 170 | Tyler Boyd | WR |
11 | 171 | Braxton Miller | WR |
11 | 172 | Dwayne Allen | TE |
11 | 173 | Taywan Taylor | WR |
11 | 174 | Marcedes Lewis | TE |
11 | 175 | Russell Shepard | WR |
11 | 176 | Paul Perkins | RB |
11 | 177 | Charcandrick West | RB |
11 | 178 | Vance McDonald | TE |
12 | 179 | Charles Sims | RB |
12 | 180 | Orleans Darkwa | RB |
12 | 181 | Markus Wheaton | WR |
12 | 182 | Corey Clement | RB |
12 | 183 | Breshad Perriman | WR |
12 | 184 | Tyler Higbee | TE |
12 | 185 | Josh Bellamy | WR |
12 | 186 | Tavon Austin | WR |
12 | 187 | James Conner | RB |
12 | 188 | Kyle Juszczyk | RB |
12 | 189 | Dontrelle Inman | WR |
12 | 190 | Michael Floyd | WR |
12 | 191 | Zach Zenner | RB |
12 | 192 | Kerwynn Williams | RB |
12 | 193 | Kenyan Drake | RB |
12 | 194 | Aaron Rodgers | QB |
12 | 195 | Cordarrelle Patterson | WR |
12 | 196 | Damien Williams | RB |
12 | 197 | Tom Brady | QB |
13 | 198 | Alfred Morris | RB |
13 | 199 | Jameis Winston | QB |
13 | 200 | Darren McFadden | RB |
13 | 201 | Eli Rogers | WR |
13 | 202 | Dak Prescott | QB |
13 | 203 | Russell Wilson | QB |
13 | 204 | Kamar Aiken | WR |
13 | 205 | Ben Roethlisberger | QB |
13 | 206 | Matthew Stafford | QB |
13 | 207 | Deshaun Watson | QB |
13 | 208 | Mike Williams | WR |
13 | 209 | Eli Manning | QB |
14 | 210 | Chris Godwin | WR |
14 | 211 | Carson Palmer | QB |
14 | 212 | Cam Newton | QB |
14 | 213 | Carson Wentz | QB |
14 | 214 | John Ross | WR |
14 | 215 | Tyrod Taylor | QB |
14 | 216 | Philip Rivers | QB |
14 | 217 | Alex Smith | QB |
14 | 218 | Marcus Mariota | QB |
14 | 219 | Andy Dalton | QB |
14 | 220 | Jacoby Brissett | QB |
14 | 221 | Brian Hoyer | QB |
14 | 222 | Matt Jones | RB |
14 | 223 | Jared Goff | QB |
14 | 224 | Marlon Mack | RB |
15 | 225 | Jay Cutler | QB |
15 | 226 | Josh McCown | QB |
15 | 227 | DeShone Kizer | QB |
15 | 228 | Corey Grant | RB |
15 | 229 | Blake Bortles | QB |
15 | 230 | Case Keenum | QB |
15 | 231 | Malcolm Brown | RB |
15 | 232 | Joe Flacco | QB |
15 | 233 | Dwayne Washington | RB |
15 | 234 | Rod Smith | RB |
15 | 235 | Pittsburgh Steelers | DST |
16 | 236 | Minnesota Vikings | DST |
16 | 237 | Buffalo Bills | DST |
16 | 238 | Mitch Trubisky | QB |
16 | 239 | Seattle Seahawks | DST |
16 | 240 | Detroit Lions | DST |
16 | 241 | Baltimore Ravens | DST |
16 | 242 | Philadelphia Eagles | DST |
16 | 243 | Oakland Raiders | DST |
16 | 244 | Houston Texans | DST |
16 | 245 | Cincinnati Bengals | DST |
16 | 246 | Tennessee Titans | DST |
17 | 247 | Arizona Cardinals | DST |
17 | 248 | New York Jets | DST |
17 | 249 | Kansas City Chiefs | DST |
17 | 250 | Los Angeles Rams | DST |
17 | 251 | Carolina Panthers | DST |
17 | 252 | Los Angeles Chargers | DEF |
17 | 253 | New York Giants | DST |
17 | 254 | Jacksonville Jaguars | DST |
17 | 255 | Chicago Bears | DST |
17 | 256 | Cleveland Browns | DST |
17 | 257 | San Francisco 49ers | DST |
17 | 258 | Green Bay Packers | DST |
17 | 259 | Miami Dolphins | DST |
17 | 260 | Indianapolis Colts | DST |
17 | 261 | New England Patriots | DST |
17 | 262 | Sam Bradford | QB |
18 | 263 | Dallas Cowboys | DST |
18 | 264 | Tampa Bay Buccaneers | DST |
18 | 265 | Chandler Catanzaro | K |
18 | 266 | Cody Parkey | K |
18 | 267 | Jason Myers | K |
18 | 268 | Randy Bullock | K |
18 | 269 | Aldrick Rosas | K |
18 | 270 | Stephen Gostkowski | K |
18 | 271 | Zane Gonzalez | K |
18 | 272 | Connor Barth | K |
18 | 273 | Dan Bailey | K |
18 | 274 | Mason Crosby | K |
18 | 275 | Chris Boswell | K |
18 | 276 | Matt Prater | K |
18 | 277 | Jake Elliott | K |
18 | 278 | Justin Tucker | K |
18 | 279 | Nick Folk | K |
18 | 280 | Steven Hauschka | K |
18 | 281 | Greg Zuerlein | K |
18 | 282 | Graham Gano | K |
18 | 283 | Blair Walsh | K |
18 | 284 | Ryan Succop | K |
18 | 285 | Giorgio Tavecchio | K |
18 | 286 | Harrison Butker | K |
18 | 287 | Phil Dawson | K |
18 | 288 | Adam Vinatieri | K |
18 | 289 | Ka'imi Fairbairn | K |
18 | 290 | Kai Forbath | K |
18 | 291 | Robbie Gould | K |
19 | 292 | Younghoe Koo | K |
More Week 5 Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.