Welcome back folks. If you are reading this column, and still feverishly setting your fantasy lineups, then you are most likely still in the playoff hunt. Nice work. As we move into Week 11 of the fantasy football season, four teams are still on bye.
There are some viable fantasy football players sitting this week, especially on the Panthers, and some Jets, 49ers and Colts too. Make sure you are adding or streaming the right players off the waiver wire to replace any bye-week lineup issues, and that you are using our staff ranks below to set your optimal lineups.
With that being said, here are our Week 11 fantasy football PPR rankings by three of our lead columnists, Bill Dubiel, Pierre Camus and Nick Mariano. Be sure to also read about other rankings analysis and lineup prep columns for this week. Good luck RotoBallers.
Week 11 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Tier | Rank | Player Name | Pos |
1 | 1 | Le'Veon Bell | RB |
1 | 2 | Antonio Brown | WR |
1 | 3 | Mark Ingram | RB |
1 | 4 | LeSean McCoy | RB |
1 | 5 | Todd Gurley | RB |
1 | 6 | Kareem Hunt | RB |
1 | 7 | Alvin Kamara | RB |
1 | 8 | Melvin Gordon | RB |
1 | 9 | Leonard Fournette | RB |
1 | 10 | Doug Baldwin | WR |
1 | 11 | Julio Jones | WR |
1 | 12 | Mike Evans | WR |
1 | 13 | Travis Kelce | TE |
1 | 14 | Zach Ertz | TE |
2 | 15 | Rob Gronkowski | TE |
2 | 16 | Brandin Cooks | WR |
2 | 17 | Tyreek Hill | WR |
2 | 18 | Golden Tate | WR |
2 | 19 | Evan Engram | TE |
2 | 20 | Michael Thomas | WR |
2 | 21 | Michael Crabtree | WR |
3 | 22 | A.J. Green | WR |
3 | 23 | Larry Fitzgerald | WR |
3 | 24 | Sterling Shepard | WR |
3 | 25 | DeAndre Hopkins | WR |
3 | 26 | Stefon Diggs | WR |
3 | 27 | Chris Thompson | RB |
3 | 28 | Adam Thielen | WR |
3 | 29 | Jordan Howard | RB |
3 | 30 | Amari Cooper | WR |
3 | 31 | Jerick McKinnon | RB |
3 | 32 | Dez Bryant | WR |
3 | 33 | Demaryius Thomas | WR |
3 | 34 | Alshon Jeffery | WR |
3 | 35 | Keenan Allen | WR |
4 | 36 | DeVante Parker | WR |
4 | 37 | Tevin Coleman | RB |
4 | 38 | Jarvis Landry | WR |
4 | 39 | DeMarco Murray | RB |
4 | 40 | Emmanuel Sanders | WR |
4 | 41 | Jay Ajayi | RB |
4 | 42 | Lamar Miller | RB |
4 | 43 | Jeremy Maclin | WR |
4 | 44 | Jimmy Graham | TE |
4 | 45 | JuJu Smith-Schuster | WR |
4 | 46 | Adrian Peterson | RB |
4 | 47 | Marqise Lee | WR |
4 | 48 | Robert Woods | WR |
4 | 49 | Davante Adams | WR |
4 | 50 | Joe Mixon | RB |
4 | 51 | Jared Cook | TE |
5 | 52 | Duke Johnson | RB |
5 | 53 | Orleans Darkwa | RB |
5 | 54 | Isaiah Crowell | RB |
5 | 55 | Jamison Crowder | WR |
5 | 56 | Kenyan Drake | RB |
5 | 57 | Marvin Jones | WR |
5 | 58 | DeSean Jackson | WR |
5 | 59 | Doug Martin | RB |
5 | 60 | Corey Davis | WR |
5 | 61 | Kyle Rudolph | TE |
5 | 62 | Cameron Brate | TE |
5 | 63 | James White | RB |
5 | 64 | Rex Burkhead | RB |
6 | 65 | Mohamed Sanu | WR |
6 | 66 | Theo Riddick | RB |
6 | 67 | Rishard Matthews | WR |
6 | 68 | Nelson Agholor | WR |
6 | 69 | Delanie Walker | TE |
6 | 70 | Ameer Abdullah | RB |
6 | 71 | Jamaal Williams | RB |
6 | 72 | Ted Ginn | WR |
6 | 73 | Cooper Kupp | WR |
6 | 74 | Kelvin Benjamin | WR |
6 | 75 | Jordy Nelson | WR |
6 | 76 | Dion Lewis | RB |
6 | 77 | Danny Amendola | WR |
6 | 78 | Randall Cobb | WR |
6 | 79 | Marshawn Lynch | RB |
6 | 80 | Vernon Davis | TE |
6 | 81 | Andre Ellington | RB |
6 | 82 | Tyler Lockett | WR |
7 | 83 | Dontrelle Inman | WR |
7 | 84 | Austin Hooper | TE |
7 | 85 | Paul Richardson | WR |
7 | 86 | Latavius Murray | RB |
7 | 87 | Alex Collins | RB |
7 | 88 | Mike Wallace | WR |
7 | 89 | Jason Witten | TE |
7 | 90 | Josh Doctson | WR |
7 | 91 | Javorius Allen | RB |
7 | 92 | Damien Williams | RB |
7 | 93 | Sammy Watkins | WR |
7 | 94 | Danny Woodhead | RB |
7 | 95 | Tyler Kroft | TE |
7 | 96 | C.J. Anderson | RB |
7 | 97 | Charles Clay | TE |
7 | 98 | Jordan Matthews | WR |
8 | 99 | Bruce Ellington | WR |
8 | 100 | Benjamin Watson | TE |
8 | 101 | Jordan Reed | TE |
8 | 102 | Hunter Henry | TE |
8 | 103 | John Brown | WR |
8 | 104 | Eric Ebron | TE |
8 | 105 | Alfred Morris | RB |
8 | 106 | Samaje Perine | RB |
8 | 107 | Kenny Stills | WR |
8 | 108 | Tyrell Williams | WR |
8 | 109 | Corey Coleman | WR |
8 | 110 | Adam Humphries | WR |
8 | 111 | Terrance Williams | WR |
8 | 112 | Dede Westbrook | WR |
8 | 113 | Martavis Bryant | WR |
8 | 114 | Ty Montgomery | RB |
9 | 115 | Chris Hogan | WR |
9 | 116 | C.J. Fiedorowicz | TE |
9 | 117 | Devontae Booker | RB |
9 | 118 | Brandon LaFell | WR |
8 | 119 | Rod Smith | RB |
8 | 120 | DeAndre Washington | RB |
9 | 121 | Kendall Wright | WR |
9 | 122 | Eric Decker | WR |
9 | 123 | Thomas Rawls | RB |
9 | 124 | Cole Beasley | WR |
9 | 125 | Marcedes Lewis | TE |
9 | 126 | Julius Thomas | TE |
9 | 127 | Kenny Golladay | WR |
9 | 128 | Jermaine Gresham | TE |
9 | 129 | Derrick Henry | RB |
9 | 130 | Jamaal Charles | RB |
9 | 131 | Taylor Gabriel | WR |
9 | 132 | Corey Clement | RB |
9 | 133 | T.J. Yeldon | RB |
9 | 134 | Willie Snead | WR |
9 | 135 | Allen Hurns | WR |
9 | 136 | Shane Vereen | RB |
10 | 137 | LeGarrette Blount | RB |
10 | 138 | David Njoku | TE |
10 | 139 | Travis Benjamin | WR |
10 | 140 | Coby Fleener | TE |
10 | 141 | Jalen Richard | RB |
10 | 142 | Giovani Bernard | RB |
10 | 143 | Charles Sims | RB |
10 | 144 | Wayne Gallman | RB |
10 | 145 | Josh Bellamy | WR |
10 | 146 | Deonte Thompson | WR |
10 | 147 | Zay Jones | WR |
10 | 148 | Gerald Everett | TE |
10 | 149 | Charcandrick West | RB |
10 | 150 | Tarik Cohen | RB |
10 | 151 | Martellus Bennett | TE |
10 | 152 | A.J. Derby | TE |
10 | 153 | Breshad Perriman | WR |
10 | 154 | Torrey Smith | WR |
10 | 155 | Chris Godwin | WR |
10 | 156 | Ryan Grant | WR |
11 | 157 | Mike Williams | WR |
11 | 158 | Brandon Coleman | WR |
11 | 159 | Benny Cunningham | RB |
11 | 160 | John Ross | WR |
11 | 161 | Jesse James | TE |
11 | 162 | Tyler Higbee | TE |
11 | 163 | Chris Ivory | RB |
11 | 164 | D'Onta Foreman | RB |
11 | 165 | Kenny Britt | WR |
11 | 166 | Phillip Dorsett | WR |
11 | 167 | Vance McDonald | TE |
11 | 168 | Jaron Brown | WR |
11 | 169 | Will Fuller | WR |
11 | 170 | O.J. Howard | TE |
11 | 171 | J.J. Nelson | WR |
11 | 172 | Brice Butler | WR |
11 | 173 | Terrelle Pryor | WR |
11 | 174 | Bennie Fowler | WR |
11 | 175 | Lance Dunbar | RB |
11 | 176 | Andre Holmes | WR |
11 | 177 | Tavon Austin | WR |
12 | 178 | Kerwynn Williams | RB |
12 | 179 | Seth Roberts | WR |
12 | 180 | Braxton Miller | WR |
12 | 181 | Cordarrelle Patterson | WR |
12 | 182 | Darren McFadden | RB |
12 | 183 | Albert Wilson | WR |
12 | 184 | Jacquizz Rodgers | RB |
12 | 185 | Eddie Lacy | RB |
12 | 186 | Peyton Barber | RB |
12 | 187 | Mike Tolbert | RB |
12 | 188 | James Conner | RB |
12 | 189 | Wendell Smallwood | RB |
12 | 190 | Dwayne Washington | RB |
12 | 191 | Tom Brady | QB |
12 | 192 | Mike Gillislee | RB |
12 | 193 | Russell Wilson | QB |
12 | 194 | Carson Wentz | QB |
12 | 195 | Alex Smith | QB |
12 | 196 | Derek Carr | QB |
13 | 197 | Drew Brees | QB |
13 | 198 | Matthew Stafford | QB |
13 | 199 | Dak Prescott | QB |
13 | 200 | Kirk Cousins | QB |
13 | 201 | Matt Ryan | QB |
13 | 202 | Ben Roethlisberger | QB |
13 | 203 | Jared Goff | QB |
13 | 204 | Philip Rivers | QB |
13 | 205 | Blake Bortles | QB |
13 | 206 | Marcus Mariota | QB |
13 | 207 | Eli Manning | QB |
13 | 208 | Jay Cutler | QB |
14 | 209 | Case Keenum | QB |
14 | 210 | Joe Flacco | QB |
14 | 211 | Andy Dalton | QB |
14 | 212 | Mitch Trubisky | QB |
14 | 213 | Brock Osweiler | QB |
14 | 214 | Tom Savage | QB |
14 | 215 | DeShone Kizer | QB |
14 | 216 | Cody Kessler | QB |
14 | 217 | Paxton Lynch | QB |
14 | 218 | Jacksonville Jaguars | DST |
14 | 219 | Baltimore Ravens | DST |
14 | 220 | Arizona Cardinals | DST |
14 | 221 | Trevor Siemian | QB |
14 | 222 | Kansas City Chiefs | DST |
15 | 223 | Pittsburgh Steelers | DST |
15 | 224 | Detroit Lions | DST |
15 | 225 | Denver Broncos | DST |
15 | 226 | Seattle Seahawks | DST |
15 | 227 | Cincinnati Bengals | DST |
15 | 228 | New Orleans Saints | DST |
15 | 229 | Philadelphia Eagles | DST |
15 | 230 | Houston Texans | DST |
15 | 231 | Los Angeles Chargers | DEF |
15 | 232 | Miami Dolphins | DST |
15 | 233 | Los Angeles Rams | DST |
16 | 234 | Minnesota Vikings | DST |
16 | 235 | Chicago Bears | DST |
16 | 236 | Tampa Bay Buccaneers | DST |
16 | 237 | Buffalo Bills | DST |
16 | 238 | Green Bay Packers | DST |
16 | 239 | New England Patriots | DST |
16 | 240 | Cleveland Browns | DST |
16 | 241 | Tennessee Titans | DST |
16 | 242 | Dallas Cowboys | DST |
16 | 243 | Atlanta Falcons | DST |
16 | 244 | New York Giants | DST |
17 | 245 | Washington Redskins | DST |
17 | 246 | Oakland Raiders | DST |
17 | 247 | Stephen Gostkowski | K |
17 | 248 | Jake Elliott | K |
17 | 249 | Harrison Butker | K |
17 | 250 | Justin Tucker | K |
17 | 251 | Wil Lutz | K |
17 | 252 | Greg Zuerlein | K |
17 | 253 | Matt Prater | K |
17 | 254 | Kai Forbath | K |
17 | 255 | Chris Boswell | K |
17 | 256 | Blair Walsh | K |
17 | 257 | Matt Bryant | K |
17 | 258 | Giorgio Tavecchio | K |
17 | 259 | Josh Lambo | K |
17 | 260 | Ryan Succop | K |
18 | 261 | Steven Hauschka | K |
18 | 262 | Brandon McManus | K |
18 | 263 | Mike Nugent | K |
18 | 264 | Phil Dawson | K |
18 | 265 | Nick Novak | K |
18 | 266 | Mason Crosby | K |
18 | 267 | Cody Parkey | K |
18 | 268 | Ka'imi Fairbairn | K |
18 | 269 | Aldrick Rosas | K |
18 | 270 | Randy Bullock | K |
18 | 271 | Connor Barth | K |
18 | 272 | Zane Gonzalez | K |
More Week 11 Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.