X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 15 PPR Rankings (Top 300)

He's on fiiiiiire! (NBA Jam voice) ? ? ?  Our very own Nick Mariano was ranked #9 overall last week out of ~120 industry experts, and now sits at a very impressive 11th overall expert for the season. Nick is scorching hot, now appearing in the top 25 experts for eight weeks straight - check it out below:

  • In Week 13, he was ranked #21 overall
  • In Week 12, he was #6 overall
  • In Week 11, he was #12 overall
  • In Week 10, he was #10 overall
  • In Week 9, he was #16 overall
  • In Week 8, he was #3 overall

 
So... be sure to follow his rankings every week! And on Sunday mornings, Nick will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET.

Below you will find our updated Week 15 standard (non-PPR) rankings for fantasy football. Three of our lead fantasy football columnists, Bill DubielPierre Camus and Nick Mariano, have analyzed the NFL matchups and game slates for Week 15. Let's get to it.

Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!

 

Week 15 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Tier Rank Player Name Pos Nick Pierre Bill
1 1 Le'Veon Bell RB 1 2 1
1 2 Antonio Brown WR 2 1 3
1 3 Todd Gurley RB 5 3 2
1 4 Julio Jones WR 6 4 9
1 5 Alvin Kamara RB 3 11 5
1 6 LeSean McCoy RB 11 5 4
1 7 Keenan Allen WR 4 6 12
1 8 Mark Ingram RB 10 7 7
1 9 Leonard Fournette RB 7 12 6
1 10 Michael Thomas WR 8 8 16
1 11 Melvin Gordon RB 16 10 8
1 12 Kenyan Drake RB 12 15 13
1 13 Adam Thielen WR 9 21 18
1 14 DeAndre Hopkins WR 17 9 23
2 15 A.J. Green WR 13 17 28
2 16 Kareem Hunt RB 15 32 14
2 17 Devonta Freeman RB 18 36 10
2 18 Larry Fitzgerald WR 19 13 36
2 19 Carlos Hyde RB 26 28 15
2 20 Doug Baldwin WR 24 19 29
2 21 Dez Bryant WR 22 22 32
3 22 Jordan Howard RB 43 26 11
3 23 Brandin Cooks WR 23 27 30
3 24 Davante Adams WR 29 20 35
3 25 Christian McCaffrey RB 45 16 24
3 26 Rob Gronkowski TE 14 55 19
3 27 Devin Funchess WR 20 34 34
3 28 Jamaal Williams RB 28 43 20
3 29 Tyreek Hill WR 21 35 37
3 30 Michael Crabtree WR 30 24 41
3 31 Rex Burkhead RB 32 41 22
3 32 Jordy Nelson WR 27 31 46
3 33 Jarvis Landry WR 31 23 55
3 34 Alex Collins RB 41 51 17
3 35 Travis Kelce TE 54 14 42
4 36 Samaje Perine RB 36 50 26
4 37 Golden Tate WR 34 29 50
4 38 Mike Evans WR 35 30 49
4 39 Lamar Miller RB 47 45 25
4 40 Marshawn Lynch RB 50 47 21
4 41 Demaryius Thomas WR 33 33 53
4 42 Josh Gordon WR 38 37 48
4 43 Jay Ajayi RB 80 18 33
4 44 Jamison Crowder WR 37 39 59
4 45 Marvin Jones WR 39 49 47
4 46 Marquise Goodwin WR 42 40 56
4 47 Alshon Jeffery WR 48 38 54
4 48 Stefon Diggs WR 44 44 57
4 49 DeMarco Murray RB 57 46 45
4 50 Theo Riddick RB 52 57 51
5 51 Mohamed Sanu WR 40 61 67
5 52 Zach Ertz TE 59 25 86
5 53 Frank Gore RB 63 69 39
5 54 Dion Lewis RB 71 63 38
5 55 Cooper Kupp WR 62 42 68
5 56 Isaiah Crowell RB 77 56 43
5 57 Marqise Lee WR 49 66 62
5 58 Alfred Morris RB 74 74 31
5 59 Dede Westbrook WR 66 48 73
5 60 Jimmy Graham TE 65 54 71
5 61 JuJu Smith-Schuster WR 60 72 61
5 62 T.Y. Hilton WR 58 67 69
6 63 Delanie Walker TE 55 59 80
6 64 Robby Anderson WR 67 58 70
6 65 Latavius Murray RB 69 100 27
6 66 Duke Johnson RB 53 71 72
6 67 C.J. Anderson RB 56 98 44
6 68 Evan Engram TE 25 86 88
6 69 Jerick McKinnon RB 51 90 58
6 70 Sterling Shepard WR 64 64 76
6 71 Joe Mixon RB 92 53 65
6 72 Robert Woods WR 61 75 75
6 73 Chris Hogan WR 78 60 74
6 74 Kerwynn Williams RB 90 77 52
6 75 Hunter Henry TE 70 68 87
6 76 Mike Wallace WR 73 76 77
6 77 Emmanuel Sanders WR 81 62 90
6 78 Nelson Agholor WR 76 73 85
6 79 Rishard Matthews WR 85 82 79
6 80 Kyle Rudolph TE 86 70 91
7 81 Jack Doyle TE 87 65 95
7 82 Ted Ginn WR 84 84 83
7 83 Tevin Coleman RB 98 92 64
7 84 Paul Richardson WR 72 108 78
7 85 Jared Cook TE 68 93 98
7 86 Randall Cobb WR 79 88 93
7 87 Corey Coleman WR 89 79 92
7 88 Jonathan Stewart RB 110 94 60
7 89 Rod Smith RB 103 95 66
7 90 DeSean Jackson WR 101 81 84
7 91 Sammy Watkins WR 105 83 81
7 92 Jeremy Maclin WR 75 105 102
7 93 Jason Witten TE 91 91 101
7 94 Eric Ebron TE 96 87 104
7 95 Josh Doctson WR 82 117 94
8 96 Kenny Stills WR 97 102 97
8 97 Amari Cooper WR 119 78 103
8 98 Matt Forte RB 95 107 99
8 99 Derrick Henry RB 121 124 63
8 100 Jermaine Kearse WR 83 113 115
8 101 Greg Olsen TE 93 112 107
8 102 Tyrell Williams WR 114 97 106
8 103 Tarik Cohen RB 128 80 109
8 104 Kendall Wright WR 88 109 122
8 105 Martavis Bryant WR 104 104 114
8 106 Peyton Barber RB 125 118 82
8 107 Kelvin Benjamin WR 113 101 113
8 108 Danny Woodhead RB 94 126 112
8 109 DeVante Parker WR 102 114 118
8 110 Corey Davis WR 120 85 130
9 111 Giovani Bernard RB 143 103 89
9 112 Charles Clay TE 106 106 127
9 113 Bilal Powell RB 124 121 96
8 114 Dontrelle Inman WR 134 89 129
8 115 Cameron Brate TE 129 96 128
9 116 Vernon Davis TE 115 129 116
9 117 Orleans Darkwa RB 118 139 105
9 118 Wayne Gallman RB 99 153 111
9 119 Danny Amendola WR 108 123 132
9 120 Doug Martin RB 140 128 100
9 121 Trent Taylor WR 109 122 140
9 122 Tyler Lockett WR 111 142 121
9 123 Javorius Allen RB 126 125 123
9 124 Zay Jones WR 149 111 124
9 125 Ricky Seals-Jones TE 135 116 133
9 126 Devontae Booker RB 107 164 117
9 127 James White RB 146 99 143
9 128 Marlon Mack RB 132 143 120
9 129 Austin Hooper TE 127 136 142
10 130 Terrance Williams WR 123 147 137
10 131 Ameer Abdullah RB 154 133 125
10 132 Brandon LaFell WR 144 141 141
10 133 Torrey Smith WR 117 150 161
10 134 Eric Decker WR 150 119 160
10 135 David Njoku TE 148 127 156
10 136 Corey Clement RB 166 146 119
10 137 Benjamin Watson TE 151 135 147
10 138 Julius Thomas TE 131 138 169
10 139 LeGarrette Blount RB 195 137 110
10 140 O.J. Howard TE 159 148 135
10 141 Will Fuller WR 130 167 146
10 142 Albert Wilson WR 122 168 153
10 143 Jesse James TE 136 159 154
10 144 Ryan Grant WR 142 170 138
10 145 Austin Seferian-Jenkins TE 138 156 158
11 146 Matt Breida RB 133 194 126
11 147 Cole Beasley WR 141 134 182
11 148 Kenny Golladay WR 157 158 148
11 149 Andre Ellington RB 164 140 166
11 150 Travis Benjamin WR 169 145 162
11 151 Kyle Juszczyk RB 153 166 #N/A
11 152 Eddie Lacy RB #N/A 165 159
11 153 Deonte Thompson WR 168 173 150
11 154 Shane Vereen RB 155 132 206
11 155 Cordarrelle Patterson WR 197 157 139
11 156 Jacquizz Rodgers RB #N/A 155 178
11 157 Taylor Gabriel WR 158 152 191
11 158 Tyler Kroft TE 160 171 173
11 159 Chris Godwin WR 152 169 184
11 160 Willie Snead WR 210 130 167
11 161 Donte Moncrief WR 183 149 175
11 162 Seth Roberts WR 147 190 172
11 163 J.J. Nelson WR 174 174 164
11 164 Tyler Higbee TE 162 184 #N/A
11 165 ArDarius Stewart WR #N/A 175 #N/A
12 166 Jaron Brown WR 179 191 163
12 167 Jeremy Kerley WR 170 161 205
12 168 T.J. Yeldon RB 178 208 155
12 169 Charcandrick West RB 165 202 177
12 170 Josh Hill TE 177 180 187
12 171 George Kittle TE 182 181 #N/A
12 172 John Brown WR 176 #N/A 188
12 173 Dwayne Allen TE #N/A 182 #N/A
12 174 DeAndre Washington RB 172 188 189
12 175 Marcedes Lewis TE 186 186 180
12 176 Adam Humphries WR 161 197 200
12 177 Aaron Jones RB 188 207 165
12 178 Russell Shepard WR 198 183 179
12 179 Antonio Gates TE 212 162 #N/A
12 180 Brandon Coleman WR 185 185 194
12 181 Jamaal Charles RB 205 154 207
12 182 Jermaine Gresham TE 192 #N/A #N/A
12 183 Aldrick Robinson WR 213 176 190
12 184 Charles Sims RB 187 187 210
13 185 Thomas Rawls RB #N/A 195 196
13 186 Brice Butler WR 199 #N/A #N/A
13 187 Josh Bellamy WR 200 #N/A #N/A
13 188 Tavon Austin WR 202 200 #N/A
13 189 Gerald Everett TE 209 193 #N/A
13 190 Chris Ivory RB 225 205 174
13 191 Dion Sims RB 203 #N/A #N/A
13 192 Laquon Treadwell WR 218 189 #N/A
13 193 Mike Tolbert RB 196 212 204
13 194 Allen Hurns WR 220 196 197
13 195 Geronimo Allison WR 206 #N/A #N/A
13 196 Vance McDonald TE 224 192 #N/A
14 197 Jalen Richard RB 208 209 208
14 198 Paul Perkins RB #N/A #N/A 209
14 199 Mike Williams WR 239 179 #N/A
14 200 Bennie Fowler WR 217 #N/A 202
14 201 Tyler Boyd WR 211 #N/A #N/A
14 202 Eli Rogers WR 214 #N/A #N/A
14 203 Tommylee Lewis WR 251 #N/A 198
14 204 Elijah McGuire RB 243 211 #N/A
14 205 Russell Wilson QB 258 215 211
14 206 Braxton Miller WR 255 203 #N/A
14 207 Josh Reynolds WR 229 #N/A #N/A
14 208 Tom Brady QB 259 218 212
14 209 Ben Roethlisberger QB 263 214 213
14 210 Drew Brees QB 261 216 214
15 211 Cam Newton QB 262 219 215
15 212 Ed Dickson TE 232 #N/A #N/A
15 213 Aaron Rodgers QB 260 223 216
15 214 Kamar Aiken WR 233 #N/A #N/A
15 215 Philip Rivers QB 266 217 217
15 216 Dak Prescott QB 264 220 218
15 217 Matthew Stafford QB 265 222 219
15 218 Matt Ryan QB 269 221 220
15 219 Kirk Cousins QB 267 224 221
15 220 Clive Walford TE 238 #N/A #N/A
15 221 Case Keenum QB 268 228 222
16 222 Blake Bortles QB 274 226 223
16 223 Jameis Winston QB 273 227 225
16 224 Taywan Taylor WR 242 #N/A #N/A
16 225 Alex Smith QB 270 234 226
16 226 Jared Goff QB 275 229 227
16 227 Tom Savage QB #N/A 245 244
16 228 Marcus Mariota QB 277 230 229
16 229 Derek Carr QB 276 232 230
16 230 Chris Thompson RB 247 #N/A #N/A
16 231 Tyrod Taylor QB 278 233 231
16 232 Phillip Dorsett WR 248 #N/A #N/A
17 233 Joe Flacco QB 280 238 232
17 234 Benny Cunningham RB 250 #N/A #N/A
17 235 DeShone Kizer QB 282 236 233
17 236 Jay Cutler QB 284 235 235
17 237 Andre Holmes WR 252 #N/A #N/A
17 238 Trevor Siemian QB 281 244 236
17 239 Mitch Trubisky QB 283 240 238
17 240 Eli Manning QB 287 239 237
17 241 Andy Dalton QB 285 241 239
17 242 Jacoby Brissett QB 286 242 240
17 243 Bryce Petty QB 288 243 242
17 244 Jacksonville Jaguars DST 322 247 246
17 245 New Orleans Saints DST 324 248 247
17 246 Baltimore Ravens DST 323 249 249
17 247 Philadelphia Eagles DST 326 252 248
17 248 Minnesota Vikings DST 325 251 251
18 249 Denver Broncos DST 329 250 252
18 250 Buffalo Bills DST 328 254 250
18 251 Stephen Gostkowski K 291 266
18 252 Wil Lutz K 290 280 268
18 253 Atlanta Falcons DST 330 255 254
18 254 Detroit Lions DST 331 256 253
18 255 Matt Bryant K 292 281 270
18 256 Los Angeles Chargers DEF 336 253 256
18 257 Justin Tucker K 298 279 269
18 258 Washington Redskins DST 327 263 257
18 259 Matt Prater K 294 271
18 260 Seattle Seahawks DST 339 257 255
18 261 Greg Zuerlein K 296 272
18 262 San Francisco 49ers DST 332 262 259
18 263 Kai Forbath K 293 276
18 264 Tennessee Titans DST 333 260 262
18 265 Indianapolis Colts DST 334 261 261
18 266 Dallas Cowboys DST 341 258 258
18 267 Josh Lambo K 295 278
18 268 Dan Bailey K 299 275
18 269 Chris Boswell K 307 267
18 270 Harrison Butker K 302 274
18 271 Graham Gano K 297 279
18 272 New England Patriots DST 342 259 264
18 273 Jake Elliott K 306 282 277
18 274 Steven Hauschka K 304 273
18 275 Arizona Cardinals DST 340 266 260
18 276 Los Angeles Rams DST 337 268 263
18 277 Green Bay Packers DST 343 265 265
18 278 Blair Walsh K 300 284
18 279 Robbie Gould K 303 281
18 280 Brandon McManus K 309 283
18 281 Ryan Succop K 308 285
18 282 Mason Crosby K 312 282
18 283 Miami Dolphins DST 338 264 #N/A
18 284 Chicago Bears DST 335 274 #N/A
18 285 Carolina Panthers DST 344 267 #N/A
18 286 New York Giants DST 347 269 #N/A
18 287 Cleveland Browns DST 346 272 #N/A
18 288 Oakland Raiders DST 349 270 #N/A
18 289 Kansas City Chiefs DST 345 275 #N/A
18 290 Giorgio Tavecchio K 310 #N/A
18 291 Cincinnati Bengals DST 350 271 #N/A
18 292 Adam Vinatieri K 311 #N/A
18 293 Houston Texans DST 348 276 #N/A
18 294 Pittsburgh Steelers DST 352 273 #N/A
18 295 Tampa Bay Buccaneers DST 351 277 #N/A
18 296 Phil Dawson K 314 #N/A
18 297 Mike Nugent K 315 #N/A
18 298 New York Jets DST 353 278 #N/A
18 299 Cody Parkey K 316 #N/A
18 300 Chandler Catanzaro K 317 #N/A
18 301 Randy Bullock K 318 #N/A
18 302 Aldrick Rosas K 319 #N/A
18 303 Ka'imi Fairbairn K 320 #N/A
18 304 Zane Gonzalez K 321 #N/A

 
 

More Week 15 Lineup Prep


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS