Below you will find our Week 16 Half-PPR rankings for fantasy football's Super Bowl. It's championship week, and lineup mistakes will be the difference maker between league champions and second place. We are here to make sure you win your leagues.
Three of our lead fantasy football columnists, Bill Dubiel, Pierre Camus and Nick Mariano, have analyzed the NFL matchups and game slates for Week 16. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
And on Sunday morning, Nick will in our famous Live Q&A Game Day Chat room from 10:00 AM - 1:00 PM ET answering all of your last minute lineup questions. He's ranked as the 10th overall expert ranker for the year out of ~120 folks, and here to help each and every one of you win your leagues. Let's do it!
Week 16 Fantasy Football Rankings (Half-PPR)
Note that quarterbacks, defenses and kickers are mostly all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Tier | Rank | Player Name | Pos | Nick | Pierre | Bill |
1 | 1 | Le'Veon Bell | RB | 1 | 1 | 1 |
1 | 2 | Todd Gurley | RB | 2 | 2 | 2 |
1 | 3 | Alvin Kamara | RB | 6 | 3 | 4 |
1 | 4 | Mark Ingram | RB | 9 | 5 | 3 |
1 | 5 | Kareem Hunt | RB | 7 | 4 | 6 |
1 | 6 | Michael Thomas | WR | 4 | 9 | 5 |
1 | 7 | Ezekiel Elliott | RB | 5 | 6 | 9 |
1 | 8 | Melvin Gordon | RB | 3 | 10 | 11 |
1 | 9 | LeSean McCoy | RB | 12 | 7 | 7 |
1 | 10 | DeAndre Hopkins | WR | 10 | 8 | 8 |
1 | 11 | Keenan Allen | WR | 8 | 11 | 10 |
1 | 12 | Rob Gronkowski | TE | 14 | 13 | 12 |
1 | 13 | Leonard Fournette | RB | 11 | 14 | 18 |
1 | 14 | Kenyan Drake | RB | 18 | 12 | 13 |
2 | 15 | Julio Jones | WR | 13 | 19 | 16 |
2 | 16 | Devonta Freeman | RB | 25 | 15 | 14 |
2 | 17 | Tyreek Hill | WR | 19 | 18 | 17 |
2 | 18 | Adam Thielen | WR | 23 | 17 | 15 |
2 | 19 | Christian McCaffrey | RB | 16 | 16 | 24 |
2 | 20 | A.J. Green | WR | 17 | 22 | 23 |
2 | 21 | Dion Lewis | RB | 22 | 20 | 20 |
3 | 22 | Brandin Cooks | WR | 24 | 21 | 25 |
3 | 23 | Alex Collins | RB | 20 | 23 | 30 |
3 | 24 | Jordan Howard | RB | 15 | 27 | 34 |
3 | 25 | JuJu Smith-Schuster | WR | 26 | 25 | 27 |
3 | 26 | Larry Fitzgerald | WR | 32 | 26 | 21 |
3 | 27 | Travis Kelce | TE | 30 | 28 | 29 |
3 | 28 | Doug Baldwin | WR | 33 | 33 | 22 |
3 | 29 | Carlos Hyde | RB | 21 | 32 | 37 |
3 | 30 | Mike Evans | WR | 27 | 36 | 32 |
3 | 31 | Jerick McKinnon | RB | 38 | 24 | 39 |
3 | 32 | Alshon Jeffery | WR | 36 | 35 | 33 |
3 | 33 | Latavius Murray | RB | 34 | 31 | 40 |
3 | 34 | Devin Funchess | WR | 28 | 29 | 48 |
3 | 35 | Jarvis Landry | WR | 40 | 40 | 26 |
4 | 36 | Michael Crabtree | WR | 39 | 39 | 31 |
4 | 37 | Marvin Jones | WR | 42 | 41 | 28 |
4 | 38 | Jay Ajayi | RB | 35 | 34 | 45 |
4 | 39 | Dez Bryant | WR | 29 | 50 | 38 |
4 | 40 | Zach Ertz | TE | 48 | 30 | 42 |
4 | 41 | Golden Tate | WR | 41 | 46 | 35 |
4 | 42 | Lamar Miller | RB | 46 | 38 | 46 |
4 | 43 | Marshawn Lynch | RB | 37 | 48 | 47 |
4 | 44 | Demaryius Thomas | WR | 45 | 52 | 36 |
4 | 45 | Josh Gordon | WR | 49 | 44 | 41 |
4 | 46 | Stefon Diggs | WR | 47 | 43 | 51 |
4 | 47 | C.J. Anderson | RB | 43 | 60 | 43 |
4 | 48 | Samaje Perine | RB | 31 | 56 | 60 |
4 | 49 | DeMarco Murray | RB | 44 | 47 | 61 |
4 | 50 | Robert Woods | WR | 52 | 51 | 49 |
4 | 51 | Sterling Shepard | WR | 60 | 53 | 50 |
5 | 52 | Evan Engram | TE | 62 | 57 | 44 |
5 | 53 | Mike Wallace | WR | 50 | 62 | 56 |
5 | 54 | Jamison Crowder | WR | 53 | 61 | 54 |
5 | 55 | Greg Olsen | TE | 59 | 45 | 66 |
5 | 56 | Dede Westbrook | WR | 64 | 54 | 52 |
5 | 57 | Delanie Walker | TE | 79 | 73 | 19 |
5 | 58 | Mohamed Sanu | WR | 55 | 63 | 53 |
5 | 59 | Theo Riddick | RB | 65 | 42 | 70 |
5 | 60 | Martavis Bryant | WR | 68 | 58 | 55 |
5 | 61 | Marquise Goodwin | WR | 57 | 75 | 57 |
5 | 62 | Nelson Agholor | WR | 61 | 65 | 64 |
5 | 63 | Joe Mixon | RB | 83 | 37 | 77 |
5 | 64 | Jamaal Williams | RB | 69 | 59 | 69 |
6 | 65 | Cooper Kupp | WR | 70 | 69 | 59 |
6 | 66 | Randall Cobb | WR | 67 | 77 | 58 |
6 | 67 | Rishard Matthews | WR | 73 | 70 | 62 |
6 | 68 | Isaiah Crowell | RB | 80 | 49 | 78 |
6 | 69 | T.Y. Hilton | WR | 76 | 67 | 65 |
6 | 70 | Robby Anderson | WR | 63 | 80 | 68 |
6 | 71 | Jimmy Graham | TE | 78 | 68 | 67 |
6 | 72 | Duke Johnson | RB | 71 | 79 | 63 |
6 | 73 | Frank Gore | RB | 58 | 74 | 86 |
6 | 74 | Jonathan Stewart | RB | 66 | 64 | 92 |
6 | 75 | Peyton Barber | RB | 51 | 82 | 94 |
6 | 76 | Keelan Cole | WR | 77 | 78 | 72 |
6 | 77 | Kerwynn Williams | RB | 56 | 71 | 108 |
6 | 78 | Kyle Rudolph | TE | 85 | 86 | 74 |
6 | 79 | Kendall Wright | WR | 82 | 93 | 71 |
7 | 80 | Jordy Nelson | WR | 75 | 101 | 75 |
7 | 81 | James White | RB | 88 | 85 | 81 |
7 | 82 | Paul Richardson | WR | 86 | 92 | 79 |
7 | 83 | DeVante Parker | WR | 102 | 84 | 73 |
7 | 84 | Emmanuel Sanders | WR | 91 | 89 | 82 |
7 | 85 | Derrick Henry | RB | 74 | 87 | 102 |
7 | 86 | Sammy Watkins | WR | 87 | 97 | 87 |
7 | 87 | Tyrell Williams | WR | 98 | 90 | 83 |
7 | 88 | Jack Doyle | TE | 90 | 94 | 91 |
7 | 89 | Kelvin Benjamin | WR | 97 | 83 | 98 |
7 | 90 | Danny Amendola | WR | 94 | 99 | 85 |
7 | 91 | Bilal Powell | RB | 89 | 72 | 118 |
7 | 92 | Kenny Stills | WR | 93 | 96 | 93 |
7 | 93 | Danny Woodhead | RB | 96 | 103 | 84 |
8 | 94 | Corey Coleman | WR | 115 | 81 | 88 |
8 | 95 | Giovani Bernard | RB | 107 | 88 | 89 |
8 | 96 | Wayne Gallman | RB | 81 | 109 | 97 |
8 | 97 | Eric Ebron | TE | 117 | 100 | 76 |
8 | 98 | Tarik Cohen | RB | 103 | 98 | 96 |
8 | 99 | Amari Cooper | WR | 116 | 95 | 99 |
8 | 100 | Jared Cook | TE | 99 | 110 | 101 |
8 | 101 | Ted Ginn | WR | 101 | 107 | 104 |
8 | 102 | Chris Hogan | WR | 133 | 76 | 103 |
8 | 103 | Jason Witten | TE | 113 | 108 | 100 |
8 | 104 | Tevin Coleman | RB | 100 | 102 | 122 |
8 | 105 | Matt Forte | RB | 112 | 116 | 107 |
8 | 106 | Cameron Brate | TE | 95 | 127 | 115 |
8 | 107 | Charles Clay | TE | 104 | 124 | 111 |
8 | 108 | Josh Doctson | WR | 105 | 134 | 106 |
9 | 109 | Javorius Allen | RB | 111 | 117 | 121 |
9 | 110 | Vernon Davis | TE | 119 | 122 | 113 |
9 | 111 | Benjamin Watson | TE | 122 | 120 | 114 |
9 | 112 | Jesse James | TE | 124 | 119 | 116 |
8 | 113 | Jermaine Kearse | WR | 126 | 128 | 105 |
8 | 114 | Orleans Darkwa | RB | 114 | 123 | 123 |
9 | 115 | Antonio Gates | TE | 123 | 121 | 117 |
9 | 116 | Will Fuller | WR | 125 | 126 | 112 |
9 | 117 | Travis Benjamin | WR | 120 | 113 | 132 |
9 | 118 | Roger Lewis | WR | 106 | 133 | 126 |
9 | 119 | Brandon LaFell | WR | 108 | 135 | 124 |
9 | 120 | Kenny Golladay | WR | 92 | 144 | 131 |
9 | 121 | Elijhaa Penny | RB | #N/A | 105 | 140 |
9 | 122 | Jeremy Maclin | WR | #N/A | 140 | 109 |
9 | 123 | Ricky Seals-Jones | TE | 141 | 114 | 120 |
9 | 124 | Geronimo Allison | WR | 159 | 112 | 110 |
9 | 125 | Rod Smith | RB | #N/A | 104 | 151 |
9 | 126 | Tyler Lockett | WR | 110 | 138 | 136 |
9 | 127 | Kapri Bibbs | RB | #N/A | 106 | 159 |
10 | 128 | Corey Davis | WR | 118 | 137 | 143 |
10 | 129 | Eli Rogers | WR | 156 | 115 | 127 |
10 | 130 | Austin Hooper | TE | 130 | 136 | 139 |
10 | 131 | Cody Latimer | WR | 145 | 118 | 145 |
10 | 132 | Tyler Kroft | TE | 144 | 142 | 128 |
10 | 133 | Austin Seferian-Jenkins | TE | 137 | 145 | 134 |
10 | 134 | Devontae Booker | RB | 121 | 146 | 150 |
10 | 135 | Seth Roberts | WR | 150 | 132 | 138 |
10 | 136 | Trent Taylor | WR | 140 | 147 | 135 |
10 | 137 | Dontrelle Inman | WR | 153 | 129 | 146 |
10 | 138 | Ameer Abdullah | RB | 154 | 156 | 129 |
10 | 139 | LeGarrette Blount | RB | 132 | 148 | 162 |
10 | 140 | Deonte Thompson | WR | 157 | 141 | 149 |
10 | 141 | Adam Humphries | WR | 148 | 170 | 130 |
10 | 142 | Eric Decker | WR | 135 | 160 | 157 |
10 | 143 | J.J. Nelson | WR | 147 | 155 | 152 |
11 | 144 | Corey Clement | RB | 155 | 131 | 170 |
11 | 145 | Terrance Williams | WR | 134 | 165 | 160 |
11 | 146 | Jermaine Gresham | TE | #N/A | #N/A | 153 |
11 | 147 | Brandon Coleman | WR | 143 | 161 | 156 |
11 | 148 | Aaron Jones | RB | 142 | 139 | 182 |
11 | 149 | T.J. Yeldon | RB | 149 | 167 | 148 |
11 | 150 | Jaron Brown | WR | 160 | 150 | 155 |
11 | 151 | Tion Green | RB | 152 | 162 | 154 |
11 | 152 | Albert Wilson | WR | 131 | 169 | 174 |
11 | 153 | Tavarres King | WR | 158 | 151 | 173 |
11 | 154 | Marlon Mack | RB | 128 | 177 | 179 |
11 | 155 | David Njoku | TE | 164 | 154 | 166 |
11 | 156 | Terrance West | RB | #N/A | #N/A | 165 |
11 | 157 | Cordarrelle Patterson | WR | 175 | 152 | 169 |
11 | 158 | Doug Martin | RB | 127 | #N/A | 204 |
11 | 159 | Dion Sims | RB | #N/A | 163 | 171 |
11 | 160 | Ryan Grant | WR | 165 | 164 | 172 |
11 | 161 | Jamaal Charles | RB | #N/A | #N/A | 168 |
11 | 162 | Zay Jones | WR | 168 | 149 | 188 |
11 | 163 | Matt Breida | RB | 136 | 195 | 177 |
12 | 164 | Chris Godwin | WR | 170 | 201 | 144 |
12 | 165 | Mike Gillislee | RB | #N/A | 168 | 178 |
12 | 166 | Damien Williams | RB | #N/A | 158 | 190 |
12 | 167 | Josh Bellamy | WR | 169 | 191 | 163 |
12 | 168 | Mike Williams | WR | 173 | 176 | #N/A |
12 | 169 | Cole Beasley | WR | 166 | 178 | 180 |
12 | 170 | George Kittle | TE | #N/A | 187 | 164 |
12 | 171 | Torrey Smith | WR | 167 | 179 | 183 |
12 | 172 | John Brown | WR | 177 | #N/A | #N/A |
12 | 173 | Willie Snead | WR | 176 | 172 | 187 |
12 | 174 | Brice Butler | WR | 180 | #N/A | #N/A |
12 | 175 | Charcandrick West | RB | #N/A | 157 | 206 |
12 | 176 | Marcedes Lewis | TE | 163 | 200 | #N/A |
12 | 177 | Breshad Perriman | WR | 174 | 182 | 192 |
12 | 178 | Allen Hurns | WR | #N/A | #N/A | 184 |
12 | 179 | Daniel Brown | TE | #N/A | 174 | 194 |
12 | 180 | Kenny Britt | WR | 182 | 190 | #N/A |
12 | 181 | Taylor Gabriel | WR | 171 | 185 | 202 |
13 | 182 | Benny Cunningham | RB | #N/A | 186 | #N/A |
13 | 183 | Bennie Fowler | WR | 178 | 194 | #N/A |
13 | 184 | Charles Sims | RB | #N/A | 188 | 185 |
13 | 185 | Aldrick Robinson | WR | #N/A | 184 | 191 |
13 | 186 | Jacquizz Rodgers | RB | #N/A | 189 | #N/A |
13 | 187 | Andre Ellington | RB | #N/A | #N/A | 189 |
13 | 188 | Chris Ivory | RB | #N/A | 173 | 210 |
13 | 189 | Rashard Higgins | WR | #N/A | 193 | #N/A |
13 | 190 | Alfred Morris | RB | #N/A | 180 | 209 |
13 | 191 | Elijah McGuire | RB | #N/A | 192 | 197 |
13 | 192 | Donte Moncrief | WR | #N/A | #N/A | 195 |
13 | 193 | Tyler Higbee | TE | #N/A | #N/A | 196 |
14 | 194 | Richard Rodgers | TE | #N/A | 199 | 193 |
14 | 195 | Laquon Treadwell | WR | #N/A | 197 | #N/A |
14 | 196 | Marqise Lee | WR | #N/A | #N/A | 198 |
14 | 197 | Shane Vereen | RB | #N/A | 198 | 201 |
14 | 198 | Travaris Cadet | RB | #N/A | 196 | 203 |
14 | 199 | Tommylee Lewis | WR | #N/A | 202 | #N/A |
14 | 200 | Russell Wilson | QB | 184 | 212 | 211 |
14 | 201 | Corey Grant | RB | #N/A | 205 | #N/A |
14 | 202 | Drew Brees | QB | 187 | 216 | 213 |
14 | 203 | Cam Newton | QB | 183 | 211 | 222 |
14 | 204 | Ben Roethlisberger | QB | 192 | 213 | 212 |
14 | 205 | Jalen Richard | RB | #N/A | 207 | 205 |
14 | 206 | Matthew Stafford | QB | 188 | 217 | 214 |
14 | 207 | DeAndre Washington | RB | #N/A | 206 | 207 |
15 | 208 | Tom Brady | QB | 185 | 214 | 221 |
15 | 209 | Philip Rivers | QB | 193 | 215 | 216 |
15 | 210 | Alfred Blue | RB | #N/A | 208 | #N/A |
15 | 211 | Kyle Juszczyk | RB | #N/A | #N/A | 208 |
15 | 212 | Alex Smith | QB | 186 | 223 | 217 |
15 | 213 | Case Keenum | QB | 190 | 219 | 219 |
15 | 214 | Malcolm Brown | RB | #N/A | 210 | #N/A |
15 | 215 | Jared Goff | QB | 194 | 222 | 215 |
15 | 216 | Dak Prescott | QB | 189 | 220 | 224 |
15 | 217 | Blake Bortles | QB | 196 | 221 | 223 |
15 | 218 | Matt Ryan | QB | 195 | 224 | 225 |
16 | 219 | Joe Flacco | QB | 198 | 228 | 218 |
16 | 220 | Kirk Cousins | QB | 197 | 226 | 226 |
16 | 221 | Jameis Winston | QB | 200 | 225 | 227 |
16 | 222 | Tyrod Taylor | QB | 199 | 227 | 228 |
16 | 223 | Derek Carr | QB | 201 | 229 | 229 |
16 | 224 | Mitch Trubisky | QB | 202 | 230 | 232 |
16 | 225 | Marcus Mariota | QB | 203 | 232 | 230 |
16 | 226 | Eli Manning | QB | 209 | 234 | 233 |
16 | 227 | Andy Dalton | QB | 207 | 235 | 235 |
16 | 228 | Jay Cutler | QB | 210 | 233 | 237 |
16 | 229 | Sam Ficken | K | 227 | #N/A | #N/A |
17 | 230 | Brock Osweiler | QB | 208 | 237 | 236 |
17 | 231 | Dustin Hopkins | K | 228 | #N/A | #N/A |
17 | 232 | DeShone Kizer | QB | 206 | 239 | 239 |
17 | 233 | Jacoby Brissett | QB | 213 | 240 | 242 |
17 | 234 | Mike Nugent | K | 233 | #N/A | |
17 | 235 | Bryce Petty | QB | 214 | 243 | 243 |
17 | 236 | Giorgio Tavecchio | K | 236 | #N/A | |
17 | 237 | Steven Hauschka | K | 237 | #N/A | |
17 | 238 | Randy Bullock | K | 239 | #N/A | |
17 | 239 | Chandler Catanzaro | K | 240 | #N/A | |
17 | 240 | Wil Lutz | K | 216 | 266 | |
17 | 241 | Paxton Lynch | QB | #N/A | #N/A | 241 |
17 | 242 | Aldrick Rosas | K | 242 | #N/A | |
17 | 243 | Tom Savage | QB | #N/A | 241 | 244 |
17 | 244 | Ka'imi Fairbairn | K | 243 | #N/A | |
17 | 245 | Cody Parkey | K | 244 | #N/A | |
18 | 246 | Adam Vinatieri | K | 245 | #N/A | |
18 | 247 | Baltimore Ravens | DST | 247 | 245 | 245 |
18 | 248 | Zane Gonzalez | K | 246 | #N/A | |
18 | 249 | Graham Gano | K | 219 | 273 | |
18 | 250 | Los Angeles Chargers | DEF | 250 | 244 | 248 |
18 | 251 | Matt Bryant | K | 223 | 272 | |
18 | 252 | Dan Bailey | K | 220 | 276 | |
18 | 253 | Jacksonville Jaguars | DST | 253 | 247 | 246 |
18 | 254 | Kansas City Chiefs | DST | 251 | 249 | 249 |
18 | 255 | Carolina Panthers | DST | 254 | 246 | 251 |
18 | 256 | Chicago Bears | DST | 249 | 248 | 254 |
18 | 257 | Josh Lambo | K | 226 | 275 | |
18 | 258 | Minnesota Vikings | DST | 248 | 253 | 252 |
18 | 259 | Pittsburgh Steelers | DST | 252 | 251 | 250 |
18 | 260 | Los Angeles Rams | DST | 258 | 250 | 247 |
18 | 261 | Kai Forbath | K | 230 | 274 | |
18 | 262 | Stephen Gostkowski | K | 215 | 278 | 267 |
18 | 263 | Phil Dawson | K | 229 | 278 | |
18 | 264 | Justin Tucker | K | 218 | 277 | 268 |
18 | 265 | Arizona Cardinals | DST | 257 | 254 | 253 |
18 | 266 | Philadelphia Eagles | DST | 259 | 252 | 255 |
18 | 267 | Harrison Butker | K | 217 | 279 | 270 |
18 | 268 | Robbie Gould | K | 234 | 277 | |
18 | 269 | New England Patriots | DST | 256 | 256 | 256 |
18 | 270 | Chris Boswell | K | 221 | 282 | 265 |
18 | 271 | Blair Walsh | K | 232 | 281 | |
18 | 272 | Ryan Succop | K | 231 | 282 | |
18 | 273 | Washington Redskins | DST | 255 | 259 | 258 |
18 | 274 | Detroit Lions | DST | 260 | 255 | 257 |
18 | 275 | Jake Elliott | K | 222 | 281 | 269 |
18 | 276 | Mason Crosby | K | 235 | 280 | |
18 | 277 | Matt Prater | K | 224 | 280 | 271 |
18 | 278 | Denver Broncos | DST | 263 | 257 | 259 |
18 | 279 | Brandon McManus | K | 238 | 283 | |
18 | 280 | New Orleans Saints | DST | 264 | 258 | 260 |
18 | 281 | Dallas Cowboys | DST | 262 | 263 | 261 |
18 | 282 | New York Giants | DST | 261 | 266 | #N/A |
18 | 283 | Cleveland Browns | DST | 265 | 262 | 264 |
18 | 284 | San Francisco 49ers | DST | 267 | 261 | 263 |
18 | 285 | Seattle Seahawks | DST | 271 | 260 | 262 |
18 | 286 | Cincinnati Bengals | DST | 266 | 267 | #N/A |
18 | 287 | Green Bay Packers | DST | 269 | 265 | #N/A |
18 | 288 | Houston Texans | DST | 270 | 268 | #N/A |
18 | 289 | Indianapolis Colts | DST | 274 | 264 | #N/A |
18 | 290 | New York Jets | DST | 268 | 272 | #N/A |
18 | 291 | Tampa Bay Buccaneers | DST | 273 | 269 | #N/A |
18 | 292 | Tennessee Titans | DST | 272 | 273 | #N/A |
18 | 293 | Miami Dolphins | DST | 275 | 271 | #N/A |
18 | 294 | Atlanta Falcons | DST | 277 | 270 | #N/A |
18 | 295 | Oakland Raiders | DST | 276 | 274 | #N/A |
18 | 296 | Buffalo Bills | DST | 278 | 275 | #N/A |
More Week 16 Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.