Welcome back, RotoBallers. Below is an updated look at the overall 2017 fantasy football Half-PPR rankings, including our rankings tiers and auction dollar values.
It's officially the 2017 fantasy football draft season, and our top NFL guns are here to help with our updated 2017 fantasy football rankings for all scoring formats. In our Rankings Wizard you will find more in-depth Half-PPR rankings analysis by NFL position.
That handy rankings tool shows you all of our staff's updated fantasy football rankings, tiers, auction dollar values and player news. You can easily filter, sort, and export the rankings – standard, half-PPR and PPR leagues, NFL rookies and dynasty formats. It's all in one place.
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Half-PPR Rankings (August): Fantasy Football Draft Prep
Tier | Rank | Player Name | Pos | Auction $ |
1 | 1 | David Johnson | RB | 73 |
1 | 2 | Le'Veon Bell | RB | 72 |
1 | 3 | Antonio Brown | WR | 66 |
1 | 4 | Julio Jones | WR | 65 |
1 | 5 | Odell Beckham Jr | WR | 61 |
1 | 6 | Mike Evans | WR | 61 |
1 | 7 | LeSean McCoy | RB | 55 |
1 | 8 | Jordy Nelson | WR | 54 |
1 | 9 | AJ Green | WR | 48 |
1 | 10 | Devonta Freeman | RB | 48 |
1 | 11 | Jordan Howard | RB | 42 |
2 | 12 | DeMarco Murray | RB | 42 |
2 | 13 | Michael Thomas | WR | 42 |
2 | 14 | Melvin Gordon | RB | 42 |
2 | 15 | Amari Cooper | WR | 41 |
2 | 16 | Jay Ajayi | RB | 38 |
2 | 17 | Dez Bryant | WR | 34 |
2 | 18 | TY Hilton | WR | 34 |
2 | 19 | Doug Baldwin | WR | 34 |
2 | 20 | Brandin Cooks | WR | 34 |
2 | 21 | Rob Gronkowski | TE | 29 |
3 | 22 | DeAndre Hopkins | WR | 28 |
3 | 23 | Todd Gurley | RB | 27 |
3 | 24 | Lamar Miller | RB | 27 |
3 | 25 | Aaron Rodgers | QB | 27 |
3 | 26 | Alshon Jeffery | WR | 27 |
3 | 27 | Leonard Fournette | RB | 26 |
3 | 28 | Travis Kelce | TE | 24 |
3 | 29 | Demaryius Thomas | WR | 23 |
3 | 30 | Ezekiel Elliott | RB | 23 |
4 | 31 | Keenan Allen | WR | 23 |
4 | 32 | Terrelle Pryor | WR | 22 |
4 | 33 | Tom Brady | QB | 22 |
4 | 34 | Drew Brees | QB | 22 |
4 | 35 | Tyreek Hill | RB | 22 |
4 | 36 | Michael Crabtree | WR | 20 |
4 | 37 | Davante Adams | WR | 20 |
4 | 38 | Allen Robinson | WR | 20 |
4 | 39 | Ty Montgomery | RB | 19 |
4 | 40 | Christian McCaffrey | RB | 19 |
4 | 41 | Jordan Reed | TE | 19 |
5 | 42 | Isaiah Crowell | RB | 18 |
5 | 43 | Golden Tate | WR | 18 |
5 | 44 | Larry Fitzgerald | WR | 17 |
5 | 45 | Sammy Watkins | WR | 17 |
5 | 46 | Marshawn Lynch | RB | 16 |
5 | 47 | Greg Olsen | TE | 16 |
5 | 48 | Jarvis Landry | WR | 15 |
5 | 49 | Carlos Hyde | RB | 15 |
5 | 50 | Matt Ryan | QB | 14 |
5 | 51 | CJ Anderson | RB | 14 |
5 | 52 | Kelvin Benjamin | WR | 14 |
5 | 53 | Spencer Ware | RB | 14 |
5 | 54 | Martavis Bryant | WR | 13 |
5 | 55 | Jimmy Graham | TE | 13 |
5 | 56 | Frank Gore | RB | 13 |
5 | 57 | Emmanuel Sanders | WR | 13 |
6 | 58 | Brandon Marshall | WR | 13 |
6 | 59 | Julian Edelman | WR | 12 |
6 | 60 | Danny Woodhead | RB | 12 |
6 | 61 | Stefon Diggs | WR | 12 |
6 | 62 | Dalvin Cook | RB | 11 |
6 | 63 | Andrew Luck | QB | 10 |
6 | 64 | Ameer Abdullah | RB | 10 |
6 | 65 | Jamison Crowder | WR | 10 |
6 | 66 | Russell Wilson | QB | 10 |
6 | 67 | Joe Mixon | RB | 10 |
6 | 68 | Eddie Lacy | RB | 10 |
6 | 69 | Mark Ingram | RB | 10 |
6 | 70 | Paul Perkins | RB | 10 |
6 | 71 | Derek Carr | QB | 10 |
6 | 72 | Tevin Coleman | RB | 9 |
6 | 73 | Willie Snead | WR | 9 |
6 | 74 | Donte Moncrief | WR | 9 |
6 | 75 | Bilal Powell | RB | 9 |
6 | 76 | Jordan Matthews | WR | 9 |
6 | 77 | Delanie Walker | TE | 9 |
6 | 78 | DeSean Jackson | WR | 9 |
7 | 79 | Pierre Garcon | WR | 9 |
7 | 80 | Mike Gillislee | RB | 9 |
7 | 81 | Cam Newton | QB | 9 |
7 | 82 | Kirk Cousins | QB | 8 |
7 | 83 | Darren McFadden | RB | 8 |
7 | 84 | Rob Kelley | RB | 8 |
7 | 85 | Zach Ertz | TE | 8 |
7 | 86 | Marcus Mariota | QB | 8 |
7 | 87 | Jameis Winston | QB | 7 |
7 | 88 | Ben Roethlisberger | QB | 7 |
7 | 89 | Tyrell Williams | WR | 7 |
7 | 90 | Eric Decker | WR | 7 |
7 | 91 | LeGarrette Blount | RB | 7 |
7 | 92 | Hunter Henry | TE | 7 |
8 | 93 | Tyler Eifert | TE | 7 |
8 | 94 | Kyle Rudolph | TE | 7 |
8 | 95 | Cameron Meredith | WR | 6 |
8 | 96 | Jeremy Maclin | WR | 6 |
8 | 97 | Adrian Peterson | RB | 6 |
8 | 98 | Mike Wallace | WR | 6 |
8 | 99 | Dak Prescott | QB | 6 |
8 | 100 | DeVante Parker | WR | 6 |
8 | 101 | Philip Rivers | QB | 6 |
8 | 102 | Doug Martin | RB | 6 |
8 | 103 | Martellus Bennett | TE | 5 |
8 | 104 | Kenny Britt | WR | 5 |
8 | 105 | Jonathan Stewart | RB | 5 |
8 | 106 | Derrick Henry | RB | 5 |
8 | 107 | Corey Davis | WR | 5 |
8 | 108 | Adam Thielen | WR | 5 |
8 | 109 | John Brown | WR | 4 |
8 | 110 | Terrance West | RB | 4 |
8 | 111 | Rishard Matthews | WR | 4 |
8 | 112 | Matthew Stafford | QB | 4 |
9 | 113 | Matt Forte | RB | 4 |
9 | 114 | Eli Manning | QB | 4 |
9 | 115 | Randall Cobb | WR | 4 |
9 | 116 | Latavius Murray | RB | 4 |
9 | 117 | Andy Dalton | QB | 3 |
9 | 118 | Jack Doyle | TE | 3 |
9 | 119 | Eric Ebron | TE | 3 |
9 | 120 | Duke Johnson | RB | 3 |
9 | 121 | Jacquizz Rodgers | RB | 3 |
9 | 122 | Zay Jones | WR | 3 |
9 | 123 | Theo Riddick | RB | 3 |
9 | 124 | Corey Coleman | WR | 3 |
9 | 125 | Marvin Jones | WR | 3 |
9 | 126 | Ted Ginn | WR | 3 |
9 | 127 | Sterling Shepard | WR | 2 |
9 | 128 | Julius Thomas | TE | 2 |
9 | 129 | Tyrod Taylor | QB | 2 |
9 | 130 | Samaje Perine | RB | 2 |
9 | 131 | Kareem Hunt | RB | 2 |
9 | 132 | Carson Palmer | QB | 2 |
9 | 133 | CJ Fiedorowicz | TE | 2 |
9 | 134 | Breshad Perriman | WR | 2 |
9 | 135 | Marqise Lee | WR | 2 |
9 | 136 | Carson Wentz | QB | 2 |
10 | 137 | CJ Prosise | RB | 2 |
10 | 138 | Jeremy Hill | RB | 2 |
10 | 139 | Austin Hooper | TE | 2 |
10 | 140 | JJ Nelson | WR | 2 |
10 | 141 | Josh Doctson | WR | 2 |
10 | 142 | Darren Sproles | RB | 2 |
10 | 143 | Jason Witten | TE | 2 |
10 | 144 | Blake Bortles | QB | 2 |
10 | 145 | Cole Beasley | WR | 2 |
10 | 146 | Anquan Boldin | WR | 2 |
10 | 147 | Giovani Bernard | RB | 2 |
10 | 148 | Coby Fleener | TE | 2 |
10 | 149 | Cameron Brate | TE | 2 |
10 | 150 | James White | RB | 2 |
10 | 151 | Kenny Stills | WR | 2 |
10 | 152 | Jamaal Charles | RB | 2 |
10 | 153 | Alvin Kamara | RB | 2 |
10 | 154 | OJ Howard | TE | 2 |
10 | 155 | DeAndre Washington | RB | 1 |
10 | 156 | Thomas Rawls | RB | 1 |
10 | 157 | Kevin White | WR | 1 |
10 | 158 | Taylor Gabriel | WR | 1 |
10 | 159 | Robert Woods | WR | 1 |
10 | 160 | Joe Flacco | QB | 1 |
11 | 161 | Devontae Booker | RB | 1 |
11 | 162 | Jamaal Williams | RB | 1 |
11 | 163 | Robby Anderson | WR | 1 |
11 | 164 | Zach Miller | TE | 1 |
11 | 165 | Tyler Lockett | WR | 1 |
11 | 166 | Denver Broncos | DST | 1 |
11 | 167 | Jesse James | TE | 1 |
11 | 168 | Dion Lewis | RB | 1 |
11 | 169 | Kenyan Drake | RB | 1 |
11 | 170 | Mohamed Sanu | WR | 1 |
11 | 171 | Charles Clay | TE | 1 |
11 | 172 | Jalen Richard | RB | 1 |
11 | 173 | Tyler Boyd | WR | 1 |
11 | 174 | Allen Hurns | WR | 1 |
11 | 175 | Tim Hightower | RB | 1 |
11 | 176 | Mike Williams | WR | 1 |
11 | 177 | Curtis Samuel | WR | 1 |
11 | 178 | John Ross | WR | 1 |
12 | 179 | Deshaun Watson | QB | 1 |
12 | 180 | Maxx Williams | TE | 1 |
12 | 181 | Nelson Agholor | WR | 1 |
12 | 182 | Chris Thompson | RB | 1 |
12 | 183 | Jonathan Williams | RB | 1 |
12 | 184 | Houston Texans | DST | 1 |
12 | 185 | Charles Sims | RB | 1 |
12 | 186 | Alex Smith | QB | 1 |
12 | 187 | Charcandrick West | RB | 1 |
12 | 188 | Seattle Seahawks | DST | 1 |
12 | 189 | James Conner | RB | 1 |
12 | 190 | Rex Burkhead | RB | 1 |
12 | 191 | Kansas City Chiefs | DST | 1 |
12 | 192 | Chris Hogan | WR | 1 |
12 | 193 | Marlon Mack | RB | 1 |
12 | 194 | Tavon Austin | WR | 1 |
12 | 195 | Ryan Mathews | RB | 1 |
12 | 196 | Torrey Smith | WR | 1 |
12 | 197 | Malcolm Mitchell | WR | 1 |
12 | 198 | Sam Bradford | QB | 1 |
12 | 199 | New England Patriots | DST | 1 |
13 | 200 | Breshard Perriman | WR | 1 |
13 | 201 | JuJu Smith-Schuster | WR | 1 |
13 | 202 | Joe Williams | RB | 1 |
13 | 203 | Minnesota Vikings | DST | 1 |
13 | 204 | Alfred Morris | RB | 1 |
13 | 205 | Amara Darboh | WR | 1 |
13 | 206 | Stephen Gostkowski | K | 1 |
13 | 207 | Arizona Cardinals | DST | 1 |
13 | 208 | Antonio Gates | TE | 1 |
13 | 209 | Kenneth Farrow | RB | 1 |
13 | 210 | Jerick McKinnon | RB | 1 |
14 | 211 | Michael Floyd | WR | 1 |
14 | 212 | Chris Ivory | RB | 1 |
14 | 213 | Markus Wheaton | WR | 1 |
14 | 214 | Jay Cutler | QB | 1 |
14 | 215 | Justin Tucker | K | 1 |
14 | 216 | Jaelen Strong | WR | 1 |
14 | 217 | Devin Funchess | WR | 1 |
14 | 218 | David Njoku | TE | 1 |
14 | 219 | TJ Yeldon | RB | 1 |
14 | 220 | Jared Cook | TE | 1 |
14 | 221 | Eli Rogers | WR | 1 |
14 | 222 | Braxton Miller | WR | 1 |
14 | 223 | Shane Vereen | RB | 1 |
14 | 224 | Malcolm Brown | RB | 1 |
14 | 225 | Wendell Smallwood | RB | 1 |
14 | 226 | Gerald Everett | TE | 1 |
15 | 227 | Jeremy Langford | RB | 1 |
15 | 228 | Laquon Treadwell | WR | 1 |
15 | 229 | New York Giants | DST | 1 |
15 | 230 | Matt Bryant | K | 1 |
15 | 231 | Will Fuller | WR | 1 |
15 | 232 | Carolina Panthers | DST | 1 |
15 | 233 | Phillip Dorsett | WR | 1 |
15 | 234 | Jeremy McNichols | RB | 1 |
15 | 235 | Dontrelle Inman | WR | 1 |
15 | 236 | Evan Engram | TE | 1 |
15 | 237 | Marquise Goodwin | WR | 1 |
16 | 238 | Dan Bailey | K | 1 |
16 | 239 | Aaron Jones | RB | 1 |
16 | 240 | ArDarius Stewart | WR | 1 |
16 | 241 | Stephen Hauschka | K | 1 |
16 | 242 | Pittsburgh Steelers | DST | 1 |
16 | 243 | D'Onta Foreman | RB | 1 |
16 | 244 | Brandon LaFell | WR | 1 |
16 | 245 | Cooper Kupp | WR | 1 |
16 | 246 | Mason Crosby | K | 1 |
16 | 247 | Baltimore Ravens | DST | 1 |
16 | 248 | Jared Goff | QB | 1 |
17 | 249 | Los Angeles Rams | DST | 1 |
17 | 250 | Adam Vinatieri | K | 1 |
17 | 251 | Wayne Gallman | RB | 1 |
17 | 252 | Matt Prater | K | 1 |
17 | 253 | Cincinnati Bengals | DST | 1 |
17 | 254 | Robert Turbin | RB | 1 |
17 | 255 | Philadelphia Eagles | DST | 1 |
17 | 256 | Miami Dolphins | DST | 1 |
17 | 257 | Jacksonville Jaguars | DST | 1 |
17 | 258 | Seth Roberts | WR | 1 |
17 | 259 | Cairo Santos | K | 1 |
17 | 260 | De'Angelo Henderson | RB | 1 |
17 | 261 | Chris Boswell | K | 1 |
17 | 262 | Travis Benjamin | WR | 1 |
17 | 263 | Will Lutz | K | 1 |
17 | 264 | Dwayne Allen | TE | 1 |
18 | 265 | Terrance Williams | WR | 1 |
18 | 266 | Stephen Gostowski | K | 1 |
18 | 267 | Detroit Lions | DST | 1 |
18 | 268 | Oakland Raiders | DST | 1 |
18 | 269 | Mike Glennon | QB | 1 |
18 | 270 | Buffalo Bills | DST | 1 |
18 | 271 | Zach Zenner | RB | 1 |
18 | 272 | Steven Hauschka | K | 1 |
18 | 273 | Tampa Bay Buccaneers | DST | 1 |
18 | 274 | Brian Hoyer | QB | 1 |
18 | 275 | Paul Richardson | WR | 1 |
18 | 276 | Chicago Bears | DST | 1 |
18 | 277 | Josh Lambo | K | 1 |
18 | 278 | Dustin Hopkins | K | 1 |
18 | 279 | Sebastian Janikowski | K | 1 |
18 | 280 | Chris Conley | WR | 1 |
18 | 281 | Green Bay Packers | DST | 1 |
18 | 282 | Dallas Cowboys | DST | 1 |
18 | 283 | Washington Redskins | DST | 1 |
18 | 284 | Blair Walsh | K | 1 |
18 | 285 | Caleb Sturgis | K | 1 |
18 | 286 | Jake Elliott | K | 1 |
18 | 287 | Chris Godwin | WR | 1 |
18 | 288 | Wil Lutz | K | 1 |
18 | 289 | Brandon McManus | K | 1 |
18 | 290 | Austin Seferian-Jenkins | TE | 1 |
18 | 291 | Log Angeles Chargers | DST | 1 |
18 | 292 | Trevor Siemian | QB | 1 |
18 | 293 | Kendall Wright | WR | 1 |
18 | 294 | Atlanta Falcons | DST | 1 |
19 | 295 | Cleveland Browns | DST | 1 |
19 | 296 | Mike Nugent | K | 1 |
19 | 297 | New Orleans Saints | DST | 1 |
19 | 298 | Benny Cunningham | RB | 1 |
19 | 299 | Kenny Golladay | WR | 1 |
19 | 300 | Phil Dawson | K | 1 |
19 | 301 | Nick Novak | K | 1 |
19 | 302 | Tom Savage | QB | 1 |
19 | 303 | Jeremy Kerley | WR | 1 |
19 | 304 | San Francisco 49ers | DST | 1 |
19 | 305 | New York Jets | DST | 1 |
19 | 306 | Indianapolis Colts | DST | 1 |
19 | 307 | Kai Forbath | K | 1 |
19 | 308 | Tennessee Titans | DST | 1 |
19 | 309 | Chandler Catanzaro | K | 1 |
19 | 310 | Josh McCown | QB | 1 |
19 | 311 | Ladarius Green | TE | 1 |
19 | 312 | Ryan Succop | K | 1 |
19 | 313 | Vernon Davis | TE | 1 |
19 | 314 | Benjamin Watson | TE | 1 |
19 | 315 | Nick Folk | K | 1 |
19 | 316 | Greg Zuerlein | K | 1 |
19 | 317 | Zane Gonzalez | K | 1 |
19 | 318 | Elijah Hood | RB | 1 |
19 | 319 | Dan Carpenter | K | 1 |
19 | 320 | Vance McDonald | TE | 1 |
19 | 321 | Robbie Gould | K | 1 |
19 | 322 | Jason Myers | K | 1 |
19 | 323 | Graham Gano | K | 1 |
19 | 324 | Javorious Allen | RB | 1 |
19 | 325 | Harrison Butker | K | 1 |
19 | 326 | Andrew Franks | K | 1 |
19 | 327 | Connor Barth | K | 1 |
19 | 328 | Kamar Aiken | WR | 1 |
20 | 329 | Josh Reynolds | WR | 1 |
20 | 330 | Ben Watson | TE | 1 |
20 | 331 | Cody Parkey | K | 1 |
20 | 332 | Dion Sims | RB | 1 |
20 | 333 | Josh Hill | TE | 1 |
20 | 334 | Colin Kaepernick | QB | 1 |
20 | 335 | Cody Kessler | QB | 1 |
20 | 336 | Jermaine Gresham | TE | 1 |
20 | 337 | Matt Jones | RB | 1 |
20 | 338 | Paxton Lynch | QB | 1 |
20 | 339 | Javorius Allen | RB | 1 |
20 | 340 | Chris Johnson | RB | 1 |
20 | 341 | Randy Bullock | K | 1 |
20 | 342 | Dwayne Washington | RB | 1 |
20 | 343 | DeShone Kizer | QB | 1 |
20 | 344 | Tajae Sharpe | WR | 1 |
20 | 345 | Mitch Trubisky | QB | 1 |
20 | 346 | AJ Derby | TE | 1 |
20 | 347 | Aldrick Robinson | WR | 1 |
20 | 348 | Gary Barnidge | TE | 1 |
20 | 349 | Bryce Petty | QB | 1 |
20 | 350 | Matt Moore | QB | 1 |
20 | 351 | Tyler Higbee | TE | 1 |
20 | 352 | Eric Swoope | TE | 1 |
20 | 353 | Andre Ellington | RB | 1 |
20 | 354 | Patrick Mahomes | QB | 1 |
20 | 355 | Will Tye | TE | 1 |
20 | 356 | DeAngelo Williams | RB | 1 |
20 | 357 | Fitzgerald Toussaint | RB | 1 |
20 | 358 | Damien Williams | RB | 1 |
More 2017 Fantasy Football Rankings
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.