Welcome back, RotoBallers. Below is an updated look at the overall 2017 fantasy football PPR rankings, including our rankings tiers and auction dollar values.
It's officially the 2017 fantasy football draft season, and our top NFL guns are here to help with our updated 2017 fantasy football rankings for all scoring formats. In our Rankings Wizard you will find more in-depth PPR rankings analysis by NFL position.
That handy rankings tool shows you all of our staff's updated fantasy football rankings, tiers, auction dollar values and player news. You can easily filter, sort, and export the rankings – standard, half-PPR and PPR leagues, NFL rookies and dynasty formats. It's all in one place.
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
PPR Rankings (August): Fantasy Football Draft Prep
Tier | Rank | Player Name | Position | Auction $ |
1 | 1 | David Johnson | RB | 73 |
1 | 2 | Le'Veon Bell | RB | 72 |
1 | 3 | Antonio Brown | WR | 66 |
1 | 4 | Odell Beckham Jr | WR | 66 |
1 | 5 | Julio Jones | WR | 63 |
1 | 6 | LeSean McCoy | RB | 62 |
1 | 7 | Mike Evans | WR | 55 |
1 | 8 | Jordy Nelson | WR | 51 |
1 | 9 | AJ Green | WR | 48 |
1 | 10 | Devonta Freeman | RB | 48 |
1 | 11 | Michael Thomas | WR | 42 |
1 | 12 | Melvin Gordon | RB | 42 |
1 | 13 | Jordan Howard | RB | 42 |
2 | 14 | DeMarco Murray | RB | 41 |
2 | 15 | Amari Cooper | WR | 41 |
2 | 16 | Jay Ajayi | RB | 40 |
2 | 17 | Dez Bryant | WR | 35 |
2 | 18 | Doug Baldwin | WR | 34 |
2 | 19 | TY Hilton | WR | 33 |
2 | 20 | Todd Gurley | RB | 32 |
3 | 21 | DeAndre Hopkins | WR | 27 |
3 | 22 | Brandin Cooks | WR | 26 |
3 | 23 | Lamar Miller | RB | 26 |
3 | 24 | Rob Gronkowski | TE | 26 |
3 | 25 | Alshon Jeffery | WR | 26 |
3 | 26 | Demaryius Thomas | WR | 25 |
3 | 27 | Leonard Fournette | RB | 25 |
3 | 28 | Aaron Rodgers | QB | 25 |
3 | 29 | Keenan Allen | WR | 25 |
3 | 30 | Ezekiel Elliott | RB | 24 |
3 | 31 | Terrelle Pryor | WR | 24 |
3 | 32 | Allen Robinson | WR | 21 |
3 | 33 | Travis Kelce | TE | 21 |
3 | 34 | Tom Brady | QB | 20 |
4 | 35 | Drew Brees | QB | 19 |
4 | 36 | Michael Crabtree | WR | 18 |
4 | 37 | Christian McCaffrey | RB | 18 |
4 | 38 | Ty Montgomery | RB | 18 |
4 | 39 | Davante Adams | WR | 18 |
4 | 40 | Tyreek Hill | RB | 18 |
4 | 41 | Jordan Reed | TE | 17 |
4 | 42 | Jarvis Landry | WR | 17 |
4 | 43 | Larry Fitzgerald | WR | 17 |
4 | 44 | Isaiah Crowell | RB | 17 |
4 | 45 | Golden Tate | WR | 16 |
4 | 46 | Sammy Watkins | WR | 16 |
4 | 47 | Greg Olsen | TE | 16 |
4 | 48 | Marshawn Lynch | RB | 14 |
4 | 49 | Carlos Hyde | RB | 14 |
4 | 50 | Julian Edelman | WR | 14 |
4 | 51 | Danny Woodhead | RB | 13 |
4 | 52 | Kelvin Benjamin | WR | 13 |
5 | 53 | CJ Anderson | RB | 13 |
5 | 54 | Emmanuel Sanders | WR | 13 |
5 | 55 | Matt Ryan | QB | 12 |
5 | 56 | Dalvin Cook | RB | 12 |
5 | 57 | Jamison Crowder | WR | 12 |
5 | 58 | Spencer Ware | RB | 11 |
5 | 59 | Jimmy Graham | TE | 11 |
5 | 60 | Brandon Marshall | WR | 11 |
5 | 61 | Martavis Bryant | WR | 11 |
5 | 62 | Andrew Luck | QB | 10 |
5 | 63 | Frank Gore | RB | 10 |
5 | 64 | Russell Wilson | QB | 10 |
5 | 65 | Stefon Diggs | WR | 10 |
5 | 66 | Bilal Powell | RB | 10 |
5 | 67 | Ameer Abdullah | RB | 10 |
6 | 68 | Paul Perkins | RB | 10 |
6 | 69 | Tevin Coleman | RB | 9 |
6 | 70 | Delanie Walker | TE | 9 |
6 | 71 | Willie Snead | WR | 9 |
6 | 72 | Eddie Lacy | RB | 9 |
6 | 73 | Derek Carr | QB | 9 |
6 | 74 | Pierre Garcon | WR | 9 |
6 | 75 | Mark Ingram | RB | 8 |
6 | 76 | Kirk Cousins | QB | 8 |
6 | 77 | Joe Mixon | RB | 8 |
6 | 78 | Cam Newton | QB | 8 |
6 | 79 | Zach Ertz | TE | 8 |
6 | 80 | Jordan Matthews | WR | 8 |
6 | 81 | Rob Kelley | RB | 8 |
6 | 82 | DeSean Jackson | WR | 7 |
6 | 83 | Ben Roethlisberger | QB | 7 |
6 | 84 | Donte Moncrief | WR | 7 |
6 | 85 | Mike Gillislee | RB | 7 |
7 | 86 | Eric Decker | WR | 7 |
7 | 87 | Marcus Mariota | QB | 6 |
7 | 88 | Darren McFadden | RB | 6 |
7 | 89 | Jameis Winston | QB | 6 |
7 | 90 | Jeremy Maclin | WR | 6 |
7 | 91 | Kenny Britt | WR | 6 |
7 | 92 | Tyrell Williams | WR | 6 |
7 | 93 | LeGarrette Blount | RB | 6 |
7 | 94 | Kyle Rudolph | TE | 6 |
7 | 95 | Martellus Bennett | TE | 6 |
7 | 96 | Tyler Eifert | TE | 5 |
7 | 97 | Dak Prescott | QB | 5 |
7 | 98 | Hunter Henry | TE | 5 |
7 | 99 | Adrian Peterson | RB | 5 |
7 | 100 | DeVante Parker | WR | 5 |
7 | 101 | Derrick Henry | RB | 5 |
8 | 102 | Rishard Matthews | WR | 5 |
8 | 103 | Cameron Meredith | WR | 5 |
8 | 104 | Jonathan Stewart | RB | 4 |
8 | 105 | Mike Wallace | WR | 4 |
8 | 106 | Doug Martin | RB | 4 |
8 | 107 | Philip Rivers | QB | 4 |
8 | 108 | Randall Cobb | WR | 4 |
8 | 109 | Adam Thielen | WR | 4 |
8 | 110 | Matthew Stafford | QB | 4 |
8 | 111 | John Brown | WR | 4 |
8 | 112 | Theo Riddick | RB | 3 |
8 | 113 | Terrance West | RB | 3 |
8 | 114 | Corey Davis | WR | 3 |
8 | 115 | Zay Jones | WR | 3 |
8 | 116 | Matt Forte | RB | 3 |
8 | 117 | Eric Ebron | TE | 3 |
8 | 118 | Latavius Murray | RB | 3 |
9 | 119 | Marvin Jones | WR | 3 |
9 | 120 | Duke Johnson | RB | 3 |
9 | 121 | Corey Coleman | WR | 2 |
9 | 122 | CJ Prosise | RB | 2 |
8 | 123 | James White | RB | 2 |
8 | 124 | Cole Beasley | WR | 2 |
9 | 125 | Darren Sproles | RB | 2 |
9 | 126 | Jacquizz Rodgers | RB | 2 |
9 | 127 | Julius Thomas | TE | 2 |
9 | 128 | Eli Manning | QB | 2 |
9 | 129 | Sterling Shepard | WR | 2 |
9 | 130 | Andy Dalton | QB | 2 |
9 | 131 | Jack Doyle | TE | 2 |
9 | 132 | Kareem Hunt | RB | 2 |
9 | 133 | Samaje Perine | RB | 2 |
9 | 134 | Giovani Bernard | RB | 2 |
9 | 135 | Marqise Lee | WR | 2 |
9 | 136 | Jeremy Hill | RB | 2 |
9 | 137 | Robert Woods | WR | 2 |
9 | 138 | Blake Bortles | QB | 2 |
9 | 139 | Josh Doctson | WR | 2 |
9 | 140 | Ted Ginn | WR | 2 |
10 | 141 | Jason Witten | TE | 2 |
10 | 142 | Ben Watson | TE | 2 |
10 | 143 | JJ Nelson | WR | 2 |
10 | 144 | Tyrod Taylor | QB | 2 |
10 | 145 | CJ Fiedorowicz | TE | 2 |
10 | 146 | Kevin White | WR | 2 |
9 | 147 | DeAndre Washington | RB | 2 |
10 | 148 | Thomas Rawls | RB | 2 |
10 | 149 | John Ross | WR | 2 |
10 | 150 | Carson Wentz | QB | 2 |
10 | 151 | Austin Hooper | TE | 2 |
10 | 152 | Carson Palmer | QB | 2 |
10 | 153 | Sam Bradford | QB | 2 |
10 | 154 | Breshad Perriman | WR | 2 |
10 | 155 | Coby Fleener | TE | 1 |
10 | 156 | Kenny Stills | WR | 1 |
10 | 157 | Taylor Gabriel | WR | 1 |
10 | 158 | Jamaal Charles | RB | 1 |
10 | 159 | Anquan Boldin | WR | 1 |
10 | 160 | Joe Flacco | QB | 1 |
11 | 161 | Robby Anderson | WR | 1 |
11 | 162 | Jay Cutler | QB | 1 |
11 | 163 | Alvin Kamara | RB | 1 |
11 | 164 | Cameron Brate | TE | 1 |
11 | 165 | Jamaal Williams | RB | 1 |
11 | 166 | Chris Thompson | RB | 1 |
11 | 167 | OJ Howard | TE | 1 |
11 | 168 | Antonio Gates | TE | 1 |
11 | 169 | Devontae Booker | RB | 1 |
11 | 170 | Zach Miller | TE | 1 |
11 | 171 | Breshard Perriman | WR | 1 |
11 | 172 | Dion Lewis | RB | 1 |
11 | 173 | Jalen Richard | RB | 1 |
11 | 174 | Nelson Agholor | WR | 1 |
11 | 175 | Kenyan Drake | RB | 1 |
11 | 176 | Allen Hurns | WR | 1 |
11 | 177 | Mohamed Sanu | WR | 1 |
11 | 178 | Malcom Brown | WR | 1 |
11 | 179 | Denver Broncos | DST | 1 |
11 | 180 | Tyler Lockett | WR | 1 |
11 | 181 | Joe Williams | RB | 1 |
12 | 182 | Maxx Williams | TE | 1 |
12 | 183 | Alex Smith | QB | 1 |
12 | 184 | Tyler Boyd | WR | 1 |
12 | 185 | David Njoku | TE | 1 |
12 | 186 | Charles Sims | RB | 1 |
12 | 187 | James Conner | RB | 1 |
12 | 188 | Jesse James | TE | 1 |
12 | 189 | Mike Williams | WR | 1 |
12 | 190 | Jonathan Williams | RB | 1 |
12 | 191 | Tim Hightower | RB | 1 |
12 | 192 | Houston Texans | DST | 1 |
12 | 193 | Rex Burkhead | RB | 1 |
12 | 194 | Torrey Smith | WR | 1 |
12 | 195 | Marlon Mack | RB | 1 |
12 | 196 | Seattle Seahawks | DST | 1 |
12 | 197 | Tavon Austin | WR | 1 |
12 | 198 | Evan Engram | TE | 1 |
12 | 199 | Curtis Samuel | WR | 1 |
12 | 200 | Alfred Blue | RB | 1 |
13 | 201 | Ryan Mathews | RB | 1 |
13 | 202 | Charcandrick West | RB | 1 |
13 | 203 | Kansas City Chiefs | DST | 1 |
13 | 204 | Shane Vereen | RB | 1 |
13 | 205 | Charles Clay | TE | 1 |
13 | 206 | Deshaun Watson | QB | 1 |
13 | 207 | Chris Ivory | RB | 1 |
13 | 208 | Jared Goff | QB | 1 |
13 | 209 | Chris Hogan | WR | 1 |
13 | 210 | Malcolm Mitchell | WR | 1 |
13 | 211 | Stephen Gostkowski | K | 1 |
13 | 212 | Jerick McKinnon | RB | 1 |
14 | 213 | Kenneth Farrow | RB | 1 |
14 | 214 | New England Patriots | DST | 1 |
14 | 215 | Cooper Kupp | WR | 1 |
14 | 216 | Minnesota Vikings | DST | 1 |
14 | 217 | Alfred Morris | RB | 1 |
14 | 218 | Arizona Cardinals | DST | 1 |
14 | 219 | Brian Hoyer | QB | 1 |
14 | 220 | Jaelen Strong | WR | 1 |
14 | 221 | Jared Cook | TE | 1 |
14 | 222 | TJ Yeldon | RB | 1 |
14 | 223 | Devin Funchess | WR | 1 |
14 | 224 | Markus Wheaton | WR | 1 |
14 | 225 | Justin Tucker | K | 1 |
14 | 226 | Amara Darboh | WR | 1 |
14 | 227 | Gerald Everett | TE | 1 |
15 | 228 | Jeremy Langford | RB | 1 |
15 | 229 | Malcolm Brown | RB | 1 |
15 | 230 | Wendell Smallwood | RB | 1 |
15 | 231 | Javorious Allen | RB | 1 |
15 | 232 | Aaron Jones | RB | 1 |
15 | 233 | JuJu Smith-Schuster | WR | 1 |
15 | 234 | Will Fuller | WR | 1 |
15 | 235 | Dontrelle Inman | WR | 1 |
15 | 236 | New York Giants | DST | 1 |
15 | 237 | Jeremy McNichols | RB | 1 |
15 | 238 | Braxton Miller | WR | 1 |
16 | 239 | Kenny Golladay | WR | 1 |
16 | 240 | Matt Bryant | K | 1 |
16 | 241 | Michael Floyd | WR | 1 |
16 | 242 | Carolina Panthers | DST | 1 |
16 | 243 | Eli Rogers | WR | 1 |
16 | 244 | Dan Bailey | K | 1 |
16 | 245 | Chris Conley | WR | 1 |
16 | 246 | ArDarius Stewart | WR | 1 |
16 | 247 | Brandon LaFell | WR | 1 |
16 | 248 | Stephen Hauschka | K | 1 |
16 | 249 | D'Onta Foreman | RB | 1 |
17 | 250 | Wayne Gallman | RB | 1 |
17 | 251 | Pittsburgh Steelers | DST | 1 |
17 | 252 | Mason Crosby | K | 1 |
17 | 253 | Baltimore Ravens | DST | 1 |
17 | 254 | Los Angeles Rams | DST | 1 |
17 | 255 | Adam Vinatieri | K | 1 |
17 | 256 | Trevor Siemian | QB | 1 |
17 | 257 | Cincinnati Bengals | DST | 1 |
17 | 258 | Matt Prater | K | 1 |
17 | 259 | Mike Glennon | QB | 1 |
17 | 260 | Josh McCown | QB | 1 |
17 | 261 | Philadelphia Eagles | DST | 1 |
17 | 262 | Jacksonville Jaguars | DST | 1 |
17 | 263 | Jeremy Kerley | WR | 1 |
17 | 264 | Miami Dolphins | DST | 1 |
17 | 265 | De'Angelo Henderson | RB | 1 |
18 | 266 | Travis Benjamin | WR | 1 |
18 | 267 | Will Lutz | K | 1 |
18 | 268 | Terrance Williams | WR | 1 |
18 | 269 | Cairo Santos | K | 1 |
18 | 270 | Chris Boswell | K | 1 |
18 | 271 | Roberto Aguayo | K | 1 |
18 | 272 | Tom Savage | QB | 1 |
18 | 273 | Zach Zenner | RB | 1 |
18 | 274 | Seth Roberts | WR | 1 |
18 | 275 | Oakland Raiders | DST | 1 |
18 | 276 | Detroit Lions | DST | 1 |
18 | 277 | Buffalo Bills | DST | 1 |
18 | 278 | Dwayne Allen | TE | 1 |
18 | 279 | Tampa Bay Buccaneers | DST | 1 |
18 | 280 | Steven Hauschka | K | 1 |
18 | 281 | Marquise Goodwin | WR | 1 |
18 | 282 | Chris Godwin | WR | 1 |
18 | 283 | Chicago Bears | DST | 1 |
18 | 284 | Josh Lambo | K | 1 |
18 | 285 | Dustin Hopkins | K | 1 |
18 | 286 | Sebastian Janikowski | K | 1 |
18 | 287 | Robert Turbin | RB | 1 |
18 | 288 | Stephen Gostowski | K | 1 |
18 | 289 | Cody Kessler | QB | 1 |
18 | 290 | Austin Seferian-Jenkins | TE | 1 |
18 | 291 | Green Bay Packers | DST | 1 |
18 | 292 | Caleb Sturgis | K | 1 |
18 | 293 | Kendall Wright | WR | 1 |
18 | 294 | Dallas Cowboys | DST | 1 |
18 | 295 | Washington Redskins | DST | 1 |
19 | 296 | Paul Richardson | WR | 1 |
19 | 297 | Brandon McManus | K | 1 |
19 | 298 | Benny Cunningham | RB | 1 |
19 | 299 | Log Angeles Chargers | DST | 1 |
19 | 300 | Atlanta Falcons | DST | 1 |
19 | 301 | Laquon Treadwell | WR | 1 |
19 | 302 | Cleveland Browns | DST | 1 |
19 | 303 | Blair Walsh | K | 1 |
19 | 304 | New Orleans Saints | DST | 1 |
19 | 305 | Wil Lutz | K | 1 |
19 | 306 | Phil Dawson | K | 1 |
19 | 307 | Nick Novak | K | 1 |
19 | 308 | New York Jets | DST | 1 |
19 | 309 | Tennessee Titans | DST | 1 |
19 | 310 | Chandler Catanzaro | K | 1 |
19 | 311 | San Francisco 49ers | DST | 1 |
19 | 312 | Indianapolis Colts | DST | 1 |
19 | 313 | Ladarius Green | TE | 1 |
19 | 314 | Mike Nugent | K | 1 |
19 | 315 | Benjamin Watson | TE | 1 |
19 | 316 | Dan Carpenter | K | 1 |
19 | 317 | Elijah Hood | RB | 1 |
19 | 318 | Jake Elliott | K | 1 |
19 | 319 | Graham Gano | K | 1 |
19 | 320 | Harrison Butker | K | 1 |
19 | 321 | Ryan Succop | K | 1 |
19 | 322 | Nick Folk | K | 1 |
19 | 323 | Greg Zuerlein | K | 1 |
19 | 324 | Robbie Gould | K | 1 |
19 | 325 | Jason Myers | K | 1 |
19 | 326 | Vernon Davis | TE | 1 |
19 | 327 | Josh Reynolds | WR | 1 |
19 | 328 | Vance McDonald | TE | 1 |
19 | 329 | Cody Parkey | K | 1 |
20 | 330 | Andrew Franks | K | 1 |
20 | 331 | Kai Forbath | K | 1 |
20 | 332 | Zane Gonzalez | K | 1 |
20 | 333 | Connor Barth | K | 1 |
20 | 334 | Justin Hunter | WR | 1 |
20 | 335 | Colin Kaepernick | QB | 1 |
20 | 336 | Fitzgerald Toussaint | RB | 1 |
20 | 337 | Kamar Aiken | WR | 1 |
20 | 338 | Paxton Lynch | QB | 1 |
20 | 339 | AJ Derby | TE | 1 |
20 | 340 | Jermaine Gresham | TE | 1 |
20 | 341 | Dion Sims | RB | 1 |
20 | 342 | Matt Jones | RB | 1 |
20 | 343 | Javorius Allen | RB | 1 |
20 | 344 | Randy Bullock | K | 1 |
20 | 345 | Aldrick Robinson | WR | 1 |
20 | 346 | Chris Johnson | RB | 1 |
20 | 347 | Dwayne Washington | RB | 1 |
20 | 348 | DeShone Kizer | QB | 1 |
20 | 349 | Tajae Sharpe | WR | 1 |
20 | 350 | Tyler Higbee | TE | 1 |
20 | 351 | Damien Williams | RB | 1 |
20 | 352 | Mitch Trubisky | QB | 1 |
20 | 353 | Donnel Pumphrey | RB | 1 |
20 | 354 | Lance Dunbar | RB | 1 |
20 | 355 | Patrick Mahomes | QB | 1 |
20 | 356 | Andre Ellington | RB | 1 |
20 | 357 | Josh Hill | TE | 1 |
20 | 358 | DeAngelo Williams | RB | 1 |
20 | 359 | Eric Swoope | TE | 1 |
More 2017 Fantasy Football Rankings
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.