I admitted on Twitter this week that I prefer Best Ball drafts over mocks. The results actually count for something and are much more competitive. Best Ball drafts help you get the reps you want while also demanding you make your picks with full authenticity. You get better as a drafter every time you do one, and your picks truly matter. Execute some Best Ball drafts and you’ll be ready to feel comfortable in any draft setting.
I have been reeling off Best Ball reps in the Fantasy Football Players Championship in various formats. Because there are no in-season moves required, you can do as many of these as you want without being overloaded when the seasons starts. My latest Best Ball draft was in a 28-round FFPC Superflex format. Reviewing my results and strategies can help you build your own strong draft plan. FFPC scoring is PPR with an extra half-point for TEs and four points for a TD pass. Starting lineups are 1 QB, 2 RB, 2 WR, 1 FLEX, 1 Superflex, 1 TE, 1 K and 1 Defense.
This was a “slow” draft, which I always enjoy for the regular anticipation of picks to come and the fun of extending the draft over more than a week, etc. I drafted from the third position. Full results follow the analysis.
Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!
The King’s FFPC Superflex Mock Draft
Rounds 1 Through 3: Lamar Jackson, Julio Jones, Austin Ekeler – I was actually wondering whether Jackson would slip to me at third, and was prepared to take Patrick Mahomes. As I noted in Engel’s Angles this week, always be ready with alternatives if the player you prefer does not fall to you. Sounds simple, but it is an approach not exercised enough. In high stakes formats and Best Ball leagues, you must opt for upside, and Jones still has a lot of that. He had the second-most receiving yards in the league last year, and 31 is not yet “old” for a WR. I have Melvin Gordon ranked over Ekeler, but where you have players ranked and where they may be taken can often differ. I came out of the first three rounds with strong anchor players at every key Superflex position here. That is an approach to consider in these types of drafts in no certain order in the first three rounds.
Rounds 4 Through 6: Ben Roethlisberger, Melvin Gordon III, Darren Waller: I have Roethlisberger ranked 13th at QB and expect a strong rebound season with alluring Best Ball value upside. If you grab two QBs in the first four rounds in a Superflex or two-QB format, odds are you will be very satisfied with your starting duo. I certainly lucked out waiting on Gordon. He is an underrated bounce-back target. Two years ago, he was a first-round pick, and he can be much the same player with a heavy workload in Denver. Waller was a very good pick in a format that awards 1.5 points per reception for a TE. Knowing how deep WR is, you can wait on some starters at the position while you fill up on other key slots first. RB is always in high demand, two QB starters are required here and there was the added emphasis on the TE. The wide receiver position is one where you can be patient and still land quality starters.
Rounds 7 Through 9: DK Metcalf, Tua Tagovailoa, Rob Gronkowski: The Metcalf pick was proof that patience pays off at WR in a Superflex format when many players are loading up at other positions. The Rams WRs, Terry McLaurin, Tyler Lockett and D.J. Chark, all fine WR2 types, also went in the fifth round. Tagovailoa was a “need” pick by this point as a potential backup QB. All Superflex drafts are different. In some, many of the better QBs will be gone in the first four rounds. In others, GM/coaches will wait longer and you can still land a comfortable QB2 in the fifth round and later. Gronkowski actually gets flex consideration in the TE-emphasized scoring here. A year off and a reunion with Tom Brady should make him a Top 10 TE target.
Rounds 10 through 12: Sony Michel, Tyler Boyd, Breshad Perriman: The news this week that Michel is still dealing with a foot injury was frustrating, but one regrettable pick doesn’t ruin a full draft. During a slow draft, good news and bad news will break. The Edwards-Helaire/Damien Williams and Derrius Guice news also broke during this draft. In a slow draft, you can at least make potential adjustments when the headlines emerge. That is usually not possible during a regular live draft. Boyd is an underrated fantasy WR3. Perriman could become the Jets’ No. 1 Fantasy WR. Again, patience paid off at WR as I was very satisfied with my Top 4.
Rounds 13 Through 15: Ryan Fitzpatrick, Carlos Hyde, Joshua Kelley: Taking Fitzpatrick to combine with Tagovailoa assures me of locking up the Miami QB situation to back up my two starters. The veteran can certainly be a decent Fantasy backup and the rookie has upside. I had waited on my QB depth and determined this was the ideal backup QB solution. The Miami QB competition can produce one respectable reserve option no matter who wins out. Hyde could end up starting a few games for the Seahawks if Chris Carson continues to deal with injuries. Kelley is being widely overlooked. He should be the Chargers’ preferred inside and goal-line runner. Plus, I already had Ekeler and Kelly could see an even larger role if the veteran were to miss any time.
Rounds 16 through 18: Hunter Renfrow, Steven Sims, Saints Defense: Renfrow is an internal favorite in Las Vegas and has some serious sleeper promise as the possible WR1 for the Raiders. Sims has a good chance to become a nifty speed complement to McLaurin. He is a clever late Best Ball target. The Saints have a Top 5 Fantasy defense. They are solid from the front wall to the back end and Cameron Jordan leads a strong pass rush. Defenses were starting to go off the board by this point and I also grabbed another of my preferred choices, Tampa Bay, with the next selection. It’s fine to go with the flow for non-skill position picks in the late stages. Keep picking at other positions until the run starts on the necessary defenses and kickers.
The Late Rounds: Dan Arnold (Round 21) should be a deep sleeper target, as the Cardinals plan to utilize him on key passing downs and in shorter yardage TD situations. Alshon Jeffery (23) can still have a few good games when healthy. Tee Higgins (24) may push for a starting job as a rookie and could play a significant role if A.J. Green gets hurt again. Qadree Ollison (26) may steal some TD chances from Todd Gurley and could operate in a timeshare as the lead short-yardage runner if the ex-Rams RB misses any time. Peyton Barber was worthy of a 27th round dart after Guice was cut by Washington.
Pros vs. Joes Draft Results
Pick | Round | Team | Last Name | First Name | Position |
1 | 1 | 35 SF #12 | McCaffrey | Christian | RB |
2 | 1 | Superflux 2 | Barkley | Saquon | RB |
3 | 1 | RotoBaller: The King | Jackson | Lamar | QB |
4 | 1 | ¡LeedsCarajo!BB19 | Mahomes | Patrick | QB |
5 | 1 | Dracarys | Elliott | Ezekiel | RB |
6 | 1 | LOB | Kamara | Alvin | RB |
7 | 1 | 50Treez BBSF | Kelce | Travis | TE |
8 | 1 | Kobeez Krew | Thomas | Michael | WR |
9 | 1 | Vermeer's Vanity | Cook | Dalvin | RB |
10 | 1 | Natural Disasters | Prescott | Dak | QB |
11 | 1 | SuperDebbieSlow3 | Drake | Kenyan | RB |
12 | 1 | Dave Hollins | Murray | Kyler | QB |
13 | 2 | Dave Hollins | Henry | Derrick | RB |
14 | 2 | SuperDebbieSlow3 | Kittle | George | TE |
15 | 2 | Natural Disasters | Watson | Deshaun | QB |
16 | 2 | Vermeer's Vanity | Sanders | Miles | RB |
17 | 2 | Kobeez Krew | Mixon | Joe | RB |
18 | 2 | 50Treez BBSF | Wilson | Russell | QB |
19 | 2 | LOB | Allen | Josh | QB |
20 | 2 | Dracarys | Adams | Davante | WR |
21 | 2 | ¡LeedsCarajo!BB19 | Hill | Tyreek | WR |
22 | 2 | RotoBaller: The King | Jones | Julio | WR |
23 | 2 | Superflux 2 | Ryan | Matt | QB |
24 | 2 | 35 SF #12 | Jacobs | Josh | RB |
25 | 3 | 35 SF #12 | Chubb | Nick | RB |
26 | 3 | Superflux 2 | Jones | Aaron | RB |
27 | 3 | RotoBaller: The King | Ekeler | Austin | RB |
28 | 3 | ¡LeedsCarajo!BB19 | Wentz | Carson | QB |
29 | 3 | Dracarys | Stafford | Matthew | QB |
30 | 3 | LOB | Hopkins | DeAndre | WR |
31 | 3 | 50Treez BBSF | Godwin | Chris | WR |
32 | 3 | Kobeez Krew | Brady | Tom | QB |
33 | 3 | Vermeer's Vanity | Brees | Drew | QB |
34 | 3 | Natural Disasters | Ertz | Zach | TE |
35 | 3 | SuperDebbieSlow3 | Edwards-Helaire | Clyde | RB |
36 | 3 | Dave Hollins | Gurley | Todd | RB |
37 | 4 | Dave Hollins | Rodgers | Aaron | QB |
38 | 4 | SuperDebbieSlow3 | Andrews | Mark | TE |
39 | 4 | Natural Disasters | Newton | Cam | QB |
40 | 4 | Vermeer's Vanity | Jones | Daniel | QB |
41 | 4 | Kobeez Krew | Mayfield | Baker | QB |
42 | 4 | 50Treez BBSF | Moore | D.J. | WR |
43 | 4 | LOB | Goff | Jared | QB |
44 | 4 | Dracarys | Burrow | Joe | QB |
45 | 4 | ¡LeedsCarajo!BB19 | Conner | James | RB |
46 | 4 | RotoBaller: The King | Roethlisberger | Ben | QB |
47 | 4 | Superflux 2 | Tannehill | Ryan | QB |
48 | 4 | 35 SF #12 | Garoppolo | Jimmy | QB |
49 | 5 | 35 SF #12 | Bridgewater | Teddy | QB |
50 | 5 | Superflux 2 | Cousins | Kirk | QB |
51 | 5 | RotoBaller: The King | Gordon | Melvin | RB |
52 | 5 | ¡LeedsCarajo!BB19 | Smith-Schuster | JuJu | WR |
53 | 5 | Dracarys | Minshew | Gardner | QB |
54 | 5 | LOB | Lock | Drew | QB |
55 | 5 | 50Treez BBSF | Golladay | Kenny | WR |
56 | 5 | Kobeez Krew | Bell | Le'Veon | RB |
57 | 5 | Vermeer's Vanity | Robinson | Allen | WR |
58 | 5 | Natural Disasters | Cooper | Amari | WR |
59 | 5 | SuperDebbieSlow3 | Carr | Derek | QB |
60 | 5 | Dave Hollins | Rivers | Philip | QB |
61 | 6 | Dave Hollins | Johnson | David | RB |
62 | 6 | SuperDebbieSlow3 | Darnold | Sam | QB |
63 | 6 | Natural Disasters | Carson | Chris | RB |
64 | 6 | Vermeer's Vanity | Ridley | Calvin | WR |
65 | 6 | Kobeez Krew | Evans | Mike | WR |
66 | 6 | 50Treez BBSF | Taylor | Jonathan | RB |
67 | 6 | LOB | Fournette | Leonard | RB |
68 | 6 | Dracarys | Thielen | Adam | WR |
69 | 6 | ¡LeedsCarajo!BB19 | Hunt | Kareem | RB |
70 | 6 | RotoBaller: The King | Waller | Darren | TE |
71 | 6 | Superflux 2 | Montgomery | David | RB |
72 | 6 | 35 SF #12 | Beckham | Odell | WR |
73 | 7 | 35 SF #12 | Brown | A.J. | WR |
74 | 7 | Superflux 2 | Ingram | Mark | RB |
75 | 7 | RotoBaller: The King | Metcalf | D.K. | WR |
76 | 7 | ¡LeedsCarajo!BB19 | Woods | Robert | WR |
77 | 7 | Dracarys | McLaurin | Terry | WR |
78 | 7 | LOB | Kupp | Cooper | WR |
79 | 7 | 50Treez BBSF | Lockett | Tyler | WR |
80 | 7 | Kobeez Krew | Singletary | Devin | RB |
81 | 7 | Vermeer's Vanity | Chark | D.J. | WR |
82 | 7 | Natural Disasters | Engram | Evan | TE |
83 | 7 | SuperDebbieSlow3 | Haskins | Dwayne | QB |
84 | 7 | Dave Hollins | Taylor | Tyrod | QB |
85 | 8 | Dave Hollins | Akers | Cam | RB |
86 | 8 | SuperDebbieSlow3 | Sutton | Courtland | WR |
87 | 8 | Natural Disasters | Allen | Keenan | WR |
88 | 8 | Vermeer's Vanity | Hurst | Hayden | TE |
89 | 8 | Kobeez Krew | Higbee | Tyler | TE |
90 | 8 | 50Treez BBSF | Swift | D'Andre | RB |
91 | 8 | LOB | Mostert | Raheem | RB |
92 | 8 | Dracarys | Gallup | Michael | WR |
93 | 8 | ¡LeedsCarajo!BB19 | Dobbins | J.K. | RB |
94 | 8 | RotoBaller: The King | Tagovailoa | Tua | QB |
95 | 8 | Superflux 2 | Parker | DeVante | WR |
96 | 8 | 35 SF #12 | Williams | Damien | RB |
97 | 9 | 35 SF #12 | Guice | Derrius | RB |
98 | 9 | Superflux 2 | Green | A.J. | WR |
99 | 9 | RotoBaller: The King | Gronkowski | Rob | TE |
100 | 9 | ¡LeedsCarajo!BB19 | Cook | Jared | TE |
101 | 9 | Dracarys | Howard | Jordan | RB |
102 | 9 | LOB | Jones | Ronald | RB |
103 | 9 | 50Treez BBSF | Brown | Marquise | WR |
104 | 9 | Kobeez Krew | Henry | Hunter | TE |
105 | 9 | Vermeer's Vanity | Mattison | Alexander | RB |
106 | 9 | Natural Disasters | White | James | RB |
107 | 9 | SuperDebbieSlow3 | Diggs | Stefon | WR |
108 | 9 | Dave Hollins | Gesicki | Mike | TE |
109 | 10 | Dave Hollins | Hilton | T.Y. | WR |
110 | 10 | SuperDebbieSlow3 | Cohen | Tarik | RB |
111 | 10 | Natural Disasters | Vaughn | Ke'Shawn | RB |
112 | 10 | Vermeer's Vanity | Pollard | Tony | RB |
113 | 10 | Kobeez Krew | Landry | Jarvis | WR |
114 | 10 | 50Treez BBSF | Mack | Marlon | RB |
115 | 10 | LOB | Hockenson | T.J. | TE |
116 | 10 | Dracarys | Breida | Matt | RB |
117 | 10 | ¡LeedsCarajo!BB19 | Hooper | Austin | TE |
118 | 10 | RotoBaller: The King | Michel | Sony | RB |
119 | 10 | Superflux 2 | Smith | Jonnu | TE |
120 | 10 | 35 SF #12 | Goedert | Dallas | TE |
121 | 11 | 35 SF #12 | Fuller | Will | WR |
122 | 11 | Superflux 2 | Fant | Noah | TE |
123 | 11 | RotoBaller: The King | Boyd | Tyler | WR |
124 | 11 | ¡LeedsCarajo!BB19 | Coleman | Tevin | RB |
125 | 11 | Dracarys | Edelman | Julian | WR |
126 | 11 | LOB | Cooks | Brandin | WR |
127 | 11 | 50Treez BBSF | Moss | Zack | RB |
128 | 11 | Kobeez Krew | Johnson | Kerryon | RB |
129 | 11 | Vermeer's Vanity | Murray | Latavius | RB |
130 | 11 | Natural Disasters | Jones | Marvin | WR |
131 | 11 | SuperDebbieSlow3 | Johnson | Diontae | WR |
132 | 11 | Dave Hollins | Thomas | Ian | TE |
133 | 12 | Dave Hollins | Kirk | Christian | WR |
134 | 12 | SuperDebbieSlow3 | Scott | Boston | RB |
135 | 12 | Natural Disasters | Lindsay | Phillip | RB |
136 | 12 | Vermeer's Vanity | Jeudy | Jerry | WR |
137 | 12 | Kobeez Krew | Jarwin | Blake | TE |
138 | 12 | 50Treez BBSF | Foles | Nick | QB |
139 | 12 | LOB | Henderson | Darrell | RB |
140 | 12 | Dracarys | Lamb | CeeDee | WR |
141 | 12 | ¡LeedsCarajo!BB19 | Harris | Damien | RB |
142 | 12 | RotoBaller: The King | Perriman | Breshad | WR |
143 | 12 | Superflux 2 | Hardman | Mecole | WR |
144 | 12 | 35 SF #12 | Doyle | Jack | TE |
145 | 13 | 35 SF #12 | Samuel | Deebo | WR |
146 | 13 | Superflux 2 | Reagor | Jalen | WR |
147 | 13 | RotoBaller: The King | Fitzpatrick | Ryan | QB |
148 | 13 | ¡LeedsCarajo!BB19 | Crowder | Jamison | WR |
149 | 13 | Dracarys | Edmonds | Chase | RB |
150 | 13 | LOB | Ebron | Eric | TE |
151 | 13 | 50Treez BBSF | Gibson | Antonio | RB |
152 | 13 | Kobeez Krew | Sanders | Emmanuel | WR |
153 | 13 | Vermeer's Vanity | Dillon | AJ | RB |
154 | 13 | Natural Disasters | Ruggs | Henry | WR |
155 | 13 | SuperDebbieSlow3 | Johnson | Duke | RB |
156 | 13 | Dave Hollins | Hines | Nyheim | RB |
157 | 14 | Dave Hollins | Slayton | Darius | WR |
158 | 14 | SuperDebbieSlow3 | Shepard | Sterling | WR |
159 | 14 | Natural Disasters | Jackson | Justin | RB |
160 | 14 | Vermeer's Vanity | Herndon | Chris | TE |
161 | 14 | Kobeez Krew | Williams | Mike | WR |
162 | 14 | 50Treez BBSF | Trubisky | Mitchell | QB |
163 | 14 | LOB | Brown | John | WR |
164 | 14 | Dracarys | Smith | Irv | TE |
165 | 14 | ¡LeedsCarajo!BB19 | Jefferson | Justin | WR |
166 | 14 | RotoBaller: The King | Hyde | Carlos | RB |
167 | 14 | Superflux 2 | Miller | Anthony | WR |
168 | 14 | 35 SF #12 | Sternberger | Jace | TE |
169 | 15 | 35 SF #12 | Harry | N'Keal | WR |
170 | 15 | Superflux 2 | Everett | Gerald | TE |
171 | 15 | RotoBaller: The King | Kelley | Joshua | RB |
172 | 15 | ¡LeedsCarajo!BB19 | Evans | Darrynton | RB |
173 | 15 | Dracarys | Olsen | Greg | TE |
174 | 15 | LOB | Howard | O.J. | TE |
175 | 15 | 50Treez BBSF | Washington | DeAndre | RB |
176 | 15 | Kobeez Krew | Tucker | Justin | PK |
177 | 15 | Vermeer's Vanity | Jackson | DeSean | WR |
178 | 15 | Natural Disasters | Freeman | Devonta | RB |
179 | 15 | SuperDebbieSlow3 | Williams | Preston | WR |
180 | 15 | Dave Hollins | Watkins | Sammy | WR |
181 | 16 | Dave Hollins | Samuel | Curtis | WR |
182 | 16 | SuperDebbieSlow3 | Butker | Harrison | PK |
183 | 16 | Natural Disasters | Zuerlein | Greg | PK |
184 | 16 | Vermeer's Vanity | McFarland | Anthony | RB |
185 | 16 | Kobeez Krew | Team Defense | PIT | DF |
186 | 16 | 50Treez BBSF | Brown | Antonio | WR |
187 | 16 | LOB | Tate | Golden | WR |
188 | 16 | Dracarys | Lutz | Wil | PK |
189 | 16 | ¡LeedsCarajo!BB19 | Herbert | Justin | QB |
190 | 16 | RotoBaller: The King | Renfrow | Hunter | WR |
191 | 16 | Superflux 2 | Lazard | Allen | WR |
192 | 16 | 35 SF #12 | Gay | Matt | PK |
193 | 17 | 35 SF #12 | Team Defense | SF | DF |
194 | 17 | Superflux 2 | Thompson | Chris | RB |
195 | 17 | RotoBaller: The King | Sims | Steven | WR |
196 | 17 | ¡LeedsCarajo!BB19 | Aiyuk | Brandon | WR |
197 | 17 | Dracarys | Team Defense | BAL | DF |
198 | 17 | LOB | Knox | Dawson | TE |
199 | 17 | 50Treez BBSF | Rudolph | Kyle | TE |
200 | 17 | Kobeez Krew | Smith | Ito | RB |
201 | 17 | Vermeer's Vanity | Campbell | Parris | WR |
202 | 17 | Natural Disasters | Gould | Robbie | PK |
203 | 17 | SuperDebbieSlow3 | Anderson | Robby | WR |
204 | 17 | Dave Hollins | Thompson | Darwin | RB |
205 | 18 | Dave Hollins | Eifert | Tyler | TE |
206 | 18 | SuperDebbieSlow3 | Team Defense | BUF | DF |
207 | 18 | Natural Disasters | Team Defense | CHI | DF |
208 | 18 | Vermeer's Vanity | Penny | Rashaad | RB |
209 | 18 | Kobeez Krew | Cobb | Randall | WR |
210 | 18 | 50Treez BBSF | Elliott | Jake | PK |
211 | 18 | LOB | Team Defense | NE | DF |
212 | 18 | Dracarys | Stidham | Jarrett | QB |
213 | 18 | ¡LeedsCarajo!BB19 | Gonzalez | Zane | PK |
214 | 18 | RotoBaller: The King | Team Defense | NO | DF |
215 | 18 | Superflux 2 | Bernard | Giovani | RB |
216 | 18 | 35 SF #12 | Koo | Younghoe | PK |
217 | 19 | 35 SF #12 | Fairbairn | Ka'imi | PK |
218 | 19 | Superflux 2 | Dissly | Will | TE |
219 | 19 | RotoBaller: The King | Team Defense | TB | DF |
220 | 19 | ¡LeedsCarajo!BB19 | Njoku | David | TE |
221 | 19 | Dracarys | Shenault | Laviska | WR |
222 | 19 | LOB | Prater | Matt | PK |
223 | 19 | 50Treez BBSF | Team Defense | LAC | DF |
224 | 19 | Kobeez Krew | Team Defense | KC | DF |
225 | 19 | Vermeer's Vanity | Bailey | Dan | PK |
226 | 19 | Natural Disasters | Team Defense | PHI | DF |
227 | 19 | SuperDebbieSlow3 | Team Defense | TEN | DF |
228 | 19 | Dave Hollins | Crosby | Mason | PK |
229 | 20 | Dave Hollins | Seibert | Austin | PK |
230 | 20 | SuperDebbieSlow3 | Team Defense | LAR | DF |
231 | 20 | Natural Disasters | Armstead | Ryquell | RB |
232 | 20 | Vermeer's Vanity | McManus | Brandon | PK |
233 | 20 | Kobeez Krew | Boswell | Chris | PK |
234 | 20 | 50Treez BBSF | Team Defense | IND | DF |
235 | 20 | LOB | Myers | Jason | PK |
236 | 20 | Dracarys | Mims | Denzel | WR |
237 | 20 | ¡LeedsCarajo!BB19 | Badgley | Michael | PK |
238 | 20 | RotoBaller: The King | Lambo | Josh | PK |
239 | 20 | Superflux 2 | Team Defense | DEN | DF |
240 | 20 | 35 SF #12 | Team Defense | MIN | DF |
241 | 21 | 35 SF #12 | Team Defense | CLE | DF |
242 | 21 | Superflux 2 | Hauschka | Stephen | PK |
243 | 21 | RotoBaller: The King | Arnold | Dan | TE |
244 | 21 | ¡LeedsCarajo!BB19 | Team Defense | GB | DF |
245 | 21 | Dracarys | Peterson | Adrian | RB |
246 | 21 | LOB | Team Defense | SEA | DF |
247 | 21 | 50Treez BBSF | Slye | Joey | PK |
248 | 21 | Kobeez Krew | Pittman | Michael | WR |
249 | 21 | Vermeer's Vanity | Team Defense | NYJ | DF |
250 | 21 | Natural Disasters | Reed | Jordan | TE |
251 | 21 | SuperDebbieSlow3 | McKinnon | Jerick | RB |
252 | 21 | Dave Hollins | Sanders | Jason | PK |
253 | 22 | Dave Hollins | Team Defense | ARI | DF |
254 | 22 | SuperDebbieSlow3 | Westbrook | Dede | WR |
255 | 22 | Natural Disasters | Sanu | Mohamed | WR |
256 | 22 | Vermeer's Vanity | Team Defense | DAL | DF |
257 | 22 | Kobeez Krew | Fitzgerald | Larry | WR |
258 | 22 | 50Treez BBSF | Team Defense | WAS | DF |
259 | 22 | LOB | Davis | Corey | WR |
260 | 22 | Dracarys | Reynolds | Josh | WR |
261 | 22 | ¡LeedsCarajo!BB19 | Team Defense | HOU | DF |
262 | 22 | RotoBaller: The King | Carlson | Daniel | PK |
263 | 22 | Superflux 2 | Bullock | Randy | PK |
264 | 22 | 35 SF #12 | Washington | James | WR |
265 | 23 | 35 SF #12 | Amendola | Danny | WR |
266 | 23 | Superflux 2 | McLaughlin | Chase | PK |
267 | 23 | RotoBaller: The King | Jeffery | Alshon | WR |
268 | 23 | ¡LeedsCarajo!BB19 | Team Defense | ATL | DF |
269 | 23 | Dracarys | Akins | Jordan | TE |
270 | 23 | LOB | Williams | Jamaal | RB |
271 | 23 | 50Treez BBSF | Williams | Darrel | RB |
272 | 23 | Kobeez Krew | Mariota | Marcus | QB |
273 | 23 | Vermeer's Vanity | Winston | Jameis | QB |
274 | 23 | Natural Disasters | Brown | Malcolm | RB |
275 | 23 | SuperDebbieSlow3 | Rohrwasser | Justin | PK |
276 | 23 | Dave Hollins | Team Defense | DET | DF |
277 | 24 | Dave Hollins | Bowden | Lynn | RB |
278 | 24 | SuperDebbieSlow3 | Joseph | Greg | PK |
279 | 24 | Natural Disasters | Uzomah | C.J. | TE |
280 | 24 | Vermeer's Vanity | Hopkins | Dustin | PK |
281 | 24 | Kobeez Krew | Burkhead | Rex | RB |
282 | 24 | 50Treez BBSF | Hurd | Jalen | WR |
283 | 24 | LOB | Pineiro | Eddy | PK |
284 | 24 | Dracarys | Team Defense | JAC | DF |
285 | 24 | ¡LeedsCarajo!BB19 | Gage | Russell | WR |
286 | 24 | RotoBaller: The King | Higgins | Tee | WR |
287 | 24 | Superflux 2 | Ross | John | WR |
288 | 24 | 35 SF #12 | Ogunbowale | Dare | RB |
289 | 25 | 35 SF #12 | Griffin | Robert | QB |
290 | 25 | Superflux 2 | Team Defense | NYG | DF |
291 | 25 | RotoBaller: The King | Asiasi | Devin | TE |
292 | 25 | ¡LeedsCarajo!BB19 | Benjamin | Eno | RB |
293 | 25 | Dracarys | Team Defense | CAR | DF |
294 | 25 | LOB | Team Defense | MIA | DF |
295 | 25 | 50Treez BBSF | Isabella | Andy | WR |
296 | 25 | Kobeez Krew | Fells | Darren | TE |
297 | 25 | Vermeer's Vanity | Arcega-Whiteside | JJ | WR |
298 | 25 | Natural Disasters | Dalton | Andy | QB |
299 | 25 | SuperDebbieSlow3 | Graham | Jimmy | TE |
300 | 25 | Dave Hollins | Team Defense | LV | DF |
301 | 26 | Dave Hollins | Williams | Tyrell | WR |
302 | 26 | SuperDebbieSlow3 | Snell | Benny | RB |
303 | 26 | Natural Disasters | Robinson | Demarcus | WR |
304 | 26 | Vermeer's Vanity | Dallas | DeeJay | RB |
305 | 26 | Kobeez Krew | Richard | Jalen | RB |
306 | 26 | 50Treez BBSF | Hill | Brian | RB |
307 | 26 | LOB | Beasley | Cole | WR |
308 | 26 | Dracarys | Team Defense | CIN | DF |
309 | 26 | ¡LeedsCarajo!BB19 | McCoy | LeSean | RB |
310 | 26 | RotoBaller: The King | Ollison | Qadree | RB |
311 | 26 | Superflux 2 | Brate | Cameron | TE |
312 | 26 | 35 SF #12 | Burton | Trey | TE |
313 | 27 | 35 SF #12 | Edwards | Bryan | WR |
314 | 27 | Superflux 2 | Valdes-Scantling | Marquez | WR |
315 | 27 | RotoBaller: The King | Barber | Peyton | RB |
316 | 27 | ¡LeedsCarajo!BB19 | Gandy-Golden | Antonio | WR |
317 | 27 | Dracarys | Rosas | Aldrick | PK |
318 | 27 | LOB | Hill | Taysom | QB |
319 | 27 | 50Treez BBSF | Smith | Alex | QB |
320 | 27 | Kobeez Krew | Bourne | Kendrick | WR |
321 | 27 | Vermeer's Vanity | Gordon | Josh | WR |
322 | 27 | Natural Disasters | Stills | Kenny | WR |
323 | 27 | SuperDebbieSlow3 | Claypool | Chase | WR |
324 | 27 | Dave Hollins | Boyle | Nick | TE |
325 | 28 | Dave Hollins | Boykin | Miles | WR |
326 | 28 | SuperDebbieSlow3 | Hamler | KJ | WR |
327 | 28 | Natural Disasters | Sloman | Sam | PK |
328 | 28 | Vermeer's Vanity | Perine | Lamical | RB |
329 | 28 | Kobeez Krew | Lewis | Dion | RB |
330 | 28 | 50Treez BBSF | Samuels | Jaylen | RB |
331 | 28 | LOB | Bonnafon | Reggie | RB |
332 | 28 | Dracarys | Pascal | Zach | WR |
333 | 28 | ¡LeedsCarajo!BB19 | Love | Bryce | RB |
334 | 28 | RotoBaller: The King | Blankenship | Rodrigo | PK |
335 | 28 | Superflux 2 | Meyers | Jakobi | WR |
336 | 28 | 35 SF #12 | Allen | Kyle | QB |
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!
Win Big With RotoBaller
Be sure to also check out all of our other daily fantasy football articles and analysis to help you set those winning lineups, including this new RotoBaller YouTube video:
More Fantasy Football Analysis